

|
* Stephenson Locomotive Society data - raw and not yet cross-referenced |
Date | Event | Details | Source | See Also |
---|---|---|---|---|
01/1921 | To Service | To service as Taff Vale Railway Number 410 Built at Hawthorn Leslie |
||
1924 | Renumbered | Renumbered to 399 | ||
03/10/1953 | Allocation | Reallocated to Barry (88C) | ||
25/11/1953 | Allocation | Reallocated to Cardiff East Dock (88B) | ||
17/07/1954 | Allocation | Reallocated to Cardiff Cathays (88A) | ||
04/12/1954 | Allocation | Reallocated to Abercynon (88E) | ||
03/09/1956 | Withdrawn | Condemned as 399 |

