

|
* Stephenson Locomotive Society data - raw and not yet cross-referenced
|
Date | Event | Details | Source | See Also |
---|---|---|---|---|
07/1902 | To Service | To service as Great Western Railway Number 3617 Built at Swindon Works, Works Number 1882 |
||
07/1910 | Modification | Diagram D3 boiler fitted | ||
01/1918 | Modification | Diagram D2 boiler fitted | ||
06/1922 | Modification | Diagram D3 boiler fitted | ||
06/1922 | Modification | Modification: Superheated boiler fitted | ||
29/03/1933 | Withdrawn | Condemned as 3617 | ||
30/06/1934 | Scrapped | Broken up by Locomotive Works: Swindon |

