

|
* Stephenson Locomotive Society data - raw and not yet cross-referenced
|
Date | Event | Details | Source | See Also |
---|---|---|---|---|
10/1903 | To Service | To service as Great Western Railway Number 3622 Built at Swindon Works, Works Number 2014 |
||
03/1905 | Modification | Diagram D3 boiler fitted | ||
03/1907 | Modification | Diagram D2 boiler fitted | ||
10/1914 | Modification | Diagram D3 boiler fitted | ||
07/1919 | Modification | Diagram D2 boiler fitted | ||
03/1924 | Modification | Diagram D3 boiler fitted | ||
03/1924 | Modification | Modification: Superheated boiler fitted | ||
05/1932 | Withdrawn | Condemned as 3622 |

