

|
|
Start | Event | Details | Source | See Also |
---|---|---|---|---|
15/06/1961 | To Service | To service as British Railways Number D2197 Built at Swindon Works Allocated to To Western Region / GWR (91W) |
||
07/10/1961 | Allocation | Reallocated to Laira (83D) | ||
14/05/1967 | Allocation | Reallocated to Taunton (83B) | ||
30/06/1967 | Allocation | Reallocated to Laira (84A) | ||
31/08/1967 | To Store | To Store (at 84A) | ||
29/01/1968 | Allocation | Reallocated to Eastleigh (70D) | ||
05/02/1968 | Allocation | Reallocated to Bournemouth (70F) | ||
11/10/1968 | Allocation | Reallocated to Eastleigh (70D) | ||
05/03/1969 | Allocation | Reallocated to Bournemouth (70F) | ||
01/01/1973 | Renumbered | Renumbered to 03197 (Tops) | ||
07/03/1974 | Allocation | |||
11/10/1975 | Allocation | Reallocated to Norwich Thorpe (NR) | ||
05/07/1987 | Withdrawn | Condemned as 03197 |

