

|
* Stephenson Locomotive Society data - raw and not yet cross-referenced |
Date | Event | Details | Source | See Also |
---|---|---|---|---|
09/1892 | To Service | To service as Lancashire and Yorkshire Railway Number 16 Built at Horwich Works, Works Number 181 |
||
1925 | Renumbered | Renumbered to 10678 | ||
01/01/1948 | Allocation | Allocation Snapshot - Southport (23C) | ||
28/02/1948 | Allocation | Reallocated to Rhyl (7D) | ||
21/08/1948 | Renumbered | Renumbered to 50678 | ||
21/10/1950 | Allocation | Reallocated to Preston (10B) | ||
04/11/1950 | Allocation | Reallocated to Preston (10B) | ||
26/12/1953 | Withdrawn | Condemned as 50678 |

