

|
* Stephenson Locomotive Society data - raw and not yet cross-referenced
|
Works | Stopped | Entry | Departure | Durn | Level of Work | Mileage |
---|---|---|---|---|---|---|
Darlington Works | 22/12/1925 | 23/12/1925 | 2 days | Light Repair | ||
Darlington Works | 29/04/1926 | 03/06/1926 | 36 days | Light Repair | ||
Gateshead Works | 04/10/1927 | 30/10/1927 | 27 days | Light Repair | ||
Darlington Works | 11/11/1928 | 14/02/1929 | 96 days | General | ||
Darlington Works | 07/05/1929 | 04/06/1929 | 29 days | Unclassified | ||
Darlington Works | 09/09/1929 | 07/10/1929 | 29 days | Unclassified | ||
Darlington Works | 17/02/1931 | 10/04/1931 | 53 days | General | ||
Darlington Works | 01/03/1933 | 12/04/1933 | 43 days | General Boiler number 3624 (Diagram 18) Steam Brake fitted |
||
Darlington Works | 20/05/1933 | 29/05/1933 | 10 days | Unclassified | ||
Darlington Works | 12/09/1934 | 31/10/1934 | 50 days | Light Repair After collision |
||
Darlington Works | 30/01/1935 | 03/04/1935 | 64 days | General Boiler number 3620 (Diagram 18) |
||
Darlington Works | 10/09/1936 | 28/11/1936 | 80 days | General Boiler number 3627 (Diagram 18) |
||
Darlington Works | 08/11/1938 | 21/12/1938 | 44 days | General | ||
Darlington Works | 09/09/1940 | 16/10/1940 | 38 days | General Boiler number 3617 (Diagram 18) |
||
Darlington Works | 22/10/1940 | 22/10/1940 | 1 day | Weighing | ||
Darlington Works | 30/07/1941 | 27/08/1941 | 29 days | Light Repair | ||
Darlington Works | 08/05/1942 | 21/05/1942 | 14 days | Light Repair | ||
Darlington Works | 29/07/1942 | 12/08/1942 | 15 days | Unclassified | ||
Darlington Works | 02/09/1942 | 09/10/1942 | 38 days | Light Repair | ||
Darlington Works | 02/07/1943 | 16/08/1943 | 46 days | General Boiler number 3618 (Diagram 18) |
||
Darlington Works | 04/09/1943 | 14/09/1943 | 11 days | Unclassified | ||
Darlington Works | 08/01/1944 | 12/01/1944 | 5 days | Unclassified | ||
Darlington Works | 27/02/1945 | 13/04/1945 | 46 days | General Boiler number 3862 (Diagram 18) |
||
Darlington Works | 07/05/1945 | 18/05/1945 | 12 days | Unclassified | ||
Darlington Works | 13/06/1945 | 13/07/1945 | 31 days | Light Repair | ||
Darlington Works | 11/03/1947 | 19/04/1947 | 40 days | General | ||
Darlington Works | 30/04/1947 | 07/05/1947 | 8 days | Unclassified | ||
Gateshead Works | 17/04/1948 | 14/05/1948 | 28 days | Light Repair Renumbered to BR 69836 |
||
Darlington Works | 05/01/1949 | 19/03/1949 | 74 days | General | ||
Darlington Works | 29/03/1949 | 26/04/1949 | 29 days | Unclassified | ||
Darlington Works | 03/05/1949 | 14/05/1949 | 12 days | Unclassified | ||
Darlington Works | 31/05/1949 | 22/06/1949 | 23 days | Unclassified | ||
Darlington Works | 21/03/1951 | 26/04/1951 | 37 days | General Boiler number 22371 (Diagram 18) |
||
Darlington Works | 07/04/1952 | 08/04/1952 | 2 days | Weighing | ||
Darlington Works | 15/05/1953 | 13/06/1953 | 30 days | General Boiler number 22359 (Diagram 18) |
||
Darlington Works | 15/06/1953 | 17/06/1953 | 3 days | Unclassified | ||
Darlington Works | 24/03/1955 | 30/04/1955 | 38 days | General Boiler number 22389 (Diagram 18) |
||
Darlington Works | 20/08/1958 | 20/08/1958 | 1 day | No repairs |
Report Date | Title | Report | Source |
---|---|---|---|
30/11/1947 | Eastfield MPD | Further locos. ex Cowlairs Works that have been noted here during November were: Nos. 1728/45, 1764/6 (green, with 1766 snowplough fitted), 2406/31/64/75, 4574, 4605/39, 4817, 4932, 5924, 7465, 8096, 8471, 8957, 9144/62/73. | SLS/194801 |
31/03/1948 | Stratford Works | The following withdrawn locomotives (all marked 'Darlington') were in the fields behind the new Works: Nos. 5383, 7120/37, 7511/12; with the exception of No. 7137, the rest had gone on 3/4, presumably to Darlington. Nos. 5399, 5410/18, 7130/32 an 8213 (all withdrawn) which were formerly in the fields are now dumped on the road next to the stripping shop. Nos. 7131/35 were being cut up in the Paint Shop. The following W.D. 2-8-0's were newly painted and had been through shops recently:-Nos. 70867/874, 78580, 78605/675, 79205/233. By the type of lettering some appeared to have been dealt with in Belgium. Nos. 1530, 1639, 1766, 4773 an 9652 had been newly painted, prefixed 'E' and lettered 'British Railways,' while those noted renumbered (60000 added) were:-Nos. 1574, 7202, 9639 an 9659. | SLS/194805 |
30/04/1949 | Darlington Works | New work April: Nos. 60146 an 60147. Locomotives awaiting Works during April included: Nos. 888, 1035, 61199, 1224, 1405, 61625, 1668, 2726, 62753. 2760, 3044, 3260, 3275, 63286, 5044/68, 5109, 65633/50, 5653, 65684, 5858, 65868, 7278, 7675, 67729 (light re-pair), 67739 (damaged), 8156, 69842, Class '8' W.D. 77037, 77178 an 79206. Broken up: Nos. 63286, 3316, 65633/84. Locomotives ex Works during April included: Nos. 60816, 61023, 61215/40/57, 61422, 61434 (rebuilt), 61648, 62700/03/64/67, 63348/80/92, 63411, 65110, 65739, 65821/44, 67722 (light repair), 68015/27, 68409/14/32, 68705, 69107, 69391, 69835/36/88, Class '8' W.D. 90382, 90449 (light repair) and 90460. |
SLS/194906 |
31/05/1949 | Darlington Works | New Work May: Class 'A.1' Nos. 60148 an 60149. No. 60150 was ex the Paint Shop on 14/6, painted green. Locomotives awaiting Works durine May included: Nos. 812, 61069. 1407/15, 61600/61. 62709, 2726/41/56, 5109, 5675, 5784/87, 67317, 7609/19/20, 67708, 67741 (light repair), 8159, 9377, 69824/34/36, Class '8' 79184 an 90001. To scrap yard: Nos. 2377 (frames only), 3275/77, 3300/05/07/34, 65107, 5114, 5602, 65629 an 5703. Locomotives ex Works during May included: Nos. 60955, 61035. 61100 (unlined), 61199, 61224, 62397, 62745/53, 63351/95, 63440, 65040/47/89/92, 65110, 65653/55/59, 65730, 65848, 67319/31, 68061, 69106/11, Class '8' 90662/74. Nos. 60083/86 an 60127 have been noted here painted in the new blue colours with the crest on the tender. | SLS/194907 |
05/06/1949 | Cowlairs Works | Locomotives entering Works 9/5 to 5/6: These included Nos. 60503/06, 61002, 1260/1/2, 1742/66/93, 61998, 2402/40/60, 4594, 4617/26, 4818/58, 65933, 7480/91, 67631, 8104, 9209, 69500/10, 9553, 69565, Class '8' 73799, 77031, 77431/42/76, ex L.M.S. Nos. 44994, 16156. | SLS/194907 |
Date | Event | Details | Source | See Also |
---|---|---|---|---|
02/12/1925 | To Service | To service as London and North Eastern Railway Number 1766 Built at Hawthorn Leslie, Works Number 3622 Allocated to Darlington (DAR) Diagram 18 boiler fitted |
||
14/12/1925 | Allocation | Reallocated to York (North) (YK) | ||
07/02/1926 | Allocation | Reallocated to Neville Hill (NEV) | ||
03/1926 | Allocation | Reallocated to Darlington (DAR) | ||
20/05/1926 | Allocation | Reallocated to Gateshead (GHD) | ||
28/05/1928 | Allocation | Reallocated to Saltburn (SALT) | ||
22/03/1939 | Allocation | Reallocated to Darlington (DAR) | ||
20/05/1939 | Allocation | Reallocated to Middleton in Teesdale (Dar) | ||
11/09/1939 | Allocation | Reallocated to Darlington (DAR) | ||
29/10/1943 | Allocation | Reallocated to Neasden (NEA) | ||
13/02/1945 | Allocation | Reallocated to Darlington (DAR) | ||
11/08/1946 | Renumbered | Renumbered to 9836 | ||
13/02/1949 | Allocation | Reallocated to Saltburn (SALT) | ||
29/01/1950 | Allocation | Reallocated to Darlington (DAR) | ||
11/02/1951 | Allocation | Reallocated to Norwich Thorpe (32A) | ||
12/08/1951 | Allocation | Reallocated to Darlington (51A) | ||
06/07/1952 | Allocation | Reallocated to Hull Botanic Gardens (53B) | ||
16/06/1957 | Allocation | Reallocated to Darlington (51A) | ||
15/09/1957 | Allocation | Reallocated to Hull Botanic Gardens (53B) | ||
25/08/1958 | Withdrawn | Condemned as 69836 from Hull Botanic Gardens (53B) |

