

|
* Stephenson Locomotive Society data - raw and not yet cross-referenced
|
Works | Stopped | Entry | Departure | Durn | Level of Work | Mileage |
---|---|---|---|---|---|---|
Gorton Works | 22/02/1908 | 04/04/1908 | 43 days | General Boiler number 340 (Diagram 17Sat) |
||
Gorton Works | 09/11/1912 | 07/12/1912 | 29 days | General Boiler number 1335 (Diagram 17Sat) |
||
Gorton Works | 09/03/1918 | 04/01/1919 | 302 days | General Boiler number 1770 (Diagram 17Sat) |
||
Gorton Works | 02/10/1920 | 20/11/1920 | 50 days | General | ||
Gorton Works | 13/01/1923 | 28/04/1923 | 106 days | General | ||
Gorton Works | 11/10/1924 | 06/12/1924 | 57 days | General Boiler number 827 (Diagram 17Sat) Renumbered to LNER (1924) number 5180 |
||
Gorton Works | 15/01/1927 | 02/04/1927 | 78 days | General Boiler number 1891 (Diagram 17Sat) |
||
Gorton Works | 06/04/1929 | 11/05/1929 | 36 days | General | ||
Gorton Works | 20/12/1930 | 07/02/1931 | 50 days | General Superheated boiler ftted Boiler number 728 (Diagram 17Sup) |
||
Gorton Works | 25/02/1933 | 11/03/1933 | 15 days | General Boiler number 829 (Diagram 17Sup) |
||
Gorton Works | 13/10/1934 | 27/10/1934 | 15 days | General Boiler number 901 (Diagram 17Sup) |
||
Gorton Works | 25/07/1936 | 15/08/1936 | 22 days | General Boiler number 1777 (Diagram 17Sup) |
||
Gorton Works | 09/07/1938 | 20/08/1938 | 43 days | General 21 in type 8K cylinders fitted Boiler number 640 (Diagram 17Sup) |
||
Gorton Works | 02/11/1940 | 30/11/1940 | 29 days | General | ||
Gorton Works | 23/08/1943 | 04/09/1943 | 13 days | General Boiler number 722 (Diagram 17Sup) |
||
Gorton Works | 06/10/1945 | 27/10/1945 | 22 days | Heavy After collision Boiler number 875 (Diagram 17Sup) |
Report Date | Title | Report | Source |
---|---|---|---|
30/11/1945 | Belle Vue MPD | 2700, 2971, 5180/7,5429/30, 5503, 6100, 6031 an 6575 were noted on trials ex Gorton during November. 4665 was noted on a local passenger ex Manchester (London Road). other strangers included 1992 ex G.W. | SLS/194601 |
Date | Event | Details | Source | See Also |
---|---|---|---|---|
01/1904 | To Service | To service as Great Central Railway Number 180 Built at Beyer Peacock Ltd., Works Number 4531 Diagram 17Sat boiler fitted |
||
19/05/1922 | Allocation | Reallocated to Immingham (IMM) | ||
26/07/1927 | Allocation | Reallocated to Doncaster (DON) | ||
08/07/1929 | Allocation | Reallocated to Woodford Halse (WFD) | ||
30/07/1930 | Allocation | Reallocated to Ardsley (ARD) | ||
21/08/1930 | Allocation | Reallocated to Woodford Halse (WFD) | ||
19/04/1943 | Allocation | Reallocated to Mexborough (MEX) | ||
1946 | Number Allocated | Allocated number 1305 but not taken up | ||
12/05/1946 | Renumbered | Renumbered to 1683 | ||
29/12/1946 | Allocation | Reallocated to Lincoln (LIN) | ||
14/07/1947 | Allocation | Reallocated to Mexborough (MEX) | ||
23/12/1947 | Withdrawn | Condemned as 1683 from Mexborough (MEX) |

