

|
* Stephenson Locomotive Society data - raw and not yet cross-referenced
|
Works | Stopped | Entry | Departure | Durn | Level of Work | Mileage |
---|---|---|---|---|---|---|
Gorton Works | 18/01/1908 | 18/04/1908 | 92 days | General Boiler number 830 (Diagram 17Sat) |
||
Gorton Works | 20/03/1909 | 15/05/1909 | 57 days | General Boiler number 826 (Diagram 17Sat) |
||
Gorton Works | 17/04/1915 | 10/07/1915 | 85 days | General Boiler number 341 (Diagram 17Sat) |
||
Gorton Works | 25/12/1920 | 12/03/1921 | 78 days | General Boiler number 826 (Diagram 17Sat) |
||
Gorton Works | 05/05/1923 | 21/07/1923 | 78 days | General | ||
Gorton Works | 15/08/1925 | 28/11/1925 | 106 days | General Renumbered to LNER (1924) number 5181 |
||
Gorton Works | 30/07/1927 | 24/09/1927 | 57 days | General Boiler number 26 (Diagram 17Sat) |
||
Gorton Works | 09/03/1929 | 13/04/1929 | 36 days | General | ||
Gorton Works | 31/01/1931 | 28/02/1931 | 29 days | General Boiler number 1891 (Diagram 17Sat) |
||
Gorton Works | 26/11/1932 | 31/12/1932 | 36 days | General Superheated boiler fitted Boiler number 849 (Diagram 17Sup) |
||
Gorton Works | 02/06/1934 | 16/06/1934 | 15 days | General Boiler number 911 (Diagram 17Sup) |
||
Gorton Works | 21/03/1936 | 11/04/1936 | 22 days | General Boiler number 1842 (Diagram 17Sup) |
||
Gorton Works | 23/05/1936 | 30/05/1936 | 8 days | Light Repair | ||
Gorton Works | 01/05/1937 | 29/05/1937 | 29 days | General | ||
Gorton Works | 22/10/1938 | 19/11/1938 | 29 days | General Boiler number 495 (Diagram 17Sup) |
||
Gorton Works | 22/02/1941 | 22/03/1941 | 29 days | General Boiler number 3729 (Diagram 17Sup) |
||
Gorton Works | 05/07/1941 | 02/08/1941 | 29 days | Light Repair Right hand cylinder renewed |
||
Gorton Works | 11/12/1943 | 01/01/1944 | 22 days | General Boiler number 874 (Diagram 17Sup) |
||
Gorton Works | 01/05/1947 | 01/05/1947 | 1 day | No repairs |
Date | Event | Details | Source | See Also |
---|---|---|---|---|
01/1904 | To Service | To service as Great Central Railway Number 181 Built at Beyer Peacock Ltd., Works Number 4532 Allocated to Immingham (IMM) Diagram 17Sat boiler fitted |
||
14/01/1928 | Allocation | Reallocated to Lincoln (LIN) | ||
03/02/1937 | Allocation | Reallocated to Immingham (IMM) | ||
18/03/1940 | Allocation | Reallocated to Mexborough (MEX) | ||
1946 | Number Allocated | Allocated number 1306 but not taken up | ||
22/09/1946 | Renumbered | Renumbered to 1684 | ||
22/12/1946 | Allocation | Reallocated to Lincoln (LIN) | ||
01/05/1947 | Withdrawn | Condemned as 1684 from Lincoln (LIN) |

