

|
* Stephenson Locomotive Society data - raw and not yet cross-referenced
|
Works | Stopped | Entry | Departure | Durn | Level of Work | Mileage |
---|---|---|---|---|---|---|
Gorton Works | 05/04/1924 | 05/07/1924 | 92 days | General Renumbered to LNER (1924) number 5466 |
||
Gorton Works | 28/08/1926 | 04/12/1926 | 99 days | General | ||
Gorton Works | 05/01/1929 | 02/03/1929 | 57 days | General Boiler number 73 (Diagram 13) |
||
Gorton Works | 09/08/1930 | 27/09/1930 | 50 days | General Boiler number 356 (Diagram 13) |
||
Gorton Works | 18/06/1932 | 16/07/1932 | 29 days | General Boiler number 1848 (Diagram 13) |
||
Gorton Works | 14/04/1934 | 26/05/1934 | 43 days | General Boiler number 1928 (Diagram 13) |
||
Gorton Works | 07/03/1936 | 04/04/1936 | 29 days | General Boiler number 3001 (Diagram 13) |
||
Gorton Works | 22/01/1938 | 19/02/1938 | 29 days | General Boiler number 3020 (Diagram 13) |
||
Gorton Works | 15/06/1940 | 06/07/1940 | 22 days | General Boiler number 631 (Diagram 13) |
||
Gorton Works | 07/10/1941 | 08/11/1941 | 33 days | General Four new cylinders fitted Boiler number 3024 (Diagram 13) |
||
Gorton Works | 20/12/1941 | 17/01/1942 | 29 days | Light Repair After collision |
||
Gorton Works | 25/11/1943 | 18/12/1943 | 24 days | General Boiler number 3029 (Diagram 13) |
||
Gorton Works | 26/01/1946 | 23/03/1946 | 57 days | General | ||
Gorton Works | 18/09/1948 | 18/09/1948 | 1 day | No repairs |
Date | Event | Details | Source | See Also |
---|---|---|---|---|
10/1921 | To Service | To service as Great Central Railway Number 466 Built at Gorton Works, Works Number Diagram 13 boiler fitted |
||
24/02/1922 | Allocation | Reallocated to Sheffield Neepsend (SHF) | ||
09/09/1925 | Allocation | Reallocated to Neasden (NEA) | ||
05/03/1929 | Allocation | Reallocated to Gorton (GOR) | ||
30/03/1929 | Allocation | Reallocated to Neasden (NEA) | ||
09/02/1941 | Allocation | Reallocated to Woodford Halse (WFD) | ||
30/10/1943 | Allocation | Reallocated to Gorton (GOR) | ||
15/11/1946 | Renumbered | Renumbered to 1374 | ||
1948 | Number Allocated | Allocated number 61374 but not taken up | ||
18/09/1948 | Withdrawn | Condemned as 1374 from Gorton (GOR) |

