

|
* Stephenson Locomotive Society data - raw and not yet cross-referenced
|
Works | Stopped | Entry | Departure | Durn | Level of Work | Mileage |
---|---|---|---|---|---|---|
Gorton Works | 02/02/1924 | 12/04/1924 | 71 days | General Renumbered to LNER (1924) number 5468 |
||
Gorton Works | 19/06/1926 | 25/09/1926 | 99 days | General | ||
Gorton Works | 05/05/1928 | 01/09/1928 | 120 days | General Boiler number 267 (Diagram 13) |
||
Gorton Works | 05/04/1930 | 17/05/1930 | 43 days | General | ||
Gorton Works | 17/10/1931 | 14/11/1931 | 29 days | General Boiler number 576 (Diagram 13) |
||
Gorton Works | 01/04/1933 | 22/04/1933 | 22 days | General Boiler number 1845 (Diagram 13) |
||
Gorton Works | 14/04/1934 | 16/06/1934 | 64 days | General Boiler number 928 (Diagram 13) |
||
Gorton Works | 27/07/1935 | 24/08/1935 | 29 days | General | ||
Gorton Works | 25/01/1936 | 28/03/1936 | 64 days | Heavy Four new cylinders fitted |
||
Gorton Works | 02/10/1937 | 30/10/1937 | 29 days | General Boiler number 6 (Diagram 13) |
||
Gorton Works | 25/11/1939 | 09/12/1939 | 15 days | General Boiler number 3015 (Diagram 13) |
||
Gorton Works | 06/07/1942 | 15/08/1942 | 41 days | General Boiler number 3021 (Diagram 13) |
||
Gorton Works | 02/09/1943 | 04/09/1943 | 3 days | Light Repair | ||
Gorton Works | 01/07/1944 | 05/08/1944 | 36 days | General Boiler number 3002 (Diagram 13) |
||
Gorton Works | 29/09/1945 | 29/09/1945 | 1 day | Light Repair | ||
Gorton Works | 24/08/1946 | 21/09/1946 | 29 days | General Boiler number 3027 (Diagram 13) Renumbered to LNER (1946) number 1376 |
Date | Event | Details | Source | See Also |
---|---|---|---|---|
03/1922 | To Service | To service as Great Central Railway Number 468 Built at Gorton Works, Works Number Diagram 13 boiler fitted |
||
14/07/1922 | Allocation | Reallocated to Woodford Halse (WFD) | ||
09/10/1935 | Allocation | Reallocated to Neasden (NEA) | ||
09/02/1941 | Allocation | Reallocated to Woodford Halse (WFD) | ||
30/10/1943 | Allocation | Reallocated to Gorton (GOR) | ||
1948 | Number Allocated | Allocated number 61376 but not taken up | ||
31/12/1948 | Withdrawn | Condemned as 1376 from Gorton (GOR) |

