
|
* Stephenson Locomotive Society data - raw and not yet cross-referenced
|
Works | Stopped | Entry | Departure | Durn | Level of Work | Mileage |
---|---|---|---|---|---|---|
Gorton Works | 01/01/1916 | 12/08/1916 | 225 days | General Boiler number 1222 (Diagram GC9) |
||
Gorton Works | 04/12/1920 | 06/08/1921 | 246 days | General Boiler number 1176 (Diagram GC9) |
||
Gorton Works | 14/04/1923 | 23/06/1923 | 71 days | General | ||
Gorton Works | 23/05/1925 | 15/08/1925 | 85 days | General Renumbered to LNER (1924) number 6105 |
||
Gorton Works | 30/04/1927 | 27/08/1927 | 120 days | General Superheated boiler fitted Boiler number 830 (Diagram 17Sup) |
||
Gorton Works | 05/04/1930 | 17/05/1930 | 43 days | General | ||
Gorton Works | 25/06/1932 | 09/07/1932 | 15 days | General Boiler number 641 (Diagram 17Sup) |
||
Gorton Works | 24/11/1934 | 08/12/1934 | 15 days | General Boiler number 891 (Diagram 17Sup) |
||
Gorton Works | 14/11/1936 | 28/11/1936 | 15 days | General Boiler number 1903 (Diagram 17Sup) |
||
Gorton Works | 27/08/1938 | 24/09/1938 | 29 days | General Boiler number 897 (Diagram 17Sup) |
||
Gorton Works | 08/04/1939 | 22/04/1939 | 15 days | Light Repair | ||
Gorton Works | 07/07/1941 | 26/07/1941 | 20 days | General Boiler number 905 (Diagram 17Sup) |
||
Gorton Works | 30/10/1943 | 20/11/1943 | 22 days | General Boiler number 640 (Diagram 17Sup) |
||
Gorton Works | 22/06/1946 | 27/07/1946 | 36 days | General Boiler number 3727 (Diagram 17Sup) |
||
Gorton Works | 02/04/1949 | 02/04/1949 | 1 day | No repairs |
Date | Event | Details | Source | See Also |
---|---|---|---|---|
09/1906 | To Service | To service as Great Central Railway Number 1105 Built at Beyer Peacock Ltd., Works Number 4806 Diagram GC9 boiler fitted |
||
05/1919 | Allocation | Reallocated to Lincoln (LIN) | ||
08/10/1925 | Allocation | Reallocated to Gorton (GOR) | ||
24/11/1927 | Allocation | Reallocated to Trafford Park (LNER) (TFD) | ||
19/03/1930 | Allocation | Reallocated to Gorton (GOR) | ||
04/06/1930 | Allocation | Reallocated to Trafford Park (LNER) (TFD) | ||
30/05/1932 | Allocation | Reallocated to Gorton (GOR) | ||
04/03/1933 | Allocation | Reallocated to Trafford Park (LNER) (TFD) | ||
13/07/1934 | Allocation | Reallocated to Gorton (GOR) | ||
17/03/1937 | Allocation | Reallocated to Trafford Park (LNER) (TFD) | ||
05/08/1938 | Allocation | Reallocated to Gorton (GOR) | ||
30/09/1938 | Allocation | Reallocated to Trafford Park (LNER) (TFD) | ||
11/10/1941 | Allocation | Reallocated to Heaton Mersey (19D) | ||
22/04/1945 | Allocation | Reallocated to Trafford Park (LNER) (TFD) | ||
06/05/1945 | Allocation | Reallocated to Heaton Mersey (19D) | ||
1946 | Number Allocated | Allocated number 1342 but not taken up | ||
03/11/1946 | Renumbered | Renumbered to 1469 | ||
12/02/1949 | Renumbered | Renumbered to 61469 | ||
02/04/1949 | Withdrawn | Condemned as 61469 from Trafford Park (LMS) (19G) |
