

|
* Stephenson Locomotive Society data - raw and not yet cross-referenced
|
Works | Stopped | Entry | Departure | Durn | Level of Work | Mileage |
---|---|---|---|---|---|---|
Gorton Works | 23/03/1912 | 15/06/1912 | 85 days | General Boiler number 1216 (Diagram GC9) |
||
Gorton Works | 30/03/1918 | 26/10/1918 | 211 days | General Boiler number 1223 (Diagram GC9) |
||
Gorton Works | 19/02/1921 | 02/04/1921 | 43 days | General | ||
Gorton Works | 30/12/1922 | 12/05/1923 | 134 days | General | ||
Gorton Works | 05/07/1924 | 15/11/1924 | 134 days | General Superheated boiler & new 21in type 8K p.v. cylinders fitted Boiler number 591 (Diagram 17Sup) Renumbered to LNER (1924) number 6109 |
||
Gorton Works | 18/12/1926 | 20/02/1927 | 65 days | General | ||
Gorton Works | 19/03/1927 | 09/04/1927 | 22 days | Light Repair | ||
Gorton Works | 29/12/1928 | 16/02/1929 | 50 days | General Boiler number 913 (Diagram 17Sup) |
||
Gorton Works | 30/08/1930 | 11/10/1930 | 43 days | General | ||
Gorton Works | 09/04/1932 | 23/04/1932 | 15 days | General Boiler number 650 (Diagram 17Sup) |
||
Gorton Works | 23/06/1934 | 14/07/1934 | 22 days | General Boiler number 849 (Diagram 17Sup) |
||
Gorton Works | 25/04/1936 | 09/05/1936 | 15 days | General Narrow ring piston valves fitted Boiler number 897 (Diagram 17Sup) |
||
Gorton Works | 20/08/1938 | 17/09/1938 | 29 days | General Boiler number 468 (Diagram 17Sup) |
||
Gorton Works | 03/05/1941 | 31/05/1941 | 29 days | General | ||
Gorton Works | 09/08/1943 | 21/08/1943 | 13 days | General Boiler number 841 (Diagram 17Sup) |
||
Gorton Works | 05/01/1946 | 02/02/1946 | 29 days | General Boiler number 333 (Diagram 17Sup) |
||
Gorton Works | 25/01/1947 | 01/02/1947 | 8 days | Light Repair Loose cylinders |
||
Gorton Works | 31/12/1947 | 31/12/1947 | 1 day | No repairs |
Date | Event | Details | Source | See Also |
---|---|---|---|---|
09/1906 | To Service | To service as Great Central Railway Number 1109 Built at Beyer Peacock Ltd., Works Number 4810 Diagram GC9 boiler fitted |
||
19/08/1921 | Allocation | Reallocated to Gorton (GOR) | ||
15/04/1929 | Allocation | Reallocated to Trafford Park (LNER) (TFD) | ||
25/10/1929 | Allocation | Reallocated to Gorton (GOR) | ||
11/07/1932 | Allocation | Reallocated to Trafford Park (LNER) (TFD) | ||
23/03/1934 | Allocation | Reallocated to Gorton (GOR) | ||
21/06/1941 | Allocation | Reallocated to Trafford Park (LNER) (TFD) | ||
1946 | Number Allocated | Allocated number 1346 but not taken up | ||
27/10/1946 | Renumbered | Renumbered to 1473 | ||
31/12/1947 | Withdrawn | Condemned as 1473 from Trafford Park (LNER) (TFD) |

