

|
* Stephenson Locomotive Society data - raw and not yet cross-referenced
|
Works | Stopped | Entry | Departure | Durn | Level of Work | Mileage |
---|---|---|---|---|---|---|
Gorton Works | 16/08/1913 | 20/09/1913 | 36 days | General Boiler number 1218 (Diagram GC9) |
||
Gorton Works | 07/06/1919 | 17/01/1920 | 225 days | General New left hand cylinder fitted Boiler number 1827 (Diagram GC9) |
||
Gorton Works | 08/04/1922 | 01/07/1922 | 85 days | General | ||
Gorton Works | 16/02/1924 | 26/04/1924 | 71 days | General Boiler number 1207 (Diagram GC9) Renumbered to LNER (1924) number 6110 |
||
Gorton Works | 20/02/1926 | 14/08/1926 | 176 days | General Superheated boiler fitted Boiler number 725 (Diagram 17Sup) |
||
Gorton Works | 20/04/1929 | 01/06/1929 | 43 days | General | ||
Gorton Works | 30/01/1932 | 13/02/1932 | 15 days | General Boiler number 419 (Diagram 17Sup) |
||
Gorton Works | 10/02/1934 | 03/03/1934 | 22 days | General Boiler number 642 (Diagram 17Sup) |
||
Gorton Works | 27/06/1936 | 18/07/1936 | 22 days | General | ||
Gorton Works | 01/10/1938 | 29/10/1938 | 29 days | General Boiler number 1903 (Diagram 17Sup) |
||
Gorton Works | 02/09/1939 | 02/09/1939 | 1 day | Light Repair After collision |
||
Gorton Works | 30/01/1942 | 21/02/1942 | 23 days | General Boiler number 852 (Diagram 17Sup) |
||
Gorton Works | 27/05/1944 | 17/06/1944 | 22 days | General Boiler number 905 (Diagram 17Sup) |
Date | Event | Details | Source | See Also |
---|---|---|---|---|
10/1906 | To Service | To service as Great Central Railway Number 1110 Built at Beyer Peacock Ltd., Works Number 4811 Diagram GC9 boiler fitted |
||
19/08/1921 | Allocation | Reallocated to Gorton (GOR) | ||
01/1929 | Allocation | Reallocated to Trafford Park (LNER) (TFD) | ||
15/04/1929 | Allocation | Reallocated to Gorton (GOR) | ||
13/08/1929 | Allocation | Reallocated to Trafford Park (LNER) (TFD) | ||
06/01/1932 | Allocation | Reallocated to Gorton (GOR) | ||
30/04/1932 | Allocation | Reallocated to Trafford Park (LNER) (TFD) | ||
03/11/1932 | Allocation | Reallocated to Gorton (GOR) | ||
23/03/1934 | Allocation | Reallocated to Trafford Park (LNER) (TFD) | ||
01/04/1936 | Allocation | Reallocated to Gorton (GOR) | ||
27/09/1939 | Allocation | Reallocated to Trafford Park (LNER) (TFD) | ||
21/09/1941 | Allocation | Reallocated to Gorton (GOR) | ||
22/03/1942 | Allocation | Reallocated to Trafford Park (LNER) (TFD) | ||
1946 | Number Allocated | Allocated number 1347 but not taken up | ||
24/11/1946 | Renumbered | Renumbered to 1474 | ||
07/10/1947 | Withdrawn | Condemned as 1474 from Trafford Park (LNER) (TFD) |

