

|
* Stephenson Locomotive Society data - raw and not yet cross-referenced
|
Works | Stopped | Entry | Departure | Durn | Level of Work | Mileage |
---|---|---|---|---|---|---|
Gateshead Works | 15/09/1924 | 21/12/1924 | 98 days | General | ||
Darlington Works | 13/06/1927 | 18/11/1927 | 159 days | General Boiler number D1218 (Diagram 49) |
||
Gateshead Works | 12/12/1928 | 21/12/1928 | 10 days | Light Repair | ||
Darlington Works | 26/02/1929 | 18/03/1929 | 21 days | Unclassified | ||
Gateshead Works | 03/01/1930 | 08/01/1930 | 6 days | Light Repair | ||
Gateshead Works | 05/02/1930 | 18/03/1930 | 42 days | General Boiler number D1502 (Diagram 49) |
||
Darlington Works | 13/07/1932 | 30/08/1932 | 49 days | General Boiler number D1141 (Diagram 49) |
||
Darlington Works | 27/06/1934 | 20/08/1934 | 55 days | General Boiler number D1438 (Diagram 49) |
||
Darlington Works | 03/02/1936 | 31/03/1936 | 58 days | General Boiler number D1566 (Diagram 49) |
||
Darlington Works | 05/11/1938 | 19/12/1938 | 45 days | General Boiler number D1133 (Diagram 49) |
||
Darlington Works | 20/12/1938 | 04/01/1939 | 16 days | Unclassified | ||
Darlington Works | 09/05/1941 | 14/06/1941 | 37 days | General Boiler number D1634 (Diagram 49) |
||
Darlington Works | 25/04/1944 | 20/05/1944 | 26 days | General Boiler number 2263 (Diagram 49) |
||
Darlington Works | 08/01/1948 | 13/02/1948 | 37 days | General Boiler number 2268 (Diagram 49) Renumbered to BR (Interim) number E1431 |
||
Darlington Works | 24/02/1948 | 01/03/1948 | 7 days | Unclassified | ||
Darlington Works | 23/04/1951 | 12/05/1951 | 20 days | Light Casual Renumbered to BR 61431 |
||
Darlington Works | 28/06/1951 | 11/08/1951 | 45 days | General Boiler number 24025 (Diagram 49) |
||
Darlington Works | 31/10/1953 | 27/11/1953 | 28 days | General Boiler number 24014 (Diagram 49A) |
||
Darlington Works | 05/01/1954 | 21/01/1954 | 17 days | Light Casual After collision |
||
Darlington Works | 08/11/1956 | 05/12/1956 | 28 days | General Boiler number 24087 (Diagram 49A) |
||
Darlington Works | 30/08/1957 | 13/09/1957 | 15 days | Light Casual |
Report Date | Title | Report | Source |
---|---|---|---|
28/05/1961 | Swindon Works (Dump) | Gas Works: 4203, 5103/10/76, 9414. Stock Shed Yard: D817, D6319/21, 5815. Triangle: 1361/2/4, 1433, 1647, 3657/67/70/7, 3724, 5001, 6027, 6959, 8457, 8705, 9762. Works Yard: D804/38, D2144/88/91/6, D7000, 1029, 1501/2/9, 1604, 2516, 2884, 4090, 4950/72/8/85, 5022/97, 5949/58, 6004, 6937/62, 7007, 7221, 7304/40, 7761/75, 9400, 9749, 82031, 92226/45. Weigh House: D808, 4984. 'A' Shop: D602, D801/15/8/36/40/3/50/69/70, D1000-7, D2195/7-9, D2372-4, D3257, D6305/9, 3817, 4088, 4264/75, 4704, 4912/4/42/70/88/94, 5015/51/70/2/99, 5914/48/51/3/70/87, 6020, 6333/72, 6828/44/50, 6911/69/77/9, 7002/9/32/6, 7232/3, 13187, 13256/62, 15100/2, 82020/1, 92234. Dump: 1366, 1419/31/54/73, 2207/27, 3676, 5158/75/94, 5771/91, 6426, 7748, 8429, 8722/6/40/69/77, 9735/81. 'C' Shop: 5207, 8101. Field: 78001/8. | SLS/196107 |
Date | Event | Details | Source | See Also |
---|---|---|---|---|
05/1921 | To Service | To service as North Eastern Railway Number 937 Built at Darlington Works, Works Number Allocated to Heaton (HTN) Diagram 49 boiler fitted |
||
30/03/1931 | Allocation | Reallocated to Hull Dairycoates (HLD) | ||
28/03/1943 | Allocation | Reallocated to York (North) (YK) | ||
30/06/1946 | Renumbered | Renumbered to 1431 | ||
07/08/1949 | Allocation | Reallocated to Neville Hill (NEV) | ||
14/02/1960 | Allocation | Reallocated to York (North) (50A) | ||
25/09/1961 | Withdrawn | Condemned as 61431 from York (North) (50A) |

