

|
* Stephenson Locomotive Society data - raw and not yet cross-referenced
|
Date | Event | Details | Source | See Also |
---|---|---|---|---|
04/1905 | To Service | To service as Great Central Railway Number 359 Built at Gorton Works |
||
04/1924 | Renumbered | Renumbered to 5359 | ||
11/1931 | Modification | Modification: Superheated boiler fitted | ||
07/1946 | Renumbered | Renumbered to 7436 | ||
01/01/1948 | Allocation | Allocation Snapshot - Chester Northgate (CHRN) | ||
02/1949 | Renumbered | Renumbered to 67436 | ||
25/02/1956 | Withdrawn | Condemned as 67436 |

