

|
* Stephenson Locomotive Society data - raw and not yet cross-referenced
|
Report Date | Title | Report | Source |
---|---|---|---|
30/11/1945 | Belle Vue MPD | 2700, 2971, 5180/7,5429/30, 5503, 6100, 6031 an 6575 were noted on trials ex Gorton during November. 4665 was noted on a local passenger ex Manchester (London Road). other strangers included 1992 ex G.W. | SLS/194601 |
Date | Event | Details | Source | See Also |
---|---|---|---|---|
03/1902 | To Service | To service as Great Central Railway Number 1031 Built at Sharp Stewart, Works Number 4841 |
||
05/1917 | Modification | Modification: Rebuilt with Piston Valves | ||
04/1922 | Modification | Modification: Superheated boiler fitted | ||
08/1924 | Renumbered | Renumbered to 6031 | ||
09/1946 | Renumbered | Renumbered to 2315 | ||
01/01/1948 | Allocation | Allocation Snapshot - Brunswick (LIV) | ||
06/1948 | Renumbered | Renumbered to 62315 | ||
18/07/1949 | Withdrawn | Condemned as 62315 from To London Midland Region (91M) |

