

|
* Stephenson Locomotive Society data - raw and not yet cross-referenced
|
Date | Event | Details | Source | See Also |
---|---|---|---|---|
09/1897 | To Service | To service as Great North of Scotland Railway Number 105 Built at Neilson, Reid & Co., Works Number 5216 |
||
10/1915 | Modification | Modification: Steam heating apparatus | ||
1923 | Modification | Modification: Vacuum Ejector fitted | ||
06/1926 | Renumbered | Renumbered to 6905 | ||
04/1933 | Modification | Modification: LNER Diagram 88B boiler fitted | ||
10/1936 | Modification | Modification: LNER Diagram 88 boiler fitted | ||
01/1942 | Modification | Modification: LNER Diagram 88B boiler fitted | ||
03/1946 | Modification | Modification: LNER Diagram 88 boiler fitted | ||
11/1946 | Renumbered | Renumbered to 2249 | ||
01/01/1948 | Allocation | Allocation Snapshot - Keith (KEI) | ||
22/05/1948 | Renumbered | Renumbered to 62249 | ||
10/10/1950 | Withdrawn | Condemned as 62249 |

