

|
* Stephenson Locomotive Society data - raw and not yet cross-referenced
|
Date | Event | Details | Source | See Also |
---|---|---|---|---|
05/1900 | To Service | To service as Great Central Railway Number 784 Built at Beyer Peacock Ltd., Works Number 3702 |
||
06/1910 | Modification | Modification: Saturated Diagram 20 Boiler Fitted | ||
12/1924 | Renumbered | Renumbered to 5784 | ||
11/1936 | Modification | Modification: Push and Pull Fitted | ||
08/1946 | Renumbered | Renumbered to 7112 | ||
01/01/1948 | Allocation | Allocation Snapshot - Yarmouth Beach (YB) | ||
1949 | Number Allocated | Allocated number 67112 but not taken up | ||
05/1949 | Withdrawn | Condemned as 7112 from Yarmouth Beach (YB) | ||
09/1949 | Scrapped | Scrapped |

