

|
* Stephenson Locomotive Society data - raw and not yet cross-referenced |
Report Date | Title | Report | Source |
---|---|---|---|
30/11/1948 | Extinct classes | Classes 'F.7', 'J.60', 'L.2', 'M.2' and 'N.12' became extinct by the withdrawal of the following engines: Nos. 7093/94 on 8/11; 8368 on 3/8; 9070 on 22/10; 9076/77 on 22/10; 9089 on 30/8. | SLS/194901 |
Date | Event | Details | Source | See Also |
---|---|---|---|---|
01/1910 | To Service | To service as Great Eastern Railway Number 1310 Built at Stratford Works |
||
1924 | Renumbered | Renumbered to 8310 | ||
10/1942 | Renumbered | Renumbered to 7598 | ||
11/1946 | Renumbered | Renumbered to 7094 | ||
01/01/1948 | Allocation | Allocation Snapshot - St Margarets (STM) | ||
08/11/1948 | Withdrawn | Condemned as 7094 | ||
1949 | Number Allocated | Allocated number 67094 but not taken up |

