

|
* Stephenson Locomotive Society data - raw and not yet cross-referenced
|
Date | Event | Details | Source | See Also |
---|---|---|---|---|
12/1902 | To Service | To service as North Eastern Railway Number 429 Built at Darlington Works |
||
09/1929 | Modification | Modification: Vacuum Ejector fitted | ||
10/1944 | Modification | Modification: Steam Brake fitted | ||
10/1944 | Modification | Modification: Vacuum Ejector removed | ||
10/1944 | Modification | Modification: Westinghouse Brake removed | ||
11/1946 | Renumbered | Renumbered to 9096 | ||
01/01/1948 | Allocation | Allocation Snapshot - Hull Dairycoates (HLD) | ||
05/1950 | Modification | Modification: Saturated LNER Diagram 67B Boiler Fitted | ||
05/1950 | Modification | Modification: Vacuum Ejector fitted | ||
05/1950 | Renumbered | Renumbered to 69096 | ||
27/12/1957 | Withdrawn | Condemned as 69096 | ||
01/1958 | Scrapped | Scrapped |

