

|
* Stephenson Locomotive Society data - raw and not yet cross-referenced
|
Date | Event | Details | Source | See Also |
---|---|---|---|---|
10/1902 | To Service | To service as North Eastern Railway Number 1138 Built at Darlington Works |
||
08/1929 | Modification | Modification: Vacuum Ejector fitted | ||
27/01/1946 | Renumbered | Renumbered to 9100 | ||
01/1947 | Modification | Modification: Steam Brake fitted | ||
01/1947 | Modification | Modification: Vacuum Ejector removed | ||
01/1947 | Modification | Modification: Westinghouse Brake removed | ||
01/01/1948 | Allocation | Allocation Snapshot - Gateshead (GHD) | ||
11/1950 | Modification | Modification: Saturated LNER Diagram 67B Boiler Fitted | ||
25/11/1950 | Renumbered | Renumbered to 69100 | ||
05/1954 | Modification | Modification: Vacuum Ejector fitted | ||
25/11/1957 | Withdrawn | Condemned as 69100 | ||
01/1958 | Scrapped | Scrapped |

