

|
* Stephenson Locomotive Society data - raw and not yet cross-referenced
|
Date | Event | Details | Source | See Also |
---|---|---|---|---|
12/1913 | To Service | To service as Hull & Barnsley Railway Number 18 | ||
1923 | Renumbered | Renumbered to 3018 | ||
04/1924 | Renumbered | Renumbered to 2410 | ||
09/1933 | Modification | Modification: LNER Diagram 71B Boiler Fitted | ||
06/1946 | Renumbered | Renumbered to 9112 | ||
01/01/1948 | Allocation | Allocation Snapshot - Hull Springhead (HLS) | ||
01/1950 | Renumbered | Renumbered to 69112 | ||
24/11/1952 | Withdrawn | Condemned as 69112 from Hull Springhead (53C) |

