

|
* Stephenson Locomotive Society data - raw and not yet cross-referenced
|
Date | Event | Details | Source | See Also |
---|---|---|---|---|
01/1914 | To Service | To service as Hull & Barnsley Railway Number 152 | ||
1923 | Renumbered | Renumbered to 3152 | ||
07/1924 | Renumbered | Renumbered to 2533 | ||
10/1933 | Modification | Modification: LNER Diagram 71B Boiler Fitted | ||
11/1946 | Renumbered | Renumbered to 9115 | ||
01/01/1948 | Allocation | Allocation Snapshot - Neville Hill (NEV) | ||
09/1950 | Renumbered | Renumbered to 69115 | ||
18/05/1955 | Withdrawn | Condemned as 69115 from Neville Hill (50B) |

