

|
* Stephenson Locomotive Society data - raw and not yet cross-referenced
|
Date | Event | Details | Source | See Also |
---|---|---|---|---|
02/1914 | To Service | To service as Hull & Barnsley Railway Number 154 | ||
1923 | Renumbered | Renumbered to 3154 | ||
08/1924 | Renumbered | Renumbered to 2535 | ||
10/1933 | Modification | Modification: LNER Diagram 71B Boiler Fitted | ||
10/1946 | Renumbered | Renumbered to 9117 | ||
01/01/1948 | Allocation | Allocation Snapshot - Neville Hill (NEV) | ||
06/1950 | Renumbered | Renumbered to 69117 | ||
05/07/1955 | Withdrawn | Condemned as 69117 from Neville Hill (50B) |

