

|
* Stephenson Locomotive Society data - raw and not yet cross-referenced
|
Works | Stopped | Entry | Departure | Durn | Level of Work | Mileage |
---|---|---|---|---|---|---|
Doncaster Works | 06/04/1921 | 16/07/1921 | 102 days | General | ||
Doncaster Works | 13/06/1924 | 25/10/1924 | 135 days | General Boiler number 7515 (Diagram 2) Renumbered to LNER (1924) number 3464 |
||
Doncaster Works | 07/08/1926 | 02/12/1926 | 118 days | General | ||
Doncaster Works | 05/01/1929 | 14/03/1929 | 69 days | General Gresham Feed Water Heater fitted |
||
Doncaster Works | 01/01/1931 | 07/04/1931 | 97 days | General Boiler number 7708 (Diagram 2) Gresham Feed Water Heater removed |
||
Gorton Works | 02/06/1933 | 23/09/1933 | 114 days | General Boiler number 7504 (Diagram 2) |
||
Doncaster Works | 08/05/1935 | 01/07/1935 | 55 days | General | ||
Doncaster Works | 20/03/1937 | 27/05/1937 | 69 days | No repairs Not repaired |
||
Doncaster Works | 20/09/1937 | 30/10/1937 | 41 days | General | ||
Doncaster Works | 03/11/1939 | 15/12/1939 | 43 days | General Boiler number 7509 (Diagram 2) |
||
Doncaster Works | 26/01/1942 | 18/04/1942 | 83 days | General Boiler number 7505 (Diagram 2) |
||
Doncaster Works | 11/05/1944 | 09/06/1944 | 30 days | General Boiler number 8184 (Diagram 2) |
||
Doncaster Works | 28/08/1945 | 29/09/1945 | 33 days | General | ||
Doncaster Works | 04/05/1947 | 23/07/1947 | 81 days | General | ||
Doncaster Works | 14/05/1950 | 19/06/1950 | 37 days | General Boiler number 9468 (Diagram 2) Renumbered to BR 63482 |
Date | Event | Details | Source | See Also |
---|---|---|---|---|
05/1919 | To Service | To service as Great Northern Railway Number 464 Built at North British Locomotive Company, Glasgow, Works Number 22062 Allocated to Colwick (CLK) Diagram 2 boiler fitted |
||
17/03/1925 | Allocation | Reallocated to New England (NWE) | ||
20/11/1942 | Allocation | Reallocated to Grantham (GRA) | ||
25/06/1945 | Allocation | Reallocated to Doncaster (DON) | ||
07/04/1946 | Allocation | Reallocated to Frodingham (FRO) | ||
19/05/1946 | Renumbered | Renumbered to 3482 | ||
18/01/1948 | Allocation | Reallocated to Doncaster (DON) | ||
30/05/1948 | Allocation | Reallocated to Immingham (IMM) | ||
25/06/1950 | Allocation | Reallocated to Doncaster (36A) | ||
27/08/1950 | Allocation | Reallocated to Retford Thrumpton (G.C.) (36E) | ||
21/01/1952 | Withdrawn | Condemned as 63482 from Retford Thrumpton (G.C.) (36E) |

