

|
* Stephenson Locomotive Society data - raw and not yet cross-referenced
|
Works | Stopped | Entry | Departure | Durn | Level of Work | Mileage |
---|---|---|---|---|---|---|
Gorton Works | 18/08/1917 | 02/02/1918 | 169 days | General Boiler number 1466 (Diagram 15) |
||
Gorton Works | 28/01/1922 | 04/03/1922 | 36 days | General Boiler number 1144 (Diagram 15) |
||
Gorton Works | 04/08/1923 | 03/11/1923 | 92 days | General Boiler number 1952 (Diagram 15) |
||
Gorton Works | 08/11/1924 | 20/12/1924 | 43 days | General Renumbered to LNER (1924) number 6190 |
||
Gorton Works | 25/06/1927 | 17/09/1927 | 85 days | General Boiler number 813 (Diagram 15) |
||
Gorton Works | 04/05/1929 | 08/06/1929 | 36 days | General | ||
Gorton Works | 29/08/1931 | 09/09/1931 | 12 days | General Boiler number 1224 (Diagram 15) |
||
Gorton Works | 14/04/1934 | 28/04/1934 | 15 days | General Boiler number 818 (Diagram 15) Fountain lubrication fitted (axleboxes) |
||
Gorton Works | 31/12/1936 | 16/01/1937 | 17 days | General Boiler number 1224 (Diagram 15) |
||
Gorton Works | 02/03/1940 | 23/03/1940 | 22 days | General Boiler number 3390 (Diagram 15) |
||
Gorton Works | 23/09/1942 | 10/10/1942 | 18 days | General Boiler number 805 (Diagram 15) |
||
Gorton Works | 05/08/1944 | 19/08/1944 | 15 days | General Boiler number 3264 (Diagram 15) |
||
Gorton Works | 12/04/1947 | 10/05/1947 | 29 days | General Boiler number 3371 (Diagram 15) |
||
Gorton Works | 27/01/1951 | 10/02/1951 | 15 days | General Boiler number 22162 (Diagram 15) Renumbered to BR 63693 |
||
Gorton Works | 10/11/1951 | 17/11/1951 | 8 days | Light Casual After collision |
||
Gorton Works | 21/11/1953 | 12/12/1953 | 22 days | General Boiler number 22224 (Diagram 15) |
||
Gorton Works | 21/09/1957 | 19/10/1957 | 29 days | General Boiler number 22880 (Diagram 15) |
Date | Event | Details | Source | See Also |
---|---|---|---|---|
07/1912 | To Service | To service as Great Central Railway Number 1190 Built at Kitson, Works Number 4898 Diagram 15 boiler fitted |
||
20/08/1912 | Allocation | Reallocated to Mexborough (MEX) | ||
16/09/1945 | Allocation | Reallocated to Frodingham (FRO) | ||
07/04/1946 | Allocation | Reallocated to Doncaster (DON) | ||
14/06/1946 | Renumbered | Renumbered to 3537 | ||
01/02/1947 | Renumbered | Renumbered to 3693 | ||
25/06/1950 | Allocation | Reallocated to Immingham (40B) | ||
09/12/1951 | Allocation | Reallocated to Mexborough (36B) | ||
22/03/1959 | Allocation | Reallocated to Doncaster (36A) | ||
16/09/1962 | Allocation | Reallocated to Frodingham (36C) | ||
19/11/1962 | Withdrawn | Condemned as 63693 from Frodingham (36C) |

