

|
* Stephenson Locomotive Society data - raw and not yet cross-referenced
|
Works | Stopped | Entry | Departure | Durn | Level of Work | Mileage |
---|---|---|---|---|---|---|
Gorton Works | 1909 | 07/1909 | General | |||
Gorton Works | 1912 | 02/11/1912 | General | |||
Gorton Works | 1915 | 14/08/1915 | General Boiler number 1404 (Diagram 4Sat) |
|||
Gorton Works | 06/11/1920 | 01/01/1921 | 57 days | General Boiler number 860 (Diagram 17Sup) |
||
Gorton Works | 24/02/1923 | 12/05/1923 | 78 days | General | ||
Gorton Works | 10/10/1925 | 12/12/1925 | 64 days | General Boiler number 647 (Diagram 17Sup) Renumbered to LNER (1924) number 5151 |
||
Gorton Works | 01/12/1928 | 12/01/1929 | 43 days | General Modified to conform to LNER Gauge |
||
Gorton Works | 09/05/1931 | 30/05/1931 | 22 days | General Boiler number 1402 (Diagram 4Sat) Modified to conform to GCR Gauge |
||
Gorton Works | 07/04/1934 | 21/04/1934 | 15 days | General Boiler number 912 (Diagram 17A) Modified to conform to LNER Gauge |
||
Gorton Works | 26/09/1936 | 10/10/1936 | 15 days | General Boiler number 837 (Diagram 17Sat) |
Date | Event | Details | Source | See Also |
---|---|---|---|---|
05/1904 | To Service | To service as Great Central Railway Number 151 Built at Kitson, Works Number 4232 Allocated to Mexborough (MEX) Diagram 17Sat boiler fitted |
||
07/1907 | Allocation | Reallocated to Doncaster (DON) | ||
07/07/1909 | Modification | Diagram 17Sat number 852 boiler fitted | ||
02/02/1927 | Allocation | Reallocated to March (MAR) | ||
08/03/1929 | Allocation | Reallocated to Immingham (IMM) | ||
13/06/1929 | Allocation | Reallocated to Keadby (KEA) | ||
18/06/1932 | Allocation | Reallocated to Frodingham (FRO) | ||
16/05/1939 | Withdrawn | Condemned as 5151 from Frodingham (FRO) |

