

|
* Stephenson Locomotive Society data - raw and not yet cross-referenced
|
Works | Stopped | Entry | Departure | Durn | Level of Work | Mileage |
---|---|---|---|---|---|---|
Gorton Works | 1910 | 24/09/1910 | General Boiler number 1274 (Diagram 17Sat) |
|||
Gorton Works | 1914 | 03/10/1914 | General Boiler number 1377 (Diagram 17Sat) |
|||
Gorton Works | 1918 | 20/04/1918 | General Boiler number 854 (Diagram 17Sat) |
|||
Gorton Works | 25/03/1922 | 20/05/1922 | 57 days | General Boiler number 1413 (Diagram 17Sup) |
||
Gorton Works | 23/02/1924 | 03/05/1924 | 71 days | General Renumbered to LNER (1924) number 6133 |
||
Gorton Works | 23/01/1926 | 10/07/1926 | 169 days | General Boiler number 723 (Diagram 17Sup) |
||
Gorton Works | 24/03/1928 | 28/04/1928 | 36 days | General | ||
Gorton Works | 12/04/1930 | 10/05/1930 | 29 days | General Boiler number 650 (Diagram 17Sup) |
||
Gorton Works | 05/03/1932 | 19/03/1932 | 15 days | General Boiler number 553 (Diagram 17Sup) |
||
Gorton Works | 01/09/1934 | 22/09/1934 | 22 days | General Boiler number 1920 (Diagram 17Sup) |
||
Gorton Works | 30/01/1937 | 13/02/1937 | 15 days | General Boiler number 1901 (Diagram 17Sup) |
||
Gorton Works | 06/01/1940 | 20/01/1940 | 15 days | General Boiler number 896 (Diagram 17Sup) |
||
Gorton Works | 24/07/1942 | 22/08/1942 | 30 days | General New cylinders Boiler number 908 (Diagram 17Sup) |
||
Gorton Works | 10/06/1944 | 20/06/1944 | 11 days | Heavy Boiler number 920 (Diagram 17Sat) |
||
Gorton Works | 19/10/1946 | 09/11/1946 | 22 days | General |
Date | Event | Details | Source | See Also |
---|---|---|---|---|
02/1907 | To Service | To service as Great Central Railway Number 1133 Built at Kitson, Works Number 4476 Diagram 17Sat boiler fitted |
||
07/11/1914 | Allocation | Reallocated to Langwith Junction (LNG) | ||
12/1928 | Modification | Modification: Modified to conform to LNER Gauge | ||
03/08/1943 | Allocation | Reallocated to Retford Thrumpton (G.C.) (RET) | ||
29/08/1946 | Renumbered | Renumbered to 3224 | ||
05/10/1947 | Allocation | Reallocated to Ardsley (ARD) | ||
26/02/1949 | Withdrawn | Condemned as 3224 from Ardsley (ARD) |

