

|
* Stephenson Locomotive Society data - raw and not yet cross-referenced
|
Works | Stopped | Entry | Departure | Durn | Level of Work | Mileage |
---|---|---|---|---|---|---|
Gorton Works | 1914 | 31/01/1914 | General Boiler number 1263 (Diagram 17Sat) |
|||
Gorton Works | 1920 | 31/07/1920 | General Boiler number 1902 (Diagram 17Sat) |
|||
Gorton Works | 15/07/1922 | 16/09/1922 | 64 days | General | ||
Gorton Works | 03/05/1924 | 23/08/1924 | 113 days | General Renumbered to LNER (1924) number 5039 |
||
Gorton Works | 18/06/1927 | 06/08/1927 | 50 days | General Boiler number 834 (Diagram 17Sup) |
||
Gorton Works | 10/08/1929 | 21/09/1929 | 43 days | General | ||
Gorton Works | 04/06/1932 | 11/06/1932 | 8 days | General Boiler number 905 (Diagram 17Sup) |
||
Gorton Works | 22/12/1934 | 12/01/1935 | 22 days | General Boiler number 333 (Diagram 17Sup) |
||
Gorton Works | 03/07/1937 | 17/07/1937 | 15 days | General Boiler number 829 (Diagram 17Sup) Modified to conform to GCR Gauge |
||
Gorton Works | 24/08/1940 | 28/09/1940 | 36 days | General Boiler number 906 (Diagram 17Sup) Modified to conform to LNER Gauge |
||
Gorton Works | 21/08/1943 | 04/09/1943 | 15 days | General Boiler number 495 (Diagram 17Sup) |
||
Gorton Works | 07/06/1947 | 28/06/1947 | 22 days | General Boiler number 3737 (Diagram 17Sup) |
||
Gorton Works | 20/12/1947 | 27/12/1947 | 8 days | Heavy Boiler number 3736 (Diagram 17Sup) |
Date | Event | Details | Source | See Also |
---|---|---|---|---|
02/1909 | To Service | To service as Great Central Railway Number 39 Built at Gorton Works, Works Number Allocated to Keadby (KEA) Diagram 17Sat boiler fitted |
||
12/1928 | Modification | Modification: Modified to conform to LNER Gauge | ||
18/06/1932 | Allocation | Reallocated to Frodingham (FRO) | ||
07/01/1939 | Allocation | Reallocated to Barnsley (BRN) | ||
07/12/1939 | Allocation | Reallocated to Mexborough (MEX) | ||
14/07/1946 | Renumbered | Renumbered to 3229 | ||
23/02/1947 | Allocation | Reallocated to Grantham (GRA) | ||
06/03/1949 | Allocation | Reallocated to Barnsley (BRN) | ||
04/12/1950 | Withdrawn | Condemned as 3229 from Barnsley (36D) |

