

|
* Stephenson Locomotive Society data - raw and not yet cross-referenced |
Report Date | Title | Report | Source |
---|---|---|---|
02/08/1962 | Polmont MPD | In store on 2nd August-40188/9/200, 64795, 67618/29/30/43/62/78, 69188/212/8. 65280 an 69137 were removed during July to Inverurie for scrap. 69126 an 68454/72 were en route Boness dump-Clarkston for scrap on 31st July. | SLS/196209 |
Date | Event | Details | Source | See Also |
---|---|---|---|---|
08/1931 | To Service | To service as London and North Eastern Railway Number 2918 | ||
07/1946 | Renumbered | Renumbered to 7618 | ||
01/01/1948 | Allocation | Allocation Snapshot - Stirling (STG) | ||
10/1948 | Renumbered | Renumbered to 67618 | ||
12/02/1949 | Allocation | Reallocated to Eastfield (EFD) | ||
25/11/1950 | Allocation | Reallocated to Kipps (65E) | ||
30/11/1950 | Allocation | Reallocated to Kipps (65E) | ||
19/11/1960 | Allocation | Reallocated to Eastfield (65A) | ||
11/03/1961 | Allocation | Reallocated to Kipps (65E) | ||
29/12/1962 | Withdrawn | Condemned as 67618 | ||
11/1963 | Scrapped | Scrapped |

