

|
|
Start | Event | Details | Source | See Also |
---|---|---|---|---|
22/05/1963 | To Service | To service as British Railways Number 5185 Built at Darlington Works Allocated to Toton (18A) |
||
04/01/1964 | Allocation | Reallocated to Leicester Midland (15A) | ||
23/05/1964 | Allocation | Reallocated to Toton (16A) | ||
26/09/1964 | Allocation | Reallocated to Cricklewood West (14B) | ||
16/01/1965 | Allocation | Reallocated to Line Power Controller, Derby (ML) | ||
17/06/1968 | Allocation | Reallocated to Nottingham Division (D16) | ||
12/07/1969 | Allocation | Reallocated to London Division (D01) | ||
15/07/1972 | Allocation | Reallocated to Holbeck (MR) (55A) | ||
07/10/1972 | Allocation | Reallocated to Tinsley (41A) | ||
01/01/1973 | Renumbered | Renumbered to 25035 | ||
15/02/1975 | Allocation | Reallocated to Haymarket (HA) | ||
15/03/1987 | Withdrawn | Condemned as 25035 |

