Diesel multiple units - 1st Generation DMU's
Class | Introduced | Manufacturer | Power Unit | Horse Power | Wheels | Transmission | Number Range | Number | Multiple | Thumbnail |
---|---|---|---|---|---|---|---|---|---|---|
100 | ||||||||||
101 | ||||||||||
102 | ||||||||||
103 | ||||||||||
104 | ||||||||||
105 | ||||||||||
106 | ||||||||||
107 | ||||||||||
108 | ||||||||||
109 | ||||||||||
110 | ||||||||||
111 | ||||||||||
112 | ||||||||||
113 | ||||||||||
114 | ||||||||||
115 | ||||||||||
116 | ||||||||||
117 | ||||||||||
118 | ||||||||||
119 | ||||||||||
120 | ||||||||||
121 | ||||||||||
122 | ||||||||||
123 | ||||||||||
124 | ||||||||||
125 | ||||||||||
126 | ||||||||||
127 | ||||||||||
128 | ||||||||||
129 | ||||||||||
130 | ||||||||||
131 | ||||||||||
140 | ||||||||||
141 | ||||||||||
142 | ||||||||||
143 | ||||||||||
144 | ||||||||||
145 | ||||||||||
146 | ||||||||||
147 | ||||||||||
148 | ||||||||||
149 | ||||||||||
150 | ||||||||||
160 | ||||||||||
161 | ||||||||||
162 | ||||||||||
163 | ||||||||||
164 | ||||||||||
165 | ||||||||||
166 | ||||||||||
167 | ||||||||||
168 | ||||||||||
169 | ||||||||||
170 | ||||||||||
171 | ||||||||||
172 | ||||||||||
173 | ||||||||||
174 | ||||||||||
175 | ||||||||||
176 | ||||||||||
177 | ||||||||||
178 | ||||||||||
179 | ||||||||||
180 | ||||||||||
181 | ||||||||||
182 | ||||||||||
183 | ||||||||||
184 | ||||||||||
185 | ||||||||||
186 | ||||||||||
187 | ||||||||||
188 | ||||||||||
189 | ||||||||||
190 |