Manufacturer: North British Locomotive Company, Glasgow
Company | Class | Wheels | Number as Built | Order Number | Works Number | Date Built | Date Withdrawn |
---|---|---|---|---|---|---|---|
GSWR | 381 | 4-6-0 | 381 | 15734 | 05/1903 | 02/1931 | |
GSWR | 381 | 4-6-0 | 382 | 15735 | 05/1903 | 1928 | |
GSWR | 381 | 4-6-0 | 383 | 15736 | 05/1903 | 1930 | |
GSWR | 381 | 4-6-0 | 384 | 15737 | 05/1903 | 1933 | |
LTSR | 2P | 4-4-2T | 2104 | 06/1903 | 21/03/1953 | ||
LTSR | 2P | 4-4-2T | 2106 | 06/1903 | 03/12/1949 | ||
LTSR | 2P | 4-4-2T | 2107 | 06/1903 | 12/1949 | ||
LTSR | 2P | 4-4-2T | 2108 | 06/1903 | 05/1952 | ||
LTSR | 2P | 4-4-2T | 2109 | 06/1903 | 03/1951 | ||
LTSR | Tilbury tanks | 0-6-2T | 69 | 4468E | 15750 | 06/1903 | 02/05/1958 |
LTSR | Tilbury tanks | 0-6-2T | 70 | 4468E | 15751 | 06/1903 | 18/06/1962 |
LTSR | Tilbury tanks | 0-6-2T | 71 | 4468E | 15752 | 06/1903 | 19/02/1959 |
LTSR | Tilbury tanks | 0-6-2T | 72 | 4468E | 15753 | 06/1903 | 19/02/1959 |
GSWR | 381 | 4-6-0 | 385 | 15738 | 06/1903 | 09/1927 | |
GSWR | 381 | 4-6-0 | 386 | 15739 | 06/1903 | 04/1928 | |
GSWR | 381 | 4-6-0 | 387 | 15740 | 06/1903 | 1930 | |
GSWR | 381 | 4-6-0 | 388 | 15741 | 06/1903 | 10/1932 | |
GSWR | 381 | 4-6-0 | 389 | 15742 | 06/1903 | 06/1931 | |
GSWR | 381 | 4-6-0 | 390 | 15743 | 06/1903 | 1930 | |
LTSR | Tilbury tanks | 0-6-2T | 73 | 4468E | 15754 | 07/1903 | 19/02/1959 |
LTSR | Tilbury tanks | 0-6-2T | 74 | 4468E | 15755 | 07/1903 | 19/02/1959 |
FR | L3 | 0-6-2T | 103 | L17 | 16113 | 1904 | 05/1934 |
FR | L3 | 0-6-2T | 104 | L17 | 16114 | 1904 | 08/1930 |
FR | L3 | 0-6-2T | 105 | L17 | 16115 | 1904 | 05/1933 |
FR | L3 | 0-6-2T | 106 | L17 | 16116 | 1904 | 03/1931 |
FR | L3 | 0-6-2T | 107 | L17 | 16117 | 1904 | 12/1929 |
GCR | C4 | 4-4-2 | 1083 | L130 | 16933 | 10/1905 | 12/1947 |
GCR | C4 | 4-4-2 | 1084 | L130 | 16934 | 10/1905 | 22/11/1950 |
GCR | C4 | 4-4-2 | 1085 | L130 | 16935 | 10/1905 | 17/11/1950 |
GCR | C4 | 4-4-2 | 1086 | L130 | 16936 | 10/1905 | 12/02/1949 |
GCR | C4 | 4-4-2 | 1087 | L130 | 16937 | 10/1905 | 11/1944 |
GCR | C4 | 4-4-2 | 1088 | L130 | 16938 | 10/1905 | 07/08/1949 |
GCR | C4 | 4-4-2 | 1089 | L130 | 16939 | 11/1905 | 04/1947 |
GCR | C4 | 4-4-2 | 1090 | L130 | 16940 | 11/1905 | 11/1939 |
GCR | C4 | 4-4-2 | 1091 | L130 | 16941 | 11/1905 | 20/03/1948 |
GCR | C4 | 4-4-2 | 1092 | L130 | 16942 | 11/1905 | 08/06/1949 |
GCR | C4 | 4-4-2 | 1093 | L130 | 16943 | 11/1905 | 13/11/1948 |
GCR | C4 | 4-4-2 | 1094 | L130 | 16944 | 11/1905 | 12/05/1949 |
FR | D4 | 0-6-0 | 3 | L220 | 17840 | 1906 | 05/1930 |
FR | D4 | 0-6-0 | 4 | L220 | 17841 | 1906 | 07/1930 |
FR | D4 | 0-6-0 | 5 | L220 | 17842 | 1906 | 12/1934 |
FR | D4 | 0-6-0 | 6 | L220 | 17843 | 1906 | 05/1930 |
HR | C | 4-4-0 | 38 | L177 | 17398 | 04/1906 | 12/1933 |
NBR | J35 | 0-6-0 | 848 | L167 | 17322 | 06/1906 | 04/09/1959 |
NBR | J35 | 0-6-0 | 849 | L167 | 17323 | 06/1906 | 02/10/1961 |
NBR | J35 | 0-6-0 | 850 | L167 | 17324 | 06/1906 | 01/12/1960 |
NBR | J35 | 0-6-0 | 851 | L167 | 17325 | 06/1906 | 16/09/1960 |
NBR | J35 | 0-6-0 | 852 | L167 | 17326 | 06/1906 | 30/05/1958 |
NBR | J35 | 0-6-0 | 853 | L167 | 17327 | 06/1906 | 12/1947 |
NBR | J35 | 0-6-0 | 854 | L167 | 17328 | 06/1906 | 09/07/1959 |
NBR | J35 | 0-6-0 | 855 | L167 | 17329 | 06/1906 | 11/1947 |
NBR | J35 | 0-6-0 | 856 | L167 | 17330 | 06/1906 | 27/05/1960 |
NBR | J35 | 0-6-0 | 857 | L167 | 17331 | 06/1906 | 12/1946 |
LMS | BEN | 4-4-0 | 41 | 07/1906 | 08/05/1948 | ||
LMS | BEN | 4-4-0 | 47 | 07/1906 | 21/08/1948 | ||
HR | C | 4-4-0 | 41 | L177 | 17399 | 07/1906 | 05/1948 |
HR | C | 4-4-0 | 47 | L177 | 17400 | 07/1906 | 09/1948 |
NBR | C10 | 4-4-2 | 868 | L175 | 17369 | 07/1906 | 09/1933 |
NBR | C10 | 4-4-2 | 869 | L175 | 17370 | 07/1906 | 10/1935 |
NBR | C10 | 4-4-2 | 870 | L175 | 17371 | 07/1906 | 05/1937 |
NBR | C10 | 4-4-2 | 871 | L175 | 17372 | 07/1906 | 01/1935 |
NBR | C10 | 4-4-2 | 872 | L175 | 17373 | 07/1906 | 08/1935 |
NBR | C10 | 4-4-2 | 873 | L175 | 17374 | 07/1906 | 11/1934 |
NBR | C10 | 4-4-2 | 874 | L175 | 17375 | 08/1906 | 05/1933 |
NBR | C10 | 4-4-2 | 875 | L175 | 17376 | 08/1906 | 11/1939 |
NBR | C10 | 4-4-2 | 876 | L175 | 17377 | 08/1906 | 05/1937 |
NBR | C10 | 4-4-2 | 877 | L175 | 17378 | 08/1906 | 04/1936 |
NBR | C10 | 4-4-2 | 878 | L175 | 17379 | 08/1906 | 11/1936 |
NBR | C10 | 4-4-2 | 879 | L175 | 17380 | 08/1906 | 11/1936 |
NBR | C10 | 4-4-2 | 880 | L175 | 17381 | 08/1906 | 10/1936 |
NBR | C10 | 4-4-2 | 881 | L175 | 17382 | 08/1906 | 11/1936 |
FR | L3 | 0-6-2T | 96 | L215 | 17808 | 1907 | 08/1938 |
FR | L3 | 0-6-2T | 97 | L215 | 17809 | 1907 | 1941 |
FR | L3 | 0-6-2T | 108 | L215 | 17810 | 1907 | 08/1935 |
FR | L3 | 0-6-2T | 109 | L215 | 17811 | 1907 | 01/1933 |
FR | L3 | 0-6-2T | 110 | L215 | 17812 | 1907 | 11/1931 |
FR | L3 | 0-6-2T | 111 | L215 | 17813 | 1907 | 07/1933 |
GSWR | 361 | 0-6-0 | 391 | L226 | 17884 | 04/1907 | 12/1937 |
GSWR | 361 | 0-6-0 | 392 | L226 | 17885 | 04/1907 | 07/1932 |
GSWR | 361 | 0-6-0 | 393 | L226 | 17886 | 04/1907 | 10/1928 |
GSWR | 361 | 0-6-0 | 394 | L226 | 17887 | 04/1907 | 09/1932 |
GSWR | 361 | 0-6-0 | 395 | L226 | 17888 | 04/1907 | 1931 |
GSWR | 361 | 0-6-0 | 396 | L226 | 17889 | 04/1907 | 08/1936 |
GSWR | 361 | 0-6-0 | 397 | L226 | 17890 | 04/1907 | 02/1935 |
GSWR | 361 | 0-6-0 | 398 | L226 | 17891 | 04/1907 | 1930 |
GSWR | 361 | 0-6-0 | 399 | L226 | 17892 | 04/1907 | 11/1932 |
GSWR | 361 | 0-6-0 | 400 | L226 | 17893 | 04/1907 | 08/1931 |
GSWR | 361 | 0-6-0 | 401 | L226 | 17894 | 04/1907 | 11/1936 |
GSWR | 361 | 0-6-0 | 402 | L226 | 17895 | 04/1907 | 09/1935 |
HR | K | 0-6-0 | 36 | 17896 | 07/1907 | 21/07/1947 | |
HR | K | 0-6-0 | 55 | 17897 | 07/1907 | 12/1946 | |
MCR | 18 | 0-6-0 | 18 | L268 | 18285 | 1908 | 12/1925 |
LTSR | Tilbury tanks | 0-6-2T | 75 | L298 | 18504 | 1908 | 19/02/1959 |
LTSR | Tilbury tanks | 0-6-2T | 76 | L298 | 18505 | 1908 | 19/02/1959 |
LTSR | Tilbury tanks | 0-6-2T | 77 | L298 | 18506 | 1908 | 09/05/1958 |
LTSR | Tilbury tanks | 0-6-2T | 78 | L298 | 18507 | 1908 | 09/05/1958 |
HR | U | 4-4-0 | 61 | L265 | 18269 | 05/1908 | 05/1936 |
HR | U | 4-4-0 | 63 | L265 | 18270 | 05/1908 | 12/1932 |
HR | U | 4-4-0 | 66 | L265 | 18271 | 05/1908 | 10/1935 |
HR | U | 4-4-0 | 68 | L265 | 18272 | 05/1908 | 04/1934 |
NER | J27 | 0-6-0 | 1014 | L281 | 18355 | 05/1908 | 23/12/1963 |
NER | J27 | 0-6-0 | 1015 | L281 | 18356 | 05/1908 | 09/09/1967 |
NER | J27 | 0-6-0 | 1017 | L281 | 18357 | 05/1908 | 05/06/1967 |
NER | J27 | 0-6-0 | 1022 | L281 | 18358 | 05/1908 | 24/05/1967 |
NER | J27 | 0-6-0 | 1023 | L281 | 18359 | 05/1908 | 29/06/1966 |
NER | J27 | 0-6-0 | 1024 | L281 | 18360 | 05/1908 | 21/11/1966 |
NER | J27 | 0-6-0 | 1025 | L281 | 18361 | 05/1908 | 14/10/1959 |
NER | J27 | 0-6-0 | 1027 | L281 | 18362 | 05/1908 | 01/05/1967 |
NER | J27 | 0-6-0 | 1028 | L281 | 18363 | 05/1908 | 30/07/1962 |
NER | J27 | 0-6-0 | 1029 | L281 | 18364 | 05/1908 | 09/1966 |
NER | J27 | 0-6-0 | 1030 | L281 | 18365 | 06/1908 | 06/05/1963 |
NER | J27 | 0-6-0 | 1034 | L281 | 18366 | 06/1908 | 27/02/1966 |
NER | J27 | 0-6-0 | 1035 | L281 | 18367 | 06/1908 | 01/03/1965 |
NER | J27 | 0-6-0 | 1036 | L281 | 18368 | 06/1908 | 20/03/1967 |
NER | J27 | 0-6-0 | 1039 | L281 | 18369 | 06/1908 | 11/1959 |
NER | J27 | 0-6-0 | 1040 | L281 | 18370 | 06/1908 | 07/06/1966 |
NER | J27 | 0-6-0 | 1044 | L281 | 18371 | 06/1908 | 26/08/1959 |
NER | J27 | 0-6-0 | 1046 | L281 | 18372 | 06/1908 | 03/07/1959 |
NER | J27 | 0-6-0 | 1047 | L281 | 18373 | 06/1908 | 05/1964 |
NER | J27 | 0-6-0 | 1048 | L281 | 18374 | 06/1908 | 30/03/1959 |
HR | X | 0-6-4T | 39 | L336 | 18805 | 1909 | 12/1936 |
HR | X | 0-6-4T | 64 | L336 | 18806 | 1909 | 10/1934 |
HR | X | 0-6-4T | 65 | L336 | 18807 | 1909 | 08/1933 |
HR | X | 0-6-4T | 69 | L336 | 18808 | 1909 | 10/1932 |
HR | U | 4-4-0 | 60 | L335 | 18803 | 05/1909 | 10/1932 |
HR | U | 4-4-0 | 62 | L335 | 18804 | 05/1909 | 03/1937 |
NBR | D29 | 4-4-0 | 895 | L344 | 18856 | 07/1909 | 20/04/1948 |
NBR | D29 | 4-4-0 | 896 | L344 | 18857 | 07/1909 | 11/1949 |
NBR | D29 | 4-4-0 | 897 | L344 | 18858 | 08/1909 | 06/1949 |
NBR | D29 | 4-4-0 | 898 | L344 | 18859 | 08/1909 | 02/03/1948 |
NBR | D29 | 4-4-0 | 899 | L344 | 18860 | 08/1909 | 08/1949 |
NBR | J35 | 0-6-0 | 197 | L347 | 18880 | 08/1909 | 30/09/1959 |
NBR | J35 | 0-6-0 | 198 | L347 | 18881 | 08/1909 | 02/03/1959 |
NBR | D29 | 4-4-0 | 900 | L344 | 18861 | 09/1909 | 22/02/1951 |
NBR | G9 | 0-4-4T | 239 | L346 | 18868 | 09/1909 | 07/1936 |
NBR | G9 | 0-4-4T | 334 | L346 | 18869 | 09/1909 | 02/1939 |
NBR | G9 | 0-4-4T | 349 | L346 | 18870 | 09/1909 | 07/1936 |
NBR | J35 | 0-6-0 | 199 | L347 | 18882 | 09/1909 | 17/09/1958 |
NBR | J35 | 0-6-0 | 200 | L347 | 18883 | 09/1909 | 22/04/1960 |
NBR | J35 | 0-6-0 | 201 | L347 | 18884 | 09/1909 | 02/10/1961 |
NBR | J35 | 0-6-0 | 202 | L347 | 18885 | 09/1909 | 20/06/1961 |
NBR | J35 | 0-6-0 | 203 | L347 | 18886 | 09/1909 | 11/12/1959 |
NBR | J35 | 0-6-0 | 204 | L347 | 18887 | 09/1909 | 29/12/1962 |
NBR | J35 | 0-6-0 | 205 | L347 | 18888 | 09/1909 | 13/02/1959 |
NBR | J35 | 0-6-0 | 206 | L347 | 18889 | 09/1909 | 10/11/1960 |
NBR | N14 | 0-6-2T | 858 | L345 | 18862 | 09/1909 | 25/03/1954 |
NBR | N14 | 0-6-2T | 859 | L345 | 18863 | 09/1909 | 09/1947 |
NBR | N14 | 0-6-2T | 860 | L345 | 18864 | 09/1909 | 11/1947 |
NBR | N14 | 0-6-2T | 861 | L345 | 18865 | 09/1909 | 12/1947 |
NBR | N14 | 0-6-2T | 862 | L345 | 18866 | 09/1909 | 03/11/1950 |
NBR | N14 | 0-6-2T | 863 | L345 | 18867 | 09/1909 | 25/03/1954 |
NBR | G9 | 0-4-4T | 350 | L346 | 18871 | 10/1909 | 01/1939 |
NBR | G9 | 0-4-4T | 351 | L346 | 18872 | 10/1909 | 11/1939 |
NBR | G9 | 0-4-4T | 352 | L346 | 18873 | 10/1909 | 06/1937 |
NBR | G9 | 0-4-4T | 353 | L346 | 18874 | 10/1909 | 10/1937 |
NBR | G9 | 0-4-4T | 354 | L346 | 18875 | 10/1909 | 09/1936 |
NBR | G9 | 0-4-4T | 355 | L346 | 18876 | 10/1909 | 09/1939 |
NBR | G9 | 0-4-4T | 356 | L346 | 18877 | 10/1909 | 05/1939 |
NBR | G9 | 0-4-4T | 475 | L346 | 18879 | 10/1909 | 11/1940 |
NBR | G9 | 0-4-4T | 474 | L346 | 18878 | 11/1909 | 01/1939 |
NBR | J35 | 0-6-0 | 364 | L357 | 18955 | 11/1909 | 06/06/1961 |
NBR | J35 | 0-6-0 | 365 | L357 | 18956 | 11/1909 | 20/06/1958 |
NBR | J35 | 0-6-0 | 366 | L357 | 18957 | 11/1909 | 06/10/1959 |
NBR | J35 | 0-6-0 | 367 | L357 | 18958 | 11/1909 | 09/04/1962 |
NBR | J35 | 0-6-0 | 368 | L357 | 18959 | 11/1909 | 21/09/1959 |
NBR | J35 | 0-6-0 | 369 | L357 | 18960 | 12/1909 | 27/10/1962 |
NBR | J35 | 0-6-0 | 370 | L357 | 18961 | 12/1909 | 09/06/1961 |
NBR | J35 | 0-6-0 | 371 | L357 | 18962 | 12/1909 | 06/08/1959 |
NBR | J35 | 0-6-0 | 372 | L357 | 18963 | 12/1909 | 21/09/1960 |
NBR | J35 | 0-6-0 | 373 | L357 | 18964 | 12/1909 | 09/1947 |
HR | Castle | 4-6-0 | 30 | 19011 | 03/1910 | 01/1945 | |
NBR | J35 | 0-6-0 | 374 | L382 | 19085 | 03/1910 | 23/09/1960 |
NBR | J35 | 0-6-0 | 375 | L382 | 19086 | 03/1910 | 25/10/1961 |
NBR | J35 | 0-6-0 | 376 | L382 | 19087 | 03/1910 | 03/12/1959 |
NBR | J35 | 0-6-0 | 377 | L382 | 19088 | 03/1910 | 11/01/1962 |
NBR | J35 | 0-6-0 | 378 | L382 | 19089 | 03/1910 | 10/1946 |
NBR | J35 | 0-6-0 | 379 | L382 | 19090 | 03/1910 | 02/10/1959 |
NBR | J35 | 0-6-0 | 207 | L382 | 19093 | 03/1910 | 16/09/1960 |
NBR | J35 | 0-6-0 | 208 | L382 | 19094 | 03/1910 | 23/09/1959 |
NBR | J35 | 0-6-0 | 380 | L382 | 19091 | 04/1910 | 29/11/1962 |
NBR | J35 | 0-6-0 | 381 | L382 | 19092 | 04/1910 | 12/10/1959 |
NBR | N15 | 0-6-2T | 7 | L394 | 19159 | 06/1910 | 12/02/1962 |
NBR | N15 | 0-6-2T | 154 | L394 | 19160 | 06/1910 | 16/06/1959 |
NBR | N15 | 0-6-2T | 209 | L394 | 19161 | 06/1910 | 01/10/1962 |
NBR | N15 | 0-6-2T | 210 | L394 | 19162 | 06/1910 | 02/12/1958 |
NBR | N15 | 0-6-2T | 251 | L394 | 19163 | 06/1910 | 27/12/1957 |
NBR | N15 | 0-6-2T | 386 | L394 | 19165 | 06/1910 | 18/11/1960 |
NBR | N15 | 0-6-2T | 387 | L394 | 19166 | 06/1910 | 03/08/1960 |
GSWR | 17 | 0-6-0 | 17 | 19244 | 07/1910 | 10/1931 | |
GSWR | 17 | 0-6-0 | 41 | 19245 | 07/1910 | 02/1934 | |
GSWR | 17 | 0-6-0 | 43 | 19246 | 07/1910 | 05/1935 | |
GSWR | 17 | 0-6-0 | 46 | 19247 | 07/1910 | 1930 | |
GSWR | 17 | 0-6-0 | 47 | 19248 | 07/1910 | 04/1931 | |
NBR | N15 | 0-6-2T | 282 | L394 | 19164 | 07/1910 | 12/02/1962 |
NBR | N15 | 0-6-2T | 388 | L394 | 19167 | 07/1910 | 02/03/1961 |
NBR | N15 | 0-6-2T | 389 | L394 | 19168 | 07/1910 | 01/10/1962 |
NBR | N15 | 0-6-2T | 390 | L394 | 19169 | 07/1910 | 11/05/1961 |
NBR | N15 | 0-6-2T | 391 | L394 | 19170 | 07/1910 | 21/05/1962 |
NBR | N15 | 0-6-2T | 392 | L394 | 19171 | 07/1910 | 01/10/1962 |
NBR | N15 | 0-6-2T | 393 | L394 | 19172 | 07/1910 | 26/04/1958 |
NBR | N15 | 0-6-2T | 396 | L394 | 19173 | 08/1910 | 13/06/1958 |
NBR | N15 | 0-6-2T | 397 | L394 | 19174 | 08/1910 | 02/09/1960 |
NBR | N15 | 0-6-2T | 398 | L394 | 19175 | 08/1910 | 24/01/1958 |
NBR | N15 | 0-6-2T | 399 | L394 | 19176 | 08/1910 | 16/09/1960 |
GSWR | 17 | 0-6-0 | 48 | 19249 | 09/1910 | 1930 | |
GSWR | 17 | 0-6-0 | 49 | 19250 | 09/1910 | 09/1936 | |
GSWR | 17 | 0-6-0 | 50 | 19251 | 09/1910 | 1930 | |
GSWR | 17 | 0-6-0 | 51 | 19252 | 09/1910 | 01/1937 | |
GSWR | 17 | 0-6-0 | 118 | 19253 | 09/1910 | 10/1931 | |
GSWR | 17 | 0-6-0 | 22 | 19254 | 10/1910 | 06/1934 | |
GSWR | 17 | 0-6-0 | 23 | 19255 | 10/1910 | 1930 | |
GSWR | 17 | 0-6-0 | 24 | 19256 | 10/1910 | 10/1931 | |
GSWR | 17 | 0-6-0 | 35 | 19257 | 10/1910 | 05/1936 | |
GSWR | 17 | 0-6-0 | 37 | 19258 | 11/1910 | 12/1931 | |
HR | X | 0-6-4T | 29 | 19013 | 1911 | 10/1932 | |
HR | X | 0-6-4T | 31 | 19014 | 1911 | 11/1934 | |
HR | X | 0-6-4T | 42 | 19015 | 1911 | 11/1935 | |
HR | X | 0-6-4T | 44 | 19016 | 1911 | 11/1934 | |
HR | Castle | 4-6-0 | 35 | 19012 | 02/1911 | 07/1946 | |
GSWR | 381 | 4-6-0 | 128 | 19504 | 07/1911 | 12/1933 | |
GSWR | 381 | 4-6-0 | 129 | 19505 | 07/1911 | 11/1934 | |
NER | C7 | 4-4-2 | 706 | L436 | 19446 | 07/1911 | 12/1946 |
NER | C7 | 4-4-2 | 709 | L436 | 19447 | 07/1911 | 03/1946 |
NER | C7 | 4-4-2 | 710 | L436 | 19448 | 07/1911 | 02/1944 |
NER | C7 | 4-4-2 | 714 | L436 | 19449 | 07/1911 | 01/1944 |
NER | C7 | 4-4-2 | 716 | L436 | 19450 | 07/1911 | 26/06/1948 |
NER | C7 | 4-4-2 | 717 | L436 | 19451 | 08/1911 | 04/1944 |
NER | C7 | 4-4-2 | 718 | L436 | 19452 | 08/1911 | 06/1946 |
NER | C7 | 4-4-2 | 719 | L436 | 19453 | 08/1911 | 04/1944 |
NER | C7 | 4-4-2 | 720 | L436 | 19454 | 08/1911 | 08/11/1947 |
NER | C7 | 4-4-2 | 722 | L437 | 19456 | 08/1911 | 03/1947 |
NER | C7 | 4-4-2 | 721 | L436 | 19455 | 09/1911 | 02/1944 |
NER | C7 | 4-4-2 | 727 | L437 | 19457 | 09/1911 | 01/1943 |
NER | C7 | 4-4-2 | 728 | L437 | 19458 | 09/1911 | 11/1945 |
NER | C7 | 4-4-2 | 729 | L437 | 19459 | 09/1911 | 11/1945 |
NER | C7 | 4-4-2 | 732 | L437 | 19460 | 10/1911 | 12/1946 |
NER | C7 | 4-4-2 | 733 | L437 | 19461 | 10/1911 | 08/1945 |
NER | C7 | 4-4-2 | 734 | L437 | 19462 | 10/1911 | 09/1944 |
NER | C7 | 4-4-2 | 735 | L437 | 19463 | 10/1911 | 06/1945 |
NER | C7 | 4-4-2 | 736 | L437 | 19464 | 11/1911 | 04/1946 |
NER | C7 | 4-4-2 | 737 | L437 | 19465 | 12/1911 | 12/1945 |
NBR | N15 | 0-6-2T | 907 | L492 | 19828 | 07/1912 | 25/02/1960 |
NBR | N15 | 0-6-2T | 908 | L492 | 19829 | 07/1912 | 11/03/1960 |
NBR | N15 | 0-6-2T | 909 | L492 | 19830 | 07/1912 | 07/07/1959 |
NBR | N15 | 0-6-2T | 910 | L492 | 19831 | 08/1912 | 06/06/1958 |
NBR | N15 | 0-6-2T | 911 | L492 | 19832 | 08/1912 | 06/06/1958 |
NBR | N15 | 0-6-2T | 912 | L492 | 19833 | 08/1912 | 22/03/1960 |
NBR | N15 | 0-6-2T | 913 | L492 | 19834 | 08/1912 | 01/10/1962 |
NBR | N15 | 0-6-2T | 914 | L492 | 19835 | 08/1912 | 23/02/1959 |
NBR | N15 | 0-6-2T | 915 | L492 | 19836 | 08/1912 | 30/12/1958 |
NBR | N15 | 0-6-2T | 916 | L492 | 19837 | 08/1912 | 22/09/1958 |
NBR | N15 | 0-6-2T | 917 | L492 | 19838 | 08/1912 | 18/11/1959 |
NBR | N15 | 0-6-2T | 918 | L492 | 19839 | 08/1912 | 08/09/1962 |
NBR | N15 | 0-6-2T | 919 | L492 | 19840 | 08/1912 | 12/02/1962 |
NBR | N15 | 0-6-2T | 920 | L492 | 19841 | 08/1912 | 09/04/1958 |
NBR | N15 | 0-6-2T | 921 | L492 | 19842 | 08/1912 | 18/05/1958 |
NBR | N15 | 0-6-2T | 922 | L492 | 19843 | 08/1912 | 30/10/1961 |
NBR | N15 | 0-6-2T | 923 | L492 | 19844 | 08/1912 | 14/08/1958 |
NBR | N15 | 0-6-2T | 924 | L492 | 19845 | 08/1912 | 16/08/1960 |
NBR | N15 | 0-6-2T | 925 | L492 | 19846 | 08/1912 | 02/03/1959 |
NBR | N15 | 0-6-2T | 926 | L492 | 19847 | 08/1912 | 12/02/1962 |
GCR | O4 | 2-8-0 | 1203 | L496 | 19859 | 08/1912 | 29/08/1963 |
GCR | O4 | 2-8-0 | 1204 | L496 | 19860 | 08/1912 | 19/09/1941 |
GCR | O4 | 2-8-0 | 1205 | L496 | 19861 | 08/1912 | 09/12/1962 |
GCR | O4 | 2-8-0 | 1206 | L496 | 19862 | 08/1912 | 09/06/1962 |
GCR | O4 | 2-8-0 | 1207 | L496 | 19863 | 08/1912 | 16/04/1959 |
GCR | O4 | 2-8-0 | 1208 | L496 | 19864 | 08/1912 | 24/11/1961 |
GCR | O4 | 2-8-0 | 1209 | L496 | 19865 | 08/1912 | 18/06/1959 |
GCR | O4 | 2-8-0 | 1210 | L496 | 19866 | 08/1912 | 16/03/1962 |
GCR | O4 | 2-8-0 | 1211 | L496 | 19867 | 08/1912 | 03/03/1963 |
GCR | O4 | 2-8-0 | 1212 | L496 | 19868 | 08/1912 | 10/09/1941 |
GCR | O4 | 2-8-0 | 1213 | L496 | 19869 | 08/1912 | 18/10/1964 |
GCR | O4 | 2-8-0 | 1214 | L496 | 19870 | 09/1912 | 27/10/1962 |
GCR | O4 | 2-8-0 | 1215 | L496 | 19871 | 09/1912 | 22/02/1952 |
GCR | O4 | 2-8-0 | 1216 | L496 | 19872 | 09/1912 | 17/11/1962 |
GCR | O4 | 2-8-0 | 1217 | L496 | 19873 | 09/1912 | 19/09/1941 |
GCR | O4 | 2-8-0 | 1218 | L496 | 19874 | 09/1912 | 27/02/1959 |
GCR | O4 | 2-8-0 | 1219 | L496 | 19875 | 10/1912 | 24/11/1961 |
GCR | O4 | 2-8-0 | 1220 | L496 | 19876 | 10/1912 | 17/03/1963 |
GCR | O4 | 2-8-0 | 1221 | L496 | 19877 | 10/1912 | 03/11/1962 |
GCR | O4 | 2-8-0 | 1222 | L496 | 19878 | 10/1912 | 22/02/1952 |
GCR | O4 | 2-8-0 | 1223 | L496 | 19879 | 10/1912 | 22/12/1961 |
GCR | O4 | 2-8-0 | 1224 | L496 | 19880 | 10/1912 | 13/12/1964 |
GCR | O4 | 2-8-0 | 1225 | L496 | 19881 | 11/1912 | 14/09/1941 |
GCR | O4 | 2-8-0 | 1226 | L496 | 19882 | 11/1912 | 27/04/1961 |
GCR | O4 | 2-8-0 | 1227 | L496 | 19883 | 11/1912 | 23/09/1962 |
GCR | O4 | 2-8-0 | 1228 | L496 | 19884 | 11/1912 | 03/11/1962 |
GCR | O4 | 2-8-0 | 1229 | L496 | 19885 | 11/1912 | 29/11/1963 |
GCR | O4 | 2-8-0 | 1230 | L496 | 19886 | 11/1912 | 18/10/1941 |
GCR | O4 | 2-8-0 | 1231 | L496 | 19887 | 11/1912 | 17/11/1962 |
GCR | O4 | 2-8-0 | 1232 | L496 | 19888 | 11/1912 | 24/11/1962 |
GCR | O4 | 2-8-0 | 1233 | L496 | 19889 | 11/1912 | 19/09/1941 |
GCR | O4 | 2-8-0 | 1234 | L496 | 19890 | 11/1912 | 10/02/1959 |
GCR | O4 | 2-8-0 | 1235 | L496 | 19891 | 11/1912 | 04/10/1941 |
GCR | O4 | 2-8-0 | 1236 | L496 | 19892 | 11/1912 | 30/06/1959 |
GCR | O4 | 2-8-0 | 1237 | L496 | 19893 | 11/1912 | 08/08/1962 |
GCR | O4 | 2-8-0 | 1238 | L496 | 19894 | 12/1912 | 19/09/1941 |
GCR | O4 | 2-8-0 | 1239 | L496 | 19895 | 12/1912 | 21/09/1941 |
GCR | O4 | 2-8-0 | 1240 | L496 | 19896 | 12/1912 | 23/09/1962 |
GCR | O4 | 2-8-0 | 1241 | L496 | 19897 | 12/1912 | 08/08/1962 |
GCR | O4 | 2-8-0 | 1242 | L496 | 19898 | 12/1912 | 11/07/1965 |
GCR | O4 | 2-8-0 | 1243 | L496 | 19899 | 12/1912 | 11/07/1965 |
GCR | O4 | 2-8-0 | 1244 | L496 | 19900 | 12/1912 | 17/11/1962 |
GCR | O4 | 2-8-0 | 1245 | L496 | 19901 | 12/1912 | 23/07/1963 |
GCR | O4 | 2-8-0 | 1246 | L496 | 19902 | 12/1912 | 03/10/1965 |
GCR | O4 | 2-8-0 | 1247 | L496 | 19903 | 12/1912 | 04/10/1941 |
GCR | O4 | 2-8-0 | 1248 | L496 | 19904 | 12/1912 | 21/04/1961 |
GCR | O4 | 2-8-0 | 1249 | L496 | 19905 | 12/1912 | 29/08/1963 |
GCR | O4 | 2-8-0 | 1250 | L496 | 19906 | 12/1912 | 18/05/1961 |
FR | D5 | 0-6-0 | 1 | 20073 | 1913 | 04/1956 | |
FR | D5 | 0-6-0 | 2 | 20074 | 1913 | 12/1932 | |
FR | D5 | 0-6-0 | 25 | 20075 | 1913 | 07/1932 | |
