Menu

Quick Search

Enter locomotive number in the box below and press 'Go'!

Content is coming here as you probably can see. Content is coming here as you probably can see.


?

In Touch

Donations

Counter

Ad Visitor Statistics
» 6 Online
» 808 Today
» 4397 Yesterday
» 18611 Week
» 71627 Month
» 191154 Year
» 3218007 Total
Record: 10235 (26/09/2023)
(Free MySQL Counter)

Manufacturer: Swindon Works


Order Book
Lot Number Order Number Order Date For Company Class Wheels Number Off Info
  100 1896 Steam Locomotives GWR Dean Goods 0-6-0 20  
  101 1895 Steam Locomotives GWR Duke 4-4-0 8  
  102 1896 Steam Locomotives GWR Duke 4-4-0 10  
  104 1896 Steam Locomotives GWR Dean Goods 0-6-0 20  
  105 1896 Steam Locomotives GWR Duke 4-4-0 20  
  106 1896 Steam Locomotives GWR Crocodile 4-6-0 1  
  107 1897 Steam Locomotives GWR Dean Goods 0-6-0 20  
  108 1897 Steam Locomotives GWR Dean Goods 0-6-0 20  
  109 Steam Locomotives GWR Badminton 4-4-0 20  
  10thGoods 1867 Steam Locomotives GWR Standard Goods 0-6-0 16  
  110 1897 Steam Locomotives GWR Achilles 4-2-2 20  
  111 1897 Steam Locomotives GWR Dean Goods 0-6-0 30  
  112 1897 Steam Locomotives GWR 2721 0-6-0PT 20  
  113 1898 Steam Locomotives GWR Duke 4-4-0 20  
  114 1898 Steam Locomotives GWR 1490 4-4-0PT 1  
  115 1899 Steam Locomotives GWR 2721 0-6-0PT 20  
  116 1899 Steam Locomotives GWR Kruger 2-6-0/4-6-0 10  
  117 1899 Steam Locomotives GWR Metro 2-4-0T 10  
  118 1899 Steam Locomotives GWR Bulldog 4-4-0 20  
  119 1899 Steam Locomotives GWR Metro 2-4-0T 10  
  11thGoods 1868 Steam Locomotives GWR Standard Goods 0-6-0 10  
  120 1899 Steam Locomotives GWR Bulldog 4-4-0 1  
  121 1901 Steam Locomotives GWR Crane Tank 0-6-4PT 2  
  122 1900 Steam Locomotives GWR 2721 0-6-0PT 20  
  123 1903 Steam Locomotives GWR Aberdare 2-6-0 10  
  124 1900 Steam Locomotives GWR Bulldog 4-4-0 20  
  125 1900 Steam Locomotives GWR Atbara 4-4-0 20  
  126 1901 Steam Locomotives GWR Atbara 4-4-0 20  
  128 1900 Steam Locomotives GWR Aberdare 2-6-0 1  
  129 1901 Steam Locomotives GWR 2721 0-6-0PT 20  
  130 1900 Steam Locomotives GWR 36xx 2-4-2T 1  
  131 1901 Steam Locomotives GWR Aberdare 2-6-0 20  
  132 1902 Steam Locomotives GWR Saint 4-6-0 1  
  133 1901 Steam Locomotives GWR Aberdare 2-6-0 20  
  134 1902 Steam Locomotives GWR 36xx 2-4-2T 20  
  135 1902 Steam Locomotives GWR Aberdare 2-6-0 20  
  136 1902 Steam Locomotives GWR 101 0-4-0T 1  
  137 1902 Steam Locomotives GWR Bulldog 4-4-0 20  
  138 1903 Steam Locomotives GWR Saint 4-6-0 1  
  139 1903 Steam Locomotives GWR 28xx 2-8-0 1  
  140 1903 Steam Locomotives GWR 3100/5100 2-6-2T 1  
  141 1903 Steam Locomotives GWR City 4-4-0 10  
  142 1903 Steam Locomotives GWR Bulldog 4-4-0 10  
  143 1903 Steam Locomotives GWR 36xx 2-4-2T 10  
  144 10/1904 Steam Locomotives GWR 44xx 2-6-2T 1  
  145 1903 Steam Locomotives GWR Saint 4-6-0 1  
  148 1904 Steam Locomotives GWR Bulldog 4-4-0 20  
  149 1904 Steam Locomotives GWR County 4-4-0 10  
  15 1868 Steam Locomotives GWR Standard Goods 0-6-0 10  
  150 1904 Steam Locomotives GWR 3100/5100 2-6-2T 10  
  151 1905 Steam Locomotives GWR County Tank 4-4-2T 10  
  152 1905 Steam Locomotives GWR 3100/5100 2-6-2T 10  
  153 1905 Steam Locomotives GWR 28xx 2-8-0 10  
  154 1905 Steam Locomotives GWR Saint 4-6-0 9  
  155 1905 Steam Locomotives GWR 28xx 2-8-0 10  
  156 1905 Steam Locomotives GWR Aberdare 2-6-0 1  
  158 1905 Steam Locomotives GWR Saint 4-6-0 10  
  159 1906 Steam Locomotives GWR 3100/5100 2-6-2T 19 A 20th engine for this order is Number 3150, the prototype of the 3150 class.
  159 1906 Steam Locomotives GWR 3150 2-6-2T 1 An additional 19 engines of class 3100 were also part of this order.
  16 1868 Steam Locomotives GWR Standard Goods 0-6-0 5  
  160 1907 Steam Locomotives GWR 28xx 2-8-0 10  
  161 1906 Steam Locomotives GWR Star 4-6-0 1  
  162 1906 Steam Locomotives GWR Bulldog 4-4-0 15  
  163 1906 Steam Locomotives GWR Bulldog 4-4-0 15  
  164 1906 Steam Locomotives GWR Saint 4-6-0 10  
  165 1906 Steam Locomotives GWR County 4-4-0 20  
  167 1907 Steam Locomotives GWR 3901 2-6-2T 20 Rebuilds of Dean Goods 0-6-0's into 2-6-2T engines.
  168 1907 Steam Locomotives GWR Star 4-6-0 10  
  169 1907 Steam Locomotives GWR 3150 2-6-2T 20  
  17 1868 Steam Locomotives GWR Standard Goods 0-6-0 5  
  170 1907 Steam Locomotives GWR Saint 4-6-0 20  
  171 1907 Steam Locomotives GWR Great Bear 4-6-2 1  
  172 1907 Steam Locomotives GWR 3150 2-6-2T 20  
  173 1908 Steam Locomotives GWR Star 4-6-0 10  
  174 1909 Steam Locomotives GWR 45xx 2-6-2T 10  
  175 1908 Steam Locomotives GWR County Tank 4-4-2T 10  
  176 1908 Steam Locomotives GWR Flower 4-4-0 20  
  177 1909 Steam Locomotives GWR Bird 4-4-0 15  
  178 1909 Steam Locomotives GWR Star 4-6-0 10  
  179 1910 Steam Locomotives GWR 1361 0-6-0ST 5  
  180 1910 Steam Locomotives GWR Star 4-6-0 10  
  181 1911 Steam Locomotives GWR 28xx 2-8-0 5  
  182 1910 Steam Locomotives GWR 42xx 2-8-0T 1  
  183 1911 Steam Locomotives GWR 43xx 2-6-0 20  
  184 1911 Steam Locomotives GWR County 4-4-0 10  
  185 1911 Steam Locomotives GWR Saint 4-6-0 10 Works numbers 2426-2435 alloted but not carried.
  186 1912 Steam Locomotives GWR 28xx 2-8-0 10  
  187 1912 Steam Locomotives GWR 42xx 2-8-0T 20  
  188 1912 Steam Locomotives GWR County Tank 4-4-2T 10  
  189 1912 Steam Locomotives GWR Saint 4-6-0 10 Works numbers 2476-2485 alloted but not carried.
  190 1912 Steam Locomotives GWR 28xx 2-8-0 10  
  191 1913 Steam Locomotives GWR 45xx 2-6-2T 10  
  192 1913 Steam Locomotives GWR Saint 4-6-0 5 Works numbers 2506-2510 alloted but not carried.
  193 1913 Steam Locomotives GWR 43xx 2-6-0 10  
  194 1913 Steam Locomotives GWR 43xx 2-6-0 10  
  195 1913 Steam Locomotives GWR Star 4-6-0 5  
  196 1913 Steam Locomotives GWR 42xx 2-8-0T 10  
  197 1913 Steam Locomotives GWR 4600 4-4-2T 1 Prototype of proposed light tank engine class to replace Metro 2-4-0T's.
  198 1913 Steam Locomotives GWR 43xx 2-6-0 20  
  199 1914 Steam Locomotives GWR Star 4-6-0 15  
  1stRenewals 1867 Steam Locomotives GWR Standard Goods 0-6-0 5  
  200 1914 Steam Locomotives GWR 42xx 2-8-0T 10  
  201 1914 Steam Locomotives GWR 45xx 2-6-2T 15  
  202 1915 Steam Locomotives GWR 43xx 2-6-0 20  
  203 1916 Steam Locomotives GWR 42xx 2-8-0T 20  
  204 1916 Steam Locomotives GWR 43xx 2-6-0 20  
  205 1916 Steam Locomotives GWR 43xx 2-6-0 10  
  206 1917 Steam Locomotives GWR 43xx 2-6-0 20  
  207 1917 Steam Locomotives GWR 43xx 2-6-0 20  
  208 1918 Steam Locomotives GWR 43xx 2-6-0 20  
  209 1919 Steam Locomotives GWR 43xx 2-6-0 20  
  21 1870 Steam Locomotives GWR Standard Goods 0-6-0 30  
  210 1918 Steam Locomotives GWR 28xx 2-8-0 28  
  211 1920 Steam Locomotives GWR 43xx 2-6-0 28  
  212 1921 Steam Locomotives GWR 43xx 2-6-0 24  
  213 1919 Steam Locomotives GWR 42xx 2-8-0T 24  
  214 1919 Steam Locomotives GWR 47xx 2-8-0 1  
  216 1923 Steam Locomotives GWR 43xx 2-6-0 20  
  217 1922 Steam Locomotives GWR Star 4-6-0 12  
  219 1921 Steam Locomotives GWR Crane Tank 0-6-4PT 1  
  22 05/1870 Steam Locomotives GWR 1076 0-6-0ST 6  
  220 1921 Steam Locomotives GWR 42xx 2-8-0T 20  
  221 1922 Steam Locomotives GWR 47xx 2-8-0 8  
  222 1921 Steam Locomotives GWR 43xx 2-6-0 15  
  223 1923 Steam Locomotives GWR 42xx 2-8-0T 10  
  224 1923 Steam Locomotives GWR Castle 4-6-0 10  
  225 1923 Steam Locomotives GWR 42xx 2-8-0T 30  
  226 1924 Steam Locomotives GWR 45xx 2-6-2T 20  
  227 1923 Steam Locomotives VofR VR 2-6-2T 2  
  228 1924 Steam Locomotives GWR 56xx 0-6-2T 50  
  23 1870 Steam Locomotives GWR Standard Goods 0-6-0 30  
  230 1925 Steam Locomotives GWR 43xx 2-6-0 10  
  232 1925 Steam Locomotives GWR Castle 4-6-0 10  
  233 1925 Steam Locomotives GWR 42xx 2-8-0T 30  
  234 1926 Steam Locomotives GWR Castle 4-6-0 20  
  235 1926 Steam Locomotives GWR 56xx 0-6-2T 50  
  24 1871 Steam Locomotives GWR Standard Goods 0-6-0 20  
  242 1926 Steam Locomotives GWR 4575 2-6-2T 30  
  243 1927 Steam Locomotives GWR King 4-6-0 20  
  244 1927 Steam Locomotives GWR 56xx 0-6-2T 30  
  245 1926 Steam Locomotives GWR 1331 0-6-0ST 1 Swindon must have belatedly decided to assign a Lot number to this venerable 0-6-0ST, built by Fox Walker in 1877. Probably an accounting exercise.
  249 1927 Steam Locomotives GWR 4575 2-6-2T 20  
  251 1928 Steam Locomotives GWR 4575 2-6-2T 20  
  252 1928 Steam Locomotives GWR 56xx 0-6-2T 20  
  253 1928 Steam Locomotives GWR 4575 2-6-2T 30  
  254 1928 Steam Locomotives GWR Hall 4-6-0 80  
  255 1928 Steam Locomotives GWR 56xx 0-6-2T 50  
  257 1929 Steam Locomotives GWR 5101 2-6-2T 20  
  258 1928 Steam Locomotives GWR 57xx 0-6-0PT 30  
  259 1930 Steam Locomotives GWR 5101 2-6-2T 30  
  26 1871 Steam Locomotives GWR Standard Goods 0-6-0 30  
  260 1929 Steam Locomotives GWR 57xx 0-6-0PT 20  
  261 1929 Steam Locomotives GWR 2251 0-6-0 20  
  266 1930 Steam Locomotives GWR 42xx 2-8-0T 20  
  267 1930 Steam Locomotives GWR King 4-6-0 10  
  268 1931 Steam Locomotives GWR Hall 4-6-0 20  
  269 1931 Steam Locomotives GWR 61xx 2-6-2T 30  
  275 1931 Steam Locomotives GWR Hall 4-6-0 20  
  276 1932 Steam Locomotives GWR 43xx 2-6-0 20  
  277 1930 Steam Locomotives GWR 54xx 0-6-0PT 20 Order included conversion of 2062 to 5400. The new 5400 was never given an order number.
Order also covered 10 64xx pannier tanks.
  277 1930 Steam Locomotives GWR 64xx 0-6-0PT 10 Also covered 20 class 54xx.
  278 1931 Steam Locomotives GWR 61xx 2-6-2T 30  
  279 1932 Steam Locomotives GWR 14xx 0-4-2T 30 Order also included 20 58xx 0-4-2T's.
  279 1932 Steam Locomotives GWR 58xx 0-4-2T 20 Order also included 30 48xx 0-4-2T's.
  28 1872 Steam Locomotives GWR Standard Goods 0-6-0 40  
  280 1932 Steam Locomotives GWR Castle 4-6-0 10  
  281 1932 Steam Locomotives GWR Hall 4-6-0 20  
  282 1933 Steam Locomotives GWR 57xx 0-6-0PT 60  
  283 1933 Steam Locomotives GWR 2251 0-6-0 10  
  284 1933 Steam Locomotives GWR 5101 2-6-2T 10  
  285 1934 Steam Locomotives GWR 57xx 0-6-0PT 50  
  286 1933 Steam Locomotives GWR 1366 0-6-0PT 6  
  287 1935 Steam Locomotives GWR 14xx 0-4-2T 15  
  288 1934 Steam Locomotives GWR 14xx 0-4-2T 30  
  290 1933 Steam Locomotives GWR Hall 4-6-0 10  
  291 1934 Steam Locomotives GWR 61xx 2-6-2T 10  
  292 1935 Steam Locomotives GWR 5101 2-6-2T 20  
  293 1935 Steam Locomotives GWR 57xx 0-6-0PT 25  
  294 1934 Steam Locomotives GWR 64xx 0-6-0PT 15  
  295 1934 Steam Locomotives GWR Castle 4-6-0 10  
  296 1935 Steam Locomotives GWR Castle 4-6-0 10  
  297 1935 Steam Locomotives GWR Hall 4-6-0 15  
  298 1935 Steam Locomotives GWR 2251 0-6-0 10  
  299 1935 Steam Locomotives GWR 57xx 0-6-0PT 50  
  30 10/1872 Steam Locomotives GWR 1076 0-6-0ST 30  
  300 1935 Steam Locomotives GWR 64xx 0-6-0PT 5  
  301 1935 Steam Locomotives GWR 54xx 0-6-0PT 5  
  302 1936 Diesel Locomotives BR D3/10   1 Swindon Lot number for shunter built by Hawthorn Leslie on Tyneside.
  303 1936 Steam Locomotives GWR Castle 4-6-0 25  
  304 1937 Steam Locomotives GWR Hall 4-6-0 10  
  305 1937 Steam Locomotives GWR 64xx 0-6-0PT 10  
  306 1937 Steam Locomotives GWR 57xx 0-6-0PT 50  
  307 1936 Steam Locomotives GWR 74xx 0-6-0PT 30  
  308 1936 Steam Locomotives GWR Grange 4-6-0 80  
  309 03/1936 Steam Locomotives GWR King 4-6-0 1 Replacement for original King 6007 which was destroyed in the accident at Shrivenham in January 1936.
  31 1873 Steam Locomotives GWR Standard Goods 0-6-0 30  
  310 1938 Steam Locomotives GWR Castle 4-6-0 15  
  311 1938 Steam Locomotives GWR Hall 4-6-0 10  
  312 1938 Steam Locomotives GWR 2251 0-6-0 10  
  313 1937 Steam Locomotives GWR 5101 2-6-2T 10  
  314 1938 Steam Locomotives GWR 57xx 0-6-0PT 50  
  315 1936 Steam Locomotives GWR Earl/Dukedog 4-4-0 20 Rebuilds from Duke and Bulldog 4-4-0s
  316 1937 Steam Locomotives GWR Manor 4-6-0 20  
  317 1937 Steam Locomotives GWR Castle 4-6-0 10 Rebuilds of Star class 4-6-0s
  318 1937 Steam Locomotives GWR 72xx 2-8-2T 14  
  319 1938 Steam Locomotives GWR 31xx 2-6-2T 5 Rebuilds of 3150 2-6-2Ts
  320 1938 Steam Locomotives GWR 81xx 2-6-2T 10  
  321 1938 Steam Locomotives GWR 28xx 2-8-0 20  
  322 1939 Steam Locomotives GWR 2251 0-6-0 10  
  323 1939 Steam Locomotives GWR 5101 2-6-2T 10  
  324 1939 Steam Locomotives GWR Castle 4-6-0 5  
  325 1939 Steam Locomotives GWR 57xx 0-6-0PT 50  
  327 1939 Steam Locomotives GWR Hall 4-6-0 10  
  328 1939 Steam Locomotives GWR 28xx 2-8-0 20  
  329 1939 Steam Locomotives GWR 42xx 2-8-0T 10  
  330 1940 Steam Locomotives GWR 57xx 0-6-0PT 50  
  331 1938 Steam Locomotives GWR Earl/Dukedog 4-4-0 9 Rebuilds from Duke and Bulldog 4-4-0s
  333 1940 Steam Locomotives GWR Hall 4-6-0 10  
  334 1940 Steam Locomotives GWR 28xx 2-8-0 10  
  335 1946 Steam Locomotives GWR 5101 2-6-2T 10  
  336 1942 Steam Locomotives GWR 57xx 0-6-0PT 26  
  337 1940 Steam Locomotives GWR 2251 0-6-0 20  
  338 1940 Steam Locomotives GWR Hall 4-6-0 10  
  340 1941 Steam Locomotives GWR Hall 4-6-0 43  
  341 1941 Steam Locomotives GWR 28xx 2-8-0 10 Original order was for 60 locomotives. Presumably this was curtailed because of war conditions.
  346 1942 Steam Locomotives GWR 28xx 2-8-0 23  
  347 1944 Steam Locomotives GWR 2251 0-6-0 20  
  348 1943 Steam Locomotives LMS 8F 2-8-0 10  
  349 1943 Steam Locomotives LMS 8F 2-8-0 20  
  35 1873 Steam Locomotives GWR Standard Goods 0-6-0 20  
  350 1944 Steam Locomotives GWR Modified Hall 4-6-0 12  
  351 1944 Steam Locomotives LMS 8F 2-8-0 10  
  352 1943 Steam Locomotives GWR 57xx 0-6-0PT 61  
  353 1944 Steam Locomotives LMS 8F 2-8-0 40  
  354 1944 Steam Locomotives GWR County 4-6-0 20  
  355 1945 Steam Locomotives GWR 57xx 0-6-0PT 20  
  356 1945 Steam Locomotives GWR 57xx 0-6-0PT 10  
  357 1945 Steam Locomotives GWR Castle 4-6-0 10  
  358 1946 Steam Locomotives GWR County 4-6-0 10  
  360 1946 Steam Locomotives GWR 2251 0-6-0 20  
  361 1946 Steam Locomotives GWR 5101 2-6-2T 10  
  362 1946 Steam Locomotives GWR 57xx 0-6-0PT 20  
  363 1947 Diesel Locomotives BR GWR1   1  
  364 1947 Diesel Locomotives BR D3/11   6  
  365 1947 Steam Locomotives GWR 94xx 0-6-0PT 10  
  366 1947 Steam Locomotives GWR Modified Hall 4-6-0 20  
  367 1947 Steam Locomotives GWR Castle 4-6-0 20  
  368 1947 Steam Locomotives GWR Modified Hall 4-6-0 29  
  369 1948 Steam Locomotives GWR 5101 2-6-2T 20  
  37 05/1874 Steam Locomotives GWR 1076 0-6-0ST 20  
  370 1947 Steam Locomotives GWR 57xx 0-6-0PT 11  
  371 1947 Steam Locomotives GWR 74xx 0-6-0PT 10  
  373 1948 Steam Locomotives GWR 15xx 0-6-0PT 10  
  374 1948 Steam Locomotives GWR 57xx 0-6-0PT 10  
  375 1949 Steam Locomotives GWR Castle 4-6-0 10  
  376 1949 Steam Locomotives GWR Modified Hall 4-6-0 10  
  377 1949 Steam Locomotives GWR Manor 4-6-0 10  
  378 1949 Steam Locomotives GWR 57xx 0-6-0PT 10  
  379 1949 Steam Locomotives GWR 57xx 0-6-0PT 10  
  380 1949 Steam Locomotives GWR 74xx 0-6-0PT 10  
  381 1947 Steam Locomotives GWR 16xx 0-6-0PT 30  
  389 1950 Steam Locomotives GWR 16xx 0-6-0PT 20  
  39 11/1874 Steam Locomotives GWR 1076 0-6-0ST 20  
  390 1951 Steam Locomotives BR Standard Class 4 4-6-0 10  
  391 1951 Steam Locomotives BR Standard Class 4 4-6-0 10  
  392 1952 Steam Locomotives BR Standard Class 3 Tank 2-6-2T 10  
  393 1952 Steam Locomotives BR Standard Class 3 Tank 2-6-2T 10  
  394 1952 Steam Locomotives LMS 2MT 2-6-0 25  
  398 1954 Steam Locomotives BR Standard Class 3 Tank 2-6-2T 10  
  399 1954 Steam Locomotives BR Standard Class 3 Tank 2-6-2T 5  
  40 08/1875 Steam Locomotives GWR 1076 0-6-0ST 20  
  400 1953 Steam Locomotives BR Standard Class 4 4-6-0 10  
  401 1953 Steam Locomotives BR Standard Class 4 4-6-0 20  
  404 1954 Diesel Locomotives BR 08   5  
  406 1954 Steam Locomotives BR Standard Class 3 2-6-0 10  
  407 1954 Steam Locomotives BR Standard Class 3 2-6-0 10  
  408 1956 Steam Locomotives BR Standard Class 4 4-6-0 15  
  409 1956 Steam Locomotives BR Standard Class 4 4-6-0 15  
  41 1875 Steam Locomotives GWR Standard Goods 0-6-0 20  
  410 1955 Steam Locomotives BR Standard Class 3 Tank 2-6-2T 10  
  412 1956 Diesel Locomotives BR 08   15  
  417 1954 Steam Locomotives GWR 16xx 0-6-0PT 20  
  42 1876 Steam Locomotives GWR Standard Goods 0-6-0 20  
  428 1957 Diesel Locomotives BR Warship   3  
  429 1959 Steam Locomotives BR Standard Class 9F 2-10-0 18  
  43 10/1876 Steam Locomotives GWR 1076 0-6-0ST 20  
  437 1958 Diesel Locomotives BR Warship   30  
  44 03/1877 Steam Locomotives GWR 1076 0-6-0ST 20  
  448 1960 Diesel Locomotives BR Warship   5  
  45 08/1877 Steam Locomotives GWR 1076 0-6-0ST 30  
  450 1961 Diesel Locomotives BR Western   30  
  48 11/1878 Steam Locomotives GWR 1076 0-6-0ST 20  
  49 04/1879 Steam Locomotives GWR 1076 0-6-0ST 20  
  50 11/1879 Steam Locomotives GWR 1076 0-6-0ST 20  
  52 05/1880 Steam Locomotives GWR 1076 0-6-0ST 20  
  55 11/1880 Steam Locomotives GWR 1076 0-6-0ST 20  
  58 1882 Steam Locomotives GWR 1833 0-6-0T 1  
  59 1882 Steam Locomotives GWR 1813 0-6-0T 20  
  60 1883 Steam Locomotives GWR 1813 0-6-0T 20  
  61 1883 Steam Locomotives GWR Dean Goods 0-6-0 20  
  62 1884 Steam Locomotives GWR Dean Goods 0-6-0 20  
  63 1884 Steam Locomotives GWR Dean Goods 0-6-0 20  
  64 1885 Steam Locomotives GWR Stella 2-4-0 20  
  65 1884 Steam Locomotives GWR Stella 2-4-0 5  
  67 1885 Steam Locomotives GWR 2361 0-6-0 20  
  69 1886 Steam Locomotives GWR 1661 0-6-0ST 20  
  71 1886 Steam Locomotives GWR 1661 0-6-0ST 20  
  75 1889 Steam Locomotives GWR Barnum 2-4-0 20  
  79 1890 Steam Locomotives GWR 1854 0-6-0PT 20  
  82 1890 Steam Locomotives GWR Dean Goods 0-6-0 20  
  83 1890 Steam Locomotives GWR 1854 0-6-0PT 20  
  84 1892 Steam Locomotives GWR 3021 2-2-2 20  
  85 1891 Steam Locomotives GWR 1854 0-6-0PT 20  
  86 1891 Steam Locomotives GWR 3021 2-2-2 10  
  87 1891 Steam Locomotives GWR Dean Goods 0-6-0 30  
  88 1892 Steam Locomotives GWR 1854 0-6-0PT 20  
  89 1892 Steam Locomotives GWR 1854 0-6-0PT 20  
  90 1892 Steam Locomotives GWR 3232 2-4-0 10
  91 1892 Steam Locomotives GWR Metro 2-4-0T 10  
  92 1893 Steam Locomotives GWR Dean Goods 0-6-0 20  
  93 1893 Steam Locomotives GWR 3232 2-4-0 10  
  94 1894 Steam Locomotives GWR Achilles 4-2-2 10  
  95 1894 Steam Locomotives GWR Achilles 4-2-2 20  
  96 1894 Steam Locomotives GWR Metro 2-4-0T 10  
  97 1895 Steam Locomotives GWR Duke 4-4-0 2  
  98 1895 Steam Locomotives GWR 1854 0-6-0PT 20  
  99 1895 Steam Locomotives GWR Dean Goods 0-6-0 20  
  9thGoods 1866 Steam Locomotives GWR Standard Goods 0-6-0 19  
  Unknown 08/1887 Steam Locomotives GWR 3521 0-4-2T 0-4-2T 20  
  Unknown 09/1888 Steam Locomotives GWR 3521 0-4-2T 0-4-2T 19