Depot: Cardiff Canton
Type | Class | Wheels | Period | Date | Number | Event | Code | Depot | Length of Stay | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Steam | Saint | 4-6-0 | on | 19/08/1907 | 2918 | 1st Allocation | ||||
Steam | Saint | 4-6-0 | on | 27/08/1907 | 2919 | 1st Allocation | ||||
Steam | Saint | 4-6-0 | on | 03/09/1907 | 2920 | 1st Allocation | ||||
Steam | Saint | 4-6-0 | on | 01/10/1907 | 2927 | 1st Allocation | ||||
Steam | Saint | 4-6-0 | on | 10/10/1907 | 2929 | 1st Allocation | ||||
Steam | Castle | 4-6-0 | on | 15/06/1928 | 4089 | Transfer in from: | PDN | Old Oak Common | ||
Steam | Castle | 4-6-0 | on | 18/06/1929 | 5002 | Transfer in from: | PDN | Old Oak Common | ||
Steam | Castle | 4-6-0 | on | 17/09/1929 | 4089 | Transfer out to: | PDN | Old Oak Common | ||
Steam | Castle | 4-6-0 | on | 08/10/1929 | 4077 | Transfer in from: | PDN | Old Oak Common | ||
Steam | Castle | 4-6-0 | on | 30/06/1930 | 4091 | Transfer in from: | PDN | Old Oak Common | ||
Steam | Castle | 4-6-0 | on | 09/07/1930 | 5011 | Transfer in from: | NA | Newton Abbot | ||
Steam | Castle | 4-6-0 | on | 26/07/1930 | 5010 | Transfer in from: | PDN | Old Oak Common | ||
Steam | Castle | 4-6-0 | on | 29/08/1930 | 5002 | Transfer out to: | LA | Laira | ||
Steam | Castle | 4-6-0 | on | 06/01/1931 | 4097 | Transfer in from: | PDN | Old Oak Common | ||
Steam | Castle | 4-6-0 | on | 09/01/1931 | 4081 | Transfer in from: | PDN | Old Oak Common | ||
Steam | Castle | 4-6-0 | on | 02/03/1931 | 4099 | Transfer in from: | PDN | Old Oak Common | ||
Steam | Castle | 4-6-0 | on | 23/04/1931 | 4078 | Transfer in from: | PDN | Old Oak Common | ||
Steam | Castle | 4-6-0 | on | 28/04/1931 | 4092 | Transfer in from: | PDN | Old Oak Common | ||
Steam | Castle | 4-6-0 | on | 15/06/1931 | 5010 | Transfer out to: | LA | Laira | ||
Steam | Castle | 4-6-0 | on | 26/08/1931 | 5001 | Transfer in from: | PDN | Old Oak Common | ||
Steam | Castle | 4-6-0 | on | 16/09/1931 | 4091 | Transfer out to: | BRD | Bristol Bath Road | ||
Steam | Castle | 4-6-0 | on | 20/09/1931 | 5001 | Transfer out to: | PDN | Old Oak Common | ||
Steam | Castle | 4-6-0 | on | 20/11/1931 | 4075 | Transfer in from: | NA | Newton Abbot | ||
Steam | Castle | 4-6-0 | on | 08/01/1932 | 4081 | Transfer out to: | LA | Laira | ||
Steam | Saint | 4-6-0 | on | 04/02/1932 | 2919 | Condemned | ||||
Steam | Castle | 4-6-0 | on | 09/03/1932 | 5008 | Transfer in from: | CARM | Carmarthen | ||
Steam | Castle | 4-6-0 | on | 18/04/1932 | 4099 | Transfer out to: | NA | Newton Abbot | ||
Steam | Castle | 4-6-0 | on | 05/06/1932 | 4083 | Transfer in from: | PDN | Old Oak Common | ||
Steam | Castle | 4-6-0 | on | 09/07/1932 | 5015 | 1st Allocation | ||||
Steam | Castle | 4-6-0 | on | 10/07/1932 | 4077 | Transfer out to: | CARM | Carmarthen | ||
Steam | Castle | 4-6-0 | on | 29/07/1932 | 4087 | Transfer in from: | LA | Laira | ||
Steam | Castle | 4-6-0 | on | 17/09/1932 | 4075 | Transfer out to: | PDN | Old Oak Common | ||
Steam | Castle | 4-6-0 | on | 09/11/1932 | 5017 | Transfer in from: | TN | Taunton | ||
Steam | Castle | 4-6-0 | on | 17/12/1932 | 4078 | Transfer out to: | PDN | Old Oak Common | ||
Steam | Castle | 4-6-0 | m/e | 01/1933 | 5012 | Transfer in from: | PDN | Old Oak Common | ||
Steam | Castle | 4-6-0 | m/e | 01/1933 | 5011 | Transfer out to: | NA | Newton Abbot | ||
Steam | Castle | 4-6-0 | m/e | 03/1933 | 4084 | Transfer in from: | NA | Newton Abbot | ||
Steam | Castle | 4-6-0 | m/e | 04/1933 | 4081 | Transfer in from: | LA | Laira | ||
Steam | Castle | 4-6-0 | m/e | 05/1933 | 4009 | Transfer in from: | BRD | Bristol Bath Road | ||
Steam | Castle | 4-6-0 | m/e | 06/1933 | 5008 | Transfer out to: | PDN | Old Oak Common | ||
Steam | Castle | 4-6-0 | m/e | 07/1933 | 4099 | Transfer in from: | NA | Newton Abbot | ||
Steam | Castle | 4-6-0 | m/e | 07/1933 | 4083 | Transfer out to: | PDN | Old Oak Common | ||
Steam | Castle | 4-6-0 | m/e | 07/1933 | 4087 | Transfer out to: | PDN | Old Oak Common | ||
Steam | Castle | 4-6-0 | m/e | 07/1933 | 4097 | Transfer out to: | SRD | Stafford Road | ||
Steam | Castle | 4-6-0 | m/e | 11/1933 | 5017 | Transfer out to: | PDN | Old Oak Common | ||
Steam | Castle | 4-6-0 | m/e | 12/1933 | 4093 | Transfer in from: | PDN | Old Oak Common | ||
Steam | Castle | 4-6-0 | on | 15/01/1934 | 4092 | Transfer out to: | LA | Laira | ||
Steam | Castle | 4-6-0 | on | 28/01/1934 | 5002 | Transfer in from: | NA | Newton Abbot | ||
Steam | Castle | 4-6-0 | on | 18/02/1934 | 5020 | Transfer in from: | LA | Laira | ||
Steam | Castle | 4-6-0 | on | 04/03/1934 | 4073 | Transfer in from: | PDN | Old Oak Common | ||
Steam | Castle | 4-6-0 | on | 04/04/1934 | 5004 | Transfer in from: | NA | Newton Abbot | ||
Steam | Castle | 4-6-0 | on | 19/04/1934 | 4084 | Transfer out to: | CARM | Carmarthen | ||
Steam | Castle | 4-6-0 | on | 20/04/1934 | 4009 | Transfer out to: | PDN | Old Oak Common | ||
Steam | Castle | 4-6-0 | on | 24/04/1934 | 5010 | Transfer in from: | NA | Newton Abbot | ||
Steam | Castle | 4-6-0 | on | 12/05/1934 | 4081 | Transfer out to: | BRD | Bristol Bath Road | ||
Steam | Castle | 4-6-0 | on | 09/06/1934 | 5003 | Transfer in from: | PDN | Old Oak Common | ||
Steam | Castle | 4-6-0 | on | 16/06/1934 | 4099 | Transfer out to: | PDN | Old Oak Common | ||
Steam | Castle | 4-6-0 | on | 05/07/1934 | 5015 | Transfer out to: | EXE | Exeter | ||
Steam | Castle | 4-6-0 | on | 02/10/1934 | 4073 | Transfer out to: | LDR | Landore | ||
Steam | Castle | 4-6-0 | on | 03/10/1934 | 4091 | Transfer in from: | LA | Laira | ||
Steam | Saint | 4-6-0 | m/e | 02/1935 | 2918 | Condemned | ||||
Steam | Castle | 4-6-0 | on | 26/02/1935 | 4086 | Transfer in from: | BRD | Bristol Bath Road | ||
Steam | Castle | 4-6-0 | on | 27/03/1935 | 5020 | Transfer out to: | LDR | Landore | ||
Steam | Castle | 4-6-0 | on | 29/05/1935 | 5035 | 1st Allocation | ||||
Steam | Castle | 4-6-0 | on | 04/06/1935 | 5036 | 1st Allocation | ||||
Steam | 72xx | 2-8-2T | on | 15/10/1935 | 7222 | Transfer in from: | ||||
Steam | Dean Goods | 0-6-0 | 4w/e | 16/11/1935 | 2416 | Transfer in from: | ||||
Steam | 42xx | 2-8-0T | 4w/e | 16/11/1935 | 4278 | Transfer in from: | ||||
Steam | 56xx | 0-6-2T | 4w/e | 16/11/1935 | 5628 | Transfer in from: | ||||
Steam | 43xx | 2-6-0 | 4w/e | 16/11/1935 | 8366 | Transfer in from: | ||||
Steam | Castle | 4-6-0 | on | 13/12/1935 | 5001 | Transfer in from: | SRD | Stafford Road | ||
Steam | 1076 | 0-6-0ST | 4w/e | 14/12/1935 | 1235 | Transfer in from: | NPT | Ebbw Junction (Newport) | ||
Steam | Dean Goods | 0-6-0 | 4w/e | 14/12/1935 | 2484 | Transfer in from: | ||||
Steam | Castle | 4-6-0 | on | 14/12/1935 | 4079 | Transfer in from: | SRD | Stafford Road | ||
Steam | Castle | 4-6-0 | on | 14/12/1935 | 5010 | Transfer out to: | PDN | Old Oak Common | ||
Steam | Castle | 4-6-0 | on | 14/12/1935 | 5035 | Transfer out to: | SRD | Stafford Road | ||
Steam | Castle | 4-6-0 | on | 21/12/1935 | 5004 | Transfer out to: | PDN | Old Oak Common | ||
Steam | Castle | 4-6-0 | on | 31/12/1935 | 5010 | Transfer in from: | PDN | Old Oak Common | ||
Steam | Castle | 4-6-0 | m/e | 01/1936 | 5036 | Transfer out to: | SRD | Stafford Road | ||
Steam | Dean Goods | 0-6-0 | 4w/e | 11/01/1936 | 2479 | Transfer in from: | ||||
Steam | Saint | 4-6-0 | 4w/e | 11/01/1936 | 2906 | Transfer in from: | ||||
Steam | Dean Goods | 0-6-0 | 4w/e | 11/01/1936 | 2484 | Transfer out to: | ABDR | Aberdare | ||
Steam | Saint | 4-6-0 | 4w/e | 08/02/1936 | 2983 | Transfer in from: | ||||
Steam | Castle | 4-6-0 | on | 08/02/1936 | 4083 | Transfer in from: | LA | Laira | ||
Steam | 42xx | 2-8-0T | 4w/e | 08/02/1936 | 4241 | Transfer in from: | LTS | Llantrisant | ||
Steam | 64xx | 0-6-0PT | 4w/e | 08/02/1936 | 6416 | Transfer in from: | ||||
Steam | 43xx | 2-6-0 | 4w/e | 08/02/1936 | 8378 | Transfer in from: | ||||
Steam | Castle | 4-6-0 | on | 02/03/1936 | 4093 | Transfer out to: | NA | Newton Abbot | ||
Steam | Dean Goods | 0-6-0 | 4w/e | 07/03/1936 | 2433 | Transfer in from: | ||||
Steam | 28xx | 2-8-0 | 4w/e | 07/03/1936 | 2876 | Transfer in from: | ||||
Steam | 43xx | 2-6-0 | 4w/e | 07/03/1936 | 5398 | Transfer in from: | ||||
Steam | 56xx | 0-6-2T | 4w/e | 07/03/1936 | 6651 | Transfer in from: | TDU | Tondu | ||
Steam | 64xx | 0-6-0PT | 4w/e | 07/03/1936 | 6416 | Transfer out to: | LTS | Llantrisant | ||
Steam | Castle | 4-6-0 | on | 13/03/1936 | 5003 | Transfer out to: | NA | Newton Abbot | ||
Steam | Castle | 4-6-0 | on | 08/04/1936 | 5046 | 1st Allocation | ||||
Steam | Castle | 4-6-0 | on | 22/04/1936 | 5023 | Transfer in from: | PDN | Old Oak Common | ||
Steam | Castle | 4-6-0 | on | 14/05/1936 | 5030 | Transfer in from: | EXE | Exeter | ||
Steam | Castle | 4-6-0 | on | 02/06/1936 | 4086 | Transfer out to: | WOS | Worcester | ||
Steam | Castle | 4-6-0 | on | 07/01/1937 | 4089 | Transfer in from: | LDR | Landore | ||
Steam | Castle | 4-6-0 | on | 17/02/1937 | 4089 | Transfer out to: | LDR | Landore | ||
Steam | Castle | 4-6-0 | m/e | 05/1937 | 4079 | Transfer out to: | NPT | Ebbw Junction (Newport) | ||
Steam | Castle | 4-6-0 | m/e | 06/1937 | 4079 | Transfer in from: | NPT | Ebbw Junction (Newport) | ||
Steam | Castle | 4-6-0 | on | 29/08/1937 | 4074 | Transfer in from: | PDN | Old Oak Common | ||
Steam | Castle | 4-6-0 | on | 07/11/1937 | 4094 | Transfer in from: | LA | Laira | ||
Steam | Castle | 4-6-0 | on | 18/11/1937 | 5023 | Transfer out to: | PDN | Old Oak Common | ||
Steam | Castle | 4-6-0 | on | 15/12/1937 | 5001 | Transfer out to: | PDN | Old Oak Common | ||
Steam | Castle | 4-6-0 | on | 01/04/1938 | 5054 | Transfer in from: | PDN | Old Oak Common | ||
Steam | Castle | 4-6-0 | m/e | 07/1938 | 4091 | Transfer out to: | LDR | Landore | ||
Steam | Castle | 4-6-0 | m/e | 08/1938 | 5010 | Transfer out to: | LDR | Landore | ||
Steam | Castle | 4-6-0 | m/e | 10/1938 | 4091 | Transfer in from: | LDR | Landore | ||
Steam | Castle | 4-6-0 | m/e | 10/1938 | 5010 | Transfer in from: | LDR | Landore | ||
Steam | 43xx | 2-6-0 | m/e | 03/1939 | 8366 | Condemned | ||||
Steam | Castle | 4-6-0 | on | 13/06/1939 | 5002 | Transfer out to: | LDR | Landore | ||
Steam | Castle | 4-6-0 | on | 26/06/1939 | 5020 | Transfer in from: | LDR | Landore | ||
Steam | Castle | 4-6-0 | on | 03/08/1939 | 5065 | Transfer in from: | EXE | Exeter | ||
Steam | Castle | 4-6-0 | on | 13/08/1939 | 5049 | Transfer in from: | WOS | Worcester | ||
Steam | Castle | 4-6-0 | on | 17/08/1939 | 5001 | Transfer in from: | PDN | Old Oak Common | ||
Steam | Castle | 4-6-0 | on | 25/08/1939 | 5012 | Transfer out to: | EXE | Exeter | ||
Steam | Castle | 4-6-0 | on | 19/09/1939 | 4091 | Transfer out to: | PDN | Old Oak Common | ||
Steam | Castle | 4-6-0 | on | 01/11/1939 | 4079 | Transfer out to: | ||||
Steam | 1854 | 0-6-0PT | on | 11/11/1939 | 1889 | Reinstated | ||||
Steam | Castle | 4-6-0 | on | 30/03/1940 | 5007 | Transfer in from: | SDN | Swindon | ||
Steam | Castle | 4-6-0 | on | 08/04/1940 | 4074 | Transfer out to: | LDR | Landore | ||
Steam | Castle | 4-6-0 | on | 26/04/1940 | 5010 | Transfer out to: | SRD | Stafford Road | ||
Steam | Castle | 4-6-0 | m/e | 08/1940 | 5080 | Transfer in from: | PDN | Old Oak Common | ||
Steam | Castle | 4-6-0 | m/e | 08/1940 | 5093 | Transfer in from: | PDN | Old Oak Common | ||
Steam | Dean Goods | 0-6-0 | on | 10/1940 | 135 | Condemned | ||||
Steam | Dean Goods | 0-6-0 | on | 10/1940 | 169 | Condemned | ||||
Steam | Castle | 4-6-0 | on | 13/11/1940 | 5079 | Transfer in from: | PDN | Old Oak Common | ||
Steam | Castle | 4-6-0 | m/e | 12/1940 | 5010 | Transfer in from: | SRD | Stafford Road | ||
Steam | Dean Goods | 0-6-0 | on | 12/1940 | 93 | Condemned | ||||
Steam | Castle | 4-6-0 | on | 09/01/1941 | 5080 | Transfer out to: | SDN | Swindon | ||
Steam | Castle | 4-6-0 | m/e | 02/1941 | 5093 | Transfer out to: | NPT | Ebbw Junction (Newport) | ||
Steam | Castle | 4-6-0 | m/e | 03/1941 | 5030 | Transfer out to: | NPT | Ebbw Junction (Newport) | ||
Steam | Castle | 4-6-0 | m/e | 03/1941 | 5079 | Transfer out to: | LDR | Landore | ||
Steam | Castle | 4-6-0 | on | 20/03/1941 | 5080 | Transfer in from: | SDN | Swindon | ||
Steam | Castle | 4-6-0 | on | 06/09/1941 | 4083 | To Store | ||||
Steam | Castle | 4-6-0 | on | 09/09/1941 | 4083 | Reinstated | ||||
Steam | Castle | 4-6-0 | on | 12/01/1942 | 4094 | To Store | ||||
Steam | Castle | 4-6-0 | m/e | 08/1942 | 5030 | Transfer in from: | NPT | Ebbw Junction (Newport) | ||
Steam | Castle | 4-6-0 | on | 07/11/1942 | 4094 | Reinstated | ||||
Steam | Castle | 4-6-0 | on | 20/01/1943 | 5010 | Transfer out to: | SDN | Swindon | ||
Steam | Castle | 4-6-0 | m/e | 04/1943 | 5010 | Transfer in from: | SDN | Swindon | ||
Steam | Castle | 4-6-0 | on | 09/09/1943 | 5046 | Transfer out to: | PDN | Old Oak Common | ||
Steam | Castle | 4-6-0 | on | 24/10/1943 | 5046 | Transfer in from: | PDN | Old Oak Common | ||
Steam | Castle | 4-6-0 | on | 22/12/1944 | 5065 | Transfer out to: | PDN | Old Oak Common | ||
Steam | Castle | 4-6-0 | on | 21/12/1945 | 5005 | Transfer in from: | PDN | Old Oak Common | ||
Steam | 28xx | 2-8-0 | 4w/e | 29/12/1945 | 3812 | Transfer in from: | ||||
Steam | 28xx | 2-8-0 | 4w/e | 26/01/1946 | 2830 | Transfer in from: | ||||
Steam | 42xx | 2-8-0T | 4w/e | 26/01/1946 | 5200 | Transfer in from: | ||||
Steam | Saint | 4-6-0 | m/e | 03/1946 | 2983 | Condemned | ||||
Steam | 42xx | 2-8-0T | 8w/e | 23/03/1946 | 4200 | Transfer in from: | ||||
Steam | 42xx | 2-8-0T | 8w/e | 23/03/1946 | 4236 | Transfer in from: | ||||
Steam | 57xx | 0-6-0PT | 4w/e | 20/04/1946 | 3716 | Transfer in from: | ||||
Steam | 5101 | 2-6-2T | 4w/e | 18/05/1946 | 5183 | Transfer in from: | ||||
Steam | 57xx | 0-6-0PT | on | 25/05/1946 | 9648 | 1st Allocation | ||||
Steam | Castle | 4-6-0 | on | 31/05/1946 | 7001 | 1st Allocation | ||||
Steam | 1854 | 0-6-0PT | on | 15/06/1947 | 1889 | Snapshot | CDF | Cardiff Canton | ||
Steam | 1854 | 0-6-0PT | on | 15/06/1947 | 1889 | Snapshot | CDF | Cardiff Canton | ||
Steam | 1854 | 0-6-0PT | on | 15/06/1947 | 1891 | Snapshot | ||||
Steam | O4 | 0-6-2T | on | 15/06/1947 | 200 | Snapshot | ||||
Steam | O4 | 0-6-2T | on | 15/06/1947 | 209 | Snapshot | ||||
Steam | B1 | 0-6-2T | on | 15/06/1947 | 238 | Snapshot | ||||
Steam | Dean Goods | 0-6-0 | on | 15/06/1947 | 2484 | Snapshot | ||||
Steam | Dean Goods | 0-6-0 | on | 15/06/1947 | 2537 | Snapshot | ||||
Steam | Dean Goods | 0-6-0 | on | 15/06/1947 | 2538 | Snapshot | ||||
Steam | Dean Goods | 0-6-0 | on | 15/06/1947 | 2570 | Snapshot | ||||
Steam | Aberdare | 2-6-0 | on | 15/06/1947 | 2667 | Snapshot | ||||
Steam | 28xx | 2-8-0 | on | 15/06/1947 | 2820 | Snapshot | ||||
Steam | 28xx | 2-8-0 | on | 15/06/1947 | 2821 | Snapshot | ||||
Steam | 28xx | 2-8-0 | on | 15/06/1947 | 2830 | Snapshot | OXY | Oxley | ||
Steam | 28xx | 2-8-0 | on | 15/06/1947 | 2837 | Snapshot | ||||
Steam | 28xx | 2-8-0 | on | 15/06/1947 | 2860 | Snapshot | ||||
Steam | 28xx | 2-8-0 | on | 15/06/1947 | 2864 | Snapshot | ||||
Steam | 28xx | 2-8-0 | on | 15/06/1947 | 2876 | Snapshot | NPT | Ebbw Junction (Newport) | ||
Steam | 28xx | 2-8-0 | on | 15/06/1947 | 2877 | Snapshot | ||||
Steam | 28xx | 2-8-0 | on | 15/06/1947 | 2889 | Snapshot | ||||
Steam | 28xx | 2-8-0 | on | 15/06/1947 | 2890 | Snapshot | ||||
Steam | 28xx | 2-8-0 | on | 15/06/1947 | 2891 | Snapshot | ||||
Steam | Saint | 4-6-0 | on | 15/06/1947 | 2905 | Snapshot | ||||
Steam | Saint | 4-6-0 | on | 15/06/1947 | 2906 | Snapshot | CDF | Cardiff Canton | ||
Steam | Saint | 4-6-0 | on | 15/06/1947 | 2906 | Snapshot | CDF | Cardiff Canton | ||
Steam | Saint | 4-6-0 | on | 15/06/1947 | 2920 | Snapshot | HFD | Hereford | ||
Steam | Saint | 4-6-0 | on | 15/06/1947 | 2927 | Snapshot | SDN | Swindon | ||
Steam | Saint | 4-6-0 | on | 15/06/1947 | 2929 | Snapshot | BRD | Bristol Bath Road | ||
Steam | Saint | 4-6-0 | on | 15/06/1947 | 2936 | Snapshot | ||||
Steam | Saint | 4-6-0 | on | 15/06/1947 | 2940 | Snapshot | ||||
Steam | Saint | 4-6-0 | on | 15/06/1947 | 2943 | Snapshot | brd | Weston-super-Mare | ||
Steam | Saint | 4-6-0 | on | 15/06/1947 | 2952 | Snapshot | ||||
Steam | O4 | 0-6-2T | on | 15/06/1947 | 310 | Snapshot | ||||
Steam | O4 | 0-6-2T | on | 15/06/1947 | 313 | Snapshot | ||||
Steam | O4 | 0-6-2T | on | 15/06/1947 | 317 | Snapshot | ||||
Steam | A | 0-6-2T | on | 15/06/1947 | 335 | Snapshot | ||||
Steam | A | 0-6-2T | on | 15/06/1947 | 357 | Snapshot | ||||
Steam | 57xx | 0-6-0PT | on | 15/06/1947 | 3708 | Snapshot | ||||
Steam | 57xx | 0-6-0PT | on | 15/06/1947 | 3716 | Snapshot | CDF | Cardiff Canton | ||
Steam | 57xx | 0-6-0PT | on | 15/06/1947 | 3716 | Snapshot | CDF | Cardiff Canton | ||
Steam | 57xx | 0-6-0PT | on | 15/06/1947 | 3755 | Snapshot | ||||
Steam | 28xx | 2-8-0 | on | 15/06/1947 | 3809 | Snapshot | ||||
Steam | A | 0-6-2T | on | 15/06/1947 | 381 | Snapshot | ||||
Steam | 28xx | 2-8-0 | on | 15/06/1947 | 3812 | Snapshot | CDF | Cardiff Canton | ||
Steam | 28xx | 2-8-0 | on | 15/06/1947 | 3812 | Snapshot | CDF | Cardiff Canton | ||
Steam | 28xx | 2-8-0 | on | 15/06/1947 | 3813 | Snapshot | ||||
Steam | 28xx | 2-8-0 | on | 15/06/1947 | 3814 | Snapshot | ||||
Steam | 28xx | 2-8-0 | on | 15/06/1947 | 3817 | Snapshot | ||||
Steam | 28xx | 2-8-0 | on | 15/06/1947 | 3823 | Snapshot | ||||
Steam | 28xx | 2-8-0 | on | 15/06/1947 | 3824 | Snapshot | ||||
Steam | Castle | 4-6-0 | on | 15/06/1947 | 4083 | Snapshot | CDF | Cardiff Canton | ||
Steam | Castle | 4-6-0 | on | 15/06/1947 | 4083 | Snapshot | CDF | Cardiff Canton | ||
Steam | Castle | 4-6-0 | on | 15/06/1947 | 4094 | Snapshot | CDF | Cardiff Canton | ||
Steam | Castle | 4-6-0 | on | 15/06/1947 | 4094 | Snapshot | CDF | Cardiff Canton | ||
Steam | O3 | 0-6-2T | on | 15/06/1947 | 410 | Snapshot | ||||
Steam | O3 | 0-6-2T | on | 15/06/1947 | 411 | Snapshot | ||||
Steam | O4 | 0-6-2T | on | 15/06/1947 | 420 | Snapshot | ||||
Steam | 42xx | 2-8-0T | on | 15/06/1947 | 4200 | Snapshot | CDF | Cardiff Canton | ||
Steam | 42xx | 2-8-0T | on | 15/06/1947 | 4200 | Snapshot | CDF | Cardiff Canton | ||
Steam | 42xx | 2-8-0T | on | 15/06/1947 | 4227 | Snapshot | ||||
Steam | 42xx | 2-8-0T | on | 15/06/1947 | 4236 | Snapshot | CDF | Cardiff Canton | ||
Steam | 42xx | 2-8-0T | on | 15/06/1947 | 4236 | Snapshot | CDF | Cardiff Canton | ||
Steam | 42xx | 2-8-0T | on | 15/06/1947 | 4241 | Snapshot | TDU | Tondu | ||
Steam | 42xx | 2-8-0T | on | 15/06/1947 | 4278 | Snapshot | LLY | Llanelli | ||
Steam | 42xx | 2-8-0T | on | 15/06/1947 | 4290 | Snapshot | ||||
Steam | 57xx | 0-6-0PT | on | 15/06/1947 | 4622 | Snapshot | ||||
Steam | 57xx | 0-6-0PT | on | 15/06/1947 | 4633 | Snapshot | ||||
Steam | 57xx | 0-6-0PT | on | 15/06/1947 | 4637 | Snapshot | ||||
Steam | 57xx | 0-6-0PT | on | 15/06/1947 | 4652 | Snapshot | ||||
Steam | 57xx | 0-6-0PT | on | 15/06/1947 | 4677 | Snapshot | ||||
Steam | Hall | 4-6-0 | on | 15/06/1947 | 4901 | Snapshot | ||||
Steam | Hall | 4-6-0 | on | 15/06/1947 | 4913 | Snapshot | ||||
Steam | Hall | 4-6-0 | on | 15/06/1947 | 4952 | Snapshot | HFD | Hereford | ||
Steam | Hall | 4-6-0 | on | 15/06/1947 | 4953 | Snapshot | ||||
Steam | Hall | 4-6-0 | on | 15/06/1947 | 4974 | Snapshot | ||||
Steam | Hall | 4-6-0 | on | 15/06/1947 | 4975 | Snapshot | rdg | Basingstoke (GWR) | ||
Steam | Castle | 4-6-0 | on | 15/06/1947 | 5001 | Snapshot | CDF | Cardiff Canton | ||
Steam | Castle | 4-6-0 | on | 15/06/1947 | 5001 | Snapshot | CDF | Cardiff Canton | ||
Steam | Castle | 4-6-0 | on | 15/06/1947 | 5005 | Snapshot | CDF | Cardiff Canton | ||
Steam | Castle | 4-6-0 | on | 15/06/1947 | 5005 | Snapshot | CDF | Cardiff Canton | ||
Steam | Castle | 4-6-0 | on | 15/06/1947 | 5007 | Snapshot | CDF | Cardiff Canton | ||
Steam | Castle | 4-6-0 | on | 15/06/1947 | 5007 | Snapshot | CDF | Cardiff Canton | ||
Steam | Castle | 4-6-0 | on | 15/06/1947 | 5010 | Snapshot | CDF | Cardiff Canton | ||
Steam | Castle | 4-6-0 | on | 15/06/1947 | 5010 | Snapshot | CDF | Cardiff Canton | ||
Steam | Castle | 4-6-0 | on | 15/06/1947 | 5020 | Snapshot | CDF | Cardiff Canton | ||
Steam | Castle | 4-6-0 | on | 15/06/1947 | 5020 | Snapshot | CDF | Cardiff Canton | ||
Steam | Castle | 4-6-0 | on | 15/06/1947 | 5030 | Snapshot | CDF | Cardiff Canton | ||
Steam | Castle | 4-6-0 | on | 15/06/1947 | 5030 | Snapshot | CDF | Cardiff Canton | ||
Steam | Castle | 4-6-0 | on | 15/06/1947 | 5046 | Snapshot | CDF | Cardiff Canton | ||
Steam | Castle | 4-6-0 | on | 15/06/1947 | 5046 | Snapshot | CDF | Cardiff Canton | ||
Steam | Castle | 4-6-0 | on | 15/06/1947 | 5049 | Snapshot | CDF | Cardiff Canton | ||
Steam | Castle | 4-6-0 | on | 15/06/1947 | 5049 | Snapshot | CDF | Cardiff Canton | ||
Steam | Castle | 4-6-0 | on | 15/06/1947 | 5052 | Snapshot | CDF | Cardiff Canton | ||
Steam | Castle | 4-6-0 | on | 15/06/1947 | 5054 | Snapshot | CDF | Cardiff Canton | ||
Steam | Castle | 4-6-0 | on | 15/06/1947 | 5054 | Snapshot | CDF | Cardiff Canton | ||
Steam | Castle | 4-6-0 | on | 15/06/1947 | 5080 | Snapshot | CDF | Cardiff Canton | ||
Steam | Castle | 4-6-0 | on | 15/06/1947 | 5080 | Snapshot | CDF | Cardiff Canton | ||
Steam | 5101 | 2-6-2T | on | 15/06/1947 | 5183 | Snapshot | STJ | Severn Tunnel Junction | ||
Steam | 42xx | 2-8-0T | on | 15/06/1947 | 5200 | Snapshot | CDF | Cardiff Canton | ||
Steam | 42xx | 2-8-0T | on | 15/06/1947 | 5200 | Snapshot | CDF | Cardiff Canton | ||
Steam | 42xx | 2-8-0T | on | 15/06/1947 | 5205 | Snapshot | ||||
Steam | 42xx | 2-8-0T | on | 15/06/1947 | 5236 | Snapshot | ABEEG | Aberbeeg | ||
Steam | 42xx | 2-8-0T | on | 15/06/1947 | 5249 | Snapshot | ||||
Steam | 42xx | 2-8-0T | on | 15/06/1947 | 5262 | Snapshot | ||||
Steam | 43xx | 2-6-0 | on | 15/06/1947 | 5307 | Snapshot | ||||
Steam | 43xx | 2-6-0 | on | 15/06/1947 | 5335 | Snapshot | ||||
Steam | 43xx | 2-6-0 | on | 15/06/1947 | 5378 | Snapshot | CDF | Cardiff Canton | ||
Steam | 43xx | 2-6-0 | on | 15/06/1947 | 5378 | Snapshot | CDF | Cardiff Canton | ||
Steam | 43xx | 2-6-0 | on | 15/06/1947 | 5382 | Snapshot | ||||
Steam | 43xx | 2-6-0 | on | 15/06/1947 | 5388 | Snapshot | ||||
Steam | 43xx | 2-6-0 | on | 15/06/1947 | 5398 | Snapshot | GLO | Gloucester Horton Road | ||
Steam | 56xx | 0-6-2T | on | 15/06/1947 | 5628 | Snapshot | CDF | Cardiff Canton | ||
Steam | 56xx | 0-6-2T | on | 15/06/1947 | 5628 | Snapshot | CDF | Cardiff Canton | ||
Steam | 56xx | 0-6-2T | on | 15/06/1947 | 5679 | Snapshot | ||||
Steam | 56xx | 0-6-2T | on | 15/06/1947 | 5685 | Snapshot | ||||
Steam | 57xx | 0-6-0PT | on | 15/06/1947 | 5749 | Snapshot | ||||
