Depot: Newton Heath
Type | Class | Wheels | Period | Date | Number | Event | Code | Depot | Length of Stay | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Steam | 6P5F | 2-6-0 | on | 07/02/1934 | 13280 | 1st Allocation | ||||
Steam | 6P5F | 2-6-0 | on | 08/02/1934 | 13282 | 1st Allocation | ||||
Steam | 6P5F | 2-6-0 | on | 12/02/1934 | 13281 | 1st Allocation | ||||
Steam | 6P5F | 2-6-0 | on | 07/03/1934 | 13284 | 1st Allocation | ||||
Steam | 6P5F | 2-6-0 | on | 09/03/1934 | 13283 | 1st Allocation | ||||
Steam | 6P5F | 2-6-0 | w/e | 12/05/1934 | 13280 | Transfer out to: | 5B | Crewe South | ||
Steam | 6P5F | 2-6-0 | w/e | 12/05/1934 | 13281 | Transfer out to: | 5B | Crewe South | ||
Steam | 6P5F | 2-6-0 | w/e | 12/05/1934 | 13282 | Transfer out to: | 5B | Crewe South | ||
Steam | 6P5F | 2-6-0 | w/e | 12/05/1934 | 13283 | Transfer out to: | 5B | Crewe South | ||
Steam | 6P5F | 2-6-0 | w/e | 12/05/1934 | 13284 | Transfer out to: | 5B | Crewe South | ||
Steam | 6P5F | 2-6-0 | by | 31/12/1934 | 13277 | Transfer in from: | 5B | Crewe South | ||
Steam | 6P5F | 2-6-0 | by | 31/12/1934 | 2976 | Transfer in from: | 5B | Crewe South | ||
Steam | 6P5F | 2-6-0 | w/e | 25/05/1935 | 13277 | Transfer out to: | 7C | Holyhead | ||
Steam | 6P5F | 2-6-0 | w/e | 25/05/1935 | 2976 | Transfer out to: | 7C | Holyhead | ||
Steam | 4P | 2-6-4T | on | 09/07/1938 | 2618 | Transfer in from: | ||||
Steam | 4P | 2-6-4T | 4w/e | 22/06/1946 | 2476 | Transfer in from: | ||||
Steam | 4P | 2-6-4T | 4w/e | 22/06/1946 | 2477 | Transfer in from: | ||||
Steam | 1008 | 2-4-2T | on | 01/01/1948 | 10818 | Snapshot | ||||
Steam | 1153 | 0-4-0ST | on | 01/01/1948 | 11222 | Snapshot | ||||
Steam | 1153 | 0-4-0ST | on | 01/01/1948 | 11234 | Snapshot | ||||
Steam | 23 | 0-6-0ST | on | 01/01/1948 | 11379 | Snapshot | ||||
Steam | 23 | 0-6-0ST | on | 01/01/1948 | 11404 | Snapshot | ||||
Steam | 23 | 0-6-0ST | on | 01/01/1948 | 11424 | Snapshot | ||||
Steam | 23 | 0-6-0ST | on | 01/01/1948 | 11425 | Snapshot | ||||
Steam | 23 | 0-6-0ST | on | 01/01/1948 | 11436 | Snapshot | ||||
Steam | 23 | 0-6-0ST | on | 01/01/1948 | 11470 | Snapshot | ||||
Steam | 23 | 0-6-0ST | on | 01/01/1948 | 11472 | Snapshot | ||||
Steam | 23 | 0-6-0ST | on | 01/01/1948 | 11488 | Snapshot | ||||
Steam | 23 | 0-6-0ST | on | 01/01/1948 | 11496 | Snapshot | ||||
Steam | 23 | 0-6-0ST | on | 01/01/1948 | 11510 | Snapshot | ||||
Steam | 11 | 0-6-0 | on | 01/01/1948 | 12120 | Snapshot | ||||
Steam | 11 | 0-6-0 | on | 01/01/1948 | 12124 | Snapshot | 91M | To London Midland Region | ||
Steam | 11 | 0-6-0 | on | 01/01/1948 | 12132 | Snapshot | ||||
Steam | 11 | 0-6-0 | on | 01/01/1948 | 12136 | Snapshot | ||||
Steam | 11 | 0-6-0 | on | 01/01/1948 | 12138 | Snapshot | ||||
Steam | 11 | 0-6-0 | on | 01/01/1948 | 12156 | Snapshot | ||||
Steam | 11 | 0-6-0 | on | 01/01/1948 | 12207 | Snapshot | ||||
Steam | 11 | 0-6-0 | on | 01/01/1948 | 12239 | Snapshot | ||||
Steam | 11 | 0-6-0 | on | 01/01/1948 | 12266 | Snapshot | ||||
Steam | 11 | 0-6-0 | on | 01/01/1948 | 12279 | Snapshot | ||||
Steam | 11 | 0-6-0 | on | 01/01/1948 | 12300 | Snapshot | ||||
Steam | 11 | 0-6-0 | on | 01/01/1948 | 12343 | Snapshot | ||||
Steam | 11 | 0-6-0 | on | 01/01/1948 | 12345 | Snapshot | ||||
Steam | 11 | 0-6-0 | on | 01/01/1948 | 12355 | Snapshot | ||||
Steam | 11 | 0-6-0 | on | 01/01/1948 | 12358 | Snapshot | ||||
Steam | 27 | 0-6-0 | on | 01/01/1948 | 12437 | Snapshot | ||||
Steam | 11 | 0-6-0 | on | 01/01/1948 | 12443 | Snapshot | ||||
Steam | 11 | 0-6-0 | on | 01/01/1948 | 12466 | Snapshot | ||||
Steam | 27 | 0-6-0 | on | 01/01/1948 | 12517 | Snapshot | ||||
Steam | 3P | 2-6-2T | on | 01/01/1948 | 13 | Snapshot | ||||
Steam | 3P | 2-6-2T | on | 01/01/1948 | 14 | Snapshot | ||||
Steam | 3P | 2-6-2T | on | 01/01/1948 | 15 | Snapshot | ||||
Steam | 4P | 2-6-4T | on | 01/01/1948 | 2278 | Snapshot | ||||
Steam | 4P | 2-6-4T | on | 01/01/1948 | 2279 | Snapshot | ||||
Steam | 4P | 2-6-4T | on | 01/01/1948 | 2280 | Snapshot | ||||
Steam | 4P | 2-6-4T | on | 01/01/1948 | 2281 | Snapshot | ||||
Steam | 4P | 2-6-4T | on | 01/01/1948 | 2282 | Snapshot | ||||
Steam | 4P | 2-6-4T | on | 01/01/1948 | 2283 | Snapshot | ||||
Steam | 4P | 2-6-4T | on | 01/01/1948 | 2284 | Snapshot | ||||
Steam | 4P | 2-6-4T | on | 01/01/1948 | 2285 | Snapshot | ||||
Steam | 4P | 2-6-4T | on | 01/01/1948 | 2286 | Snapshot | ||||
Steam | 4P | 2-6-4T | on | 01/01/1948 | 2287 | Snapshot | ||||
Steam | 4P | 2-6-4T | on | 01/01/1948 | 2288 | Snapshot | ||||
Steam | 4P | 2-6-4T | on | 01/01/1948 | 2289 | Snapshot | ||||
Steam | 4P | 2-6-4T | on | 01/01/1948 | 2290 | Snapshot | ||||
Steam | 4P | 2-6-4T | on | 01/01/1948 | 2476 | Snapshot | 26D | Bury | ||
Steam | 4P | 2-6-4T | on | 01/01/1948 | 2477 | Snapshot | 26A | Newton Heath | ||
Steam | 4P | 2-6-4T | on | 01/01/1948 | 2477 | Snapshot | 26A | Newton Heath | ||
Steam | 4P | 2-6-4T | on | 01/01/1948 | 2486 | Snapshot | ||||
Steam | 4P | 2-6-4T | on | 01/01/1948 | 2491 | Snapshot | ||||
Steam | 4P | 2-6-4T | on | 01/01/1948 | 2492 | Snapshot | ||||
Steam | 4P | 2-6-4T | on | 01/01/1948 | 2549 | Snapshot | ||||
Steam | 4P | 2-6-4T | on | 01/01/1948 | 2551 | Snapshot | ||||
Steam | 4P | 2-6-4T | on | 01/01/1948 | 2619 | Snapshot | ||||
Steam | 4P | 2-6-4T | on | 01/01/1948 | 2620 | Snapshot | ||||
Steam | 4P | 2-6-4T | on | 01/01/1948 | 2621 | Snapshot | ||||
Steam | 4P | 2-6-4T | on | 01/01/1948 | 2622 | Snapshot | ||||
Steam | 4P | 2-6-4T | on | 01/01/1948 | 2623 | Snapshot | ||||
Steam | 4P | 2-6-4T | on | 01/01/1948 | 2624 | Snapshot | ||||
Steam | 4P | 2-6-4T | on | 01/01/1948 | 2625 | Snapshot | ||||
Steam | 4P | 2-6-4T | on | 01/01/1948 | 2626 | Snapshot | ||||
Steam | 4P | 2-6-4T | on | 01/01/1948 | 2630 | Snapshot | ||||
Steam | CRAB | 2-6-0 | on | 01/01/1948 | 2700 | Snapshot | ||||
Steam | CRAB | 2-6-0 | on | 01/01/1948 | 2701 | Snapshot | ||||
Steam | CRAB | 2-6-0 | on | 01/01/1948 | 2702 | Snapshot | ||||
Steam | CRAB | 2-6-0 | on | 01/01/1948 | 2703 | Snapshot | ||||
Steam | CRAB | 2-6-0 | on | 01/01/1948 | 2704 | Snapshot | ||||
Steam | CRAB | 2-6-0 | on | 01/01/1948 | 2705 | Snapshot | ||||
Steam | CRAB | 2-6-0 | on | 01/01/1948 | 2706 | Snapshot | ||||
Steam | CRAB | 2-6-0 | on | 01/01/1948 | 2707 | Snapshot | ||||
Steam | CRAB | 2-6-0 | on | 01/01/1948 | 2708 | Snapshot | ||||
Steam | CRAB | 2-6-0 | on | 01/01/1948 | 2709 | Snapshot | ||||
Steam | CRAB | 2-6-0 | on | 01/01/1948 | 2710 | Snapshot | ||||
Steam | CRAB | 2-6-0 | on | 01/01/1948 | 2711 | Snapshot | ||||
Steam | CRAB | 2-6-0 | on | 01/01/1948 | 2713 | Snapshot | ||||
Steam | CRAB | 2-6-0 | on | 01/01/1948 | 2714 | Snapshot | ||||
Steam | CRAB | 2-6-0 | on | 01/01/1948 | 2750 | Snapshot | ||||
Steam | CRAB | 2-6-0 | on | 01/01/1948 | 2766 | Snapshot | ||||
Steam | CRAB | 2-6-0 | on | 01/01/1948 | 2789 | Snapshot | ||||
Steam | CRAB | 2-6-0 | on | 01/01/1948 | 2820 | Snapshot | ||||
Steam | CRAB | 2-6-0 | on | 01/01/1948 | 2871 | Snapshot | ||||
Steam | CRAB | 2-6-0 | on | 01/01/1948 | 2901 | Snapshot | ||||
Steam | 4F | 0-6-0 | on | 01/01/1948 | 4311 | Snapshot | ||||
Steam | 4F | 0-6-0 | on | 01/01/1948 | 4543 | Snapshot | ||||
Steam | 4F | 0-6-0 | on | 01/01/1948 | 4544 | Snapshot | ||||
Steam | 5MT | 4-6-0 | on | 01/01/1948 | 4781 | Snapshot | ||||
Steam | 5MT | 4-6-0 | on | 01/01/1948 | 4782 | Snapshot | ||||
Steam | 5MT | 4-6-0 | on | 01/01/1948 | 4888 | Snapshot | ||||
Steam | 5MT | 4-6-0 | on | 01/01/1948 | 4889 | Snapshot | ||||
Steam | 5MT | 4-6-0 | on | 01/01/1948 | 4890 | Snapshot | ||||
Steam | 5MT | 4-6-0 | on | 01/01/1948 | 4891 | Snapshot | ||||
Steam | 5MT | 4-6-0 | on | 01/01/1948 | 4893 | Snapshot | ||||
Steam | 5MT | 4-6-0 | on | 01/01/1948 | 4894 | Snapshot | ||||
Steam | 5MT | 4-6-0 | on | 01/01/1948 | 4895 | Snapshot | ||||
Steam | 5MT | 4-6-0 | on | 01/01/1948 | 4933 | Snapshot | ||||
Steam | 5MT | 4-6-0 | on | 01/01/1948 | 4934 | Snapshot | ||||
Steam | 5MT | 4-6-0 | on | 01/01/1948 | 4940 | Snapshot | ||||
Steam | 5MT | 4-6-0 | on | 01/01/1948 | 4951 | Snapshot | ||||
Steam | 5MT | 4-6-0 | on | 01/01/1948 | 4987 | Snapshot | ||||
Steam | 1008 | 2-4-2T | on | 01/01/1948 | 50736 | Snapshot | ||||
Steam | 1008 | 2-4-2T | on | 01/01/1948 | 50738 | Snapshot | ||||
Steam | 5MT | 4-6-0 | on | 01/01/1948 | 5079 | Snapshot | ||||
Steam | 5MT | 4-6-0 | on | 01/01/1948 | 5102 | Snapshot | ||||
Steam | 5MT | 4-6-0 | on | 01/01/1948 | 5103 | Snapshot | ||||
Steam | 5MT | 4-6-0 | on | 01/01/1948 | 5105 | Snapshot | ||||
Steam | 23 | 0-6-0ST | on | 01/01/1948 | 51400 | Snapshot | ||||
Steam | 23 | 0-6-0ST | on | 01/01/1948 | 51438 | Snapshot | ||||
Steam | 5MT | 4-6-0 | on | 01/01/1948 | 5202 | Snapshot | ||||
Steam | 5MT | 4-6-0 | on | 01/01/1948 | 5203 | Snapshot | ||||
Steam | 5MT | 4-6-0 | on | 01/01/1948 | 5222 | Snapshot | ||||
Steam | 11 | 0-6-0 | on | 01/01/1948 | 52229 | Snapshot | ||||
Steam | 5MT | 4-6-0 | on | 01/01/1948 | 5224 | Snapshot | ||||
Steam | 5MT | 4-6-0 | on | 01/01/1948 | 5232 | Snapshot | ||||
Steam | 5MT | 4-6-0 | on | 01/01/1948 | 5233 | Snapshot | ||||
Steam | 5MT | 4-6-0 | on | 01/01/1948 | 5234 | Snapshot | ||||
Steam | 27 | 0-6-0 | on | 01/01/1948 | 52518 | Snapshot | ||||
Steam | 11 | 0-6-0 | on | 01/01/1948 | 52578 | Snapshot | ||||
Steam | 6P | 4-6-0 | on | 01/01/1948 | 5635 | Snapshot | ||||
Steam | 6P | 4-6-0 | on | 01/01/1948 | 5642 | Snapshot | ||||
Steam | 6P | 4-6-0 | on | 01/01/1948 | 5661 | Snapshot | ||||
Steam | 6P | 4-6-0 | on | 01/01/1948 | 5700 | Snapshot | ||||
Steam | 6P | 4-6-0 | on | 01/01/1948 | 5701 | Snapshot | ||||
Steam | 6P | 4-6-0 | on | 01/01/1948 | 5706 | Snapshot | ||||
Steam | 6P | 4-6-0 | on | 01/01/1948 | 5710 | Snapshot | ||||
Steam | 6P | 4-6-0 | on | 01/01/1948 | 5711 | Snapshot | ||||
Steam | 6P | 4-6-0 | on | 01/01/1948 | 5712 | Snapshot | ||||
Steam | 6P | 4-6-0 | on | 01/01/1948 | 5717 | Snapshot | ||||
Steam | 6P | 4-6-0 | on | 01/01/1948 | 5719 | Snapshot | ||||
Steam | 2P | 4-4-0 | on | 01/01/1948 | 582 | Snapshot | ||||
Steam | 2P | 4-4-0 | on | 01/01/1948 | 584 | Snapshot | ||||
Steam | 2P | 4-4-0 | on | 01/01/1948 | 588 | Snapshot | ||||
Steam | 3P | 2-6-2T | on | 01/01/1948 | 63 | Snapshot | ||||
Steam | 2MT | 2-6-0 | on | 01/01/1948 | 6418 | Snapshot | ||||
Steam | 2MT | 2-6-0 | on | 01/01/1948 | 6419 | Snapshot | ||||
Steam | 3P | 2-6-2T | on | 01/01/1948 | 65 | Snapshot | ||||
Steam | 3F | 0-6-0T | on | 01/01/1948 | 7586 | Snapshot | ||||
Steam | 8F | 2-8-0 | on | 01/01/1948 | 8460 | Snapshot | ||||
Steam | 8F | 2-8-0 | on | 01/01/1948 | 8462 | Snapshot | ||||
Steam | 8F | 2-8-0 | on | 01/01/1948 | 8756 | Snapshot | ||||
Steam | 8F | 2-8-0 | on | 01/01/1948 | 8759 | Snapshot | ||||
Steam | 8F | 2-8-0 | on | 01/01/1948 | 8760 | Snapshot | ||||
Steam | 8F | 2-8-0 | on | 01/01/1948 | 8761 | Snapshot | ||||
Steam | 8F | 2-8-0 | on | 01/01/1948 | 8762 | Snapshot | ||||
Steam | 8F | 2-8-0 | on | 01/01/1948 | 8763 | Snapshot | ||||
Steam | 8F | 2-8-0 | on | 01/01/1948 | 8765 | Snapshot | ||||
Steam | 7F | 0-8-0 | on | 01/01/1948 | 9510 | Snapshot | ||||
Steam | 7F | 0-8-0 | on | 01/01/1948 | 9511 | Snapshot | ||||
Steam | 7F | 0-8-0 | on | 01/01/1948 | 9512 | Snapshot | ||||
Steam | 7F | 0-8-0 | on | 01/01/1948 | 9520 | Snapshot | ||||
Steam | 7F | 0-8-0 | on | 01/01/1948 | 9533 | Snapshot | ||||
Steam | 7F | 0-8-0 | on | 01/01/1948 | 9554 | Snapshot | ||||
Steam | 7F | 0-8-0 | on | 01/01/1948 | 9556 | Snapshot | ||||
Steam | 7F | 0-8-0 | on | 01/01/1948 | 9560 | Snapshot | ||||
Steam | 7F | 0-8-0 | on | 01/01/1948 | 9565 | Snapshot | ||||
Steam | 7F | 0-8-0 | on | 01/01/1948 | 9607 | Snapshot | ||||
Steam | 7F | 0-8-0 | on | 01/01/1948 | 9608 | Snapshot | ||||
Steam | 7F | 0-8-0 | on | 01/01/1948 | 9636 | Snapshot | ||||
Steam | 7F | 0-8-0 | on | 01/01/1948 | 9637 | Snapshot | ||||
Steam | 7F | 0-8-0 | on | 01/01/1948 | 9639 | Snapshot | ||||
Steam | 7F | 0-8-0 | on | 01/01/1948 | 9642 | Snapshot | ||||
Steam | 7F | 0-8-0 | on | 01/01/1948 | 9650 | Snapshot | ||||
Steam | 7F | 0-8-0 | on | 01/01/1948 | 9651 | Snapshot | ||||
Steam | 7F | 0-8-0 | on | 01/01/1948 | 9652 | Snapshot | ||||
Steam | 7F | 0-8-0 | on | 01/01/1948 | 9653 | Snapshot | ||||
Steam | 7F | 0-8-0 | on | 01/01/1948 | 9654 | Snapshot | ||||
Steam | 7F | 0-8-0 | on | 01/01/1948 | 9655 | Snapshot | ||||
Steam | 7F | 0-8-0 | on | 01/01/1948 | 9656 | Snapshot | ||||
Steam | 7F | 0-8-0 | on | 01/01/1948 | 9657 | Snapshot | ||||
Steam | 27 | 0-6-0 | 3w/e | 11/12/1948 | 12437 | Transfer out to: | 23D | Wigan Central (L&Y) | ||
Steam | 27 | 0-6-0 | m/e | 02/1949 | 52518 | Condemned | ||||
Steam | 7F | 0-8-0 | m/e | 03/1949 | 49565 | Condemned | ||||
Steam | 23 | 0-6-0ST | m/e | 04/1949 | 51438 | Condemned | ||||
Steam | 7F | 0-8-0 | m/e | 05/1949 | 49512 | Condemned | ||||
Steam | 7F | 0-8-0 | 4w/e | 16/07/1949 | 49533 | Condemned | ||||
Steam | 7F | 0-8-0 | 4w/e | 16/07/1949 | 49607 | Condemned | ||||
Steam | 7F | 0-8-0 | 4w/e | 16/07/1949 | 49642 | Condemned | ||||
Steam | 1008 | 2-4-2T | 4w/e | 16/07/1949 | 50738 | Condemned | ||||
Steam | 11 | 0-6-0 | 4w/e | 16/07/1949 | 52229 | Condemned | ||||
Steam | 11 | 0-6-0 | m/e | 08/1949 | 52578 | Condemned | ||||
Steam | 7F | 0-8-0 | m/e | 09/1949 | 49639 | Condemned | ||||
Steam | 7F | 0-8-0 | m/e | 09/1949 | 49652 | Condemned | ||||
Steam | 7F | 0-8-0 | m/e | 09/1949 | 49656 | Condemned | ||||
Steam | 23 | 0-6-0ST | w/e | 12/11/1949 | 51400 | Condemned | ||||
Steam | 7F | 0-8-0 | m/e | 12/1949 | 49654 | Condemned | ||||
Steam | WD/8 | 2-8-0 | 2w/e | 03/12/1949 | 90525 | Reinstated | ||||
Steam | WD/8 | 2-8-0 | 2w/e | 03/12/1949 | 90706 | Reinstated | ||||
Steam | WD/8 | 2-8-0 | 2w/e | 03/12/1949 | 90708 | Reinstated | ||||
Steam | 23 | 0-6-0ST | 3w/e | 14/01/1950 | 11338 | Transfer in from: | 26D | Bury | ||
Steam | 23 | 0-6-0ST | 3w/e | 14/01/1950 | 11458 | Transfer in from: | 25C | Goole | ||
Steam | 11 | 0-6-0 | 3w/e | 14/01/1950 | 12102 | Transfer in from: | 23A | Bank Hall | ||
Steam | 11 | 0-6-0 | 3w/e | 14/01/1950 | 52569 | Transfer in from: | 26F | Lees (Oldham) | ||
Steam | 8F | 2-8-0 | 3w/e | 14/01/1950 | 8318 | Transfer in from: | 5B | Crewe South | ||
Steam | 4F | 0-6-0 | 3w/e | 14/01/1950 | 44544 | Transfer out to: | 24B | Rose Grove | ||
Steam | 8F | 2-8-0 | 3w/e | 14/01/1950 | 8756 | Transfer out to: | NTH | Northwich | ||
Steam | 7F | 0-8-0 | on | 08/03/1950 | 49556 | Condemned | ||||
Steam | 7F | 0-8-0 | on | 14/03/1950 | 49655 | Condemned | ||||
Steam | 7F | 0-8-0 | on | 03/05/1950 | 49520 | Condemned | ||||
Steam | 5MT | 4-6-0 | 2w/e | 17/06/1950 | 45220 | Transfer in from: | 26B | Agecroft | ||
Steam | 7F | 0-8-0 | 2w/e | 17/06/1950 | 49536 | Transfer in from: | 25B | Huddersfield Hillhouse | ||
Steam | 7F | 0-8-0 | 2w/e | 17/06/1950 | 49580 | Transfer in from: | 25B | Huddersfield Hillhouse | ||
Steam | 7F | 0-8-0 | 2w/e | 17/06/1950 | 49583 | Transfer in from: | 25B | Huddersfield Hillhouse | ||
Steam | 5MT | 4-6-0 | 2w/e | 17/06/1950 | 5104 | Transfer in from: | 26B | Agecroft | ||
Steam | 8F | 2-8-0 | 2w/e | 17/06/1950 | 48318 | Transfer out to: | 3A | Bescot | ||
Steam | B1 | 4-6-0 | on | 02/07/1950 | 61223 | Transfer in from: | GOR | Gorton | ||
Steam | 7F | 0-8-0 | on | 04/08/1950 | 49653 | Condemned | ||||
Steam | B1 | 4-6-0 | on | 11/08/1950 | 61326 | Transfer in from: | GOR | Gorton | ||
Steam | B1 | 4-6-0 | on | 11/08/1950 | 61223 | Transfer out to: | 39A | Gorton | ||
Steam | 7F | 0-8-0 | on | 16/08/1950 | 49636 | Condemned | ||||
Steam | 7F | 0-8-0 | on | 23/08/1950 | 49583 | Condemned | ||||
Steam | 8F | 2-8-0 | 4w/e | 09/09/1950 | 48722 | Transfer in from: | 24A | Accrington | ||
Steam | 8F | 2-8-0 | 4w/e | 09/09/1950 | 48727 | Transfer in from: | 25A | Wakefield | ||
Steam | 8F | 2-8-0 | 4w/e | 09/09/1950 | 48761 | Transfer in from: | 26A | Newton Heath | ||
Steam | 2P | 4-4-0 | 4w/e | 09/09/1950 | 40584 | Transfer out to: | 27A | Bank Hall | ||
Steam | 8F | 2-8-0 | 4w/e | 09/09/1950 | 48761 | Transfer out to: | 26A | Newton Heath | ||
Steam | 1008 | 2-4-2T | 4w/e | 09/09/1950 | 50818 | Transfer out to: | 26C | Bolton | ||
Steam | 11 | 0-6-0 | 4w/e | 09/09/1950 | 52138 | Transfer out to: | 28A | Blackpool Central | ||
Steam | 11 | 0-6-0 | 4w/e | 09/09/1950 | 52466 | Transfer out to: | 28A | Blackpool Central | ||
Steam | B1 | 4-6-0 | on | 24/09/1950 | 61326 | Transfer out to: | 39A | Gorton | ||
Steam | 8F | 2-8-0 | 4w/e | 07/10/1950 | 48720 | Transfer in from: | 24C | Lostock Hall | ||
Steam | 8F | 2-8-0 | 4w/e | 07/10/1950 | 48751 | Transfer in from: | 25D | Mirfield | ||
Steam | 8F | 2-8-0 | 4w/e | 07/10/1950 | 48755 | Transfer in from: | 25G | Farnley Junction | ||
Steam | 8F | 2-8-0 | 4w/e | 07/10/1950 | 48768 | Transfer in from: | 26D | Bury | ||
Steam | 4P | 2-6-4T | 4w/e | 07/10/1950 | 42477 | Transfer out to: | 25C | Goole | ||
Steam | 5MT | 4-6-0 | 4w/e | 04/11/1950 | 45211 | Transfer in from: | 25F | Low Moor | ||
Steam | 5MT | 4-6-0 | 4w/e | 04/11/1950 | 45225 | Transfer in from: | 19A | Sheffield Grimesthorpe | ||
Steam | 5MT | 4-6-0 | 4w/e | 04/11/1950 | 45336 | Transfer in from: | 23A | Bank Hall | ||
Steam | 7F | 0-8-0 | 4w/e | 04/11/1950 | 49660 | Transfer in from: | 25D | Mirfield | ||
Steam | 7F | 0-8-0 | 4w/e | 04/11/1950 | 49661 | Transfer in from: | 25D | Mirfield | ||
Steam | 2P | 4-4-0 | 4w/e | 04/11/1950 | 682 | Transfer in from: | 24A | Accrington | ||
Steam | 2P | 4-4-0 | 4w/e | 04/11/1950 | 691 | Transfer in from: | 26E | Bacup | ||
Steam | 5MT | 4-6-0 | on | 30/11/1950 | 44696 | 1st Allocation | ||||
Steam | 5MT | 4-6-0 | on | 30/11/1950 | 44697 | 1st Allocation | ||||
Steam | 8F | 2-8-0 | 4w/e | 30/11/1950 | 48761 | Transfer out to: | 87K | Swansea Paxton Street (Victoria) | ||
Steam | 8F | 2-8-0 | 4w/e | 30/11/1950 | 48768 | Transfer out to: | 87K | Swansea Paxton Street (Victoria) | ||
Steam | 8F | 2-8-0 | 4w/e | 02/12/1950 | 48036 | Transfer in from: | 2B | Bletchley | ||
Steam | 8F | 2-8-0 | 4w/e | 02/12/1950 | 48110 | Transfer in from: | 1A | Willesden | ||
Steam | 8F | 2-8-0 | 4w/e | 02/12/1950 | 48518 | Transfer in from: | 91M | To London Midland Region | ||
Steam | 8F | 2-8-0 | 4w/e | 02/12/1950 | 48706 | Transfer in from: | NTH | Northwich | ||
Steam | 8F | 2-8-0 | 4w/e | 02/12/1950 | 48718 | Transfer in from: | 24B | Rose Grove | ||
Steam | 8F | 2-8-0 | 4w/e | 02/12/1950 | 48756 | Transfer in from: | NTH | Northwich | ||
Steam | 5MT | 4-6-0 | 4w/e | 02/12/1950 | 45079 | Transfer out to: | 25G | Farnley Junction | ||
Steam | 7F | 0-8-0 | 4w/e | 02/12/1950 | 49554 | Transfer out to: | 27B | Aintree | ||
Steam | 7F | 0-8-0 | 4w/e | 02/12/1950 | 49650 | Transfer out to: | 25E | Sowerby Bridge | ||
Steam | 7F | 0-8-0 | 4w/e | 02/12/1950 | 49657 | Transfer out to: | 25E | Sowerby Bridge | ||
Steam | 7F | 0-8-0 | 4w/e | 02/12/1950 | 49660 | Transfer out to: | 25E | Sowerby Bridge | ||
Steam | 7F | 0-8-0 | 4w/e | 02/12/1950 | 49661 | Transfer out to: | 25E | Sowerby Bridge | ||
Steam | 7F | 0-8-0 | on | 29/12/1950 | 49651 | Condemned | ||||
Steam | 6P | 4-6-0 | 4w/e | 31/12/1950 | 45702 | Transfer in from: | 25G | Farnley Junction | ||
Steam | 8F | 2-8-0 | 4w/e | 31/12/1950 | 48725 | Transfer in from: | 25A | Wakefield | ||
Steam | 8F | 2-8-0 | 4w/e | 31/12/1950 | 48766 | Transfer in from: | 26B | Agecroft | ||
Steam | 7F | 0-8-0 | 4w/e | 31/12/1950 | 49570 | Transfer in from: | 26B | Agecroft | ||
Steam | WD/8 | 2-8-0 | 4w/e | 31/12/1950 | 70843 | Transfer in from: | 84G | Shrewsbury | ||
Steam | WD/8 | 2-8-0 | 4w/e | 31/12/1950 | 77000 | Transfer in from: | ||||
Steam | WD/8 | 2-8-0 | 4w/e | 31/12/1950 | 77005 | Transfer in from: | ||||
Steam | WD/8 | 2-8-0 | 4w/e | 31/12/1950 | 77015 | Transfer in from: | 6C | Birkenhead Mollington Street | ||
Steam | WD/8 | 2-8-0 | 4w/e | 31/12/1950 | 77026 | Transfer in from: | 84G | Shrewsbury | ||
Steam | WD/8 | 2-8-0 | 4w/e | 31/12/1950 | 77064 | Transfer in from: | 6C | Birkenhead Mollington Street | ||
Steam | WD/8 | 2-8-0 | 4w/e | 31/12/1950 | 77079 | Transfer in from: | ||||
Steam | WD/8 | 2-8-0 | 4w/e | 31/12/1950 | 78521 | Transfer in from: | 84G | Shrewsbury | ||
Steam | WD/8 | 2-8-0 | 4w/e | 31/12/1950 | 78542 | Transfer in from: | 84G | Shrewsbury | ||
Steam | WD/8 | 2-8-0 | 4w/e | 31/12/1950 | 90561 | Transfer in from: | ||||
Steam | WD/8 | 2-8-0 | 4w/e | 31/12/1950 | 90568 | Transfer in from: | ||||
Steam | WD/8 | 2-8-0 | 4w/e | 31/12/1950 | 90589 | Transfer in from: | 84G | Shrewsbury | ||
Steam | WD/8 | 2-8-0 | 4w/e | 31/12/1950 | 90715 | Transfer in from: | 84G | Shrewsbury | ||
Steam | 5MT | 4-6-0 | 4w/e | 31/12/1950 | 44888 | Transfer out to: | 21A | Saltley | ||
Steam | 5MT | 4-6-0 | 4w/e | 31/12/1950 | 45211 | Transfer out to: | 25G | Farnley Junction | ||
Steam | 5MT | 4-6-0 | 4w/e | 31/12/1950 | 45222 | Transfer out to: | 25B | Huddersfield Hillhouse | ||
Steam | 8F | 2-8-0 | 4w/e | 31/12/1950 | 48036 | Transfer out to: | 1A | Willesden | ||
Steam | 8F | 2-8-0 | 4w/e | 31/12/1950 | 48110 | Transfer out to: | 84G | Shrewsbury | ||
Steam | 8F | 2-8-0 | 4w/e | 31/12/1950 | 48518 | Transfer out to: | 1A | Willesden | ||
Steam | 8F | 2-8-0 | 4w/e | 31/12/1950 | 48706 | Transfer out to: | 87K | Swansea Paxton Street (Victoria) | ||
