Menu

Quick Search

Enter locomotive number in the box below and press 'Go'!

Content is coming here as you probably can see. Content is coming here as you probably can see.


?

In Touch

Donations

Counter

Ad Visitor Statistics
» 19 Online
» 1607 Today
» 4397 Yesterday
» 19410 Week
» 72426 Month
» 191953 Year
» 3218806 Total
Record: 10235 (26/09/2023)
(Free MySQL Counter)

Depot: Sheffield Grimesthorpe


Type Class Wheels Period Date Number Event Code Depot Length of Stay Notes
Steam 1262 0-4-4T m/e 12/1880 1255 Snapshot        
Steam 1262 0-4-4T m/e 12/1880 1256 Snapshot        
Steam 1262 0-4-4T m/e 12/1880 1257 Snapshot        
Steam 1262 0-4-4T m/e 12/1880 1259 Snapshot        
Steam 1262 0-4-4T m/e 12/1880 1260 Snapshot        
Steam 1262 0-4-4T m/e 12/1880 1267 Snapshot        
Steam 1262 0-4-4T m/e 12/1880 1268 Snapshot        
Steam 1262 0-4-4T m/e 12/1880 1269 Snapshot        
Steam 1532 0-4-4T m/e 06/1883 1632 1st Allocation        
Steam 1532 0-4-4T m/e 08/1883 1635 1st Allocation        
Steam 1532 0-4-4T m/e 02/1884 1642 1st Allocation        
Steam 1532 0-4-4T m/e 02/1884 1643 1st Allocation        
Steam 1532 0-4-4T m/e 03/1884 1644 1st Allocation        
Steam 1262 0-4-4T m/e 04/1892 1255 Snapshot 18 Nottingham    
Steam 1262 0-4-4T m/e 04/1892 1256 Snapshot 18 Nottingham    
Steam 1262 0-4-4T m/e 04/1892 1257 Snapshot 20 Buxton (MR)    
Steam 1262 0-4-4T m/e 04/1892 1259 Snapshot 20 Buxton (MR)    
Steam 1262 0-4-4T m/e 04/1892 1260 Snapshot 25 Sheffield Grimesthorpe    
Steam 1262 0-4-4T m/e 04/1892 1260 Snapshot 25 Sheffield Grimesthorpe    
Steam 1262 0-4-4T m/e 04/1892 1261 Snapshot 29 Manningham    
Steam 1262 0-4-4T m/e 04/1892 1262 Snapshot 29 Manningham    
Steam 1262 0-4-4T m/e 04/1892 1263 Snapshot 29 Manningham    
Steam 1262 0-4-4T m/e 04/1892 1267 Snapshot 3 Saltley    
Steam 1262 0-4-4T m/e 04/1892 1268 Snapshot 3 Saltley    
Steam 1262 0-4-4T m/e 04/1892 1269 Snapshot 3 Saltley    
Steam 1532 0-4-4T m/e 04/1892 1632 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 04/1892 1635 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 04/1892 1642 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 04/1892 1643 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 04/1892 1644 Snapshot 29 Manningham    
Steam 2228 0-4-4T m/e 02/1895 2240 1st Allocation        
Steam 2228 0-4-4T m/e 02/1895 2241 1st Allocation        
Steam 2228 0-4-4T m/e 02/1895 2259 1st Allocation        
Steam 2228 0-4-4T m/e 03/1895 2242 1st Allocation        
Steam 2228 0-4-4T m/e 03/1895 2243 1st Allocation        
Steam 2228 0-4-4T m/e 03/1895 2244 1st Allocation        
Steam 2228 0-4-4T m/e 03/1895 2245 1st Allocation        
Steam 2228 0-4-4T m/e 03/1895 2246 1st Allocation        
Steam 2228 0-4-4T m/e 03/1895 2247 1st Allocation        
Steam 1262 0-4-4T m/e 01/1899 1260 Snapshot 29 Manningham    
Steam 1262 0-4-4T m/e 01/1899 1261 Snapshot 29 Manningham    
Steam 1262 0-4-4T m/e 01/1899 1262 Snapshot 29 Manningham    
Steam 1262 0-4-4T m/e 01/1899 1263 Snapshot 29I Ilkley    
Steam 1532 0-4-4T m/e 01/1899 1542 Snapshot 29 Manningham    
Steam 2228 0-4-4T m/e 01/1899 2238 Snapshot 18M Mansfield    
Steam 2228 0-4-4T m/e 01/1899 2240 Snapshot 25 Sheffield Grimesthorpe    
Steam 2228 0-4-4T m/e 01/1899 2240 Snapshot 25 Sheffield Grimesthorpe    
Steam 2228 0-4-4T m/e 01/1899 2241 Snapshot 25 Sheffield Grimesthorpe    
Steam 2228 0-4-4T m/e 01/1899 2241 Snapshot 25 Sheffield Grimesthorpe    
Steam 2228 0-4-4T m/e 01/1899 2242 Snapshot 25 Sheffield Grimesthorpe    
Steam 2228 0-4-4T m/e 01/1899 2242 Snapshot 25 Sheffield Grimesthorpe    
Steam 2228 0-4-4T m/e 01/1899 2243 Snapshot 25 Sheffield Grimesthorpe    
Steam 2228 0-4-4T m/e 01/1899 2243 Snapshot 25 Sheffield Grimesthorpe    
Steam 2228 0-4-4T m/e 01/1899 2244 Snapshot 25 Sheffield Grimesthorpe    
Steam 2228 0-4-4T m/e 01/1899 2244 Snapshot 25 Sheffield Grimesthorpe    
Steam 2228 0-4-4T m/e 01/1899 2245 Snapshot 25 Sheffield Grimesthorpe    
Steam 2228 0-4-4T m/e 01/1899 2245 Snapshot 25 Sheffield Grimesthorpe    
Steam 2228 0-4-4T m/e 01/1899 2246 Snapshot 25 Sheffield Grimesthorpe    
Steam 2228 0-4-4T m/e 01/1899 2246 Snapshot 25 Sheffield Grimesthorpe    
Steam 2228 0-4-4T m/e 01/1899 2247 Snapshot 25 Sheffield Grimesthorpe    
Steam 2228 0-4-4T m/e 01/1899 2247 Snapshot 25 Sheffield Grimesthorpe    
Steam 2228 0-4-4T m/e 01/1899 2259 Snapshot 25 Sheffield Grimesthorpe    
Steam 2228 0-4-4T m/e 01/1899 2259 Snapshot 25 Sheffield Grimesthorpe    
Steam 1532 0-4-4T m/e 12/1902 1542 Snapshot 25 Sheffield Grimesthorpe    
Steam 1532 0-4-4T m/e 12/1902 1542 Snapshot 25 Sheffield Grimesthorpe    
Steam 2228 0-4-4T m/e 12/1902 2238 Snapshot 25 Sheffield Grimesthorpe    
Steam 2228 0-4-4T m/e 12/1902 2238 Snapshot 25 Sheffield Grimesthorpe    
Steam 2228 0-4-4T m/e 12/1902 2240 Snapshot 25 Sheffield Grimesthorpe    
Steam 2228 0-4-4T m/e 12/1902 2240 Snapshot 25 Sheffield Grimesthorpe    
Steam 2228 0-4-4T m/e 12/1902 2241 Snapshot 25 Sheffield Grimesthorpe    
Steam 2228 0-4-4T m/e 12/1902 2241 Snapshot 25 Sheffield Grimesthorpe    
Steam 2228 0-4-4T m/e 12/1902 2242 Snapshot 25 Sheffield Grimesthorpe    
Steam 2228 0-4-4T m/e 12/1902 2242 Snapshot 25 Sheffield Grimesthorpe    
Steam 2228 0-4-4T m/e 12/1902 2243 Snapshot 25 Sheffield Grimesthorpe    
Steam 2228 0-4-4T m/e 12/1902 2243 Snapshot 25 Sheffield Grimesthorpe    
Steam 2228 0-4-4T m/e 12/1902 2244 Snapshot 25 Sheffield Grimesthorpe    
Steam 2228 0-4-4T m/e 12/1902 2244 Snapshot 25 Sheffield Grimesthorpe    
Steam 2228 0-4-4T m/e 12/1902 2245 Snapshot 25 Sheffield Grimesthorpe    
Steam 2228 0-4-4T m/e 12/1902 2245 Snapshot 25 Sheffield Grimesthorpe    
Steam 2228 0-4-4T m/e 12/1902 2246 Snapshot 25 Sheffield Grimesthorpe    
Steam 2228 0-4-4T m/e 12/1902 2246 Snapshot 25 Sheffield Grimesthorpe    
Steam 2228 0-4-4T m/e 12/1902 2247 Snapshot 25 Sheffield Grimesthorpe    
Steam 2228 0-4-4T m/e 12/1902 2247 Snapshot 25 Sheffield Grimesthorpe    
Steam 2228 0-4-4T m/e 12/1902 2259 Snapshot 25 Sheffield Grimesthorpe    
Steam 2228 0-4-4T m/e 12/1902 2259 Snapshot 25 Sheffield Grimesthorpe    
Steam 1532 0-4-4T m/e 05/1908 1276 Snapshot 28 Holbeck (MR)    
Steam 2228 0-4-4T m/e 05/1908 1391 Snapshot 25 Sheffield Grimesthorpe    
Steam 2228 0-4-4T m/e 05/1908 1391 Snapshot 25 Sheffield Grimesthorpe    
Steam 2228 0-4-4T m/e 05/1908 1392 Snapshot 25 Sheffield Grimesthorpe    
Steam 2228 0-4-4T m/e 05/1908 1392 Snapshot 25 Sheffield Grimesthorpe    
Steam 2228 0-4-4T m/e 05/1908 1393 Snapshot 25 Sheffield Grimesthorpe    
Steam 2228 0-4-4T m/e 05/1908 1393 Snapshot 25 Sheffield Grimesthorpe    
Steam 2228 0-4-4T m/e 05/1908 1394 Snapshot 25 Sheffield Grimesthorpe    
Steam 2228 0-4-4T m/e 05/1908 1394 Snapshot 25 Sheffield Grimesthorpe    
Steam 2228 0-4-4T m/e 05/1908 1395 Snapshot 25 Sheffield Grimesthorpe    
Steam 2228 0-4-4T m/e 05/1908 1395 Snapshot 25 Sheffield Grimesthorpe    
Steam 2228 0-4-4T m/e 05/1908 1396 Snapshot 25 Sheffield Grimesthorpe    
Steam 2228 0-4-4T m/e 05/1908 1396 Snapshot 25 Sheffield Grimesthorpe    
Steam 2228 0-4-4T m/e 05/1908 1397 Snapshot 25 Sheffield Grimesthorpe    
Steam 2228 0-4-4T m/e 05/1908 1397 Snapshot 25 Sheffield Grimesthorpe    
Steam 2228 0-4-4T m/e 05/1908 1398 Snapshot 25 Sheffield Grimesthorpe    
Steam 2228 0-4-4T m/e 05/1908 1398 Snapshot 25 Sheffield Grimesthorpe    
Steam 2228 0-4-4T m/e 05/1908 1399 Snapshot 25 Sheffield Grimesthorpe    
Steam 2228 0-4-4T m/e 05/1908 1399 Snapshot 25 Sheffield Grimesthorpe    
Steam 2228 0-4-4T m/e 05/1908 1400 Snapshot 25 Sheffield Grimesthorpe    
Steam 2228 0-4-4T m/e 05/1908 1400 Snapshot 25 Sheffield Grimesthorpe    
Steam 6 0-4-4T   04/1914 1232 Snapshot M&GN M&GN Joint Railway    
Steam 1262 0-4-4T m/e 04/1914 1250 Snapshot 3 Saltley    
Steam 1262 0-4-4T m/e 04/1914 1255 Snapshot 3 Saltley    
Steam 1262 0-4-4T m/e 04/1914 1256 Snapshot 29 Manningham    
Steam 1262 0-4-4T m/e 04/1914 1258 Snapshot 18M Mansfield    
Steam 1262 0-4-4T m/e 04/1914 1261 Snapshot 18 Nottingham    
Steam 2228 0-4-4T m/e 04/1914 1391 Snapshot 3 Saltley    
Steam 2228 0-4-4T m/e 04/1914 1392 Snapshot 25 Sheffield Grimesthorpe    
Steam 2228 0-4-4T m/e 04/1914 1392 Snapshot 25 Sheffield Grimesthorpe    
Steam 2228 0-4-4T m/e 04/1914 1393 Snapshot 25 Sheffield Grimesthorpe    
Steam 2228 0-4-4T m/e 04/1914 1393 Snapshot 25 Sheffield Grimesthorpe    
Steam 2228 0-4-4T m/e 04/1914 1394 Snapshot 25 Sheffield Grimesthorpe    
Steam 2228 0-4-4T m/e 04/1914 1394 Snapshot 25 Sheffield Grimesthorpe    
Steam 2228 0-4-4T m/e 04/1914 1395 Snapshot 25 Sheffield Grimesthorpe    
Steam 2228 0-4-4T m/e 04/1914 1395 Snapshot 25 Sheffield Grimesthorpe    
Steam 2228 0-4-4T m/e 04/1914 1396 Snapshot 25 Sheffield Grimesthorpe    
Steam 2228 0-4-4T m/e 04/1914 1396 Snapshot 25 Sheffield Grimesthorpe    
Steam 2228 0-4-4T m/e 04/1914 1397 Snapshot 8 Bristol Barrow Road    
Steam 2228 0-4-4T m/e 04/1914 1398 Snapshot 25 Sheffield Grimesthorpe    
Steam 2228 0-4-4T m/e 04/1914 1398 Snapshot 25 Sheffield Grimesthorpe    
Steam 2228 0-4-4T m/e 04/1914 1399 Snapshot 25 Sheffield Grimesthorpe    
Steam 2228 0-4-4T m/e 04/1914 1399 Snapshot 25 Sheffield Grimesthorpe    
Steam 2228 0-4-4T m/e 04/1914 1400 Snapshot 25 Sheffield Grimesthorpe    
Steam 2228 0-4-4T m/e 04/1914 1400 Snapshot 25 Sheffield Grimesthorpe    
Steam 6 0-4-4T   12/1921 1232 Snapshot 25 Sheffield Grimesthorpe    
Steam 6 0-4-4T   12/1921 1232 Snapshot 25 Sheffield Grimesthorpe    
Steam 1262 0-4-4T m/e 12/1921 1250 Snapshot 25 Sheffield Grimesthorpe    
Steam 1262 0-4-4T m/e 12/1921 1250 Snapshot 25 Sheffield Grimesthorpe    
Steam 1262 0-4-4T m/e 12/1921 1255 Snapshot 25 Sheffield Grimesthorpe    
Steam 1262 0-4-4T m/e 12/1921 1255 Snapshot 25 Sheffield Grimesthorpe    
Steam 1262 0-4-4T m/e 12/1921 1256 Snapshot 25 Sheffield Grimesthorpe    
Steam 1262 0-4-4T m/e 12/1921 1256 Snapshot 25 Sheffield Grimesthorpe    
Steam 1262 0-4-4T m/e 12/1921 1258 Snapshot 25 Sheffield Grimesthorpe    
Steam 1262 0-4-4T m/e 12/1921 1258 Snapshot 25 Sheffield Grimesthorpe    
Steam 1262 0-4-4T m/e 12/1921 1261 Snapshot 18 Nottingham    
Steam 1532 0-4-4T m/e 12/1921 1372 Snapshot 16 Kentish Town    
Steam 2228 0-4-4T m/e 12/1921 1392 Snapshot 25 Sheffield Grimesthorpe    
Steam 2228 0-4-4T m/e 12/1921 1392 Snapshot 25 Sheffield Grimesthorpe    
Steam 2228 0-4-4T m/e 12/1921 1393 Snapshot 25 Sheffield Grimesthorpe    
Steam 2228 0-4-4T m/e 12/1921 1393 Snapshot 25 Sheffield Grimesthorpe    
Steam 2228 0-4-4T m/e 12/1921 1394 Snapshot 25 Sheffield Grimesthorpe    
Steam 2228 0-4-4T m/e 12/1921 1394 Snapshot 25 Sheffield Grimesthorpe    
Steam 2228 0-4-4T m/e 12/1921 1395 Snapshot 25 Sheffield Grimesthorpe    
Steam 2228 0-4-4T m/e 12/1921 1395 Snapshot 25 Sheffield Grimesthorpe    
Steam 2228 0-4-4T m/e 12/1921 1396 Snapshot 25 Sheffield Grimesthorpe    
Steam 2228 0-4-4T m/e 12/1921 1396 Snapshot 25 Sheffield Grimesthorpe    
Steam 2228 0-4-4T m/e 12/1921 1398 Snapshot 25 Sheffield Grimesthorpe    
Steam 2228 0-4-4T m/e 12/1921 1398 Snapshot 25 Sheffield Grimesthorpe    
Steam 2228 0-4-4T m/e 12/1921 1399 Snapshot 25 Sheffield Grimesthorpe    
Steam 2228 0-4-4T m/e 12/1921 1399 Snapshot 25 Sheffield Grimesthorpe    
Steam 2228 0-4-4T m/e 12/1921 1400 Snapshot 25 Sheffield Grimesthorpe    
Steam 2228 0-4-4T m/e 12/1921 1400 Snapshot 25 Sheffield Grimesthorpe    
Steam 6 0-4-4T 5w/e 31/01/1926 1232 Condemned      
Steam 1262 0-4-4T 4w/e 01/12/1928 1256 Condemned      
Steam 1532 0-4-4T 4w/e 25/01/1930 1372 Condemned      
Steam 1262 0-4-4T m/e 03/1930 1250 Snapshot 2 Burton    
Steam 1262 0-4-4T m/e 03/1930 1255 Snapshot 29 Manningham    
Steam 1262 0-4-4T m/e 03/1930 1258 Snapshot 25 Sheffield Grimesthorpe    
Steam 1262 0-4-4T m/e 03/1930 1258 Snapshot 25 Sheffield Grimesthorpe    
Steam 1532 0-4-4T m/e 03/1930 1332 Snapshot 2 Burton    
Steam 1532 0-4-4T m/e 03/1930 1333 Snapshot 2 Burton    
Steam 1532 0-4-4T m/e 03/1930 1351 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 03/1930 1352 Snapshot 29 Manningham    
Steam 2228 0-4-4T m/e 03/1930 1392 Snapshot 25 Sheffield Grimesthorpe    
Steam 2228 0-4-4T m/e 03/1930 1392 Snapshot 25 Sheffield Grimesthorpe    
Steam 2228 0-4-4T m/e 03/1930 1393 Snapshot 25 Sheffield Grimesthorpe    
Steam 2228 0-4-4T m/e 03/1930 1393 Snapshot 25 Sheffield Grimesthorpe    
Steam 2228 0-4-4T m/e 03/1930 1394 Snapshot 25 Sheffield Grimesthorpe    
Steam 2228 0-4-4T m/e 03/1930 1394 Snapshot 25 Sheffield Grimesthorpe    
Steam 2228 0-4-4T m/e 03/1930 1395 Snapshot 25 Sheffield Grimesthorpe    
Steam 2228 0-4-4T m/e 03/1930 1395 Snapshot 25 Sheffield Grimesthorpe    
Steam 2228 0-4-4T m/e 03/1930 1396 Snapshot 25 Sheffield Grimesthorpe    
Steam 2228 0-4-4T m/e 03/1930 1396 Snapshot 25 Sheffield Grimesthorpe    
Steam 2228 0-4-4T m/e 03/1930 1398 Snapshot 25 Sheffield Grimesthorpe    
Steam 2228 0-4-4T m/e 03/1930 1398 Snapshot 25 Sheffield Grimesthorpe    
Steam 2228 0-4-4T m/e 03/1930 1399 Snapshot 25 Sheffield Grimesthorpe    
Steam 2228 0-4-4T m/e 03/1930 1399 Snapshot 25 Sheffield Grimesthorpe    
Steam 2228 0-4-4T m/e 03/1930 1400 Snapshot 25 Sheffield Grimesthorpe    
Steam 2228 0-4-4T m/e 03/1930 1400 Snapshot 25 Sheffield Grimesthorpe    
Steam 1532 0-4-4T 4w/e 05/09/1931 1332 Condemned      
Steam 2228 0-4-4T 4w/e 03/10/1931 1399 Condemned      
Steam 1532 0-4-4T 4w/e 26/12/1931 1333 Condemned      
Steam 1532 0-4-4T 4w/e 26/12/1931 1352 Condemned      
Steam 1532 0-4-4T 4w/e 25/02/1933 1351 Condemned      
Steam 1262 0-4-4T m/e 09/1933 1258 Snapshot 25 Sheffield Grimesthorpe    
Steam 1262 0-4-4T m/e 09/1933 1258 Snapshot 25 Sheffield Grimesthorpe    
Steam 1532 0-4-4T m/e 09/1933 1266 Snapshot 30 Skipton    
Steam 1532 0-4-4T m/e 09/1933 1358 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 09/1933 1368 Snapshot M10 Leicester Midland    
Steam 2228 0-4-4T m/e 09/1933 1392 Snapshot 25 Sheffield Grimesthorpe    
Steam 2228 0-4-4T m/e 09/1933 1392 Snapshot 25 Sheffield Grimesthorpe    
Steam 2228 0-4-4T m/e 09/1933 1393 Snapshot 25 Sheffield Grimesthorpe    
Steam 2228 0-4-4T m/e 09/1933 1393 Snapshot 25 Sheffield Grimesthorpe    
Steam 2228 0-4-4T m/e 09/1933 1394 Snapshot 25 Sheffield Grimesthorpe    
Steam 2228 0-4-4T m/e 09/1933 1394 Snapshot 25 Sheffield Grimesthorpe    
Steam 2228 0-4-4T m/e 09/1933 1395 Snapshot 25 Sheffield Grimesthorpe    
Steam 2228 0-4-4T m/e 09/1933 1395 Snapshot 25 Sheffield Grimesthorpe    
Steam 2228 0-4-4T m/e 09/1933 1396 Snapshot 25 Sheffield Grimesthorpe    
Steam 2228 0-4-4T m/e 09/1933 1396 Snapshot 25 Sheffield Grimesthorpe    
Steam 2228 0-4-4T m/e 09/1933 1398 Snapshot 25 Sheffield Grimesthorpe    
Steam 2228 0-4-4T m/e 09/1933 1398 Snapshot 25 Sheffield Grimesthorpe    
Steam 2228 0-4-4T m/e 09/1933 1400 Snapshot 25 Sheffield Grimesthorpe    
Steam 2228 0-4-4T m/e 09/1933 1400 Snapshot 25 Sheffield Grimesthorpe    
Steam 2228 0-4-4T m/e 09/1933 1426 Snapshot M16 Kentish Town    
Steam 2228 0-4-4T 4w/e 01/12/1934 1398 Condemned      
Steam 1532 0-4-4T 4w/e 18/05/1935 1266 Condemned      
Steam 7F 0-8-0 4w/e 30/11/1935 9555 Transfer in from:        
Steam 7F 0-8-0 4w/e 30/11/1935 9589 Transfer in from:        
Steam 4F 0-6-0 4w/e 08/02/1936 3835 Transfer in from:        
Steam 483 4-4-0 4w/e 08/02/1936 515 Transfer in from:        
Steam CRAB 2-6-0 4w/e 11/04/1936 2796 Transfer in from:        
Steam 5MT 4-6-0 4w/e 11/04/1936 5089 Transfer in from:        
Steam 2781 4-4-0 4w/e 11/04/1936 757 Transfer in from:        
Steam 8F 2-8-0 4w/e 11/04/1936 8003 Transfer in from:        
Steam 8F 2-8-0 4w/e 11/04/1936 8004 Transfer in from:        
Steam 8F 2-8-0 4w/e 11/04/1936 8005 Transfer in from:        
Steam 7F 0-8-0 4w/e 11/04/1936 9555 Transfer out to: 1A Willesden    
Steam 7F 0-8-0 4w/e 11/04/1936 9589 Transfer out to: 1A Willesden    
Steam 1262 0-4-4T 4w/e 27/02/1937 1258 Condemned      
Steam 2228 0-4-4T 4w/e 09/10/1937 1400 Condemned      
Steam 2228 0-4-4T 4w/e 31/12/1938 1392 Condemned      
Steam 2228 0-4-4T 4w/e 30/12/1939 1394 Condemned      
Steam 2228 0-4-4T 4w/e 09/09/1944 1393 Condemned      
Steam 1532 0-4-4T m/e 11/1945 1358 Snapshot 20H Lancaster Green Ayre    
Steam 1532 0-4-4T m/e 11/1945 1368 Snapshot 20C Royston    
Steam 2228 0-4-4T m/e 11/1945 1395 Snapshot 20C Royston    
Steam 2228 0-4-4T m/e 11/1945 1396 Snapshot 19B Sheffield Millhouses    
Steam 2228 0-4-4T m/e 11/1945 1426 Snapshot 17A Derby    
Steam 1377 0-6-0T on 01/01/1948 1768 Snapshot        
Steam 1121 0-6-0T on 01/01/1948 1855 Snapshot        
Steam 1121 0-6-0T on 01/01/1948 1857 Snapshot        
Steam CRAB 2-6-0 on 01/01/1948 2761 Snapshot        
Steam CRAB 2-6-0 on 01/01/1948 2769 Snapshot        
Steam CRAB 2-6-0 on 01/01/1948 2796 Snapshot 26B Agecroft    
Steam CRAB 2-6-0 on 01/01/1948 2797 Snapshot        
Steam CRAB 2-6-0 on 01/01/1948 2904 Snapshot        
Steam 2P 4-4-0 on 01/01/1948 324 Snapshot        
Steam 3F 0-6-0 on 01/01/1948 3241 Snapshot        
Steam 3F 0-6-0 on 01/01/1948 3334 Snapshot        
Steam 3F 0-6-0 on 01/01/1948 3468 Snapshot        
Steam 3F 0-6-0 on 01/01/1948 3595 Snapshot        
Steam 3F 0-6-0 on 01/01/1948 3596 Snapshot        
Steam 3F 0-6-0 on 01/01/1948 3605 Snapshot        
Steam 3F 0-6-0 on 01/01/1948 3607 Snapshot        
Steam 3F 0-6-0 on 01/01/1948 3636 Snapshot        
Steam 3F 0-6-0 on 01/01/1948 3661 Snapshot        
Steam 3F 0-6-0 on 01/01/1948 3662 Snapshot        
Steam 3F 0-6-0 on 01/01/1948 3683 Snapshot        
Steam 3F 0-6-0 on 01/01/1948 3715 Snapshot        
Steam 3F 0-6-0 on 01/01/1948 3731 Snapshot        
Steam 3F 0-6-0 on 01/01/1948 3749 Snapshot        
Steam 3F 0-6-0 on 01/01/1948 3755 Snapshot        
Steam 3F 0-6-0 on 01/01/1948 3772 Snapshot        
Steam 3F 0-6-0 on 01/01/1948 3775 Snapshot        
Steam 4F 0-6-0 on 01/01/1948 3835 Snapshot 17C Coalville    
Steam 4F 0-6-0 on 01/01/1948 3844 Snapshot        
Steam 4F 0-6-0 on 01/01/1948 4006 Snapshot        
Steam 483 4-4-0 on 01/01/1948 401 Snapshot        
Steam 4F 0-6-0 on 01/01/1948 4165 Snapshot        
Steam 4F 0-6-0 on 01/01/1948 4211 Snapshot        
Steam 4F 0-6-0 on 01/01/1948 4212 Snapshot        
Steam 4F 0-6-0 on 01/01/1948 4284 Snapshot        
Steam 4F 0-6-0 on 01/01/1948 4285 Snapshot        
Steam 4F 0-6-0 on 01/01/1948 4334 Snapshot        
Steam 4F 0-6-0 on 01/01/1948 4355 Snapshot        
Steam 4F 0-6-0 on 01/01/1948 4418 Snapshot        
Steam 4F 0-6-0 on 01/01/1948 4426 Snapshot        
Steam 4F 0-6-0 on 01/01/1948 4437 Snapshot        
Steam 4F 0-6-0 on 01/01/1948 4550 Snapshot        
Steam 4F 0-6-0 on 01/01/1948 4568 Snapshot        
Steam 4F 0-6-0 on 01/01/1948 4572 Snapshot        
Steam 4F 0-6-0 on 01/01/1948 4573 Snapshot        
Steam 5MT 4-6-0 on 01/01/1948 4858 Snapshot        
Steam 5MT 4-6-0 on 01/01/1948 4921 Snapshot        
Steam 5MT 4-6-0 on 01/01/1948 5089 Snapshot 5B Crewe South    
Steam 483 4-4-0 on 01/01/1948 515 Snapshot 2A Rugby    
Steam 5MT 4-6-0 on 01/01/1948 5262 Snapshot        
Steam 5MT 4-6-0 on 01/01/1948 5407 Snapshot        
Steam 2441 0-6-0T on 01/01/1948 7235 Snapshot        
Steam 2441 0-6-0T on 01/01/1948 7236 Snapshot        
Steam 2781 4-4-0 on 01/01/1948 728 Snapshot        
Steam 2781 4-4-0 on 01/01/1948 729 Snapshot        
Steam 3F 0-6-0T on 01/01/1948 7513 Snapshot        
Steam 3F 0-6-0T on 01/01/1948 7545 Snapshot        
Steam 2781 4-4-0 on 01/01/1948 757 Snapshot 16A Nottingham    
Steam 3F 0-6-0T on 01/01/1948 7624 Snapshot        
Steam 8F 2-8-0 on 01/01/1948 8003 Snapshot 16A Nottingham    
Steam 8F 2-8-0 on 01/01/1948 8004 Snapshot 18A Toton    
Steam 8F 2-8-0 on 01/01/1948 8005 Snapshot 20G Hellifield    
Steam 8F 2-8-0 on 01/01/1948 8017 Snapshot        
Steam 8F 2-8-0 on 01/01/1948 8105 Snapshot        
Steam 8F 2-8-0 on 01/01/1948 8116 Snapshot 5B Crewe South    
Steam 8F 2-8-0 on 01/01/1948 8216 Snapshot        
Steam 8F 2-8-0 on 01/01/1948 8219 Snapshot        
Steam 8F 2-8-0 on 01/01/1948 8284 Snapshot        
Steam 8F 2-8-0 on 01/01/1948 8314 Snapshot        
Steam 8F 2-8-0 on 01/01/1948 8642 Snapshot        
Steam 2P 4-4-2T w/e 17/01/1948 2099 Transfer in from: 19C Canklow    
Steam 2P 4-4-2T w/e 17/01/1948 2109 Transfer in from: 19C Canklow    
Steam 8F 2-8-0 w/e 17/01/1948 8189 Transfer in from: 20G Hellifield    
Steam 8F 2-8-0 w/e 17/01/1948 8105 Transfer out to: 20G Hellifield    
Steam 5MT 4-6-0 w/e 07/02/1948 4802 Transfer in from: 19E Belle Vue    
Steam 5MT 4-6-0 w/e 07/02/1948 4921 Transfer out to: 19E Belle Vue    
Steam 8F 2-8-0 w/e 21/02/1948 8134 Transfer in from: 18D Staveley (Barrow Hill)    
Steam 8F 2-8-0 w/e 21/02/1948 8354 Transfer in from: 18D Staveley (Barrow Hill)    
Steam 4F 0-6-0 w/e 21/02/1948 4006 Transfer out to: 18D Staveley (Barrow Hill)    
Steam 5MT 4-6-0 w/e 28/02/1948 4971 Transfer in from: 20A Holbeck (MR)    
Steam 1377 0-6-0T w/e 27/03/1948 1781 Transfer in from: 20F Skipton    
Steam 1121 0-6-0T w/e 27/03/1948 1855 Transfer out to: 20F Skipton    
Steam 1142 0-6-0 w/e 24/04/1948 22969 Transfer in from:        
Steam 1142 0-6-0 w/e 24/04/1948 23002 Transfer in from:        
Steam 8F 2-8-0 w/e 19/06/1948 8354 Transfer out to: 5B Crewe South    
Steam 8F 2-8-0 w/e 17/07/1948 8179 Transfer in from: 19D Heaton Mersey    
Steam 8F 2-8-0 w/e 17/07/1948 8134 Transfer out to: 19D Heaton Mersey    
Steam 2P 4-4-2T w/e 14/08/1948 2099 Transfer out to: 16A Nottingham    
Steam 2P 4-4-2T w/e 14/08/1948 2109 Transfer out to: 16A Nottingham    
Steam 483 4-4-0 w/e 28/08/1948 545 Transfer in from: 19B Sheffield Millhouses    
Steam 483 4-4-0 w/e 28/08/1948 40401 Transfer out to: 19B Sheffield Millhouses    
Steam 4F 0-6-0 w/e 04/09/1948 4418 Transfer out to: 21A Saltley    
Steam 1142 0-6-0 on 08/09/1948 22969 Condemned      
Steam 2P 4-4-0 w/e 02/10/1948 324 Transfer out to: 19G Trafford Park (LMS)    
Steam 3F 0-6-0T w/e 06/11/1948 47545 Transfer out to: 21A Saltley    
