Depot: Staveley (Barrow Hill)
Type | Class | Wheels | Period | Date | Number | Event | Code | Depot | Length of Stay | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Steam | 1262 | 0-4-4T | m/e | 05/1908 | 1238 | Snapshot | 28 | Holbeck (MR) | ||
Steam | 1262 | 0-4-4T | m/e | 05/1908 | 1239 | Snapshot | 28 | Holbeck (MR) | ||
Steam | 1262 | 0-4-4T | m/e | 04/1914 | 1238 | Snapshot | 24 | Staveley (Barrow Hill) | ||
Steam | 1262 | 0-4-4T | m/e | 04/1914 | 1238 | Snapshot | 24 | Staveley (Barrow Hill) | ||
Steam | 1262 | 0-4-4T | m/e | 04/1914 | 1239 | Snapshot | 24 | Staveley (Barrow Hill) | ||
Steam | 1262 | 0-4-4T | m/e | 04/1914 | 1239 | Snapshot | 24 | Staveley (Barrow Hill) | ||
Steam | 1532 | 0-4-4T | m/e | 04/1914 | 1267 | Snapshot | 18 | Nottingham | ||
Steam | 1262 | 0-4-4T | m/e | 12/1921 | 1238 | Snapshot | 24 | Staveley (Barrow Hill) | ||
Steam | 1262 | 0-4-4T | m/e | 12/1921 | 1238 | Snapshot | 24 | Staveley (Barrow Hill) | ||
Steam | 1262 | 0-4-4T | m/e | 12/1921 | 1239 | Snapshot | 24 | Staveley (Barrow Hill) | ||
Steam | 1262 | 0-4-4T | m/e | 12/1921 | 1239 | Snapshot | 24 | Staveley (Barrow Hill) | ||
Steam | 1262 | 0-4-4T | m/e | 12/1921 | 1262 | Snapshot | 20 | Buxton (MR) | ||
Steam | 1532 | 0-4-4T | m/e | 12/1921 | 1267 | Snapshot | 24 | Staveley (Barrow Hill) | ||
Steam | 1532 | 0-4-4T | m/e | 12/1921 | 1267 | Snapshot | 24 | Staveley (Barrow Hill) | ||
Steam | 1532 | 0-4-4T | m/e | 12/1921 | 1326 | Snapshot | 23 | Hasland | ||
Steam | 1262 | 0-4-4T | m/e | 03/1930 | 1238 | Snapshot | 23 | Hasland | ||
Steam | 1262 | 0-4-4T | m/e | 03/1930 | 1239 | Snapshot | W9 | Ryecroft (Walsall) | ||
Steam | 1262 | 0-4-4T | m/e | 03/1930 | 1262 | Snapshot | 23 | Hasland | ||
Steam | 1532 | 0-4-4T | m/e | 03/1930 | 1267 | Snapshot | 23 | Hasland | ||
Steam | 1532 | 0-4-4T | m/e | 03/1930 | 1326 | Snapshot | 23 | Hasland | ||
Steam | 4F | 0-6-0 | 4w/e | 02/11/1935 | 3889 | Transfer in from: | ||||
Steam | 8F | 2-8-0 | m/e | 01/1937 | 8081 | 1st Allocation | ||||
Steam | 1528 | 0-4-0T | on | 01/01/1948 | 1528 | Snapshot | ||||
Steam | 1528 | 0-4-0T | on | 01/01/1948 | 1529 | Snapshot | ||||
Steam | 1528 | 0-4-0T | on | 01/01/1948 | 1534 | Snapshot | ||||
Steam | 1377 | 0-6-0T | on | 01/01/1948 | 1708 | Snapshot | ||||
Steam | 1377 | 0-6-0T | on | 01/01/1948 | 1710 | Snapshot | ||||
Steam | 1377 | 0-6-0T | on | 01/01/1948 | 1711 | Snapshot | ||||
Steam | 1377 | 0-6-0T | on | 01/01/1948 | 1747 | Snapshot | ||||
Steam | 1377 | 0-6-0T | on | 01/01/1948 | 1749 | Snapshot | ||||
Steam | 1377 | 0-6-0T | on | 01/01/1948 | 1752 | Snapshot | ||||
Steam | 1377 | 0-6-0T | on | 01/01/1948 | 1753 | Snapshot | ||||
Steam | 1377 | 0-6-0T | on | 01/01/1948 | 1763 | Snapshot | ||||
Steam | 1377 | 0-6-0T | on | 01/01/1948 | 1803 | Snapshot | ||||
Steam | 1377 | 0-6-0T | on | 01/01/1948 | 1804 | Snapshot | ||||
Steam | 3F | 0-6-0 | on | 01/01/1948 | 3224 | Snapshot | ||||
Steam | 3F | 0-6-0 | on | 01/01/1948 | 3234 | Snapshot | ||||
Steam | 3F | 0-6-0 | on | 01/01/1948 | 3240 | Snapshot | ||||
Steam | 3F | 0-6-0 | on | 01/01/1948 | 3242 | Snapshot | ||||
Steam | 3F | 0-6-0 | on | 01/01/1948 | 3252 | Snapshot | ||||
Steam | 3F | 0-6-0 | on | 01/01/1948 | 3292 | Snapshot | ||||
Steam | 3F | 0-6-0 | on | 01/01/1948 | 3294 | Snapshot | ||||
Steam | 3F | 0-6-0 | on | 01/01/1948 | 3297 | Snapshot | ||||
Steam | 3F | 0-6-0 | on | 01/01/1948 | 3298 | Snapshot | ||||
Steam | 3F | 0-6-0 | on | 01/01/1948 | 3299 | Snapshot | ||||
Steam | 3F | 0-6-0 | on | 01/01/1948 | 3309 | Snapshot | ||||
Steam | 3F | 0-6-0 | on | 01/01/1948 | 3310 | Snapshot | ||||
Steam | 3F | 0-6-0 | on | 01/01/1948 | 3386 | Snapshot | ||||
Steam | 3F | 0-6-0 | on | 01/01/1948 | 3515 | Snapshot | ||||
Steam | 3F | 0-6-0 | on | 01/01/1948 | 3524 | Snapshot | ||||
Steam | 3F | 0-6-0 | on | 01/01/1948 | 3546 | Snapshot | ||||
Steam | 3F | 0-6-0 | on | 01/01/1948 | 3575 | Snapshot | ||||
Steam | 3F | 0-6-0 | on | 01/01/1948 | 3751 | Snapshot | ||||
Steam | 3F | 0-6-0 | on | 01/01/1948 | 3809 | Snapshot | ||||
Steam | 4F | 0-6-0 | on | 01/01/1948 | 3857 | Snapshot | ||||
Steam | 4F | 0-6-0 | on | 01/01/1948 | 3862 | Snapshot | ||||
Steam | 4F | 0-6-0 | on | 01/01/1948 | 3863 | Snapshot | ||||
Steam | 4F | 0-6-0 | on | 01/01/1948 | 3886 | Snapshot | ||||
Steam | 4F | 0-6-0 | on | 01/01/1948 | 3889 | Snapshot | 15B | Kettering | ||
Steam | 4F | 0-6-0 | on | 01/01/1948 | 3993 | Snapshot | ||||
Steam | 4F | 0-6-0 | on | 01/01/1948 | 4066 | Snapshot | ||||
Steam | 4F | 0-6-0 | on | 01/01/1948 | 4070 | Snapshot | ||||
Steam | 4F | 0-6-0 | on | 01/01/1948 | 4104 | Snapshot | 19D | Heaton Mersey | ||
Steam | 4F | 0-6-0 | on | 01/01/1948 | 4122 | Snapshot | ||||
Steam | 4F | 0-6-0 | on | 01/01/1948 | 4129 | Snapshot | ||||
Steam | 4F | 0-6-0 | on | 01/01/1948 | 4147 | Snapshot | ||||
Steam | 4F | 0-6-0 | on | 01/01/1948 | 4154 | Snapshot | ||||
Steam | 4F | 0-6-0 | on | 01/01/1948 | 4182 | Snapshot | ||||
Steam | 4F | 0-6-0 | on | 01/01/1948 | 4590 | Snapshot | ||||
Steam | 3F | 0-6-0T | on | 01/01/1948 | 7424 | Snapshot | ||||
Steam | 3F | 0-6-0T | on | 01/01/1948 | 7455 | Snapshot | ||||
Steam | 3F | 0-6-0T | on | 01/01/1948 | 7625 | Snapshot | ||||
Steam | 3F | 0-6-0T | on | 01/01/1948 | 7626 | Snapshot | ||||
Steam | 3F | 0-6-0T | on | 01/01/1948 | 7627 | Snapshot | ||||
Steam | 3F | 0-6-0T | on | 01/01/1948 | 7628 | Snapshot | ||||
Steam | 8F | 2-8-0 | on | 01/01/1948 | 8053 | Snapshot | ||||
Steam | 8F | 2-8-0 | on | 01/01/1948 | 8054 | Snapshot | ||||
Steam | 8F | 2-8-0 | on | 01/01/1948 | 8081 | Snapshot | 20F | Skipton | ||
Steam | 8F | 2-8-0 | on | 01/01/1948 | 8111 | Snapshot | ||||
Steam | 8F | 2-8-0 | on | 01/01/1948 | 8120 | Snapshot | ||||
Steam | 8F | 2-8-0 | on | 01/01/1948 | 8122 | Snapshot | ||||
Steam | 8F | 2-8-0 | on | 01/01/1948 | 8134 | Snapshot | ||||
Steam | 8F | 2-8-0 | on | 01/01/1948 | 8195 | Snapshot | ||||
Steam | 8F | 2-8-0 | on | 01/01/1948 | 8210 | Snapshot | ||||
Steam | 8F | 2-8-0 | on | 01/01/1948 | 8213 | Snapshot | ||||
Steam | 8F | 2-8-0 | on | 01/01/1948 | 8332 | Snapshot | ||||
Steam | 8F | 2-8-0 | on | 01/01/1948 | 8341 | Snapshot | ||||
Steam | 8F | 2-8-0 | on | 01/01/1948 | 8346 | Snapshot | ||||
Steam | 8F | 2-8-0 | on | 01/01/1948 | 8493 | Snapshot | ||||
Steam | 8F | 2-8-0 | on | 01/01/1948 | 8537 | Snapshot | ||||
Steam | 8F | 2-8-0 | on | 01/01/1948 | 8538 | Snapshot | ||||
Steam | 8F | 2-8-0 | on | 01/01/1948 | 8539 | Snapshot | ||||
Steam | 8F | 2-8-0 | on | 01/01/1948 | 8544 | Snapshot | ||||
Steam | 8F | 2-8-0 | on | 01/01/1948 | 8604 | Snapshot | ||||
Steam | 8F | 2-8-0 | on | 01/01/1948 | 8609 | Snapshot | ||||
Steam | 8F | 2-8-0 | on | 01/01/1948 | 8652 | Snapshot | ||||
Steam | 8F | 2-8-0 | on | 01/01/1948 | 8663 | Snapshot | ||||
Steam | 8F | 2-8-0 | on | 01/01/1948 | 8686 | Snapshot | ||||
Steam | Coal Engines | 0-6-0 | w/e | 24/01/1948 | 8090 | Transfer in from: | ||||
Steam | 8F | 2-8-0 | w/e | 24/01/1948 | 8354 | Transfer in from: | 20B | Stourton | ||
Steam | 8F | 2-8-0 | w/e | 24/01/1948 | 8537 | Transfer out to: | 20A | Holbeck (MR) | ||
Steam | 8F | 2-8-0 | w/e | 24/01/1948 | 8652 | Transfer out to: | 20B | Stourton | ||
Steam | 4F | 0-6-0 | w/e | 21/02/1948 | 4006 | Transfer in from: | 19A | Sheffield Grimesthorpe | ||
Steam | 4F | 0-6-0 | w/e | 21/02/1948 | 4111 | Transfer in from: | 19D | Heaton Mersey | ||
Steam | 8F | 2-8-0 | w/e | 21/02/1948 | 8134 | Transfer out to: | 19A | Sheffield Grimesthorpe | ||
Steam | 8F | 2-8-0 | w/e | 21/02/1948 | 8354 | Transfer out to: | 19A | Sheffield Grimesthorpe | ||
Steam | 8F | 2-8-0 | w/e | 27/03/1948 | 8460 | Transfer in from: | 26A | Newton Heath | ||
Steam | 8F | 2-8-0 | w/e | 27/03/1948 | 8686 | Transfer out to: | 26A | Newton Heath | ||
Steam | 8F | 2-8-0 | w/e | 05/06/1948 | 8441 | Transfer in from: | 25C | Goole | ||
Steam | 8F | 2-8-0 | w/e | 05/06/1948 | 8120 | Transfer out to: | 26D | Bury | ||
Steam | 8F | 2-8-0 | w/e | 19/06/1948 | 8054 | Transfer out to: | 2C | Northampton | ||
Steam | Coal Engines | 0-6-0 | w/e | 19/06/1948 | 8090 | Transfer out to: | 2C | Northampton | ||
Steam | 8F | 2-8-0 | w/e | 19/06/1948 | 8122 | Transfer out to: | 2C | Northampton | ||
Steam | 8F | 2-8-0 | w/e | 19/06/1948 | 8441 | Transfer out to: | 2C | Northampton | ||
Steam | 8F | 2-8-0 | w/e | 19/06/1948 | 8493 | Transfer out to: | 2C | Northampton | ||
Steam | 4F | 0-6-0 | w/e | 02/10/1948 | 3920 | Transfer in from: | 16B | Spital Bridge | ||
Steam | 8F | 2-8-0 | w/e | 02/10/1948 | 8544 | Transfer out to: | 16B | Spital Bridge | ||
Steam | 8F | 2-8-0 | 3w/e | 11/12/1948 | 8539 | Transfer out to: | 21A | Saltley | ||
Steam | 8F | 2-8-0 | w/e | 15/01/1949 | 48002 | Transfer in from: | 18A | Toton | ||
Steam | 8F | 2-8-0 | w/e | 15/01/1949 | 48119 | Transfer in from: | 18A | Toton | ||
Steam | 3F | 0-6-0 | w/e | 15/01/1949 | 3809 | Transfer out to: | 17B | Burton | ||
Steam | 4F | 0-6-0 | w/e | 15/01/1949 | 4111 | Transfer out to: | 19C | Canklow | ||
Steam | 3F | 0-6-0T | w/e | 12/03/1949 | 47506 | Transfer in from: | 13B | Devons Road (Bow) | ||
Steam | 3F | 0-6-0T | w/e | 12/03/1949 | 7502 | Transfer in from: | 13B | Devons Road (Bow) | ||
Steam | 8F | 2-8-0 | w/e | 12/03/1949 | 48119 | Transfer out to: | 16D | Mansfield | ||
Steam | 3F | 0-6-0T | w/e | 02/04/1949 | 7627 | Transfer out to: | 6C | Birkenhead Mollington Street | ||
Steam | 3F | 0-6-0T | w/e | 02/04/1949 | 7628 | Transfer out to: | 6C | Birkenhead Mollington Street | ||
Steam | 8F | 2-8-0 | w/e | 28/05/1949 | 48545 | Transfer in from: | 20C | Royston | ||
Steam | 8F | 2-8-0 | w/e | 28/05/1949 | 48546 | Transfer in from: | 20C | Royston | ||
Steam | 1377 | 0-6-0T | w/e | 28/05/1949 | 1747 | Transfer out to: | 17A | Derby | ||
Steam | 4F | 0-6-0 | w/e | 17/09/1949 | 44299 | Transfer in from: | 20F | Skipton | ||
Steam | 8F | 2-8-0 | w/e | 17/09/1949 | 48609 | Transfer out to: | 20F | Skipton | ||
Steam | 4F | 0-6-0 | 3w/e | 14/01/1950 | 3914 | Transfer in from: | 18A | Toton | ||
Steam | 3F | 0-6-0 | 3w/e | 14/01/1950 | 43240 | Transfer out to: | 18A | Toton | ||
Steam | 3F | 0-6-0 | 3w/e | 14/01/1950 | 43242 | Transfer out to: | 18A | Toton | ||
Steam | 4F | 0-6-0 | w/e | 21/01/1950 | 3914 | Transfer in from: | 18D | Staveley (Barrow Hill) | ||
Steam | 4F | 0-6-0 | w/e | 21/01/1950 | 3914 | Transfer out to: | 18D | Staveley (Barrow Hill) | ||
Steam | 3F | 0-6-0T | w/e | 18/02/1950 | 47427 | Transfer in from: | 16A | Nottingham | ||
Steam | 1377 | 0-6-0T | w/e | 04/03/1950 | 41777 | Transfer in from: | 21A | Saltley | ||
Steam | 3F | 0-6-0T | w/e | 04/03/1950 | 47427 | Transfer out to: | 23A | Bank Hall | ||
Steam | 3F | 0-6-0T | w/e | 22/04/1950 | 47263 | Transfer in from: | 16B | Spital Bridge | ||
Steam | 3F | 0-6-0T | w/e | 10/06/1950 | 47426 | Transfer in from: | 18C | Hasland | ||
Steam | 3F | 0-6-0 | on | 10/06/1950 | 43297 | Condemned | ||||
Steam | 3F | 0-6-0T | 2w/e | 17/06/1950 | 47426 | Transfer in from: | 18D | Staveley (Barrow Hill) | ||
Steam | 4F | 0-6-0 | 2w/e | 17/06/1950 | 43863 | Transfer out to: | 16B | Spital Bridge | ||
Steam | 3F | 0-6-0T | 2w/e | 17/06/1950 | 47426 | Transfer out to: | 18D | Staveley (Barrow Hill) | ||
Steam | 8F | 2-8-0 | w/e | 30/09/1950 | 48053 | Transfer out to: | 18A | Toton | ||
Steam | 8F | 2-8-0 | w/e | 30/09/1950 | 48195 | Transfer out to: | 18A | Toton | ||
Steam | 8F | 2-8-0 | w/e | 30/09/1950 | 48538 | Transfer out to: | 18A | Toton | ||
Steam | 8F | 2-8-0 | 4w/e | 07/10/1950 | 48002 | Transfer out to: | 18A | Toton | ||
Steam | 4F | 0-6-0 | w/e | 14/10/1950 | 43900 | Transfer in from: | 18A | Toton | ||
Steam | 4F | 0-6-0 | w/e | 14/10/1950 | 43862 | Transfer out to: | 18A | Toton | ||
Steam | 4F | 0-6-0 | 4w/e | 04/11/1950 | 43900 | Transfer in from: | 18D | Staveley (Barrow Hill) | ||
Steam | 4F | 0-6-0 | 4w/e | 04/11/1950 | 43900 | Transfer out to: | 18D | Staveley (Barrow Hill) | ||
Steam | 8F | 2-8-0 | m/e | 30/11/1950 | 48111 | Transfer out to: | 15A | Wellingborough | ||
Steam | 4F | 0-6-0 | 4w/e | 02/12/1950 | 43863 | Transfer in from: | 16B | Spital Bridge | ||
Steam | 4F | 0-6-0 | m/e | 31/12/1950 | 43863 | Transfer in from: | 18D | Staveley (Barrow Hill) | ||
Steam | 4F | 0-6-0 | m/e | 31/12/1950 | 43863 | Transfer out to: | 18D | Staveley (Barrow Hill) | ||
Steam | 8F | 2-8-0 | 4w/e | 27/01/1951 | 48204 | Transfer in from: | 18A | Toton | ||
Steam | 8F | 2-8-0 | m/e | 31/01/1951 | 48204 | Transfer in from: | 18D | Staveley (Barrow Hill) | ||
Steam | 8F | 2-8-0 | m/e | 31/01/1951 | 48204 | Transfer out to: | 18D | Staveley (Barrow Hill) | ||
Steam | 3F | 0-6-0T | w/e | 10/03/1951 | 47502 | Transfer out to: | 21C | Bromsgrove | ||
Steam | 2441 | 0-6-0T | w/e | 17/03/1951 | 47247 | Transfer in from: | 18A | Toton | ||
Steam | 2441 | 0-6-0T | 4w/e | 24/03/1951 | 47247 | Transfer in from: | 18D | Staveley (Barrow Hill) | ||
Steam | 2441 | 0-6-0T | 4w/e | 24/03/1951 | 47247 | Transfer out to: | 18D | Staveley (Barrow Hill) | ||
Steam | 8F | 2-8-0 | 4w/e | 24/03/1951 | 48204 | Transfer out to: | 18A | Toton | ||
Steam | 8F | 2-8-0 | 4w/e | 24/03/1951 | 48332 | Transfer out to: | 18A | Toton | ||
Steam | 3F | 0-6-0 | w/e | 28/04/1951 | 43309 | Transfer out to: | 18A | Toton | ||
Steam | 3F | 0-6-0 | w/e | 28/04/1951 | 43751 | Transfer out to: | 18A | Toton | ||
Steam | 8F | 2-8-0 | 4w/e | 08/09/1951 | 48515 | Transfer in from: | 27B | Greenock Ladyburn | ||
Steam | 8F | 2-8-0 | 4w/e | 08/09/1951 | 48523 | Transfer in from: | 23B | Aintree | ||
Steam | 8F | 2-8-0 | w/e | 13/10/1951 | 48515 | Transfer in from: | 18D | Staveley (Barrow Hill) | ||
Steam | 8F | 2-8-0 | w/e | 13/10/1951 | 48523 | Transfer in from: | 18D | Staveley (Barrow Hill) | ||
Steam | 8F | 2-8-0 | w/e | 13/10/1951 | 48515 | Transfer out to: | 18D | Staveley (Barrow Hill) | ||
Steam | 8F | 2-8-0 | w/e | 13/10/1951 | 48523 | Transfer out to: | 18D | Staveley (Barrow Hill) | ||
Steam | 4F | 0-6-0 | w/e | 27/10/1951 | 44010 | Transfer in from: | 21A | Saltley | ||
Steam | 8F | 2-8-0 | w/e | 27/10/1951 | 48523 | Transfer out to: | 21A | Saltley | ||
Steam | 3F | 0-6-0 | 4w/e | 26/01/1952 | 43605 | Transfer in from: | 19A | Sheffield Grimesthorpe | ||
Steam | 4F | 0-6-0 | 4w/e | 26/01/1952 | 44475 | Transfer in from: | 20C | Royston | ||
Steam | 4F | 0-6-0 | 4w/e | 26/01/1952 | 44606 | Transfer in from: | 21D | Stratford-on-Avon (LMS) | ||
Steam | 8F | 2-8-0 | 4w/e | 26/01/1952 | 48167 | Transfer in from: | 15B | Kettering | ||
Steam | 3F | 0-6-0T | 4w/e | 19/04/1952 | 47637 | Transfer in from: | 16A | Nottingham | ||
Steam | 1528 | 0-4-0T | 4w/e | 09/08/1952 | 41533 | Transfer in from: | 22B | Gloucester Barnwood | ||
Steam | 4F | 0-6-0 | 4w/e | 09/08/1952 | 44371 | Transfer in from: | 18A | Toton | ||
Steam | 4F | 0-6-0 | 4w/e | 09/08/1952 | 44154 | Transfer out to: | 18A | Toton | ||
Steam | 8F | 2-8-0 | 8w/e | 11/07/1953 | 48033 | Transfer in from: | 18A | Toton | ||
Steam | 3F | 0-6-0T | 4w/e | 08/08/1953 | 47545 | Transfer in from: | 16A | Nottingham | ||
Steam | 3F | 0-6-0 | 4w/e | 05/09/1953 | 43252 | Transfer out to: | 19A | Sheffield Grimesthorpe | ||
Steam | 4F | 0-6-0 | 4w/e | 03/10/1953 | 44267 | Transfer in from: | 22A | Bristol Barrow Road | ||
Steam | 1377 | 0-6-0T | 4w/e | 31/10/1953 | 41753 | Transfer out to: | 6C | Birkenhead Mollington Street | ||
Steam | 3F | 0-6-0 | 4w/e | 02/01/1954 | 43292 | Transfer out to: | 18A | Toton | ||
Steam | 4F | 0-6-0 | 4w/e | 02/01/1954 | 43914 | Transfer out to: | 20C | Royston | ||
Steam | 8F | 2-8-0 | 4w/e | 30/01/1954 | 48145 | Transfer in from: | 20A | Holbeck (MR) | ||
Steam | 4F | 0-6-0 | 4w/e | 27/02/1954 | 44122 | Transfer out to: | 18B | Westhouses | ||
Steam | 4F | 0-6-0 | 4w/e | 27/03/1954 | 44122 | Transfer in from: | 18B | Westhouses | ||
Steam | 4F | 0-6-0 | 4w/e | 27/03/1954 | 44006 | Transfer out to: | 18B | Westhouses | ||
Steam | 8F | 2-8-0 | 4w/e | 24/04/1954 | 48319 | Transfer in from: | 21A | Saltley | ||
Steam | 8F | 2-8-0 | 4w/e | 24/04/1954 | 48331 | Transfer in from: | 21A | Saltley | ||
Steam | 8F | 2-8-0 | 4w/e | 24/04/1954 | 48145 | Transfer out to: | 18A | Toton | ||
Steam | 3F | 0-6-0T | 8w/e | 19/06/1954 | 47620 | Transfer in from: | 22B | Gloucester Barnwood | ||
Steam | 8F | 2-8-0 | 8w/e | 19/06/1954 | 48164 | Transfer in from: | 18B | Westhouses | ||
Steam | 3F | 0-6-0 | 8w/e | 19/06/1954 | 43294 | Transfer out to: | 17A | Derby | ||
Steam | 3F | 0-6-0T | 8w/e | 19/06/1954 | 47506 | Transfer out to: | 22B | Gloucester Barnwood | ||
Steam | 8F | 2-8-0 | 8w/e | 19/06/1954 | 48319 | Transfer out to: | 15A | Wellingborough | ||
Steam | 8F | 2-8-0 | 4w/e | 17/07/1954 | 48199 | Transfer in from: | 18A | Toton | ||
Steam | 8F | 2-8-0 | 4w/e | 17/07/1954 | 48640 | Transfer in from: | 18A | Toton | ||
Steam | 4F | 0-6-0 | 4w/e | 14/08/1954 | 44182 | Transfer out to: | 14A | Cricklewood East | ||
Steam | 3F | 0-6-0 | on | 14/08/1954 | 43299 | Condemned | ||||
Steam | 4F | 0-6-0 | 4w/e | 09/10/1954 | 44249 | Transfer in from: | 15A | Wellingborough | ||
Steam | 4F | 0-6-0 | 4w/e | 09/10/1954 | 44404 | Transfer in from: | 20A | Holbeck (MR) | ||
Steam | 1377 | 0-6-0T | w/e | 09/10/1954 | 41711 | Condemned | ||||
Steam | 1377 | 0-6-0T | 4w/e | 06/11/1954 | 41739 | Transfer in from: | 20B | Stourton | ||
Steam | 3F | 0-6-0T | 4w/e | 04/12/1954 | 47630 | Transfer in from: | 16A | Nottingham | ||
Steam | 3F | 0-6-0T | 4w/e | 01/01/1955 | 47619 | Transfer in from: | 18A | Toton | ||
Steam | 1377 | 0-6-0T | 4w/e | 01/01/1955 | 41710 | Transfer out to: | 17A | Derby | ||
Steam | 2441 | 0-6-0T | 4w/e | 01/01/1955 | 47247 | Transfer out to: | 18A | Toton | ||
Diesel | 11 | 0-6-0 | 4w/e | 26/02/1955 | 12073 | Transfer in from: | 9D | Buxton (LNWR) | ||
Diesel | 11 | 0-6-0 | 4w/e | 26/03/1955 | 12073 | Transfer out to: | 18A | Toton | ||
Steam | 1377 | 0-6-0T | w/e | 25/06/1955 | 41749 | Condemned | ||||
Steam | 1528 | 0-4-0T | 4w/e | 13/08/1955 | 41531 | Transfer in from: | 18C | Hasland | ||
Steam | 1528 | 0-4-0T | 4w/e | 10/09/1955 | 41534 | Transfer out to: | 22B | Gloucester Barnwood | ||
Steam | 3F | 0-6-0 | on | 05/11/1955 | 43524 | Condemned | ||||
Steam | 3F | 0-6-0 | on | 26/11/1955 | 43298 | Condemned | ||||
Steam | 1528 | 0-4-0T | 4w/e | 03/12/1955 | 41534 | Transfer in from: | 22B | Gloucester Barnwood | ||
Steam | 3F | 0-6-0 | 4w/e | 03/12/1955 | 43711 | Transfer in from: | 16D | Mansfield | ||
Steam | 4F | 0-6-0 | 4w/e | 03/12/1955 | 43857 | Transfer out to: | 19C | Canklow | ||
Steam | 3F | 0-6-0 | on | 10/12/1955 | 43310 | Condemned | ||||
Steam | 8F | 2-8-0 | 4w/e | 31/12/1955 | 48103 | Transfer in from: | 20C | Royston | ||
Steam | 1528 | 0-4-0T | 4w/e | 31/12/1955 | 41534 | Transfer out to: | 20D | Normanton | ||
Steam | 4F | 0-6-0 | 4w/e | 25/02/1956 | 43869 | Transfer in from: | 21A | Saltley | ||
Steam | 8F | 2-8-0 | 4w/e | 25/02/1956 | 48533 | Transfer in from: | 16C | Mansfield | ||
Steam | 1377 | 0-6-0T | w/e | 03/03/1956 | 41777 | Condemned | ||||
Steam | 8F | 2-8-0 | 4w/e | 19/05/1956 | 48178 | Transfer in from: | 18A | Toton | ||
Steam | 1377 | 0-6-0T | m/e | 16/06/1956 | 41706 | Transfer in from: | 22A | Bristol Barrow Road | ||
Steam | 8F | 2-8-0 | m/e | 16/06/1956 | 48037 | Transfer in from: | 18B | Westhouses | ||
Steam | 8F | 2-8-0 | m/e | 16/06/1956 | 48460 | Transfer out to: | 86G | Pontypool Road | ||
Steam | 4F | 0-6-0 | 4w/e | 11/08/1956 | 44205 | Transfer in from: | 18A | Toton | ||
Steam | 2441 | 0-6-0T | 4w/e | 11/08/1956 | 47221 | Transfer in from: | 14A | Cricklewood East | ||
Steam | 8F | 2-8-0 | 4w/e | 11/08/1956 | 48178 | Transfer out to: | 18A | Toton | ||
Steam | 8F | 2-8-0 | 4w/e | 06/10/1956 | 48037 | Transfer out to: | 18B | Westhouses | ||
Steam | 3F | 0-6-0 | on | 24/11/1956 | 43546 | Condemned | ||||
Steam | 3F | 0-6-0 | 4w/e | 29/12/1956 | 43631 | Transfer in from: | 18C | Hasland | ||
Steam | 4F | 0-6-0 | 4w/e | 29/12/1956 | 43889 | Transfer in from: | 15B | Kettering | ||
Steam | 8F | 2-8-0 | 4w/e | 29/12/1956 | 48037 | Transfer in from: | 18B | Westhouses | ||
Steam | 4F | 0-6-0 | 4w/e | 29/12/1956 | 44122 | Transfer out to: | 15B | Kettering | ||
Steam | 4F | 0-6-0 | 4w/e | 23/03/1957 | 44299 | Transfer out to: | 27E | Walton on the Hill | ||
Steam | 4F | 0-6-0 | on | 23/03/1957 | 43889 | Condemned | ||||
Steam | 1377 | 0-6-0T | w/e | 06/04/1957 | 41706 | Condemned | ||||
Steam | 4F | 0-6-0 | on | 13/07/1957 | 43993 | Condemned | ||||
Steam | 1377 | 0-6-0T | 4w/e | 07/09/1957 | 41769 | Transfer in from: | 22B | Gloucester Barnwood | ||
Steam | 4F | 0-6-0 | 8w/e | 05/10/1957 | 44088 | Transfer in from: | 16B | Kirkby in Ashfield | ||
Steam | 1377 | 0-6-0T | w/e | 23/11/1957 | 41803 | Condemned | ||||
Steam | 4F | 0-6-0 | 4w/e | 30/11/1957 | 43946 | Transfer in from: | 18A | Toton | ||
Steam | 4F | 0-6-0 | 4w/e | 30/11/1957 | 44482 | Transfer in from: | 18B | Westhouses | ||
Steam | 3F | 0-6-0 | w/e | 30/11/1957 | 43224 | Condemned | ||||
Steam | 8F | 2-8-0 | 4w/e | 28/12/1957 | 48033 | Transfer out to: | 18A | Toton | ||
Steam | 8F | 2-8-0 | 4w/e | 28/12/1957 | 48167 | Transfer out to: | 18A | Toton | ||
Steam | 1377 | 0-6-0T | w/e | 18/01/1958 | 41752 | Condemned | ||||
Steam | 3F | 0-6-0 | 4w/e | 08/03/1958 | 43828 | Transfer in from: | 18A | Toton | ||
Steam | 1142 | 0-6-0 | 4w/e | 08/03/1958 | 58146 | Transfer in from: | 18A | Toton | ||
Steam | J69 | 0-6-0T | 4w/e | 10/05/1958 | 68530 | Transfer in from: | 41A | Sheffield Darnall | ||
Steam | 3F | 0-6-0 | on | 30/05/1958 | 43575 | Condemned | ||||
Steam | J69 | 0-6-0T | 5w/e | 14/06/1958 | 68623 | Transfer in from: | 31D | South Lynn | ||
