Menu

Quick Search

Enter locomotive number in the box below and press 'Go'!

Content is coming here as you probably can see. Content is coming here as you probably can see.


?

In Touch

Donations

Counter

Ad Visitor Statistics
» 35 Online
» 3993 Today
» 6569 Yesterday
» 25811 Week
» 25811 Month
» 2066715 Year
» 8602922 Total
Record: 71951 (21/04/2026)
(Free MySQL Counter)

Scrapyard: Cohens Kettering


Scrap Summary
Type Company Designer Wheels Class Scrapped
Diesel BR   0-6-0 03 29
Diesel BR   0-6-0 04 6
Diesel BR   0-6-0 08 1
Diesel BR   0-6-0 10 36
Diesel BR   0-6-0 11 18
Diesel BR   0-6-0 14 2
Diesel BR   Bo-Bo 15 13
Diesel BR   Bo-Bo 16 8
Diesel BR   Bo-Bo 23 8
Diesel BR   Bo-Bo 24 1
Diesel BR   B-B 35 (Hymek) 5
Diesel BR   0-6-0 D3/11 3
Diesel BR   0-6-0 D3/3 2
Electric BR   C-C 70 (Class 70) 1
Steam BR Riddles 2-6-2T Std 3MT Tank (Standard Class 3 Tank) 4
Steam BR Riddles 4-6-0 Std 4MT (Standard Class 4) 3
Steam BR Riddles 2-6-0 Std 4MT (Standard Class 4) 5
Steam BR Riddles 2-10-0 Std 9F (Standard Class 9F) 8
Steam GCR Robinson 2-8-0 O4 5
Steam GWR Churchward 2-8-0 2800 (28xx) 1
Steam GWR Collett 4-6-0 4073 (Castle) 1
Steam GWR Collett 4-6-0 4900 (Hall) 1
Steam GWR Collett 0-6-2T 5600 (56xx) 3
Steam GWR Collett 0-6-0PT 5700 (57xx) 8
Steam GWR Collett 4-6-0 6800 (Grange) 10
Steam GWR Collett 2-8-2T 7200 (72xx) 1
Steam GWR Collett 0-6-0PT 7400 (74xx) 1
Steam LMS Ivatt 2-6-2T 2MT 5
Steam LMS Ivatt 2-6-0 2MT 2
Steam LMS Fowler 0-6-0T 3F 21
Steam LMS Fowler 0-6-0 4F 3
Steam LMS Ivatt 2-6-0 4MT 6
Steam LMS Fairburn 2-6-4T 4P 6
Steam LMS Stanier 4-6-0 5MT 73
Steam LMS Stanier 2-8-0 8F 28
Steam LNER Thompson 4-6-0 B1 8
Steam LSWR Urie 4-6-2T H16 1
Steam LSWR Urie 4-6-0 S15 4
Steam MR Johnson 0-6-0T 1377 1
Steam MR Fowler 0-6-0 4F 19
Steam SR Maunsell 0-6-0 Q 1
Steam SR Bulleid 0-6-0 Q1 5
Steam SR Maunsell 4-4-0 V (Schools) 3
Steam SR Maunsell 2-6-4T W 4