Menu

Quick Search

Enter locomotive number in the box below and press 'Go'!

Content is coming here as you probably can see. Content is coming here as you probably can see.


?

In Touch

Donations

Counter

Ad Visitor Statistics
» 55 Online
» 865 Today
» 8521 Yesterday
» 9386 Week
» 113338 Month
» 2154242 Year
» 8690449 Total
Record: 71951 (21/04/2026)
(Free MySQL Counter)

On This Day ...

Events that occured on this day, June the 16th

Locomotives to Service
Number Year Company Class Depot Depot Name Design Information
1477 1923 GNR A1 (4-6-2) DON Doncaster    
156 1923 GCR A5/1 (4-6-2T) NEA Neasden    
4095 1926 GWR 4073 (4-6-0) LA Laira    
1282 1927 LNER J39 (0-6-0) IMM Immingham    
5004 1927 GWR 4073 (4-6-0) TN Taunton    
2980 1932 LNER J39 (0-6-0) EFD Eastfield    
5094 1939 GWR 4073 (4-6-0) NA Newton Abbot    
61328 1948 LNER/BR B1 (4-6-0) IMM Immingham    
12088 1951   11 (0-6-0) 3D Aston    
12089 1951   11 (0-6-0) 3D Aston    
75031 1953 BR BR4/1 (4-6-0) 1E Bletchley    
77011 1954 BR BR3/1 (2-6-0) 51A Darlington    
13119 1955     18A Toton    
92224 1958 BR BR9F (2-10-0) 84C Banbury    
D3437 1958   08 (0-6-0) 87B Duffryn Yard    
D8207 1958   15 (Bo-Bo) 1D Devons Road (Bow)    
D6117 1959   21 (Bo-Bo) 30A Stratford    
D2096 1960   03 (0-6-0) 50A York (North)    
D2151 1960   03 (0-6-0) 50A York (North)    
D2760 1960     65A Eastfield    
D5624 1960   30/2 (A1A-A1A) 32B Ipswich    
D5625 1960   30/2 (A1A-A1A) 32B Ipswich    
D2392 1961   03 (0-6-0) 9G Gorton    
D6716 1961   37 (Co-Co) 30A Stratford    
D2986 1962   07 (0-6-0) 71I Southampton Docks    
D2987 1962   07 (0-6-0) 71I Southampton Docks    
D2988 1962   07 (0-6-0) 71I Southampton Docks    
D1594 1964   47/0 (Co-Co) 86A Cardiff Canton    
D1595 1964   47/0 (Co-Co) 86A Cardiff Canton    
D1731 1964   47/0 (Co-Co) 86A Cardiff Canton    
D7551 1965   25/2 (Bo-Bo) D16 Nottingham Division    
D1940 1966   47/0 (Co-Co) WL Western Lines (LMR)    
D1942 1966   47/0 (Co-Co) WL Western Lines (LMR)    

Locomotives Withdrawn
Number Year Company Class Depot Depot Name Design Information
2980 1926 MR 1142 (0-6-0)        
3019 1926 MR 1142 (0-6-0)        
3407 1934 GNR Q2 (0-8-0) ARD Ardsley    
22979 1946 MR 1142 (0-6-0) 17B Burton    
2046 1947 GWR 2021/2101 Pannier Tank (0-6-0PT)        
3455 1950 GWR Bird (4-4-0)        
61504 1950 GER B12/1 (4-6-0) 61A Kittybrewster    
49587 1951 LMS 7F (0-8-0)        
49617 1951 LMS 7F (0-8-0)        
12002 1956            
58126 1956 MR 1142 (0-6-0) 21B Bournville    
58154 1956 MR 1142 (0-6-0) 20C Royston    
15107 1958            
67394 1958 GNR C12 (4-4-2T)        
68424 1958 NER J77 (0-6-0T)        
57462 1959 CR 711 (0-6-0)        
61879 1959 GNR K3 (2-6-0)        
65785 1959 NER J27 (0-6-0)        
68524 1959 GER J69/1 (0-6-0T)        
68967 1959 GNR J50/3 (0-6-0T)        
69127 1959 NBR N15/2 (0-6-2T) 61B Aberdeen Ferryhill    
58173 1960 MR 1142 (0-6-0) 18A Toton    
68962 1961 GNR J50/3 (0-6-0T)        
69105 1961 NER N10 (0-6-2T)        
41739 1963 MR 1377 (0-6-0T)        
60044 1963 GNR A3 (4-6-2) 34A Kings Cross    
60046 1963 GNR A3 (4-6-2) 34F Grantham    
60105 1963 GNR A3 (4-6-2) 34F Grantham    
60500 1963 LNER A2/3 (4-6-2) 34E New England    
60520 1963 LNER A2/3 (4-6-2) 34E New England    
60523 1963 LNER A2/3 (4-6-2) 34E New England    
60803 1963 LNER V2 (2-6-2) 34E New England    
60817 1963 LNER V2 (2-6-2) 34E New England    
60830 1963 LNER V2 (2-6-2) 34F Grantham    
60854 1963 LNER V2 (2-6-2) 34E New England    
60862 1963 LNER V2 (2-6-2) 34E New England    
60869 1963 LNER V2 (2-6-2) 34E New England    
60881 1963 LNER V2 (2-6-2) 34E New England    
63601 1963 GCR O4/1 (2-8-0) 36C Frodingham    
63824 1963 GCR O4/7 (2-8-0) 36E Retford Thrumpton (G.C.)    
1623 1965 GWR/BR 1600 (0-6-0PT)        
3608 1965 GWR 5700 (0-6-0PT)        
3620 1965 GWR 5700 (0-6-0PT)        
3644 1965 GWR 5700 (0-6-0PT)        
3647 1965 GWR 5700 (0-6-0PT)        
3687 1965 GWR 5700 (0-6-0PT)        
3690 1965 GWR 5700 (0-6-0PT)        
3763 1965 GWR 5700 (0-6-0PT)        
3790 1965 GWR 5700 (0-6-0PT)        
3812 1965 GWR 2800 (2-8-0)        
3854 1965 GWR 2800 (2-8-0)        
4115 1965 GWR 5101 (2-6-2T)        
4121 1965 GWR 5101 (2-6-2T)        
4150 1965 GWR 5101 (2-6-2T)        
4156 1965 GWR 5101 (2-6-2T)        
4157 1965 GWR 5101 (2-6-2T)        
43924 1965 LMS 4F (0-6-0)        
4611 1965 GWR 5700 (0-6-0PT)        
4623 1965 GWR 5700 (0-6-0PT)        
4631 1965 GWR 5700 (0-6-0PT)        
4638 1965 GWR 5700 (0-6-0PT)        
4639 1965 GWR 5700 (0-6-0PT)        
4655 1965 GWR 5700 (0-6-0PT)        
4663 1965 GWR 5700 (0-6-0PT)        
4666 1965 GWR 5700 (0-6-0PT)        
4669 1965 GWR 5700 (0-6-0PT)        
4673 1965 GWR 5700 (0-6-0PT)        
4694 1965 GWR 5700 (0-6-0PT)        
5202 1965 GWR 4200 (2-8-0T)        
5241 1965 GWR 5205 (2-8-0T)        
5665 1965 GWR 5600 (0-6-2T)        
6110 1965 GWR 6100 (2-6-2T)        
6116 1965 GWR 6100 (2-6-2T)        
6154 1965 GWR 6100 (2-6-2T)        
6159 1965 GWR 6100 (2-6-2T)        
6614 1965 GWR 5600 (0-6-2T)        
6657 1965 GWR 5600 (0-6-2T)        
6661 1965 GWR 5600 (0-6-2T)        
6928 1965 GWR 4900 (4-6-0)        
6958 1965 GWR 4900 (4-6-0)        
7205 1965 GWR 7200 (2-8-2T)        
7248 1965 GWR 7200 (2-8-2T)        
7249 1965 GWR 7200 (2-8-2T)        
7252 1965 GWR 7200 (2-8-2T)        
8403 1965 GWR/BR 9400 (0-6-0PT)        
8415 1965 GWR/BR 9400 (0-6-0PT)        
8436 1965 GWR/BR 9400 (0-6-0PT)        
8471 1965 GWR/BR 9400 (0-6-0PT)        
8486 1965 GWR/BR 9400 (0-6-0PT)        
9405 1965 GWR 9400 (0-6-0PT)        
9430 1965 GWR/BR 9400 (0-6-0PT)        
9617 1965 GWR 5700 (0-6-0PT)        
9625 1965 GWR 5700 (0-6-0PT)        
9631 1965 GWR 5700 (0-6-0PT)        
9647 1965 GWR 5700 (0-6-0PT)        
9659 1965 GWR 5700 (0-6-0PT)        
9670 1965 GWR/BR 5700 (0-6-0PT)        
9676 1965 GWR/BR 5700 (0-6-0PT)        
9678 1965 GWR/BR 5700 (0-6-0PT)        
9716 1965 GWR 5700 (0-6-0PT)        
9726 1965 GWR 5700 (0-6-0PT)        
9754 1965 GWR 5700 (0-6-0PT)        
D7004 1972   35 (B-B) 82A Bristol Bath Road    
03097 1976   03 (0-6-0)        
20068 1987   20 (Bo-Bo)        
08829 1993   08 (0-6-0) TO Toton    
56020 1997   56 (Co-Co)        
08693 2000   08 (0-6-0)        
31132 2000   31/1 (A1A-A1A)        
31237 2000   31/1 (A1A-A1A)        
47304 2000   47/3 (Co-Co)        
Accidents
Depots
Railway Events
Workings
Year Number Train Details
1971 D6121   Worked a Grangemouth - Bishopriggs rake of 45t oil tankers
1971 D6124   Worked out of Grangemouth on 12 x 45t oil tankers
1992 37108 1N97 1714 Manchester V - Blackpool
1992 37108 2F38 1857 Blackpool - Liverpool Lime Street Between Blackpool - Wigan NW