Menu

Quick Search

Enter locomotive number in the box below and press 'Go'!

Content is coming here as you probably can see. Content is coming here as you probably can see.


?

In Touch

Donations

Counter

Ad Visitor Statistics
» 28 Online
» 1985 Today
» 2521 Yesterday
» 16337 Week
» 63170 Month
» 365191 Year
» 2765655 Total
Record: 6840 (19/09/2023)
(Free MySQL Counter)

On This Day ...

Events that occured on this day, September the 21st

Locomotives to Service
Number Year Company Class Depot Depot Name Design Information
2510 1935 LNER A4 (4-6-2) KX Kings Cross    
3840 1942 GNR O2/4 (2-8-0) DON Doncaster    
8303 1943 LNER B1 (4-6-0) DAR Darlington    
61355 1949 LNER/BR B1 (4-6-0) 64A St Margarets    
73016 1951 BR BR5 (4-6-0) 19A Sheffield Grimesthorpe    
84013 1953 BR BR2/2 (2-6-2T) 25F Low Moor    
73103 1955 BR BR5 (4-6-0) 67A Corkerhill    
D2277 1959   3' 7" engines (0-6-0) 73E Faversham    
D233 1959   40 (1Co-Co1) 5A Crewe North    
D2162 1960   03 (0-6-0) 50A York (North)    
D8234 1960   15 (Bo-Bo) 30A Stratford    
D2338 1961   3' 7" engines (0-6-0) 51A Darlington    
D5815 1961   30/2 (A1A-A1A) 41A Sheffield Darnall    
D179 1962   46 (1Co-Co1) 52A Gateshead    
D6755 1962   37 (Co-Co) 51L Thornaby    
90033 1989   90/0 (Bo-Bo) WN Willesden    

Locomotives Withdrawn
Number Year Company Class Depot Depot Name Design Information
2621 1934 GWR 2600 (2-6-0)        
2627 1934 GWR 2600 (2-6-0)        
756 1934 NER B13 (4-6-0) HLD Hull Dairycoates    
2674 1935 GWR 2600 (2-6-0)        
5145 1936 GCR Q4/2 (0-8-0) MEX Mexborough    
705 1941 GCR O4/1 (2-8-0) FRO Frodingham    
742 1941 GCR O4/3 (2-8-0) FRO Frodingham    
65667 1954 NER J25 (0-6-0)        
58077 1955 MR 1P (0-4-4T)        
49648 1957 LMS 7F (0-8-0)        
2270 1959 GWR 2251 (0-6-0)        
2808 1959 GWR 2800 (2-8-0)        
56285 1959 CR 782 Y73 (0-6-0T)        
62738 1959 LNER D49/2 (4-4-0)        
64498 1959 NBR J35/3 (0-6-0)        
68919 1959 GNR J50/2 (0-6-0T)        
2821 1960 GWR 2800 (2-8-0)        
4589 1960 GWR 4575 (2-6-2T)        
5534 1960 GWR 4575 (2-6-2T)        
5546 1960 GWR 4575 (2-6-2T)        
6343 1960 GWR 43xx (2-6-0)        
6371 1960 GWR 43xx (2-6-0)        
6389 1960 GWR 43xx (2-6-0)        
64502 1960 NBR J35/3 (0-6-0)        
64529 1960 NBR J35/3 (0-6-0)        
67624 1960 LNER V3 (2-6-2T)        
8427 1960 GWR/BR 9400 (0-6-0PT)        
51537 1961 LYR 1351 (0-6-0T)        
5706 1961 GWR 5700 (0-6-0PT)        
1004 1962 GWR 1000 (4-6-0)        
2256 1962 GWR 2251 (0-6-0)        
2271 1962 GWR 2251 (0-6-0)        
2294 1962 GWR 2251 (0-6-0)        
4099 1962 GWR 4073 (4-6-0) 87F Llanelli    
4102 1962 GWR 5101 (2-6-2T)        
4116 1962 GWR 5101 (2-6-2T)        
4567 1962 GWR 4500 (2-6-2T)        
4906 1962 GWR 4900 (4-6-0)        
4909 1962 GWR 4900 (4-6-0)        
4913 1962 GWR 4900 (4-6-0)        
4917 1962 GWR 4900 (4-6-0)        
4921 1962 GWR 4900 (4-6-0)        
4934 1962 GWR 4900 (4-6-0)        
4937 1962 GWR 4900 (4-6-0)        
4944 1962 GWR 4900 (4-6-0)        
4947 1962 GWR 4900 (4-6-0)        
4948 1962 GWR 4900 (4-6-0)        
4952 1962 GWR 4900 (4-6-0)        
4960 1962 GWR 4900 (4-6-0)        
4984 1962 GWR 4900 (4-6-0)        
4999 1962 GWR 4900 (4-6-0)        
5008 1962 GWR 4073 (4-6-0) 81A Old Oak Common    
5017 1962 GWR 4073 (4-6-0) 85B Gloucester Horton Road    
5019 1962 GWR 4073 (4-6-0) 84A Stafford Road    
5021 1962 GWR 4073 (4-6-0) 88A Cardiff Canton    
5030 1962 GWR 4073 (4-6-0) 87G Carmarthen    
5032 1962 GWR 4073 (4-6-0) 81A Old Oak Common    
5033 1962 GWR 4073 (4-6-0) 81F Oxford    
5034 1962 GWR 4073 (4-6-0) 81A Old Oak Common    
5045 1962 GWR 4073 (4-6-0) 84A Stafford Road    
5046 1962 GWR 4073 (4-6-0) 84A Stafford Road    
5047 1962 GWR 4073 (4-6-0) 84A Stafford Road    
5052 1962 GWR 4073 (4-6-0) 82B St Philips Marsh    
5061 1962 GWR 4073 (4-6-0) 88A Cardiff Canton    
5064 1962 GWR 4073 (4-6-0) 85B Gloucester Horton Road    
5068 1962 GWR 4073 (4-6-0) 81F Oxford    
5075 1962 GWR 4073 (4-6-0) 82B St Philips Marsh    
5088 1962 GWR 4073 (4-6-0) 84A Stafford Road    
5094 1962 GWR 4073 (4-6-0) 82B St Philips Marsh    
5357 1962 GWR 43xx (2-6-0)        
5544 1962 GWR 4575 (2-6-2T)        
5550 1962 GWR 4575 (2-6-2T)        
5562 1962 GWR 4575 (2-6-2T)        
5642 1962 GWR 5600 (0-6-2T)        
5698 1962 GWR 5600 (0-6-2T)        
5910 1962 GWR 4900 (4-6-0)        
5911 1962 GWR 4900 (4-6-0)        
5917 1962 GWR 4900 (4-6-0)        
5918 1962 GWR 4900 (4-6-0)        
5926 1962 GWR 4900 (4-6-0)        
5930 1962 GWR 4900 (4-6-0)        
5931 1962 GWR 4900 (4-6-0)        
5940 1962 GWR 4900 (4-6-0)        
5959 1962 GWR 4900 (4-6-0)        
5960 1962 GWR 4900 (4-6-0)        
5964 1962 GWR 4900 (4-6-0)        
5966 1962 GWR 4900 (4-6-0)        
5973 1962 GWR 4900 (4-6-0)        
5980 1962 GWR 4900 (4-6-0)        
5981 1962 GWR 4900 (4-6-0)        
5999 1962 GWR 4900 (4-6-0)        
6002 1962 GWR 6000 (4-6-0)        
6009 1962 GWR 6000 (4-6-0)        
6012 1962 GWR 6000 (4-6-0)        
6014 1962 GWR 6000 (4-6-0)        
6015 1962 GWR 6000 (4-6-0)        
6019 1962 GWR 6000 (4-6-0)        
6021 1962 GWR 6000 (4-6-0)        
6022 1962 GWR 6000 (4-6-0)        
6027 1962 GWR 6000 (4-6-0)        
6146 1962 GWR 6100 (2-6-2T)        
6312 1962 GWR 43xx (2-6-0)        
6330 1962 GWR 43xx (2-6-0)        
6388 1962 GWR 43xx (2-6-0)        
67793 1962 LNER/BR L1 (2-6-4T)        
7300 1962 GWR 43xx (2-6-0)        
7301 1962 GWR 43xx (2-6-0)        
7321 1962 GWR 43xx (2-6-0)        
42595 1963 LMS 4P (2-6-4T)        
44411 1963 MR 4F (0-6-0)        
2232 1964 GWR 2251 (0-6-0)        
4286 1964 GWR 4200 (2-8-0T)        
4564 1964 GWR 4500 (2-6-2T)        
4608 1964 GWR 5700 (0-6-0PT)        
4958 1964 GWR 4900 (4-6-0)        
4978 1964 GWR 4900 (4-6-0)        
6122 1964 GWR 6100 (2-6-2T)        
6966 1964 GWR 6959 (4-6-0)        
6985 1964 GWR/BR 6959 (4-6-0)        
6987 1964 GWR/BR 6959 (4-6-0)        
6988 1964 GWR/BR 6959 (4-6-0)        
90519 1964 WD WD/8 (2-8-0)        
D2146 1968   03 (0-6-0)        
D2177 1968   03 (0-6-0)        
D2183 1968   03 (0-6-0)        
D2194 1968   03 (0-6-0)        
D2233 1968   3' 6" engines (0-6-0)        
D2301 1968   3' 7" engines (0-6-0)        
D6123 1971   29 (Bo-Bo) 65A Eastfield    
D8506 1971   17/1 (Bo-Bo)        
D8513 1971   17/1 (Bo-Bo)        
D8531 1971   17/1 (Bo-Bo)        
D8543 1971   17/1 (Bo-Bo)        
D8549 1971   17/1 (Bo-Bo)        
D8555 1971   17/1 (Bo-Bo)        
D8557 1971   17/1 (Bo-Bo)        
D8583 1971   17/1 (Bo-Bo)        
D8586 1971   17/2 (Bo-Bo)        
D8592 1971   17/3 (Bo-Bo)        
D8594 1971   17/3 (Bo-Bo)        
D8616 1971   17/3 (Bo-Bo)        
08015 1980   08 (0-6-0) TI Tinsley    
08059 1980   08 (0-6-0) TE Thornaby    
08076 1980   08 (0-6-0) IM Immingham    
08089 1980   08 (0-6-0) CA Cambridge    
08133 1980   08 (0-6-0) LN Lincoln    
08139 1980   08 (0-6-0) MR March    
84002 1980            
08612 1990   08 (0-6-0) OC Old Oak Common    
26023 1990   26/1 (Bo-Bo)        
08672 1992   08 (0-6-0) HQ      
Accidents
Depots
Railway Events
No Workings for this date