Menu

Quick Search

Enter locomotive number in the box below and press 'Go'!

Content is coming here as you probably can see. Content is coming here as you probably can see.


?

In Touch

Donations

Counter

Ad Visitor Statistics
» 35 Online
» 6287 Today
» 7236 Yesterday
» 21536 Week
» 21536 Month
» 2062440 Year
» 8598647 Total
Record: 71951 (21/04/2026)
(Free MySQL Counter)

Manufacturer: Crewe Works


Locomotives built
Company Class Wheels Number as Built Order Number Works Number Date Built Date Withdrawn
LNWR 835 0-4-0ST 1201   1469 04/1872 04/1905
LNWR 835 0-4-0ST 1202   1470 04/1872 12/1904
LNWR 835 0-4-0ST 1203   1471 04/1872 12/1931
LNWR 835 0-4-0ST 1204   1472 04/1872 10/1930
LNWR 835 0-4-0ST 1205   1473 04/1872 12/1872
LNWR 835 0-4-0ST 1206   1474 04/1872 12/1947
LNWR 835 0-4-0ST 1207   1475 04/1872 05/1904
LNWR 835 0-4-0ST 1208   1476 04/1872 03/1904
LNWR 835 0-4-0ST 1209   1477 04/1872 11/1927
LNWR 835 0-4-0ST 1210   1478 04/1872 10/1946
LNWR Coal Engines 0-6-0 1290   1642 1873 1907
LNWR Coal Engines 0-6-0 1291   1643 1873
LNWR Coal Engines 0-6-0 1292   1644 1873 1908
LNWR Coal Engines 0-6-0 1293   1645 1873 1908
LNWR Coal Engines 0-6-0 1294   1646 1873 11/1910
LNWR Coal Engines 0-6-0 1295   1647 1873 1906
LNWR Coal Engines 0-6-0 1296   1648 1873 1908
LNWR Coal Engines 0-6-0 1297   1649 1873 1907
LNWR Coal Engines 0-6-0 1298   1650 1873 08/1901
LNWR Coal Engines 0-6-0 1299   1651 1873 10/1903
LNWR Coal Engines 0-6-0 1300   1652 1873 01/1904
LNWR Coal Engines 0-6-0 944   1622 02/1873 01/08/1953
LNWR Coal Engines 0-6-0 188   1623 03/1873 03/1902
LNWR Coal Engines 0-6-0 495   1624 03/1873 03/1902
LNWR Coal Engines 0-6-0 496   1625 03/1873 1907
LNWR Coal Engines 0-6-0 497   1626 03/1873 05/1910
LNWR Coal Engines 0-6-0 500   1627 03/1873 10/1903
LNWR Coal Engines 0-6-0 501   1628 03/1873 1906
LNWR Coal Engines 0-6-0 502   1629 03/1873 06/1911
LNWR Coal Engines 0-6-0 929   1630 03/1873 1908
LNWR Coal Engines 0-6-0 931   1631 03/1873 11/1930
LNWR Coal Engines 0-6-0 932   1632 03/1873 10/1934
LNWR Coal Engines 0-6-0 933   1633 03/1873 1908
LNWR Coal Engines 0-6-0 936   1634 03/1873 05/1924
LNWR Coal Engines 0-6-0 937   1635 03/1873 1907
LNWR Coal Engines 0-6-0 939   1636 03/1873 1908
LNWR Coal Engines 0-6-0 940   1637 03/1873 1908
LNWR Coal Engines 0-6-0 433   1638 04/1873 1906
LNWR Coal Engines 0-6-0 1130   1639 04/1873 05/1902
LNWR Coal Engines 0-6-0 745   1640 04/1873 08/1915
LNWR Coal Engines 0-6-0 1205   1641 04/1873 1932
LNWR Coal Engines 0-6-0 2071   1653 05/1873 08/1928
LNWR Coal Engines 0-6-0 2072   1654 05/1873 31/01/1948
LNWR Coal Engines 0-6-0 2073   1655 05/1873 1908
LNWR Coal Engines 0-6-0 2074   1656 05/1873 05/1902
LNWR Coal Engines 0-6-0 2075   1657 05/1873 05/1927
LNWR Coal Engines 0-6-0 2076   1658 05/1873 1908
LNWR Coal Engines 0-6-0 2077   1659 05/1873 1909
LNWR Coal Engines 0-6-0 2078   1660 05/1873 1907
LNWR Coal Engines 0-6-0 2079   1661 05/1873 11/1930
LNWR Coal Engines 0-6-0 2080   1662 05/1873 01/1903
LNWR Coal Engines 0-6-0 2081   1663 05/1873 06/1911
LNWR Coal Engines 0-6-0 2082   1664 05/1873 21/02/1948
LNWR Coal Engines 0-6-0 2083   1665 05/1873 08/1910
LNWR Coal Engines 0-6-0 2084   1666 05/1873 1908
LNWR Coal Engines 0-6-0 2085   1667 05/1873 24/07/1948
LNWR Coal Engines 0-6-0 2086   1668 05/1873 04/1913
LNWR Coal Engines 0-6-0 2087   1669 05/1873 1907
LNWR Coal Engines 0-6-0 2088   1670 06/1873 19/01/1952
LNWR Coal Engines 0-6-0 2089   1671 06/1873 08/1911
LNWR Coal Engines 0-6-0 107   1762 01/1874 06/1913
LNWR Coal Engines 0-6-0 113   1763 01/1874 1908
LNWR Coal Engines 0-6-0 734   1764 01/1874 1932
LNWR Coal Engines 0-6-0 976   1765 01/1874 1907
LNWR Coal Engines 0-6-0 982   1766 01/1874 03/1916
LNWR Coal Engines 0-6-0 983   1767 01/1874 06/1902
LNWR Coal Engines 0-6-0 984   1768 01/1874 10/1914
LNWR Coal Engines 0-6-0 985   1769 01/1874 02/1939
LNWR Coal Engines 0-6-0 986   1770 01/1874 02/05/1953
LNWR Coal Engines 0-6-0 987   1771 01/1874 06/1901
LNWR Coal Engines 0-6-0 988   1772 02/1874 1906
LNWR Coal Engines 0-6-0 601   1773 02/1874 05/1910
LNWR Coal Engines 0-6-0 606   1774 02/1874 02/1905
LNWR Coal Engines 0-6-0 616   1775 02/1874 07/1906
LNWR Coal Engines 0-6-0 688   1776 02/1874 1905
LNWR Coal Engines 0-6-0 695   1777 02/1874 1903
LNWR Coal Engines 0-6-0 741   1778 02/1874 03/1902
LNWR Coal Engines 0-6-0 778   1779 03/1874
LNWR Coal Engines 0-6-0 784   1780 03/1874 1906
LNWR Coal Engines 0-6-0 811   1781 03/1874 1905
LNWR Coal Engines 0-6-0 1019   1782 03/1874 07/08/1948
LNWR Coal Engines 0-6-0 1021   1783 03/1874 12/1937
LNWR Coal Engines 0-6-0 316   1784 03/1874 11/1930
LNWR Coal Engines 0-6-0 405   1785 03/1874 05/1902
LNWR Coal Engines 0-6-0 412   1786 03/1874 1904
LNWR Coal Engines 0-6-0 2110   1787 03/1874 1908
LNWR Coal Engines 0-6-0 2111   1788 03/1874 1907
LNWR Coal Engines 0-6-0 2112   1789 03/1874 1907
LNWR Coal Engines 0-6-0 2113   1790 03/1874 03/1902
LNWR Coal Engines 0-6-0 2114   1791 03/1874 05/1902
LNWR Coal Engines 0-6-0 2115   1792 03/1874 1905
LNWR Coal Engines 0-6-0 2116   1793 03/1874 1905
LNWR Coal Engines 0-6-0 2117   1794 03/1874 28/08/1948
LNWR Coal Engines 0-6-0 2118   1795 03/1874 09/1903
LNWR Coal Engines 0-6-0 2119   1796 04/1874 25/04/1953
LNWR Coal Engines 0-6-0 2120   1797 04/1874 1905
LNWR Coal Engines 0-6-0 2121   1798 04/1874 08/1901
LNWR Coal Engines 0-6-0 2122   1799 04/1874
LNWR Coal Engines 0-6-0 2123   1800 04/1874 1908
LNWR Coal Engines 0-6-0 2124   1801 04/1874 02/1913
LNWR Precursor 2-4-0 2145   1802 04/1874 03/1894
LNWR Precursor 2-4-0 2146   1803 08/1874 06/1893
LNWR Precursor 2-4-0 2147   1804 08/1874 11/1895
LNWR Precursor 2-4-0 2148   1805 08/1874 06/1893
LNWR Precursor 2-4-0 2149   1806 08/1874 06/1893
LNWR Precursor 2-4-0 1143   1807 08/1874 04/1894
LNWR Precursor 2-4-0 1144   1808 08/1874 12/1892
LNWR Precursor 2-4-0 1145   1809 09/1874 04/1894
LNWR Precursor 2-4-0 1152   1810 09/1874 12/1892
LNWR Precursor 2-4-0 1153   1811 09/1874 08/1895
LNWR Precursor 2-4-0 1154   1812 09/1874 12/1892
LNWR Precursor 2-4-0 1155   1813 09/1874 04/1894
LNWR Precursor 2-4-0 402   1814 09/1874 06/1893
LNWR Precursor 2-4-0 406   1815 09/1874 12/1892
LNWR Precursor 2-4-0 408   1816 09/1874 04/1894
LNWR Precursor 2-4-0 409   1817 10/1874 12/1892
LNWR Precursor 2-4-0 413   1818 10/1874 06/1893
LNWR Precursor 2-4-0 425   1819 10/1874 06/1893
LNWR Precursor 2-4-0 426   1820 10/1874 02/1895
LNWR Precursor 2-4-0 427   1821 10/1874 04/1894
LNWR Coal Engines 0-6-0 2160   1862 12/1874 1909
LNWR Coal Engines 0-6-0 2161   1863 12/1874 1907
LNWR Coal Engines 0-6-0 2162   1864 12/1874 08/1926
LNWR Coal Engines 0-6-0 2163   1865 12/1874 06/1952
LNWR Coal Engines 0-6-0 2164   1866 12/1874 04/1904
LNWR Coal Engines 0-6-0 2165   1867 12/1874 1906
LNWR Coal Engines 0-6-0 2166   1868 12/1874 1905
LNWR Coal Engines 0-6-0 2167   1869 12/1874 17/08/1950
LNWR Coal Engines 0-6-0 2168   1870 12/1874 01/1911
LNWR Coal Engines 0-6-0 2169   1871 12/1874 08/1904
LNWR Precedent 2-4-0 2175   1902 12/1874 11/1894
LNWR Coal Engines 0-6-0 2220   2004 1875 08/1911
LNWR Coal Engines 0-6-0 653   1872 01/1875 1906
LNWR Coal Engines 0-6-0 684   1873 01/1875 05/1902
LNWR Coal Engines 0-6-0 716   1874 01/1875
LNWR Coal Engines 0-6-0 807   1875 01/1875 1907
LNWR Coal Engines 0-6-0 1121   1876 01/1875 04/1924
LNWR Coal Engines 0-6-0 1122   1877 01/1875 04/1904
LNWR Coal Engines 0-6-0 1123   1878 01/1875 1908
LNWR Coal Engines 0-6-0 1124   1879 01/1875 02/1915
LNWR Coal Engines 0-6-0 1125   1880 01/1875 1907
LNWR Coal Engines 0-6-0 1126   1881 01/1875 1908
LNWR Coal Engines 0-6-0 1127   1882 01/1875
LNWR Coal Engines 0-6-0 1128   1883 01/1875 07/1926
LNWR Coal Engines 0-6-0 1129   1884 01/1875 1906
LNWR Coal Engines 0-6-0 1131   1885 01/1875 02/1905
LNWR Coal Engines 0-6-0 1133   1886 01/1875 06/1925
LNWR Precedent 2-4-0 2176   1903 02/1875 02/1896
LNWR Precedent 2-4-0 2177   1904 03/1875 08/1895
LNWR Precedent 2-4-0 2178   1905 03/1875 01/1894
LNWR Precedent 2-4-0 2179   1906 03/1875 05/1897
LNWR Precedent 2-4-0 2180   1907 03/1875 03/1897
LNWR Precedent 2-4-0 2181   1908 03/1875 07/1907
LNWR Precedent 2-4-0 2184   1909 03/1875 02/1895
LNWR Precedent 2-4-0 2183   1910 03/1875 05/1895
LNWR Precedent 2-4-0 2184   1911 03/1875 05/1897
LNWR Precedent 2-4-0 2185   1912 04/1875 01/1896
LNWR Precedent 2-4-0 2186   1913 04/1875 01/1896
LNWR Precedent 2-4-0 2187   1914 04/1875 12/1896
LNWR Precedent 2-4-0 2188   1915 04/1875 02/1895
LNWR Precedent 2-4-0 2189   1916 04/1875 07/1897
LNWR Precedent 2-4-0 2190   1917 04/1875 07/1932
LNWR Precedent 2-4-0 2191   1918 04/1875 14/11/1934
LNWR Precedent 2-4-0 2192   1919 04/1875 01/1894
LNWR Coal Engines 0-6-0 1134   1887 05/1875 08/1930
LNWR Coal Engines 0-6-0 1135   1888 05/1875 1906
LNWR Coal Engines 0-6-0 1136   1889 05/1875 1907
LNWR Coal Engines 0-6-0 1137   1890 05/1875 01/1905
LNWR Coal Engines 0-6-0 122   1891 05/1875 10/1915
LNWR Coal Engines 0-6-0 170   1892 05/1875 1903
LNWR Coal Engines 0-6-0 172   1893 05/1875 05/1910
LNWR Coal Engines 0-6-0 175   1894 05/1875 03/1928
LNWR Coal Engines 0-6-0 964   1895 05/1875 12/1930
LNWR Coal Engines 0-6-0 1196   1896 05/1875 1907
LNWR Coal Engines 0-6-0 2170   1897 05/1875 02/1946
LNWR Coal Engines 0-6-0 2171   1898 05/1875
LNWR Coal Engines 0-6-0 2172   1899 05/1875 16/10/1948
LNWR Coal Engines 0-6-0 2173   1900 05/1875 1907
LNWR Coal Engines 0-6-0 2174   1901 05/1875 03/1947
LNWR Precedent 2-4-0 2193   1920 05/1875 01/1896
LNWR Precedent 2-4-0 2194   1921 05/1875 10/1896
LNWR Coal Engines 0-6-0 181   1922 06/1875 1906
LNWR Coal Engines 0-6-0 203   1923 06/1875 14/03/1953
LNWR Coal Engines 0-6-0 37   1924 06/1875 08/1936
LNWR Coal Engines 0-6-0 41   1925 06/1875 1903
LNWR Coal Engines 0-6-0 46   1926 06/1875 03/1902
LNWR Coal Engines 0-6-0 55   1927 06/1875 03/1902
LNWR Coal Engines 0-6-0 58   1928 06/1875 12/1914
LNWR Coal Engines 0-6-0 78   1929 06/1875 03/1902
LNWR Coal Engines 0-6-0 82   1930 06/1875 01/1913
LNWR Coal Engines 0-6-0 83   1931 06/1875 1933
LNWR Coal Engines 0-6-0 89   1932 07/1875 03/1913
LNWR Coal Engines 0-6-0 100   1933 07/1875 04/1902
LNWR Coal Engines 0-6-0 101   1934 07/1875 04/1924
LNWR Coal Engines 0-6-0 105   1935 07/1875 03/1902
LNWR Coal Engines 0-6-0 106   1936 07/1875 10/1904
LNWR Coal Engines 0-6-0 108   1937 07/1875 12/1930
LNWR Coal Engines 0-6-0 112   1938 07/1875 1932
LNWR Coal Engines 0-6-0 171   1939 07/1875 05/1927
LNWR Coal Engines 0-6-0 174   1940 07/1875 05/1902
LNWR Coal Engines 0-6-0 877   1941 07/1875
LNWR Coal Engines 0-6-0 2195   1964 08/1875 1932
LNWR Coal Engines 0-6-0 2196   1965 08/1875 1907
LNWR Coal Engines 0-6-0 2197   1966 08/1875 04/1913
LNWR Coal Engines 0-6-0 2198   1967 08/1875 08/1930
LNWR Coal Engines 0-6-0 2199   1968 08/1875 1908
LNWR Coal Engines 0-6-0 2200   1969 08/1875 04/1914
LNWR Coal Engines 0-6-0 2201   1970 08/1875 1932
LNWR Coal Engines 0-6-0 2202   1971 08/1875 1905
LNWR Coal Engines 0-6-0 2203   1972 08/1875 06/1915
LNWR Coal Engines 0-6-0 2204   1973 09/1875 12/1930
LNWR Coal Engines 0-6-0 2205   1974 09/1875 12/1930
LNWR Coal Engines 0-6-0 2206   1975 09/1875 03/1901
LNWR Coal Engines 0-6-0 2207   1976 09/1875 02/1953
LNWR Coal Engines 0-6-0 2208   1977 09/1875 11/1903
LNWR Coal Engines 0-6-0 2209   1978 09/1875 1907
LNWR Coal Engines 0-6-0 2210   1979 09/1875 07/1906
LNWR Coal Engines 0-6-0 2211   1980 09/1875 03/1902
LNWR Coal Engines 0-6-0 2212   1981 09/1875 06/1911
LNWR Coal Engines 0-6-0 2213   1982 09/1875 03/1928
LNWR Coal Engines 0-6-0 2214   1983 09/1875 03/1936
LNWR Coal Engines 0-6-0 2221   2005 11/1875 1933
LNWR Coal Engines 0-6-0 2222   2006 11/1875
LNWR Coal Engines 0-6-0 2223   2007 11/1875 02/1909
LNWR Coal Engines 0-6-0 2224   2008 11/1875 06/1930
LNWR Coal Engines 0-6-0 2231   2015 1876 09/1906
LNWR Coal Engines 0-6-0 2225   2009 02/1876 04/1928
LNWR Coal Engines 0-6-0 2226   2010 02/1876 1945
LNWR Coal Engines 0-6-0 2227   2011 02/1876 08/1901
LNWR Coal Engines 0-6-0 2228   2012 02/1876 02/1909
LNWR Coal Engines 0-6-0 2229   2013 02/1876 11/1906
LNWR Coal Engines 0-6-0 2230   2014 02/1876 11/1936
LNWR Coal Engines 0-6-0 62   2016 03/1876 05/1947
LNWR Coal Engines 0-6-0 225   2017 03/1876 06/1901
LNWR Coal Engines 0-6-0 1114   2018 03/1876 08/1905
LNWR Coal Engines 0-6-0 1119   2019 03/1876 07/1908
LNWR Coal Engines 0-6-0 775   2020 03/1876 06/1902
LNWR Coal Engines 0-6-0 650   2021 03/1876 04/1936
LNWR Coal Engines 0-6-0 1161   2022 03/1876 05/1913
LNWR Coal Engines 0-6-0 1195   2023 04/1876 10/1910
LNWR Coal Engines 0-6-0 878   2078 06/1876 11/1934
LNWR 2234 2-4-0T 2233   2000 08/1876 11/1897
LNWR 2234 2-4-0T 2234   1984 09/1876 01/1928
LNWR 2234 2-4-0T 2235   1985 09/1876 11/1897
LNWR 2234 2-4-0T 2236   1986 09/1876 11/1897
LNWR 2234 2-4-0T 2237   1987 09/1876 11/1898
LNWR 2234 2-4-0T 2238   1988 09/1876 09/1925
LNWR 2234 2-4-0T 2239   1989 10/1876 01/1897
LNWR 2234 2-4-0T 2240   1990 10/1876 02/1936
LNWR 2234 2-4-0T 2241   1991 10/1876 01/1897
LNWR Coal Engines 0-6-0 370   2054 11/1876 08/1908
LNWR Coal Engines 0-6-0 856   2055 11/1876 09/1914
LNWR Coal Engines 0-6-0 884   2056 11/1876 12/1908
LNWR Coal Engines 0-6-0 918   2057 11/1876 02/1904
LNWR Coal Engines 0-6-0 962   2058 11/1876 03/1920
LNWR Coal Engines 0-6-0 1006   2059 11/1876 09/1925
LNWR Coal Engines 0-6-0 1110   2060 11/1876 04/1904
LNWR Coal Engines 0-6-0 1142   2061 11/1876 03/10/1953
LNWR Coal Engines 0-6-0 1179   2062 11/1876
LNWR Coal Engines 0-6-0 12   2063 11/1876 09/1937
LNWR Coal Engines 0-6-0 18   2064 11/1876 05/1902
LNWR Coal Engines 0-6-0 40   2065 11/1876 03/1905
LNWR Coal Engines 0-6-0 920   2066 11/1876 02/1909
LNWR Coal Engines 0-6-0 924   2067 11/1876 05/1906
LNWR Coal Engines 0-6-0 2253   2068 11/1876 10/1907
LNWR Coal Engines 0-6-0 2254   2069 11/1876 12/1930
LNWR Coal Engines 0-6-0 2255   2070 11/1876
LNWR Coal Engines 0-6-0 2256   2071 11/1876 08/11/1947
LNWR Coal Engines 0-6-0 2257   2072 11/1876 07/1905
LNWR Coal Engines 0-6-0 2258   2073 11/1876 03/1928
LNWR 2234 2-4-0T 2242   1992 11/1876 10/1898
LNWR 2234 2-4-0T 2243   1993 11/1876 10/1927
LNWR 2234 2-4-0T 2244   1994 11/1876 07/1930
LNWR 2234 2-4-0T 2245   1995 11/1876 07/1898
LNWR 2234 2-4-0T 2246   1996 12/1876 04/1897
LNWR 2234 2-4-0T 2247   1997 12/1876 03/1936
LNWR 2234 2-4-0T 2248   1998 12/1876 1925
LNWR 2234 2-4-0T 2249   1999 12/1876 12/1897
LNWR 2234 2-4-0T 2250   2001 12/1876 01/1898
LNWR 2234 2-4-0T 2251   2002 12/1876 03/1896
LNWR Coal Engines 0-6-0 881   2081 1877 07/1926
LNWR Coal Engines 0-6-0 882   2082 1877 06/1911
LNWR Coal Engines 0-6-0 911   2083 1877 08/1905
LNWR Coal Engines 0-6-0 2268   2084 1877 08/1910
LNWR Coal Engines 0-6-0 2269   2085 1877 09/1906
LNWR Coal Engines 0-6-0 2270   2086 1877 10/1907
LNWR Coal Engines 0-6-0 2271   2087 1877 10/1910
LNWR Coal Engines 0-6-0 2272   2088 1877 10/1903
LNWR 2234 2-4-0T 2252   2003 01/1877 1933
LNWR Coal Engines 0-6-0 2273   2089 03/1877 10/1929
LNWR Coal Engines 0-6-0 2274   2090 03/1877 01/1952
LNWR Coal Engines 0-6-0 2275   2091 03/1877 1933
LNWR Coal Engines 0-6-0 2276   2092 03/1877 01/1950
LNWR Coal Engines 0-6-0 2277   2093 03/1877 01/1915
LNWR Precedent 2-4-0 890   2034 04/1877 02/1895
LNWR Precedent 2-4-0 1177   2035 04/1877 03/1896
LNWR Precedent 2-4-0 857   2036 04/1877 07/1897
LNWR Precedent 2-4-0 858   2037 05/1877 05/1897
LNWR Precedent 2-4-0 860   2038 05/1877 11/1894
LNWR Precedent 2-4-0 861   2039 05/1877 09/1901
LNWR Precedent 2-4-0 862   2040 05/1877 07/1897
LNWR Precedent 2-4-0 863   2041 05/1877 10/1907
LNWR Precedent 2-4-0 864   2042 05/1877 03/1896
LNWR Precedent 2-4-0 865   2043 05/1877 07/1894
LNWR Precedent 2-4-0 866   2044 05/1877 01/1896
LNWR Precedent 2-4-0 1189   2045 05/1877 06/1897
LNWR Precedent 2-4-0 883   2046 05/1877 08/1894
LNWR Precedent 2-4-0 1105   2047 05/1877 12/1897
LNWR Improved Precedent 2-4-0 858   3745 05/1877 07/1912
LNWR Coal Engines 0-6-0 873   2074 06/1877 10/1930
LNWR Coal Engines 0-6-0 874   2075 06/1877 08/1906
LNWR Coal Engines 0-6-0 875   2076 06/1877 01/1907
LNWR Coal Engines 0-6-0 876   2077 06/1877 05/1934
LNWR Coal Engines 0-6-0 879   2079 06/1877 05/1902
LNWR Precedent 2-4-0 867   2048 06/1877 07/1894
LNWR Precedent 2-4-0 868   2049 06/1877 10/1896
LNWR Precedent 2-4-0 869   2050 06/1877 11/1896
LNWR Precedent 2-4-0 870   2051 06/1877 03/1898
LNWR Precedent 2-4-0 871   2052 06/1877 05/1894
LNWR Precedent 2-4-0 872   2053 06/1877 08/1895
LNWR Coal Engines 0-6-0 880   2080 07/1877 08/1909
LNWR Improved Precedent 2-4-0 862   3779 07/1877 08/1931
LNWR 2234 2-4-0T 1184   2114 09/1877 09/1896
LNWR 2234 2-4-0T 1185   2115 09/1877 04/1898
LNWR 2234 2-4-0T 951   2116 09/1877 09/1898
LNWR 2234 2-4-0T 1167   2117 09/1877 12/1897
LNWR 2234 2-4-0T 1176   2118 09/1877 02/1897
LNWR 2234 2-4-0T 681   2119 09/1877 02/1897
LNWR 2234 2-4-0T 896   2120 09/1877 01/1896
LNWR 2234 2-4-0T 892   2121 09/1877 04/1896
LNWR 2234 2-4-0T 842   2122 10/1877 01/1896
LNWR 2234 2-4-0T 2279   2124 10/1877 04/1897
LNWR 2234 2-4-0T 2280   2125 10/1877 06/1924
LNWR 2234 2-4-0T 2281   2126 12/1877 12/1897
LNWR 2234 2-4-0T 2282   2127 12/1877 08/1896
LNWR 2234 2-4-0T 2283   2128 12/1877 12/1897
LNWR 2234 2-4-0T 2284   2129 12/1877 05/1898
LNWR 2234 2-4-0T 2285   2130 12/1877 11/1897
LNWR 2234 2-4-0T 2286   2131 12/1877 05/1897
LNWR 2234 2-4-0T 2287   2132 12/1877 02/1897
LNWR 2234 2-4-0T 2288   2133 12/1877 01/1898
LNWR Coal Engines 0-6-0 1186   2149 1878 03/1911
LNWR Coal Engines 0-6-0 916   2151 1878 10/1903
LNWR Coal Engines 0-6-0 1138   2152 1878 03/1910
LNWR Coal Engines 0-6-0 1140   2153 1878 06/1902
LNWR Coal Engines 0-6-0 2290   2135 01/1878 05/1930
LNWR Coal Engines 0-6-0 2291   2136 01/1878 06/1911
LNWR Coal Engines 0-6-0 2292   2137 01/1878 12/1930
LNWR Coal Engines 0-6-0 2293   2138 01/1878 05/1919
LNWR Coal Engines 0-6-0 2294   2139 01/1878
LNWR Coal Engines 0-6-0 2295   2140 01/1878 06/1924
LNWR Coal Engines 0-6-0 2296   2141 01/1878 11/1937
LNWR Coal Engines 0-6-0 2297   2142 01/1878 09/1930
LNWR Coal Engines 0-6-0 2298   2143 01/1878 14/02/1948
LNWR Coal Engines 0-6-0 2299   2144 02/1878 10/1934
LNWR Coal Engines 0-6-0 2300   2145 02/1878 03/1915
LNWR Coal Engines 0-6-0 2301   2146 02/1878 10/1949
LNWR Coal Engines 0-6-0 2302   2147 02/1878 11/1924
LNWR Coal Engines 0-6-0 1172   2148 02/1878 07/1932
LNWR Coal Engines 0-6-0 915   2150 02/1878 1932
LNWR Precedent 2-4-0 1173   2219 08/1878 01/1894
LNWR Precedent 2-4-0 1193   2220 08/1878 08/1896
LNWR Precursor 2-4-0 1149   2231 09/1878 04/1894
LNWR Precedent 2-4-0 1194   2221 09/1878 12/1896
LNWR Precedent 2-4-0 749   2222 09/1878 05/1895
LNWR Precedent 2-4-0 517   2223 09/1878 01/1896
LNWR Precedent 2-4-0 1170   2224 09/1878 1931
LNWR Precedent 2-4-0 919   2225 09/1878 12/1893
LNWR Precedent 2-4-0 193   2226 09/1878 03/1897
LNWR Precedent 2-4-0 1183   2227 09/1878 08/1896
LNWR Precedent 2-4-0 1187   2228 09/1878 07/1896
LNWR Precursor 2-4-0 1147   2229 10/1878 04/1894
LNWR Precursor 2-4-0 1148   2230 10/1878 04/1894
LNWR Precursor 2-4-0 1150   2232 10/1878 06/1893
LNWR Precursor 2-4-0 1151   2233 10/1878 05/1895
LNWR Precursor 2-4-0 1169   2235 10/1878 12/1892
LNWR Precursor 2-4-0 1174   2236 10/1878 06/1893
LNWR Precursor 2-4-0 697   2237 10/1878 04/1894
LNWR Precursor 2-4-0 847   2238 10/1878 02/1895
LNWR Precursor 2-4-0 1165   2234 11/1878 12/1892
LNWR Coal Engines 0-6-0 155   2333 12/1878 17/08/1950
LNWR Coal Engines 0-6-0 2336   2261 1879
LNWR Coal Engines 0-6-0 2337   2262 1879
LNWR Coal Engines 0-6-0 2344   2269 1879 05/1902
LNWR Coal Engines 0-6-0 1158   2273 1879 1909
LNWR Coal Engines 0-6-0 1159   2274 1879 06/1913
LNWR Coal Engines 0-6-0 968   2259 01/1879 05/1947
LNWR Coal Engines 0-6-0 614   2260 01/1879 03/1952
LNWR Precursor 2-4-0 431   2249 01/1879 12/1892
LNWR Precursor 2-4-0 838   2250 01/1879 09/1895
LNWR Precursor 2-4-0 481   2251 01/1879 12/1892
LNWR Precursor 2-4-0 626   2252 01/1879 02/1895
LNWR Precursor 2-4-0 255   2253 01/1879 02/1895
LNWR Precursor 2-4-0 680   2254 01/1879 02/1895
LNWR 2234 2-4-0T 668   2240 01/1879 04/1897
LNWR 2234 2-4-0T 669   2241 01/1879 09/1895
LNWR 2234 2-4-0T 351   2242 01/1879 06/1898
LNWR 2234 2-4-0T 1181   2243 01/1879 03/1898
LNWR 2234 2-4-0T 841   2244 01/1879 11/1896
LNWR 2234 2-4-0T 1178   2245 01/1879 04/1897
LNWR 2234 2-4-0T 1188   2246 01/1879 12/1897
LNWR 2234 2-4-0T 1191   2247 01/1879 08/1896
LNWR 2234 2-4-0T 1192   2248 01/1879 10/1895
LNWR 4ft 6 Tank 2-4-2T 71   2239 01/1879 12/1909
LNWR Coal Engines 0-6-0 2338   2263 02/1879 1933
LNWR Coal Engines 0-6-0 2339   2264 02/1879 09/1904
LNWR Coal Engines 0-6-0 2340   2265 02/1879 06/1927
LNWR Coal Engines 0-6-0 2341   2266 02/1879
LNWR Coal Engines 0-6-0 2342   2267 02/1879 05/1902
LNWR Coal Engines 0-6-0 2343   2268 02/1879 02/1935
LNWR Precursor 2-4-0 338   2255 02/1879 12/1892
LNWR Precursor 2-4-0 718   2256 02/1879 06/1893
LNWR Precursor 2-4-0 779   2257 02/1879 06/1893
LNWR Precursor 2-4-0 1180   2258 02/1879 02/1895
LNWR Coal Engines 0-6-0 2345   2270 03/1879 10/1929
LNWR Coal Engines 0-6-0 713   2271 03/1879 08/1926
LNWR Coal Engines 0-6-0 670   2272 03/1879
LNWR Coal Engines 0-6-0 2346   2275 04/1879 01/08/1953
LNWR Coal Engines 0-6-0 2347   2276 04/1879 04/1927
LNWR Coal Engines 0-6-0 2348   2277 04/1879
LNWR Coal Engines 0-6-0 2349   2278 04/1879
LNWR Coal Engines 0-6-0 849   2319 10/1879 12/1930
LNWR Coal Engines 0-6-0 17   2320 10/1879
LNWR Coal Engines 0-6-0 21   2321 10/1879 12/1930
LNWR Coal Engines 0-6-0 24   2322 10/1879
LNWR Coal Engines 0-6-0 27   2323 10/1879 1933
LNWR Coal Engines 0-6-0 138   2324 11/1879 07/1913
LNWR Coal Engines 0-6-0 72   2325 11/1879
LNWR Coal Engines 0-6-0 116   2326 11/1879 12/1934
LNWR Coal Engines 0-6-0 126   2327 12/1879 01/1936
LNWR Coal Engines 0-6-0 137   2328 12/1879 03/1934
LNWR Coal Engines 0-6-0 143   2329 12/1879 04/1902
LNWR Coal Engines 0-6-0 146   2330 12/1879 01/1928
LNWR Coal Engines 0-6-0 153   2331 12/1879
LNWR Coal Engines 0-6-0 154   2332 12/1879 09/1930
LNWR Coal Engines 0-6-0 159   2334 12/1879 10/1946
