Menu

Quick Search

Enter locomotive number in the box below and press 'Go'!

Content is coming here as you probably can see. Content is coming here as you probably can see.


?

In Touch

Donations

Counter

Ad Visitor Statistics
» 12 Online
» 22 Today
» 4786 Yesterday
» 28531 Week
» 108193 Month
» 717797 Year
» 5157234 Total
Record: 12282 (30/03/2025)
(Free MySQL Counter)
Locomotives of the Midland Railway
Build Date MR Class LMS Class First MR Number Wheels Designer Manufacturer Order Number Works Number Withdrawn
06/1869 690   690 0-4-4T M. Kirtley Beyer Peacock Ltd. ?? 869 06/1928
06/1869 690   691 0-4-4T M. Kirtley Beyer Peacock Ltd. ?? 870 08/1934
06/1869 690   692 0-4-4T M. Kirtley Beyer Peacock Ltd. ?? 871 07/1928
06/1869 690   693 0-4-4T M. Kirtley Beyer Peacock Ltd. ?? 872 12/1930
07/1869 690   694 0-4-4T M. Kirtley Beyer Peacock Ltd. ?? 873 08/1928
07/1869 690   695 0-4-4T M. Kirtley Beyer Peacock Ltd. ?? 874 01/1926
1870 780   780 0-4-4T M. Kirtley Dübs & Co ?? 357 07/1928
1870 780   781 0-4-4T M. Kirtley Dübs & Co ?? 358 07/1928
1870 780   782 0-4-4T M. Kirtley Dübs & Co ?? 359 07/1930
1870 780   783 0-4-4T M. Kirtley Dübs & Co ?? 360 12/1933
1870 780   784 0-4-4T M. Kirtley Dübs & Co ?? 361 09/1930
1870 780   785 0-4-4T M. Kirtley Dübs & Co ?? 362 05/1935
1870 780   786 0-4-4T M. Kirtley Dübs & Co ?? 363 10/1921
1870 780   787 0-4-4T M. Kirtley Dübs & Co ?? 364 06/1927
1870 780   788 0-4-4T M. Kirtley Dübs & Co ?? 365 05/1931
1870 780   789 0-4-4T M. Kirtley Dübs & Co ?? 366 10/1932
1870 780   790 0-4-4T M. Kirtley Dübs & Co ?? 367 11/1931
1870 780   791 0-4-4T M. Kirtley Dübs & Co ?? 368 04/1925
1870 780   792 0-4-4T M. Kirtley Dübs & Co ?? 369 09/1931
1870 780   793 0-4-4T M. Kirtley Dübs & Co ?? 370 11/1935
1870 780   794 0-4-4T M. Kirtley Dübs & Co ?? 371 11/1933
1870 780   795 0-4-4T M. Kirtley Dübs & Co ?? 372 05/1925
1870 780   796 0-4-4T M. Kirtley Dübs & Co ?? 373 11/1934
1870 780   797 0-4-4T M. Kirtley Dübs & Co ?? 374 11/1924
1870 780   798 0-4-4T M. Kirtley Dübs & Co ?? 375 03/1928
1870 780   799 0-4-4T M. Kirtley Dübs & Co ?? 376 11/1931
1874     1102 0-6-0T S. Johnson Neilson, Reid & Co. ?? 1901 07/1928
1874     1103 0-6-0T S. Johnson Neilson, Reid & Co. ?? 1902 12/1928
1874     1104 0-6-0T S. Johnson Neilson, Reid & Co. ?? 1903 12/1926
1874     1105 0-6-0T S. Johnson Neilson, Reid & Co. ?? 1904 12/1928
1874     1106 0-6-0T S. Johnson Neilson, Reid & Co. ?? 1905 07/1928
1874     1107 0-6-0T S. Johnson Neilson, Reid & Co. ?? 1906 05/1928
1874     1108 0-6-0T S. Johnson Neilson, Reid & Co. ?? 1907 08/1927
1874     1109 0-6-0T S. Johnson Neilson, Reid & Co. ?? 1908 05/1928
1874     1110 0-6-0T S. Johnson Neilson, Reid & Co. ?? 1909 04/1920
06/1874     1070 2-4-0 S. Johnson Sharp Stewart ?? 2393 11/1933
06/1874     1071 2-4-0 S. Johnson Sharp Stewart ?? 2394 11/1931
06/1874     1072 2-4-0 S. Johnson Sharp Stewart ?? 2395 06/1929
06/1874     1074 2-4-0 S. Johnson Sharp Stewart ?? 2397 12/1928
07/1874     1073 2-4-0 S. Johnson Sharp Stewart ?? 2396 04/1924
07/1874     1075 2-4-0 S. Johnson Sharp Stewart ?? 2398 11/1933
09/1874     1076 2-4-0 S. Johnson Sharp Stewart ?? 2399 10/1926
09/1874     1077 2-4-0 S. Johnson Sharp Stewart ?? 2400 11/1928
09/1874     1078 2-4-0 S. Johnson Sharp Stewart ?? 2401 11/1924
10/1874     1079 2-4-0 S. Johnson Sharp Stewart ?? 2402 08/1929
10/1874     1080 2-4-0 S. Johnson Sharp Stewart ?? 2403 11/1933
10/1874     1081 2-4-0 S. Johnson Sharp Stewart ?? 2404 02/1928
12/1874     1082 2-4-0 S. Johnson Sharp Stewart ?? 2405 08/1924
12/1874     1083 2-4-0 S. Johnson Sharp Stewart ?? 2406 08/1924
12/1874     1084 2-4-0 S. Johnson Sharp Stewart ?? 2407 10/1921
12/1874     1085 2-4-0 S. Johnson Sharp Stewart ?? 2408 12/1931
1875     1112 0-6-0T S. Johnson Neilson, Reid & Co. ?? 1997 07/1928
1875     1113 0-6-0T S. Johnson Neilson, Reid & Co. ?? 1998 11/1930
1875     1114 0-6-0T S. Johnson Neilson, Reid & Co. ?? 1999 10/1926
1875     1115 0-6-0T S. Johnson Neilson, Reid & Co. ?? 2000 02/1926
1875     1116 0-6-0T S. Johnson Neilson, Reid & Co. ?? 2001 04/1927
1875     1117 0-6-0T S. Johnson Neilson, Reid & Co. ?? 2002 10/1926
1875     1118 0-6-0T S. Johnson Neilson, Reid & Co. ?? 2003 10/1923
1875     1119 0-6-0T S. Johnson Neilson, Reid & Co. ?? 2004 08/1927
1875     1120 0-6-0T S. Johnson Neilson, Reid & Co. ?? 2005 12/1928
1875     1121 0-6-0T S. Johnson Neilson, Reid & Co. ?? 2006 10/1927
1875     1122 0-6-0T S. Johnson Neilson, Reid & Co. ?? 2007 10/1927
1875     1123 0-6-0T S. Johnson Neilson, Reid & Co. ?? 2008 02/1926
1875     1124 0-6-0T S. Johnson Neilson, Reid & Co. ?? 2009 12/1928
1875     1125 0-6-0T S. Johnson Neilson, Reid & Co. ?? 2010 12/1926
1875     1126 0-6-0T S. Johnson Neilson, Reid & Co. ?? 2011 12/1932
1875     1127 0-6-0T S. Johnson Vulcan Foundry ?? 756 08/1925
1875     1128 0-6-0T S. Johnson Vulcan Foundry ?? 757 01/1929
1875     1129 0-6-0T S. Johnson Vulcan Foundry ?? 758 12/1931
1875     1130 0-6-0T S. Johnson Vulcan Foundry ?? 759 08/1929
1875     1131 0-6-0T S. Johnson Vulcan Foundry ?? 760 11/1929
1875     1132 0-6-0T S. Johnson Vulcan Foundry ?? 761 12/1931
1875     1133 0-6-0T S. Johnson Vulcan Foundry ?? 762 03/1925
1875     1134 0-6-0T S. Johnson Vulcan Foundry ?? 763 12/1929
1875     1135 0-6-0T S. Johnson Vulcan Foundry ?? 764 03/1931
01/1875     1086 2-4-0 S. Johnson Sharp Stewart ?? 2409 07/1925
01/1875     1087 2-4-0 S. Johnson Sharp Stewart ?? 2410 12/1931
01/1875     1088 2-4-0 S. Johnson Sharp Stewart ?? 2411 08/1928
01/1875     1089 2-4-0 S. Johnson Sharp Stewart ?? 2412 11/1928
01/1875     1111 0-6-0T S. Johnson Neilson, Reid & Co. ?? 1910 01/1928
02/1875     1142 0-6-0 S. Johnson Kitson M7943/a 2002 14/07/1957
03/1875     1143 0-6-0 S. Johnson Kitson M7943/a 2003 24/03/1961
03/1875     1144 0-6-0 S. Johnson Kitson M7943/a 2004 28/01/1960
03/1875     1145 0-6-0 S. Johnson Kitson M7943/a 2005 21/04/1929
03/1875     1146 0-6-0 S. Johnson Kitson M7943/a 2006 24/03/1956
03/1875     1147 0-6-0 S. Johnson Kitson M7943/a 2007 19/05/1930
04/1875     1148 0-6-0 S. Johnson Kitson M7943/a 2008 03/11/1927
04/1875     1149 0-6-0 S. Johnson Kitson M7943/a 2009 28/01/1960
04/1875     1150 0-6-0 S. Johnson Kitson M7943/a 2010 31/12/1933
04/1875     1151 0-6-0 S. Johnson Kitson M7943/a 2011 30/11/1933
04/1875     1162 0-6-0 S. Johnson Dübs & Co M7943/b 805 31/12/1946
04/1875     1163 0-6-0 S. Johnson Dübs & Co M7943/b 806 25/02/1955
04/1875     1164 0-6-0 S. Johnson Dübs & Co M7943/b 807 19/05/1959
04/1875     1165 0-6-0 S. Johnson Dübs & Co M7943/b 808 25/02/1961
04/1875     1166 0-6-0 S. Johnson Dübs & Co M7943/b 809 19/05/1959
04/1875     1167 0-6-0 S. Johnson Dübs & Co M7943/b 810 31/12/1955
05/1875     1168 0-6-0 S. Johnson Dübs & Co M7943/b 811 30/11/1928
05/1875     1169 0-6-0 S. Johnson Dübs & Co M7943/b 812 30/11/1933
05/1875     1170 0-6-0 S. Johnson Dübs & Co M7943/b 813 08/09/1927
05/1875     1171 0-6-0 S. Johnson Dübs & Co M7943/b 814 06/10/1934
05/1875     1172 0-6-0 S. Johnson Dübs & Co M7943/b 815 25/02/1950
05/1875     1173 0-6-0 S. Johnson Dübs & Co M7943/b 816 06/10/1946
05/1875     1174 0-6-0 S. Johnson Dübs & Co M7943/b 817 11/08/1927
05/1875     1175 0-6-0 S. Johnson Dübs & Co M7943/b 818 31/12/1946
05/1875     1176 0-6-0 S. Johnson Dübs & Co M7943/b 819 06/10/1961
05/1875     1177 0-6-0 S. Johnson Dübs & Co M7943/b 820 06/10/1957
06/1875     1152 0-6-0 S. Johnson Kitson M7943/a 2012 14/07/1928
06/1875     1153 0-6-0 S. Johnson Kitson M7943/a 2013 19/05/1959
06/1875     1154 0-6-0 S. Johnson Kitson M7943/a 2014 17/11/1962
06/1875     1155 0-6-0 S. Johnson Kitson M7943/a 2015 19/05/1957
06/1875     1178 0-6-0 S. Johnson Dübs & Co M7943/b 821 06/10/1961
06/1875     1179 0-6-0 S. Johnson Dübs & Co M7943/b 822 22/12/1962
06/1875     1180 0-6-0 S. Johnson Dübs & Co M7943/b 823 24/03/1930
06/1875     1181 0-6-0 S. Johnson Dübs & Co M7943/b 824 19/05/1931
06/1875     1182 0-6-0 S. Johnson Dübs & Co M7943/b 825 30/11/1956
06/1875     1183 0-6-0 S. Johnson Dübs & Co M7943/b 826 14/07/1957
06/1875     1184 0-6-0 S. Johnson Dübs & Co M7943/b 827 08/09/1925
06/1875     1185 0-6-0 S. Johnson Dübs & Co M7943/b 828 08/09/1948
06/1875     1186 0-6-0 S. Johnson Dübs & Co M7943/b 829 28/01/1957
06/1875     1187 0-6-0 S. Johnson Dübs & Co M7943/b 830 30/11/1963
06/1875 6   137 0-4-4T S. Johnson Derby Works 0.1   19/04/1930
06/1875 6   140 0-4-4T S. Johnson Derby Works 0.1   01/12/1928
06/1875 6   141 0-4-4T S. Johnson Derby Works 0.1   06/11/1927
06/1875 6   142 0-4-4T S. Johnson Derby Works 0.1   31/01/1926
06/1875 6   143 0-4-4T S. Johnson Derby Works 0.1   17/05/1925
06/1875 6   15 0-4-4T S. Johnson Derby Works 0.1   01/12/1928
06/1875 6   18 0-4-4T S. Johnson Derby Works 0.1   31/12/1938
06/1875 6   6 0-4-4T S. Johnson Derby Works 0.1   29/11/1930
07/1875     1156 0-6-0 S. Johnson Kitson M7943/a 2016 25/02/1931
07/1875     1188 0-6-0 S. Johnson Dübs & Co M7943/b 831 19/05/1928
07/1875     1189 0-6-0 S. Johnson Dübs & Co M7943/b 832 14/07/1934
07/1875     1190 0-6-0 S. Johnson Dübs & Co M7943/b 833 19/05/1960
07/1875     1191 0-6-0 S. Johnson Dübs & Co M7943/b 834 08/09/1953
08/1875     1157 0-6-0 S. Johnson Kitson M7943/a 2017 08/09/1961
08/1875     1158 0-6-0 S. Johnson Kitson M7943/a 2018 31/12/1946
08/1875     1159 0-6-0 S. Johnson Kitson M7943/a 2019 25/02/1930
09/1875     1160 0-6-0 S. Johnson Kitson M7943/a 2020 07/07/1962
09/1875     1161 0-6-0 S. Johnson Kitson M7943/a 2021 11/08/1935
11/1875 1262   1262 0-4-4T S. Johnson Neilson, Reid & Co. ?? 2038 01/12/1934
11/1875 1262   1263 0-4-4T S. Johnson Neilson, Reid & Co. ?? 2039 29/11/1930
11/1875 1262   1264 0-4-4T S. Johnson Neilson, Reid & Co. ?? 2040 02/11/1935
11/1875 1262   1265 0-4-4T S. Johnson Neilson, Reid & Co. ?? 2041 21/05/1949
11/1875 1262   1266 0-4-4T S. Johnson Neilson, Reid & Co. ?? 2042 24/03/1945
11/1875 1262   1267 0-4-4T S. Johnson Neilson, Reid & Co. ?? 2043 03/12/1932
12/1875     1136 0-6-0T S. Johnson Vulcan Foundry ?? 765 12/1928
12/1875 1262   1268 0-4-4T S. Johnson Neilson, Reid & Co. ?? 2044 29/11/1930
12/1875 1262   1269 0-4-4T S. Johnson Neilson, Reid & Co. ?? 2045 06/11/1927
12/1875 1262   1270 0-4-4T S. Johnson Neilson, Reid & Co. ?? 2046 01/1929
12/1875 1262   1271 0-4-4T S. Johnson Neilson, Reid & Co. ?? 2047 09/1920
12/1875 1262   1272 0-4-4T S. Johnson Neilson, Reid & Co. ?? 2048 18/06/1949
12/1875 6   144 0-4-4T S. Johnson Derby Works 0.1   06/09/1930
12/1875 6   147 0-4-4T S. Johnson Derby Works 0.1   23/02/1935
12/1875     381 0-6-0 S. Johnson Kitson M8275/a 2049 07/07/1962
1876     10 2-4-0 S. Johnson Derby Works ??   12/1928
1876     1137 0-6-0T S. Johnson Vulcan Foundry ?? 766 07/1928
1876     1138 0-6-0T S. Johnson Vulcan Foundry ?? 767 10/1925
1876     1139 0-6-0T S. Johnson Vulcan Foundry ?? 768 08/1930
1876     1140 0-6-0T S. Johnson Vulcan Foundry ?? 769 10/1929
1876     1141 0-6-0T S. Johnson Vulcan Foundry ?? 770 09/1928
1876     1282 2-4-0 S. Johnson Dübs & Co ?? 910 12/1939
1876     1283 2-4-0 S. Johnson Dübs & Co ?? 911 12/1930
1876     1284 2-4-0 S. Johnson Dübs & Co ?? 912 08/1926
1876     1285 2-4-0 S. Johnson Dübs & Co ?? 913 10/1922
1876     1286 2-4-0 S. Johnson Dübs & Co ?? 914 08/1926
1876     1287 2-4-0 S. Johnson Dübs & Co ?? 915 08/1934
1876     1288 2-4-0 S. Johnson Dübs & Co ?? 916 09/1931
1876     1289 2-4-0 S. Johnson Dübs & Co ?? 917 12/1930
1876     1290 2-4-0 S. Johnson Dübs & Co ?? 918 08/1927
1876     1291 2-4-0 S. Johnson Dübs & Co ?? 919 06/1928
1876     1292 2-4-0 S. Johnson Dübs & Co ?? 920 01/1931
1876     1293 2-4-0 S. Johnson Dübs & Co ?? 921 01/1931
1876     1294 2-4-0 S. Johnson Dübs & Co ?? 922 11/1929
1876     1295 2-4-0 S. Johnson Dübs & Co ?? 923 09/1928
1876     1296 2-4-0 S. Johnson Dübs & Co ?? 924 05/1929
1876     1297 2-4-0 S. Johnson Dübs & Co ?? 925 12/1932
1876     1298 2-4-0 S. Johnson Dübs & Co ?? 926 06/1928
1876     1299 2-4-0 S. Johnson Dübs & Co ?? 927 07/1928
1876     13 2-4-0 S. Johnson Derby Works ??   04/1923
1876     1300 2-4-0 S. Johnson Dübs & Co ?? 928 12/1930
1876     1301 2-4-0 S. Johnson Dübs & Co ?? 929 04/1924
1876     1302 2-4-0 S. Johnson Dübs & Co ?? 930 01/1931
1876     1303 2-4-0 S. Johnson Dübs & Co ?? 931 12/1931
1876     1304 2-4-0 S. Johnson Dübs & Co ?? 932 02/1936
1876     1305 2-4-0 S. Johnson Dübs & Co ?? 933 12/1928
1876     1306 2-4-0 S. Johnson Dübs & Co ?? 934 12/1933
1876     1307 2-4-0 S. Johnson Dübs & Co ?? 935 12/1932
1876     1308 2-4-0 S. Johnson Dübs & Co ?? 936 11/1939
1876     1309 2-4-0 S. Johnson Dübs & Co ?? 937 11/1927
1876     1311 2-4-0 S. Johnson Dübs & Co ?? 939 10/1931
1876     146 2-4-0 S. Johnson Derby Works ??   02/1934
1876     50 2-4-0 S. Johnson Derby Works ??   12/1930
1876     51 2-4-0 S. Johnson Derby Works ??   09/1936
1876     52 2-4-0 S. Johnson Derby Works ??   10/1926
1876     53 2-4-0 S. Johnson Derby Works ??   12/1930
1876     54 2-4-0 S. Johnson Derby Works ??   12/1928
1876     55 2-4-0 S. Johnson Derby Works ??   12/1927
1876     57 2-4-0 S. Johnson Derby Works ??   06/1939
1876     58 2-4-0 S. Johnson Derby Works ??   12/1933
1876     58 2-4-0 S. Johnson Derby Works ??   02/1934
1876     59 2-4-0 S. Johnson Derby Works ??   04/1924
1876     70 2-4-0 S. Johnson Derby Works ??   07/1919
1876     71 2-4-0 S. Johnson Derby Works ??   11/1925
1876     73 2-4-0 S. Johnson Derby Works ??   11/1937
1876     74 2-4-0 S. Johnson Derby Works ??   03/1928
01/1876 1262   1273 0-4-4T S. Johnson Neilson, Reid & Co. ?? 2049 31/12/1949
01/1876 1262   1274 0-4-4T S. Johnson Neilson, Reid & Co. ?? 2050 14/06/1925
01/1876 1262   1275 0-4-4T S. Johnson Neilson, Reid & Co. ?? 2063 09/09/1950
01/1876     382 0-6-0 S. Johnson Kitson M8275/a 2050 30/11/1955
01/1876     383 0-6-0 S. Johnson Kitson M8275/a 2051 14/07/1940
01/1876     384 0-6-0 S. Johnson Kitson M8275/a 2052 30/11/1933
01/1876     385 0-6-0 S. Johnson Kitson M8275/a 2053 16/06/1956
02/1876     1 2-4-0 S. Johnson Derby Works ??   04/1924
02/1876     1192 0-6-0 S. Johnson Beyer Peacock Ltd. M8238/a 1541 19/05/1928
02/1876     1193 0-6-0 S. Johnson Beyer Peacock Ltd. M8238/a 1542 03/11/1935
02/1876     1194 0-6-0 S. Johnson Beyer Peacock Ltd. M8238/a 1543 24/03/1932
02/1876 1262   1276 0-4-4T S. Johnson Neilson, Reid & Co. ?? 2064 26/03/1932
02/1876     400 0-6-0 S. Johnson Kitson M8275/a 2054 30/11/1933
02/1876     401 0-6-0 S. Johnson Kitson M8275/a 2055 30/11/1955
02/1876     402 0-6-0 S. Johnson Kitson M8275/a 2056 06/10/1946
02/1876     403 0-6-0 S. Johnson Kitson M8275/a 2057 14/07/1946
02/1876     404 0-6-0 S. Johnson Kitson M8275/a 2058 13/10/1962
02/1876     9 2-4-0 S. Johnson Derby Works ??   11/1912
03/1876     1195 0-6-0 S. Johnson Beyer Peacock Ltd. M8238/a 1544 28/01/1960
03/1876     1196 0-6-0 S. Johnson Beyer Peacock Ltd. M8238/a 1545 30/11/1933
03/1876     1197 0-6-0 S. Johnson Beyer Peacock Ltd. M8238/a 1546 31/12/1952
03/1876     1198 0-6-0 S. Johnson Beyer Peacock Ltd. M8238/a 1547 08/09/1930
03/1876     1199 0-6-0 S. Johnson Beyer Peacock Ltd. M8238/a 1548 31/12/1963
03/1876     1200 0-6-0 S. Johnson Beyer Peacock Ltd. M8238/a 1549 08/09/1952
03/1876     1201 0-6-0 S. Johnson Beyer Peacock Ltd. M8238/a 1550 08/09/1948
03/1876     1202 0-6-0 S. Johnson Beyer Peacock Ltd. M8238/a 1551 21/04/1951
03/1876 1262   1277 0-4-4T S. Johnson Neilson, Reid & Co. ?? 2065 07/10/1950
03/1876 1262   1278 0-4-4T S. Johnson Neilson, Reid & Co. ?? 2066 28/01/1950
03/1876 1262   1279 0-4-4T S. Johnson Neilson, Reid & Co. ?? 2067 07/09/1946
03/1876 1262   1280 0-4-4T S. Johnson Neilson, Reid & Co. ?? 2051 31/01/1926
03/1876 1262   1281 0-4-4T S. Johnson Neilson, Reid & Co. ?? 2052 15/07/1950
04/1876       0-4-4T S. Johnson Derby Works ??   09/10/1948
04/1876     1203 0-6-0 S. Johnson Beyer Peacock Ltd. M8238/a 1552 30/11/1955
04/1876     1204 0-6-0 S. Johnson Beyer Peacock Ltd. M8238/a 1553 03/11/1934
04/1876     1205 0-6-0 S. Johnson Beyer Peacock Ltd. M8238/a 1554 30/11/1933
04/1876     1206 0-6-0 S. Johnson Beyer Peacock Ltd. M8238/a 1555 11/08/1960
04/1876     1207 0-6-0 S. Johnson Beyer Peacock Ltd. M8238/a 1556 16/06/1956
04/1876     1208 0-6-0 S. Johnson Beyer Peacock Ltd. M8238/a 1557 24/03/1950
04/1876     1209 0-6-0 S. Johnson Beyer Peacock Ltd. M8238/a 1558 24/03/1957
04/1876     1210 0-6-0 S. Johnson Beyer Peacock Ltd. M8238/a 1559 03/11/1958
04/1876     1211 0-6-0 S. Johnson Beyer Peacock Ltd. M8238/a 1560 16/06/1946
04/1876 1262   1252 0-4-4T S. Johnson Neilson, Reid & Co. ?? 2053 01/12/1928
04/1876 1262   1253 0-4-4T S. Johnson Neilson, Reid & Co. ?? 2054 26/12/1931
04/1876 1262   1254 0-4-4T S. Johnson Neilson, Reid & Co. ?? 2055 27/02/1937
04/1876 1262   1255 0-4-4T S. Johnson Neilson, Reid & Co. ?? 2056 08/09/1934
04/1876 1262   1256 0-4-4T S. Johnson Neilson, Reid & Co. ?? 2057 15/05/1948
04/1876     1310 2-4-0 S. Johnson Dübs & Co ??   14/08/1948
04/1876     96 2-4-0 S. Johnson Derby Works ??   28/10/1950
05/1876     1222 0-6-0 S. Johnson Neilson, Reid & Co. M8238/b 2082 21/04/1955
05/1876     1223 0-6-0 S. Johnson Neilson, Reid & Co. M8238/b 2083 30/11/1933
05/1876     1224 0-6-0 S. Johnson Neilson, Reid & Co. M8238/b 2084 08/09/1960
05/1876 1262   1257 0-4-4T S. Johnson Neilson, Reid & Co. ?? 2058 19/06/1954
05/1876 1262   1258 0-4-4T S. Johnson Neilson, Reid & Co. ?? 2059 29/11/1930
05/1876 1262   1259 0-4-4T S. Johnson Neilson, Reid & Co. ?? 2060 18/04/1936
05/1876 1262   1260 0-4-4T S. Johnson Neilson, Reid & Co. ?? 2061 04/12/1927
05/1876 1262   1261 0-4-4T S. Johnson Neilson, Reid & Co. ?? 2062 18/05/1929
06/1876     1225 0-6-0 S. Johnson Neilson, Reid & Co. M8238/b 2085 24/03/1962
06/1876     1226 0-6-0 S. Johnson Neilson, Reid & Co. M8238/b 2086 11/08/1959
06/1876     1227 0-6-0 S. Johnson Neilson, Reid & Co. M8238/b 2087 14/07/1960
06/1876     1228 0-6-0 S. Johnson Neilson, Reid & Co. M8238/b 2088 25/02/1961
06/1876     1229 0-6-0 S. Johnson Neilson, Reid & Co. M8238/b 2089 06/10/1960
06/1876     1230 0-6-0 S. Johnson Neilson, Reid & Co. M8238/b 2090 08/09/1959
06/1876     1231 0-6-0 S. Johnson Neilson, Reid & Co. M8238/b 2091 19/05/1954
07/1876     1232 0-6-0 S. Johnson Neilson, Reid & Co. M8238/b 2092 16/06/1960
07/1876     1233 0-6-0 S. Johnson Neilson, Reid & Co. M8238/b 2093 09/12/1961
07/1876     1234 0-6-0 S. Johnson Neilson, Reid & Co. M8238/b 2094 16/12/1961
07/1876     1235 0-6-0 S. Johnson Neilson, Reid & Co. M8238/b 2095 14/07/1956
10/1876     1236 0-6-0 S. Johnson Neilson, Reid & Co. M8238/b 2096 14/07/1935
10/1876     1237 0-6-0 S. Johnson Neilson, Reid & Co. M8238/b 2097 29/09/1962
10/1876     1238 0-6-0 S. Johnson Neilson, Reid & Co. M8238/b 2098 19/05/1959
10/1876     1239 0-6-0 S. Johnson Neilson, Reid & Co. M8238/b 2099 21/04/1956
10/1876     1240 0-6-0 S. Johnson Neilson, Reid & Co. M8238/b 2100 03/11/1953
11/1876     1241 0-6-0 S. Johnson Neilson, Reid & Co. M8238/b 2101 14/07/1961
11/1876     1242 0-6-0 S. Johnson Neilson, Reid & Co. M8275/c 2102 28/01/1964
11/1876     1243 0-6-0 S. Johnson Neilson, Reid & Co. M8275/c 2103 28/01/1960
11/1876     1312 4-4-0 S. Johnson Kitson ?? 2087 11/1924
11/1876     1313 4-4-0 S. Johnson Kitson ?? 2088 08/1920
12/1876     1212 0-6-0 S. Johnson Beyer Peacock Ltd. M8275/b 1561 16/06/1926
12/1876     1213 0-6-0 S. Johnson Beyer Peacock Ltd. M8275/b 1562 06/10/1935
12/1876     1214 0-6-0 S. Johnson Beyer Peacock Ltd. M8275/b 1563 19/05/1960
12/1876     1215 0-6-0 S. Johnson Beyer Peacock Ltd. M8275/b 1564 24/03/1956
12/1876     1216 0-6-0 S. Johnson Beyer Peacock Ltd. M8275/b 1565 08/09/1962
12/1876     1217 0-6-0 S. Johnson Beyer Peacock Ltd. M8275/b 1566 11/08/1936
12/1876     1218 0-6-0 S. Johnson Beyer Peacock Ltd. M8275/b 1567 08/09/1934
12/1876     1219 0-6-0 S. Johnson Beyer Peacock Ltd. M8275/b 1568 25/02/1953
12/1876     1220 0-6-0 S. Johnson Beyer Peacock Ltd. M8275/b 1569 06/10/1955
12/1876     1221 0-6-0 S. Johnson Beyer Peacock Ltd. M8275/b 1570 03/11/1961
12/1876     1244 0-6-0 S. Johnson Neilson, Reid & Co. M8275/c 2104 30/11/1956
12/1876     1245 0-6-0 S. Johnson Neilson, Reid & Co. M8275/c 2105 07/07/1962
12/1876     1246 0-6-0 S. Johnson Neilson, Reid & Co. M8275/c 2106 25/02/1961
12/1876     1247 0-6-0 S. Johnson Neilson, Reid & Co. M8275/c 2107 31/12/1927
12/1876     1248 0-6-0 S. Johnson Neilson, Reid & Co. M8275/c 2108 24/03/1948
12/1876     1249 0-6-0 S. Johnson Neilson, Reid & Co. M8275/c 2109 08/09/1929
12/1876     1250 0-6-0 S. Johnson Neilson, Reid & Co. M8275/c 2110 14/07/1957
12/1876     1251 0-6-0 S. Johnson Neilson, Reid & Co. M8275/c 2111 16/06/1926
12/1876     1314 4-4-0 S. Johnson Kitson ?? 2089 01/1920
12/1876     1315 4-4-0 S. Johnson Kitson ?? 2090 01/1924
12/1876     1316 4-4-0 S. Johnson Kitson ?? 2091 03/1925
12/1876     1317 4-4-0 S. Johnson Kitson ?? 2092 09/1926
1877     1327 4-4-0 S. Johnson Dübs & Co ?? 1003 03/1928
1877     1328 4-4-0 S. Johnson Dübs & Co ?? 1004 10/1934
1877     1329 4-4-0 S. Johnson Dübs & Co ?? 1005 09/1920
1877     1330 4-4-0 S. Johnson Dübs & Co ?? 1006 08/1920
1877     1331 4-4-0 S. Johnson Dübs & Co ?? 1007 12/1928
1877     1332 4-4-0 S. Johnson Dübs & Co ?? 1008 1904
1877     1333 4-4-0 S. Johnson Dübs & Co ?? 1009 11/1912
1877     1334 4-4-0 S. Johnson Dübs & Co ?? 1010 11/1912
1877     1335 4-4-0 S. Johnson Dübs & Co ?? 1011 12/1924
1877     1336 4-4-0 S. Johnson Dübs & Co ?? 1012 1904
1877     1337 4-4-0 S. Johnson Dübs & Co ?? 1013 11/1924
1877     1338 4-4-0 S. Johnson Dübs & Co ?? 1014 09/1928
1877     1339 4-4-0 S. Johnson Dübs & Co ?? 1015 03/1921
1877     1340 4-4-0 S. Johnson Dübs & Co ?? 1016 08/1920
1877     1341 4-4-0 S. Johnson Dübs & Co ?? 1017 12/1928
1877     1342 4-4-0 S. Johnson Dübs & Co ?? 1018 11/1912
1877     1343 4-4-0 S. Johnson Dübs & Co ?? 1019 08/1928
1877     1344 4-4-0 S. Johnson Dübs & Co ?? 1020 08/1928
1877     1345 4-4-0 S. Johnson Dübs & Co ?? 1021 06/1925
1877     1346 4-4-0 S. Johnson Dübs & Co ?? 1022 08/1919
1877     1347 2-4-0 S. Johnson Derby Works ??   04/1924
1877     1348 2-4-0 S. Johnson Derby Works ??   12/1930
1877     1349 2-4-0 S. Johnson Derby Works ??   07/1919
1877     1350 2-4-0 S. Johnson Derby Works ??   12/1928
1877     1351 2-4-0 S. Johnson Derby Works ??   11/1928
