Depot: Newton Abbot
| Type | Class | Wheels | Number | Date to Previous Shed | Code | Previous Shed | Date to Newton Abbot | Code | Date to Next Shed | Code | Next Shed | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steam | Saint | 4-6-0 | 2925 | on | 17/09/1907 (New) | NA | on | 15/06/1947 | PDN | Old Oak Common | ||||
| Steam | Star | 4-6-0 | 4009 | on | 18/05/1907 | LA | Laira (New) | on | 14/01/1911 | NA | on | 20/07/1911 | LA | Laira |
| Steam | Star | 4-6-0 | 4009 | on | 28/08/1918 | LA | Laira | on | 06/01/1922 | NA | on | 09/06/1923 | LA | Laira |
| Steam | 45xx | 2-6-2T | 4558 | 4w/e | 02/11/1924 | NA | on | 15/06/1947 | WOS | Worcester | ||||
| Steam | Castle | 4-6-0 | 4087 | on | 27/06/1925 | LA | Laira (New) | on | 16/04/1927 | NA | on | 24/05/1927 | LA | Laira |
| Steam | Castle | 4-6-0 | 4009 | on | 25/06/1926 | LA | Laira | on | 16/06/1927 | NA | on | 06/12/1930 | LA | Laira |
| Steam | Castle | 4-6-0 | 5011 | on | 22/07/1927 (New) | NA | on | 09/07/1930 | CDF | Cardiff Canton | ||||
| Steam | Castle | 4-6-0 | 5012 | on | 27/07/1927 (New) | NA | on | 13/09/1929 | CARM | Carmarthen | ||||
| Steam | Castle | 4-6-0 | 4075 | on | 15/04/1926 | LA | Laira | on | 18/08/1927 | NA | on | 18/08/1928 | EXE | Exeter |
| Steam | Castle | 4-6-0 | 5009 | on | 06/07/1927 | LA | Laira (New) | m/e | 09/1927 | NA | on | 19/09/1929 | PDN | Old Oak Common |
| Steam | Castle | 4-6-0 | 4096 | on | 23/06/1926 | LA | Laira (New) | on | 02/04/1928 | NA | on | 15/03/1930 | LA | Laira |
| Steam | Castle | 4-6-0 | 4095 | on | 16/06/1926 | LA | Laira (New) | on | 16/05/1928 | NA | on | 26/05/1931 | LA | Laira |
| Steam | Castle | 4-6-0 | 4082 | on | 12/04/1924 | PDN | Old Oak Common (New) | on | 25/05/1928 | NA | on | 13/05/1929 | LA | Laira |
| Steam | Castle | 4-6-0 | 4087 | on | 24/05/1927 | LA | Laira | m/e | 08/1928 | NA | on | 18/08/1931 | LA | Laira |
| Steam | Castle | 4-6-0 | 4080 | on | 02/09/1926 | LA | Laira | on | 03/08/1928 | NA | on | 27/03/1929 | LA | Laira |
| Steam | Castle | 4-6-0 | 4075 | on | 18/08/1928 | EXE | Exeter | on | 12/01/1929 | NA | on | 20/11/1931 | CDF | Cardiff Canton |
| Steam | Castle | 4-6-0 | 4088 | on | 25/07/1925 | LA | Laira (New) | on | 14/01/1929 | NA | on | 30/12/1929 | SRD | Stafford Road |
| Steam | Castle | 4-6-0 | 4032 | on | 16/04/1926 | LA | Laira | on | 27/03/1929 | NA | on | 19/03/1932 | PDN | Old Oak Common |
| Steam | Castle | 4-6-0 | 4084 | on | 30/05/1925 | LA | Laira (New) | on | 02/12/1929 | NA | on | 07/02/1931 | LA | Laira |
| Steam | Castle | 4-6-0 | 4098 | on | 29/07/1926 | PDN | Old Oak Common (New) | on | 02/12/1929 | NA | on | 25/10/1930 | BRD | Bristol Bath Road |
| Steam | Castle | 4-6-0 | 4080 | on | 27/03/1929 | LA | Laira | on | 26/04/1930 | NA | on | 29/12/1932 | LA | Laira |
| Steam | Castle | 4-6-0 | 5004 | on | 07/07/1927 | LA | Laira | on | 21/07/1930 | NA | on | 04/04/1934 | CDF | Cardiff Canton |
| Steam | Castle | 4-6-0 | 4098 | on | 25/10/1930 | BRD | Bristol Bath Road | on | 12/11/1930 | NA | m/e | 06/1933 | PDN | Old Oak Common |
| Steam | Castle | 4-6-0 | 4000 | on | 21/11/1929 | SDN | Swindon | on | 16/12/1930 | NA | on | 01/08/1931 | PDN | Old Oak Common |
| Steam | Castle | 4-6-0 | 4094 | on | 22/12/1929 | LA | Laira | on | 26/03/1931 | NA | on | 07/07/1932 | LA | Laira |
| Steam | Castle | 4-6-0 | 4096 | on | 15/03/1930 | LA | Laira | on | 04/04/1931 | NA | m/e | 02/1933 | SRD | Stafford Road |
| Steam | Castle | 4-6-0 | 4084 | on | 07/02/1931 | LA | Laira | on | 13/08/1931 | NA | m/e | 03/1933 | CDF | Cardiff Canton |
| Steam | Castle | 4-6-0 | 4095 | on | 26/05/1931 | LA | Laira | m/e | 09/1931 | NA | on | 18/01/1934 | LA | Laira |
| Steam | Castle | 4-6-0 | 4074 | m/e | 04/1924 | PDN | Old Oak Common | m/e | 12/1931 | NA | on | 27/05/1932 | BRD | Bristol Bath Road |
| Steam | Castle | 4-6-0 | 4099 | on | 02/03/1931 | CDF | Cardiff Canton | on | 18/04/1932 | NA | m/e | 07/1933 | CDF | Cardiff Canton |
| Steam | Castle | 4-6-0 | 5012 | on | 10/10/1931 | PDN | Old Oak Common | on | 15/06/1932 | NA | on | 04/07/1932 | PDN | Old Oak Common |
| Steam | Castle | 4-6-0 | 4074 | on | 27/05/1932 | BRD | Bristol Bath Road | on | 24/06/1932 | NA | m/e | 07/1933 | LDR | Landore |
| Steam | Castle | 4-6-0 | 5013 | on | 27/06/1932 (New) | NA | m/e | 07/1933 | LA | Laira | ||||
| Steam | Castle | 4-6-0 | 5002 | on | 29/08/1930 | LA | Laira | on | 23/12/1932 | NA | on | 28/01/1934 | CDF | Cardiff Canton |
| Steam | Castle | 4-6-0 | 4088 | on | 30/12/1929 | SRD | Stafford Road | m/e | 01/1933 | NA | on | 25/06/1934 | LA | Laira |
| Steam | Castle | 4-6-0 | 5011 | on | 09/07/1930 | CDF | Cardiff Canton | m/e | 01/1933 | NA | on | 03/03/1934 | EXE | Exeter |
| Steam | Castle | 4-6-0 | 4091 | on | 16/09/1931 | BRD | Bristol Bath Road | m/e | 03/1933 | NA | on | 19/06/1934 | LA | Laira |
| Steam | Castle | 4-6-0 | 5019 | on | 19/08/1932 | LA | Laira | m/e | 11/1933 | NA | on | 13/12/1937 | LA | Laira |
| Steam | Castle | 4-6-0 | 4080 | on | 29/12/1932 | LA | Laira | m/e | 12/1933 | NA | m/e | 01/1935 | PZ | Penzance |
| Steam | Castle | 4-6-0 | 5014 | on | 07/07/1932 | LA | Laira (New) | m/e | 12/1933 | NA | m/e | 03/1934 | EXE | Exeter |
| Steam | Castle | 4-6-0 | 5016 | on | 09/07/1932 | PDN | Old Oak Common (New) | m/e | 12/1933 | NA | m/e | 04/1936 | PZ | Penzance |
| Steam | Castle | 4-6-0 | 5010 | on | 15/06/1931 | LA | Laira | on | 19/12/1933 | NA | on | 24/04/1934 | CDF | Cardiff Canton |
| Steam | Castle | 4-6-0 | 4090 | on | 20/06/1931 | LA | Laira | on | 18/01/1934 | NA | m/e | 04/1935 | PZ | Penzance |
| Steam | Castle | 4-6-0 | 5011 | on | 03/03/1934 | EXE | Exeter | m/e | 04/1934 | NA | m/e | 10/1934 | LA | Laira |
| Steam | Castle | 4-6-0 | 5014 | m/e | 03/1934 | EXE | Exeter | m/e | 04/1934 | NA | on | 19/12/1935 | PDN | Old Oak Common |
| Steam | Castle | 4-6-0 | 5026 | on | 30/04/1934 (New) | NA | m/e | 12/1936 | PZ | Penzance | ||||
| Steam | Castle | 4-6-0 | 5024 | on | 28/04/1934 | LA | Laira (New) | on | 01/06/1934 | NA | on | 25/02/1936 | PZ | Penzance |
| Steam | Castle | 4-6-0 | 4094 | on | 07/07/1932 | LA | Laira | on | 25/06/1934 | NA | on | 10/10/1934 | LA | Laira |
| Steam | Castle | 4-6-0 | 5017 | on | 29/12/1934 | LA | Laira | m/e | 01/1935 | NA | on | 05/03/1936 | LA | Laira |
| Steam | Castle | 4-6-0 | 5021 | m/e | 31/03/1933 | LA | Laira | on | 09/01/1935 | NA | on | 01/02/1935 | LA | Laira |
| Steam | Castle | 4-6-0 | 4077 | m/e | 10/1933 | LA | Laira | on | 14/03/1935 | NA | m/e | 01/1939 | EXE | Exeter |
| Steam | Castle | 4-6-0 | 4095 | on | 18/01/1934 | LA | Laira | on | 19/05/1935 | NA | on | 22/08/1936 | LDR | Landore |
| Steam | Castle | 4-6-0 | 5034 | on | 21/05/1935 (New) | NA | m/e | 01/1940 | PZ | Penzance | ||||
| Steam | 4575 | 2-6-2T | 4582 | 4w/e | 16/11/1935 | NA | on | 15/06/1947 | NA | Newton Abbot | ||||
| Steam | Hall | 4-6-0 | 4991 | 4w/e | 16/11/1935 | NA | 4w/e | 08/02/1936 | TR | Truro | ||||
| Steam | 43xx | 2-6-0 | 8374 | on | 01/01/1934 | 53 | 4w/e | 16/11/1935 | NA | on | 15/06/1947 | SPM | St Philips Marsh | |
| Steam | 4575 | 2-6-2T | 5505 | 4w/e | 16/11/1935 | NA | on | 15/06/1947 | NA | Newton Abbot | ||||
| Steam | Metro | 2-4-0T | 3590 | 4w/e | 16/11/1935 | NA | ||||||||
| Steam | 517 | 0-4-2T | 830 | 4w/e | 16/11/1935 | NA | ||||||||
| Steam | Castle | 4-6-0 | 5013 | on | 03/07/1934 | EXE | Exeter | on | 31/12/1935 | NA | m/e | 02/1936 | LA | Laira |
| Steam | 5101 | 2-6-2T | 4109 | 4w/e | 11/01/1936 | NA | 4w/e | 07/03/1936 | SBZ | St Blazey | ||||
| Steam | Bulldog | 4-4-0 | 3419 | 4w/e | 11/01/1936 | NA | on | 15/06/1947 | DID | Didcot | ||||
| Steam | Castle | 4-6-0 | 5018 | on | 28/07/1932 | PDN | Old Oak Common (New) | on | 23/01/1936 | NA | on | 07/04/1936 | PDN | Old Oak Common |
| Steam | Castle | 4-6-0 | 4098 | m/e | 10/1934 | EXE | Exeter | on | 27/01/1936 | NA | on | 06/03/1937 | TR | Truro |
| Steam | 28xx | 2-8-0 | 2846 | 4w/e | 08/02/1936 | NA | on | 15/06/1947 | SPM | St Philips Marsh | ||||
| Steam | 45xx | 2-6-2T | 4559 | 4w/e | 08/02/1936 | NA | 4w/e | 07/03/1936 | TR | Truro | ||||
| Steam | 45xx | 2-6-2T | 4565 | on | 19/11/1924 | LA | Laira | 4w/e | 08/02/1936 | NA | 4w/e | 07/03/1936 | LA | Laira |
| Steam | 5101 | 2-6-2T | 5169 | 4w/e | 08/02/1936 | NA | on | 15/06/1947 | BRD | Bristol Bath Road | ||||
| Steam | 61xx | 2-6-2T | 6131 | 4w/e | 08/02/1936 | NA | 4w/e | 07/03/1936 | RDG | Reading (W.R.) | ||||
| Steam | Castle | 4-6-0 | 4093 | m/e | 12/1933 | CDF | Cardiff Canton | on | 02/03/1936 | NA | on | 08/07/1937 | LA | Laira |
| Steam | 1361 | 0-6-0ST | 1364 | 4w/e | 07/03/1936 | NA | on | 15/06/1947 | LA | Laira | ||||
| Steam | Hall | 4-6-0 | 4943 | 4w/e | 07/03/1936 | NA | on | 15/06/1947 | PDN | Old Oak Common | ||||
| Steam | Hall | 4-6-0 | 4999 | 4w/e | 07/03/1936 | NA | on | 15/06/1947 | TYS | Tyseley | ||||
| Steam | 57xx | 0-6-0PT | 5798 | 4w/e | 07/03/1936 | NA | on | 15/06/1947 | NA | Newton Abbot | ||||
| Steam | Castle | 4-6-0 | 5003 | on | 09/06/1934 | CDF | Cardiff Canton | on | 13/03/1936 | NA | m/e | 05/1937 | TN | Taunton |
| Steam | Castle | 4-6-0 | 5021 | on | 01/02/1935 | LA | Laira | on | 17/03/1936 | NA | on | 29/08/1937 | LA | Laira |
| Steam | Castle | 4-6-0 | 5024 | on | 25/02/1936 | PZ | Penzance | m/e | 05/1936 | NA | on | 22/10/1936 | PZ | Penzance |
| Steam | Castle | 4-6-0 | 5057 | on | 09/07/1936 (New) | NA | m/e | 03/1938 | EXE | Exeter | ||||
| Steam | Castle | 4-6-0 | 5011 | m/e | 10/1934 | LA | Laira | on | 13/12/1936 | NA | m/e | 04/1939 | EXE | Exeter |
| Steam | Castle | 4-6-0 | 5058 | on | 23/05/1937 (New) | NA | on | 15/06/1947 | NA | Newton Abbot | ||||
| Steam | Castle | 4-6-0 | 5009 | m/e | 05/1936 | EXE | Exeter | on | 12/06/1937 | NA | on | 03/03/1939 | LA | Laira |
| Steam | Castle | 4-6-0 | 5017 | on | 05/03/1936 | LA | Laira | on | 08/07/1937 | NA | on | 01/04/1939 | WOS | Worcester |
| Steam | Castle | 4-6-0 | 5064 | on | 08/07/1937 (New) | NA | m/e | 09/1937 | SRD | Stafford Road | ||||
| Steam | Castle | 4-6-0 | 5062 | on | 23/06/1937 | SRD | Stafford Road (New) | m/e | 09/1937 | NA | on | 15/06/1947 | NA | Newton Abbot |
| Steam | Castle | 4-6-0 | 5028 | on | 26/05/1934 | LA | Laira (New) | on | 03/01/1938 | NA | m/e | 06/1938 | TR | Truro |
| Steam | Castle | 4-6-0 | 5057 | m/e | 03/1938 | EXE | Exeter | m/e | 04/1938 | NA | m/e | 01/1939 | LA | Laira |
| Steam | Castle | 4-6-0 | 5071 | on | 07/07/1938 (New) | NA | on | 12/06/1940 | EXE | Exeter | ||||
| Steam | Castle | 4-6-0 | 5072 | on | 07/07/1938 (New) | NA | m/e | 03/1947 | LDR | Landore | ||||
| Steam | Castle | 4-6-0 | 4076 | on | 28/08/1938 | SDN | Swindon | m/e | 10/1938 | NA | on | 17/06/1940 | 4A | Shrewsbury |
| Steam | Castle | 4-6-0 | 5028 | m/e | 06/1938 | TR | Truro | m/e | 10/1938 | NA | on | 15/06/1947 | NA | Newton Abbot |
| Steam | Castle | 4-6-0 | 4090 | m/e | 05/1938 | LA | Laira | on | 30/12/1938 | NA | on | 10/01/1939 | LA | Laira |
| Steam | Castle | 4-6-0 | 5060 | on | 10/06/1937 | SRD | Stafford Road (New) | on | 28/01/1939 | NA | on | 04/12/1940 | LA | Laira |
| Steam | Castle | 4-6-0 | 4087 | on | 15/10/1937 | PZ | Penzance | on | 04/02/1939 | NA | on | 28/06/1939 | TR | Truro |
| Steam | Castle | 4-6-0 | 4077 | m/e | 01/1939 | EXE | Exeter | on | 01/03/1939 | NA | m/e | 04/1939 | PZ | Penzance |
| Steam | Castle | 4-6-0 | 4098 | on | 24/09/1938 | LA | Laira | on | 18/04/1939 | NA | on | 05/05/1939 | LA | Laira |
| Steam | Castle | 4-6-0 | 5094 | on | 23/06/1939 (New) | NA | on | 04/06/1943 | LA | Laira | ||||
| Steam | Castle | 4-6-0 | 5013 | m/e | 07/1939 | PZ | Penzance | on | 30/08/1939 | NA | on | 19/09/1939 | PZ | Penzance |
| Steam | Castle | 4-6-0 | 4097 | m/e | 08/1939 | TR | Truro | on | 31/12/1939 | NA | on | 24/05/1945 | LA | Laira |
| Steam | Castle | 4-6-0 | 5047 | on | 21/04/1936 | LDR | Landore (New) | on | 27/04/1940 | NA | m/e | 09/1943 | LA | Laira |
| Steam | Castle | 4-6-0 | 5034 | m/e | 01/1940 | PZ | Penzance | m/e | 06/1940 | NA | on | 15/06/1947 | NA | Newton Abbot |
| Steam | Castle | 4-6-0 | 5071 | on | 12/06/1940 | EXE | Exeter | m/e | 07/1940 | NA | on | 15/06/1947 | NA | Newton Abbot |
| Steam | Castle | 4-6-0 | 4016 | on | 17/06/1939 | BRD | Bristol Bath Road | on | 18/07/1940 | NA | on | 15/06/1947 | NA | Newton Abbot |
| Steam | Castle | 4-6-0 | 5011 | on | 11/03/1941 | PZ | Penzance | on | 30/07/1941 | NA | on | 15/06/1947 | NA | Newton Abbot |
| Steam | Castle | 4-6-0 | 4077 | m/e | 03/1941 | PZ | Penzance | on | 30/11/1941 | NA | m/e | 11/1946 | LA | Laira |
| Steam | Castle | 4-6-0 | 5078 | m/e | 10/1941 | TN | Taunton | m/e | 01/1942 | NA | on | 15/06/1947 | NA | Newton Abbot |
| Steam | Castle | 4-6-0 | 4032 | m/e | 10/1938 | LA | Laira | m/e | 05/1943 | NA | m/e | 06/1943 | EXE | Exeter |
| Steam | Castle | 4-6-0 | 5009 | on | 03/03/1939 | LA | Laira | on | 19/11/1943 | NA | on | 10/12/1943 | LA | Laira |
| Steam | Castle | 4-6-0 | 5047 | m/e | 09/1943 | LA | Laira | on | 27/11/1943 | NA | on | 15/06/1947 | NA | Newton Abbot |
| Steam | Castle | 4-6-0 | 4099 | on | 17/10/1936 | EXE | Exeter | on | 18/12/1943 | NA | on | 15/06/1947 | NA | Newton Abbot |
| Steam | Castle | 4-6-0 | 5094 | on | 04/06/1943 | LA | Laira | on | 09/02/1944 | NA | on | 15/06/1947 | NA | Newton Abbot |
| Steam | Castle | 4-6-0 | 4032 | on | 06/09/1943 | LA | Laira | on | 08/06/1944 | NA | on | 18/07/1944 | LA | Laira |
| Steam | Castle | 4-6-0 | 5074 | on | 10/06/1942 | BRD | Bristol Bath Road | on | 24/08/1945 | NA | on | 07/09/1945 | BRD | Bristol Bath Road |
| Steam | King | 4-6-0 | 6002 | 4w/e | 26/01/1946 | NA | 8w/e | 23/03/1946 | LA | Laira | ||||
| Steam | 14xx | 0-4-2T | 4849 | 4w/e | 16/11/1935 | EXE | Exeter | 8w/e | 23/03/1946 | NA | on | 15/06/1947 | EXE | Exeter |
| Steam | 5101 | 2-6-2T | 4133 | 8w/e | 23/03/1946 | LA | Laira | 4w/e | 20/04/1946 | NA | on | 15/06/1947 | NA | Newton Abbot |
| Steam | 57xx | 0-6-0PT | 9646 | on | 04/05/1946 (New) | NA | 4w/e | 18/05/1946 | EXE | Exeter | ||||
| Steam | 2021 | 0-6-0PT | 2097 | 4w/e | 01/12/1945 | 153 | 4w/e | 18/05/1946 | NA | on | 15/06/1947 | NA | Newton Abbot | |
| Steam | Castle | 4-6-0 | 7000 | on | 25/05/1946 (New) | NA | on | 15/06/1947 | NA | Newton Abbot | ||||
| Steam | 44xx | 2-6-2T | 4405 | 4w/e | 07/09/1946 | NA | on | 15/06/1947 | NA | Newton Abbot | ||||
| Steam | 4575 | 2-6-2T | 5551 | 4w/e | 16/11/1935 | TN | Taunton | 4w/e | 07/09/1946 | NA | on | 15/06/1947 | NA | Newton Abbot |
| Steam | Castle | 4-6-0 | 4032 | on | 18/07/1944 | LA | Laira | on | 08/10/1946 | NA | m/e | 11/1946 | LA | Laira |
| Steam | Castle | 4-6-0 | 4077 | m/e | 11/1946 | LA | Laira | m/e | 01/1947 | NA | on | 15/06/1947 | NA | Newton Abbot |
| Steam | Castle | 4-6-0 | 4098 | on | 05/05/1939 | LA | Laira | on | 25/04/1947 | NA | on | 15/06/1947 | NA | Newton Abbot |
| Steam | County | 4-6-0 | 1001 | on | 15/06/1947 | NA | 4w/e | 30/10/1948 | NEY | Neyland | ||||
| Steam | County | 4-6-0 | 1018 | on | 15/06/1947 | NA | m/e | 31/01/1951 | 83G | Penzance | ||||
| Steam | 1361 | 0-6-0ST | 1362 | 4w/e | 16/11/1935 | LA | Laira | on | 15/06/1947 | NA | 4w/e | 04/09/1948 | TN | Taunton |
| Steam | 2021 | 0-6-0PT | 2097 | 4w/e | 18/05/1946 | NA | Newton Abbot | on | 15/06/1947 | NA | 4w/e | 28/01/1950 | TR | Truro |
| Steam | 2721 | 0-6-0PT | 2785 | on | 15/06/1947 | NA | m/e | 04/1948 | Withdrawn | |||||
| Steam | 3100/5100 | 2-6-2T | 5113 | on | 15/06/1947 | NA | m/e | 10/1955 | Withdrawn | |||||
| Steam | 3100/5100 | 2-6-2T | 5132 | on | 15/06/1947 | NA | m/e | 08/1951 | Withdrawn | |||||
| Steam | 3100/5100 | 2-6-2T | 5142 | on | 15/06/1947 | NA | m/e | 05/1952 | Withdrawn | |||||
| Steam | Star | 4-6-0 | 4012 | 4w/e | 07/03/1936 | TN | Taunton | on | 15/06/1947 | NA | m/e | 10/1949 | Withdrawn | |
| Steam | Castle | 4-6-0 | 4016 | on | 18/07/1940 | NA | Newton Abbot | on | 15/06/1947 | NA | m/e | 07/1950 | 81A | Old Oak Common |
| Steam | Castle | 4-6-0 | 4077 | m/e | 01/1947 | NA | Newton Abbot | on | 15/06/1947 | NA | on | 11/09/1954 | 83D | Laira |
| Steam | Castle | 4-6-0 | 4098 | on | 25/04/1947 | NA | Newton Abbot | on | 15/06/1947 | NA | on | 14/03/1962 | To Store | |
| Steam | Castle | 4-6-0 | 4099 | on | 18/12/1943 | NA | Newton Abbot | on | 15/06/1947 | NA | on | 26/03/1955 | 83G | Penzance |
| Steam | 5101 | 2-6-2T | 4109 | 4w/e | 07/03/1936 | SBZ | St Blazey | on | 15/06/1947 | NA | 4w/e | 13/08/1955 | 83B | Taunton |
| Steam | 5101 | 2-6-2T | 4133 | 4w/e | 20/04/1946 | NA | Newton Abbot | on | 15/06/1947 | NA | 4w/e | 21/04/1951 | 83D | Laira |
| Steam | 72xx | 2-8-2T | 7250 | 4w/e | 16/11/1935 | nea | Glyn Neath | on | 15/06/1947 | NA | 4w/e | 04/10/1952 | 82B | St Philips Marsh |
| Steam | 44xx | 2-6-2T | 4405 | 4w/e | 07/09/1946 | NA | Newton Abbot | on | 15/06/1947 | NA | m/e | 09/1955 | Withdrawn | |
| Steam | 45xx | 2-6-2T | 4516 | on | 15/06/1947 | NA | m/e | 12/1952 | Withdrawn | |||||
| Steam | 45xx | 2-6-2T | 4526 | 4w/e | 16/11/1935 | LA | Laira | on | 15/06/1947 | NA | 4w/e | 24/01/1948 | SBZ | St Blazey |
| Steam | 45xx | 2-6-2T | 4547 | on | 15/06/1947 | NA | 8w/e | 26/03/1955 | 83G | Penzance | ||||
| Steam | 4575 | 2-6-2T | 4582 | 4w/e | 16/11/1935 | NA | Newton Abbot | on | 15/06/1947 | NA | 4w/e | 03/10/1953 | 82A | Bristol Bath Road |
| Steam | 4575 | 2-6-2T | 4587 | on | 15/06/1947 | NA | 4w/e | 03/10/1953 | 83G | Penzance | ||||
| Steam | 14xx | 0-4-2T | 1427 | 4w/e | 07/03/1936 | exe | Tiverton Junction | on | 15/06/1947 | NA | 4w/e | 29/11/1958 | 85B | Gloucester Horton Road |
| Steam | 14xx | 0-4-2T | 1439 | on | 15/06/1947 | NA | 4w/e | 16/07/1955 | 83C | Exeter | ||||
| Steam | 14xx | 0-4-2T | 1466 | 4w/e | 03/11/1945 | 133 | on | 15/06/1947 | NA | 4w/e | 22/04/1961 | 83C | Exeter | |
| Steam | 14xx | 0-4-2T | 1470 | on | 15/06/1947 | NA | 4w/e | 20/05/1961 | 83C | Exeter | ||||
| Steam | Hall | 4-6-0 | 4983 | on | 15/06/1947 | NA | 4w/e | 22/04/1950 | 82C | Swindon | ||||
| Steam | Castle | 4-6-0 | 5011 | on | 30/07/1941 | NA | Newton Abbot | on | 15/06/1947 | NA | on | 03/05/1960 | 81D | Reading (W.R.) |
| Steam | Castle | 4-6-0 | 5028 | m/e | 10/1938 | NA | Newton Abbot | on | 15/06/1947 | NA | m/e | 06/1956 | 83D | Laira |
| Steam | Castle | 4-6-0 | 5034 | m/e | 06/1940 | NA | Newton Abbot | on | 15/06/1947 | NA | on | 09/10/1950 | To Store | |
| Steam | Castle | 4-6-0 | 5047 | on | 27/11/1943 | NA | Newton Abbot | on | 15/06/1947 | NA | on | 16/03/1948 | LA | Laira |
| Steam | Castle | 4-6-0 | 5058 | on | 23/05/1937 | NA | Newton Abbot (New) | on | 15/06/1947 | NA | m/e | 03/1950 | 83D | Laira |
| Steam | Castle | 4-6-0 | 5062 | m/e | 09/1937 | NA | Newton Abbot | on | 15/06/1947 | NA | m/e | 05/1950 | 83C | Exeter |
| Steam | Castle | 4-6-0 | 5071 | m/e | 07/1940 | NA | Newton Abbot | on | 15/06/1947 | NA | on | 20/03/1958 | 85A | Worcester |
| Steam | Castle | 4-6-0 | 5078 | m/e | 01/1942 | NA | Newton Abbot | on | 15/06/1947 | NA | on | 24/07/1958 | 86C | Cardiff Canton |
| Steam | Castle | 4-6-0 | 5094 | on | 09/02/1944 | NA | Newton Abbot | on | 15/06/1947 | NA | on | 06/07/1950 | 82A | Bristol Bath Road |
| Steam | 5101 | 2-6-2T | 5108 | on | 15/06/1947 | NA | m/e | 07/1958 | Withdrawn | |||||
| Steam | 5101 | 2-6-2T | 5150 | 4w/e | 11/01/1936 | CHR | Chester West | on | 15/06/1947 | NA | 4w/e | 04/11/1950 | 83F | Truro |
| Steam | 5101 | 2-6-2T | 5153 | on | 15/06/1947 | NA | 4w/e | 21/02/1959 | 81B | Slough | ||||
| Steam | 5101 | 2-6-2T | 5157 | on | 15/06/1947 | NA | 8w/e | 11/07/1953 | 83B | Taunton | ||||
| Steam | 72xx | 2-8-2T | 7220 | on | 15/06/1947 | NA | 4w/e | 01/11/1952 | 87A | Neath (Court Sart) | ||||
| Steam | 72xx | 2-8-2T | 7200 | on | 15/06/1947 | NA | 4w/e | 01/11/1952 | 87E | Landore | ||||
| Steam | 43xx | 2-6-0 | 5350 | on | 01/01/1934 | 32 | on | 15/06/1947 | NA | 4w/e | 21/04/1951 | 82B | St Philips Marsh | |
| Steam | 43xx | 2-6-0 | 5391 | on | 01/01/1934 | 162 | on | 15/06/1947 | NA | 4w/e | 21/02/1948 | LA | Laira | |
| Steam | 4575 | 2-6-2T | 5505 | 4w/e | 16/11/1935 | NA | Newton Abbot | on | 15/06/1947 | NA | 4w/e | 26/12/1953 | 83F | Truro |
| Steam | 4575 | 2-6-2T | 5530 | on | 15/06/1947 | NA | 4w/e | 28/01/1950 | GLO | Gloucester Horton Road | ||||
| Steam | 4575 | 2-6-2T | 5551 | 4w/e | 07/09/1946 | NA | Newton Abbot | on | 15/06/1947 | NA | 4w/e | 17/10/1950 | 83F | Truro |
| Steam | 4575 | 2-6-2T | 5552 | on | 15/06/1947 | NA | 8w/e | 26/03/1955 | 83D | Laira | ||||
| Steam | 4575 | 2-6-2T | 5557 | on | 15/06/1947 | NA | 4w/e | 23/04/1955 | 83D | Laira | ||||
| Steam | 57xx | 0-6-0PT | 5798 | 4w/e | 07/03/1936 | NA | Newton Abbot | on | 15/06/1947 | NA | 4w/e | 30/04/1951 | 83B | Taunton |
| Steam | King | 4-6-0 | 6018 | on | 15/06/1947 | NA | 4w/e | 25/12/1948 | BRD | Bristol Bath Road | ||||
| Steam | King | 4-6-0 | 6023 | on | 15/06/1947 | NA | 4w/e | 25/12/1948 | LA | Laira | ||||
| Steam | King | 4-6-0 | 6024 | on | 15/06/1947 | NA | 4w/e | 25/12/1948 | LA | Laira | ||||
| Steam | King | 4-6-0 | 6027 | on | 15/06/1947 | NA | 4w/e | 25/12/1948 | LA | Laira | ||||
| Steam | King | 4-6-0 | 6028 | on | 15/06/1947 | NA | 4w/e | 25/12/1948 | PDN | Old Oak Common | ||||
| Steam | 43xx | 2-6-0 | 6345 | on | 01/01/1934 | 167 | on | 15/06/1947 | NA | 4w/e | 21/04/1951 | 82B | St Philips Marsh | |
| Steam | Grange | 4-6-0 | 6813 | on | 15/06/1947 | NA | 4w/e | 21/05/1960 | 83C | Exeter | ||||
| Steam | Grange | 4-6-0 | 6814 | on | 15/06/1947 | NA | 4w/e | 22/02/1958 | 83E | St Blazey | ||||
| Steam | Grange | 4-6-0 | 6822 | on | 15/06/1947 | NA | 4w/e | 08/10/1955 | 82D | Westbury | ||||
| Steam | Grange | 4-6-0 | 6829 | on | 15/06/1947 | NA | 4w/e | 21/05/1960 | 83C | Exeter | ||||
| Steam | Hall | 4-6-0 | 6934 | on | 15/06/1947 | NA | 4w/e | 18/04/1953 | 81C | Southall | ||||
