Depot: Hither Green
| Type | Class | Wheels | Period | Date | Number | Event | Code | Depot | Length of Stay | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Steam | C | 0-6-0 | q/e | 12/1935 | 1257 | Transfer in from: | ||||
| Steam | Mongolipers | 2-6-0 | q/e | 12/1935 | 1861 | Transfer in from: | ||||
| Steam | W | 2-6-4T | q/e | 12/1935 | 1919 | Transfer in from: | ||||
| Steam | W | 2-6-4T | q/e | 12/1935 | 1920 | Transfer in from: | ||||
| Steam | C | 0-6-0 | on | 01/01/1948 | 1018 | Snapshot | ||||
| Steam | Jumbos | 4-4-0 | on | 01/01/1948 | 1028 | Snapshot | ||||
| Steam | Jumbos | 4-4-0 | on | 01/01/1948 | 1031 | Snapshot | ||||
| Steam | C | 0-6-0 | on | 01/01/1948 | 1054 | Snapshot | ||||
| Steam | C | 0-6-0 | on | 01/01/1948 | 1059 | Snapshot | ||||
| Steam | C | 0-6-0 | on | 01/01/1948 | 1061 | Snapshot | ||||
| Steam | C | 0-6-0 | on | 01/01/1948 | 1068 | Snapshot | ||||
| Steam | C | 0-6-0 | on | 01/01/1948 | 1071 | Snapshot | ||||
| Steam | C | 0-6-0 | on | 01/01/1948 | 1113 | Snapshot | ||||
| Steam | C | 0-6-0 | on | 01/01/1948 | 1191 | Snapshot | ||||
| Steam | C | 0-6-0 | on | 01/01/1948 | 1243 | Snapshot | ||||
| Steam | C | 0-6-0 | on | 01/01/1948 | 1244 | Snapshot | ||||
| Steam | C | 0-6-0 | on | 01/01/1948 | 1245 | Snapshot | ||||
| Steam | O1 | 0-6-0 | on | 01/01/1948 | 1251 | Snapshot | ||||
| Steam | C | 0-6-0 | on | 01/01/1948 | 1253 | Snapshot | ||||
| Steam | C | 0-6-0 | on | 01/01/1948 | 1257 | Snapshot | HIT | Hither Green | ||
| Steam | C | 0-6-0 | on | 01/01/1948 | 1257 | Snapshot | HIT | Hither Green | ||
| Steam | C | 0-6-0 | on | 01/01/1948 | 1270 | Snapshot | ||||
| Steam | C | 0-6-0 | on | 01/01/1948 | 1298 | Snapshot | ||||
| Steam | Flying Bedsteads | 4-4-0 | on | 01/01/1948 | 1455 | Snapshot | ||||
| Steam | Flying Bedsteads | 4-4-0 | on | 01/01/1948 | 1457 | Snapshot | ||||
| Steam | C | 0-6-0 | on | 01/01/1948 | 1480 | Snapshot | ||||
| Steam | C | 0-6-0 | on | 01/01/1948 | 1486 | Snapshot | ||||
| Steam | C | 0-6-0 | on | 01/01/1948 | 1572 | Snapshot | ||||
| Steam | C | 0-6-0 | on | 01/01/1948 | 1581 | Snapshot | ||||
| Steam | C | 0-6-0 | on | 01/01/1948 | 1689 | Snapshot | ||||
| Steam | C | 0-6-0 | on | 01/01/1948 | 1695 | Snapshot | ||||
| Steam | C | 0-6-0 | on | 01/01/1948 | 1720 | Snapshot | ||||
| Steam | Mongolipers | 2-6-0 | on | 01/01/1948 | 1861 | Snapshot | RDG | Reading (S.R.) | ||
| Steam | N1 | 2-6-0 | on | 01/01/1948 | 1878 | Snapshot | ||||
| Steam | N1 | 2-6-0 | on | 01/01/1948 | 1879 | Snapshot | ||||
| Steam | N1 | 2-6-0 | on | 01/01/1948 | 1880 | Snapshot | ||||
| Steam | W | 2-6-4T | on | 01/01/1948 | 1911 | Snapshot | ||||
| Steam | W | 2-6-4T | on | 01/01/1948 | 1913 | Snapshot | ||||
| Steam | W | 2-6-4T | on | 01/01/1948 | 1919 | Snapshot | NORW | Norwood Junction | ||
| Steam | W | 2-6-4T | on | 01/01/1948 | 1920 | Snapshot | NORW | Norwood Junction | ||
| Steam | W | 2-6-4T | on | 01/01/1948 | 1921 | Snapshot | ||||
| Steam | W | 2-6-4T | on | 01/01/1948 | 1922 | Snapshot | ||||
| Steam | W | 2-6-4T | on | 01/01/1948 | 1923 | Snapshot | ||||
| Steam | W | 2-6-4T | on | 01/01/1948 | 1924 | Snapshot | ||||
| Steam | W | 2-6-4T | on | 01/01/1948 | 1925 | Snapshot | ||||
| Steam | O1 | 0-6-0 | on | 01/01/1948 | 31044 | Snapshot | ||||
| Steam | O1 | 0-6-0 | on | 01/01/1948 | 31109 | Snapshot | ||||
| Steam | O1 | 0-6-0 | on | 01/01/1948 | 31248 | Snapshot | ||||
| Steam | O1 | 0-6-0 | on | 01/01/1948 | 31374 | Snapshot | ||||
| Steam | O1 | 0-6-0 | on | 01/01/1948 | 31377 | Snapshot | ||||
| Steam | O1 | 0-6-0 | on | 01/01/1948 | 31385 | Snapshot | ||||
| Steam | O1 | 0-6-0 | on | 01/01/1948 | 31386 | Snapshot | ||||
| Steam | King Arthur | 4-6-0 | on | 01/01/1948 | 800 | Snapshot | ||||
| Steam | Z | 0-8-0T | on | 01/01/1948 | 950 | Snapshot | ||||
| Steam | Z | 0-8-0T | on | 01/01/1948 | 951 | Snapshot | ||||
| Steam | Z | 0-8-0T | on | 01/01/1948 | 953 | Snapshot | ||||
| Steam | Z | 0-8-0T | on | 01/01/1948 | 955 | Snapshot | ||||
| Steam | Z | 0-8-0T | on | 01/01/1948 | 956 | Snapshot | ||||
| Steam | C | 0-6-0 | 9w/e | 01/03/1948 | 1150 | Transfer in from: | TON | Tonbridge | ||
| Steam | C | 0-6-0 | 9w/e | 01/03/1948 | 1572 | Transfer out to: | TON | Tonbridge | ||
| Steam | C | 0-6-0 | 4w/e | 01/04/1948 | 1694 | Transfer in from: | BAT | Stewarts Lane | ||
| Steam | WD/8 | 2-8-0 | 4w/e | 01/04/1948 | 78596 | Transfer in from: | ||||
| Steam | WD/8 | 2-8-0 | 4w/e | 01/04/1948 | 78705 | Transfer in from: | ||||
| Steam | Jumbos | 4-4-0 | 4w/e | 01/04/1948 | 1028 | Transfer out to: | RDG | Reading (S.R.) | ||
| Steam | Jumbos | 4-4-0 | 4w/e | 01/04/1948 | 1031 | Transfer out to: | RDG | Reading (S.R.) | ||
| Steam | C | 0-6-0 | 4w/e | 01/04/1948 | 1244 | Transfer out to: | DOV | Dover Marine | ||
| Steam | Flying Bedsteads | 4-4-0 | 4w/e | 01/04/1948 | 1455 | Transfer out to: | RDG | Reading (S.R.) | ||
| Steam | Flying Bedsteads | 4-4-0 | 4w/e | 01/04/1948 | 1457 | Transfer out to: | RDG | Reading (S.R.) | ||
| Steam | O1 | 0-6-0 | 4w/e | 01/04/1948 | 31044 | Transfer out to: | GIL | Gillingham (Kent) | ||
| Steam | O1 | 0-6-0 | 4w/e | 01/04/1948 | 31109 | Transfer out to: | TON | Tonbridge | ||
| Steam | O1 | 0-6-0 | m/e | 10/1948 | 31386 | Condemned | ||||
| Steam | O1 | 0-6-0 | 5w/e | 12/02/1949 | 31248 | Transfer out to: | GIL | Gillingham (Kent) | ||
| Steam | Coppernobs | 4-4-0 | 4w/e | 12/03/1949 | 31732 | Transfer in from: | TON | Tonbridge | ||
| Steam | O1 | 0-6-0 | 4w/e | 12/03/1949 | 31374 | Transfer out to: | GIL | Gillingham (Kent) | ||
| Steam | E | 4-4-0 | 7w/e | 03/05/1949 | 1587 | Transfer in from: | RED | Redhill | ||
| Steam | N1 | 2-6-0 | 3w/e | 28/05/1949 | 1877 | Transfer in from: | STL | St Leonards | ||
| Steam | Z | 0-8-0T | 4w/e | 31/07/1949 | 30951 | Transfer out to: | GIL | Gillingham (Kent) | ||
| Steam | Z | 0-8-0T | 4w/e | 31/07/1949 | 953 | Transfer out to: | AFD | Ashford | ||
| Steam | C | 0-6-0 | m/e | 08/1949 | 31257 | Condemned | ||||
| Steam | O1 | 0-6-0 | m/e | 09/1949 | 31385 | Condemned | ||||
| Steam | Z | 0-8-0T | 6w/e | 26/09/1949 | 30950 | Transfer out to: | ELH | Eastleigh | ||
| Steam | Z | 0-8-0T | 6w/e | 26/09/1949 | 30955 | Transfer out to: | FEL | Feltham | ||
| Diesel | 12 | 0-6-0 | w/e | 01/10/1949 | 15223 | 1st Allocation | ||||
| Steam | C | 0-6-0 | 5w/e | 15/10/1949 | 31298 | Transfer out to: | RAM | Ramsgate | ||
| Diesel | 12 | 0-6-0 | w/e | 22/10/1949 | 15224 | 1st Allocation | ||||
| Steam | O1 | 0-6-0 | m/e | 01/1950 | 31377 | Condemned | ||||
| Steam | King Arthur | 4-6-0 | 5w/e | 04/02/1950 | 30805 | Transfer in from: | DOV | Dover Marine | ||
| Steam | WD/8 | 2-8-0 | 5w/e | 04/02/1950 | 77030 | Transfer in from: | ||||
| Steam | WD/8 | 2-8-0 | 5w/e | 04/02/1950 | 77150 | Transfer in from: | ||||
| Steam | WD/8 | 2-8-0 | 5w/e | 04/02/1950 | 90107 | Transfer in from: | RED | Redhill | ||
| Steam | WD/8 | 2-8-0 | 5w/e | 04/02/1950 | 90213 | Transfer in from: | ||||
| Steam | C | 0-6-0 | 5w/e | 04/02/1950 | 31253 | Transfer out to: | BA | Bricklayers Arms | ||
| Steam | U Boats | 2-6-0 | 7w/e | 22/04/1950 | 31616 | Transfer in from: | YEO | Yeovil Town | ||
| Steam | U Boats | 2-6-0 | 7w/e | 22/04/1950 | 31617 | Transfer in from: | 9E | Nine Elms | ||
| Steam | U Boats | 2-6-0 | 7w/e | 22/04/1950 | 31639 | Transfer in from: | FAV | Faversham | ||
| Steam | C | 0-6-0 | 7w/e | 22/04/1950 | 1071 | Transfer out to: | 73B | Bricklayers Arms | ||
| Steam | C | 0-6-0 | 7w/e | 22/04/1950 | 1191 | Transfer out to: | 74C | Dover Marine | ||
| Steam | C | 0-6-0 | 7w/e | 22/04/1950 | 31068 | Transfer out to: | 73B | Bricklayers Arms | ||
| Steam | C | 0-6-0 | 7w/e | 22/04/1950 | 31113 | Transfer out to: | 74C | Dover Marine | ||
| Steam | C | 0-6-0 | 7w/e | 22/04/1950 | 31243 | Transfer out to: | 74C | Dover Marine | ||
| Steam | WD/8 | 2-8-0 | 3w/e | 10/06/1950 | 90267 | Transfer in from: | ||||
| Steam | King Arthur | 4-6-0 | 4w/e | 17/06/1950 | 30800 | Reinstated | HIT | Hither Green | ||
| Steam | WD/8 | 2-8-0 | 4w/e | 17/06/1950 | 90267 | Transfer in from: | 73C | Hither Green | ||
| Steam | King Arthur | 4-6-0 | 4w/e | 17/06/1950 | 30800 | Transfer out to: | 73C | Hither Green | ||
| Steam | King Arthur | 4-6-0 | 4w/e | 17/06/1950 | 30805 | Transfer out to: | 74A | Ashford | ||
| Steam | WD/8 | 2-8-0 | 4w/e | 17/06/1950 | 78705 | Transfer out to: | 91M | To London Midland Region | ||
| Steam | WD/8 | 2-8-0 | 4w/e | 17/06/1950 | 90267 | Transfer out to: | 73C | Hither Green | ||
| Steam | N1 | 2-6-0 | on | 24/06/1950 | 31822 | Transfer in from: | STL | St Leonards | ||
| Steam | N1 | 2-6-0 | on | 24/06/1950 | 31876 | Transfer in from: | STL | St Leonards | ||
| Steam | King Arthur | 4-6-0 | 4w/e | 07/10/1950 | 30797 | Transfer in from: | 74A | Ashford | ||
| Steam | King Arthur | 4-6-0 | 5w/e | 31/10/1950 | 30797 | Transfer in from: | 73C | Hither Green | ||
| Steam | King Arthur | 4-6-0 | 5w/e | 31/10/1950 | 30797 | Transfer out to: | 73C | Hither Green | ||
| Steam | WD/8 | 2-8-0 | m/e | 30/11/1950 | 90107 | Transfer out to: | 91M | To London Midland Region | ||
| Steam | King Arthur | 4-6-0 | 4w/e | 08/12/1950 | 30800 | Transfer out to: | 73B | Bricklayers Arms | ||
| Diesel | 12 | 0-6-0 | w/e | 30/12/1950 | 15226 | 1st Allocation | ||||
| Diesel | 12 | 0-6-0 | w/e | 03/02/1951 | 15227 | 1st Allocation | ||||
| Steam | King Arthur | 4-6-0 | 4w/e | 05/02/1951 | 30806 | Transfer in from: | DOV | Dover Marine | ||
| Steam | WD/8 | 2-8-0 | 4w/e | 05/02/1951 | 90247 | Transfer in from: | ||||
| Steam | King Arthur | 4-6-0 | 4w/e | 05/02/1951 | 30797 | Transfer out to: | 73B | Bricklayers Arms | ||
| Steam | Coppernobs | 4-4-0 | 4w/e | 05/02/1951 | 31732 | Transfer out to: | 74D | Tonbridge | ||
| Steam | U Boats | 2-6-0 | 4w/e | 11/04/1951 | 31803 | Transfer in from: | 70C | Guildford | ||
| Steam | U Boats | 2-6-0 | 4w/e | 11/04/1951 | 31804 | Transfer in from: | GFD | Guildford | ||
| Steam | U Boats | 2-6-0 | 4w/e | 11/04/1951 | 31616 | Transfer out to: | 70E | Reading (S.R.) | ||
| Steam | U Boats | 2-6-0 | 4w/e | 11/04/1951 | 31617 | Transfer out to: | 70E | Reading (S.R.) | ||
| Steam | U Boats | 2-6-0 | 4w/e | 13/04/1951 | 31803 | Transfer in from: | 73C | Hither Green | ||
| Steam | U Boats | 2-6-0 | 4w/e | 13/04/1951 | 31804 | Transfer in from: | 73C | Hither Green | ||
| Steam | U Boats | 2-6-0 | 4w/e | 13/04/1951 | 31803 | Transfer out to: | 73C | Hither Green | ||
| Steam | U Boats | 2-6-0 | 4w/e | 13/04/1951 | 31804 | Transfer out to: | 73C | Hither Green | ||
| Diesel | 12 | 0-6-0 | w/e | 28/04/1951 | 15228 | 1st Allocation | ||||
| Steam | C | 0-6-0 | 4w/e | 12/05/1951 | 31481 | Transfer in from: | FAV | Faversham | ||
| Steam | C | 0-6-0 | 4w/e | 12/05/1951 | 31582 | Transfer in from: | BAT | Stewarts Lane | ||
| Steam | U Boats | 2-6-0 | 4w/e | 12/05/1951 | 31631 | Transfer in from: | FAV | Faversham | ||
| Steam | U Boats | 2-6-0 | 4w/e | 12/05/1951 | 31638 | Transfer in from: | FAV | Faversham | ||
| Steam | U Boats | 2-6-0 | 4w/e | 12/05/1951 | 31800 | Transfer in from: | GFD | Guildford | ||
| Steam | U Boats | 2-6-0 | 4w/e | 12/05/1951 | 31801 | Transfer in from: | GFD | Guildford | ||
| Steam | U Boats | 2-6-0 | 4w/e | 12/05/1951 | 31802 | Transfer in from: | GFD | Guildford | ||
| Steam | C | 0-6-0 | 4w/e | 12/05/1951 | 31270 | Transfer out to: | 74D | Tonbridge | ||
| Steam | U Boats | 2-6-0 | 4w/e | 12/05/1951 | 31639 | Transfer out to: | 72B | Salisbury | ||
| Steam | C | 0-6-0 | 4w/e | 12/05/1951 | 31720 | Transfer out to: | 73B | Bricklayers Arms | ||
| Steam | U Boats | 2-6-0 | 4w/e | 12/05/1951 | 31803 | Transfer out to: | 73E | Faversham | ||
| Steam | U Boats | 2-6-0 | 4w/e | 12/05/1951 | 31804 | Transfer out to: | 73E | Faversham | ||
| Steam | WD/8 | 2-8-0 | w/e | 09/06/1951 | 90142 | Transfer out to: | 27B | Aintree | ||
| Steam | WD/8 | 2-8-0 | 4w/e | 16/06/1951 | 90127 | Transfer out to: | 27B | Aintree | ||
| Steam | WD/8 | 2-8-0 | w/e | 23/06/1951 | 90247 | Transfer out to: | 27B | Aintree | ||
| Steam | C | 0-6-0 | 7w/e | 27/06/1951 | 31063 | Transfer in from: | 74C | Dover Marine | ||
| Steam | C | 0-6-0 | 7w/e | 27/06/1951 | 31687 | Transfer in from: | 73D | Gillingham (Kent) | ||
| Steam | C | 0-6-0 | 7w/e | 27/06/1951 | 31688 | Transfer in from: | GIL | Gillingham (Kent) | ||
| Steam | Mongolipers | 2-6-0 | 7w/e | 27/06/1951 | 31874 | Transfer in from: | 72B | Salisbury | ||
| Steam | Mongolipers | 2-6-0 | 7w/e | 27/06/1951 | 31875 | Transfer in from: | 72B | Salisbury | ||
| Steam | C | 0-6-0 | 7w/e | 27/06/1951 | 31150 | Transfer out to: | 74C | Dover Marine | ||
| Steam | C | 0-6-0 | 7w/e | 27/06/1951 | 31481 | Transfer out to: | 73E | Faversham | ||
| Steam | C | 0-6-0 | 4w/e | 27/07/1951 | 31691 | Transfer in from: | FAV | Faversham | ||
| Steam | C | 0-6-0 | 4w/e | 27/07/1951 | 31692 | Transfer in from: | FAV | Faversham | ||
| Steam | C | 0-6-0 | 4w/e | 27/07/1951 | 31693 | Transfer in from: | 73E | Faversham | ||
| Steam | Mongolipers | 2-6-0 | 4w/e | 27/07/1951 | 31857 | Transfer in from: | RDG | Reading (S.R.) | ||
| Steam | Mongolipers | 2-6-0 | 4w/e | 27/07/1951 | 31858 | Transfer in from: | RED | Redhill | ||
| Steam | Mongolipers | 2-6-0 | 4w/e | 27/07/1951 | 31859 | Transfer in from: | 74C | Dover Marine | ||
| Steam | Mongolipers | 2-6-0 | 4w/e | 27/07/1951 | 31860 | Transfer in from: | 75B | Redhill | ||
| Steam | Mongolipers | 2-6-0 | 4w/e | 27/07/1951 | 31861 | Transfer in from: | 75B | Redhill | ||
| Steam | Mongolipers | 2-6-0 | 4w/e | 27/07/1951 | 31862 | Transfer in from: | RED | Redhill | ||
| Steam | Q1 | 0-6-0 | 4w/e | 27/07/1951 | 33014 | Transfer in from: | 70C | Guildford | ||
| Steam | Q1 | 0-6-0 | 4w/e | 27/07/1951 | 33015 | Transfer in from: | 70C | Guildford | ||
| Steam | O1 | 0-6-0 | 4w/e | 27/07/1951 | 31258 | Transfer out to: | 74C | Dover Marine | ||
| Steam | C | 0-6-0 | 4w/e | 27/07/1951 | 31581 | Transfer out to: | 73A | Stewarts Lane | ||
| Steam | C | 0-6-0 | 4w/e | 27/07/1951 | 31582 | Transfer out to: | 73A | Stewarts Lane | ||
| Steam | U Boats | 2-6-0 | 4w/e | 27/07/1951 | 31631 | Transfer out to: | 75B | Redhill | ||
| Steam | U Boats | 2-6-0 | 4w/e | 27/07/1951 | 31638 | Transfer out to: | 75B | Redhill | ||
| Steam | Mongolipers | 2-6-0 | 4w/e | 27/07/1951 | 31874 | Transfer out to: | 73B | Bricklayers Arms | ||
| Steam | Mongolipers | 2-6-0 | 4w/e | 27/07/1951 | 31875 | Transfer out to: | 73B | Bricklayers Arms | ||
| Diesel | 12 | 0-6-0 | w/e | 28/07/1951 | 15229 | 1st Allocation | ||||
| Steam | E | 4-4-0 | w/e | 28/07/1951 | 31587 | Condemned | ||||
| Steam | WD/8 | 2-8-0 | 4w/e | 11/08/1951 | 90213 | Transfer out to: | 25C | Goole | ||
| Steam | WD/8 | 2-8-0 | w/e | 18/08/1951 | 90389 | Transfer out to: | 26A | Newton Heath | ||
| Diesel | 12 | 0-6-0 | w/e | 22/09/1951 | 15230 | 1st Allocation | ||||
| Steam | C | 0-6-0 | 4w/e | 06/10/1951 | 31225 | Transfer in from: | GFD | Guildford | ||
| Steam | Mongolipers | 2-6-0 | 4w/e | 06/10/1951 | 31856 | Transfer in from: | EXJ | Exmouth Junction | ||
| Steam | U Boats | 2-6-0 | 4w/e | 06/10/1951 | 31899 | Transfer in from: | 73A | Stewarts Lane | ||
| Steam | U Boats | 2-6-0 | 4w/e | 06/10/1951 | 31900 | Transfer in from: | 73A | Stewarts Lane | ||
| Steam | C | 0-6-0 | 5w/e | 08/10/1951 | 31225 | Transfer in from: | 73C | Hither Green | ||
| Steam | Mongolipers | 2-6-0 | 5w/e | 08/10/1951 | 31856 | Transfer in from: | 73C | Hither Green | ||
| Steam | U Boats | 2-6-0 | 5w/e | 08/10/1951 | 31899 | Transfer in from: | 73C | Hither Green | ||
| Steam | U Boats | 2-6-0 | 5w/e | 08/10/1951 | 31900 | Transfer in from: | 73C | Hither Green | ||
| Steam | C | 0-6-0 | 5w/e | 08/10/1951 | 31225 | Transfer out to: | 73C | Hither Green | ||
| Steam | Mongolipers | 2-6-0 | 5w/e | 08/10/1951 | 31856 | Transfer out to: | 73C | Hither Green | ||
| Steam | U Boats | 2-6-0 | 5w/e | 08/10/1951 | 31899 | Transfer out to: | 73C | Hither Green | ||
| Steam | U Boats | 2-6-0 | 5w/e | 08/10/1951 | 31900 | Transfer out to: | 73C | Hither Green | ||
| Diesel | 12 | 0-6-0 | w/e | 01/12/1951 | 15234 | 1st Allocation | ||||
| Steam | WD/8 | 2-8-0 | 4w/e | 01/12/1951 | 90267 | Transfer out to: | 6B | Mold Junction | ||
| Steam | Coppernobs | 4-4-0 | w/e | 06/12/1951 | 31501 | Transfer in from: | 73D | Gillingham (Kent) | ||
| Steam | U Boats | 2-6-0 | w/e | 06/12/1951 | 31800 | Transfer out to: | 70C | Guildford | ||
| Steam | U Boats | 2-6-0 | w/e | 06/12/1951 | 31801 | Transfer out to: | 70C | Guildford | ||
| Steam | U Boats | 2-6-0 | w/e | 06/12/1951 | 31802 | Transfer out to: | 70C | Guildford | ||
| Diesel | 12 | 0-6-0 | w/e | 19/01/1952 | 15236 | 1st Allocation | ||||
| Steam | Coppernobs | 4-4-0 | 4w/e | 21/01/1952 | 31501 | Transfer out to: | 73D | Gillingham (Kent) | ||
| Steam | U Boats | 2-6-0 | 9w/e | 30/06/1952 | 31619 | Transfer in from: | ||||
| Steam | U Boats | 2-6-0 | 9w/e | 30/06/1952 | 31620 | Transfer in from: | 70A | Nine Elms | ||
| Steam | U Boats | 2-6-0 | 9w/e | 30/06/1952 | 31621 | Transfer in from: | 70A | Nine Elms | ||
| Steam | C | 0-6-0 | 9w/e | 30/06/1952 | 31686 | Transfer in from: | 73D | Gillingham (Kent) | ||
| Steam | C | 0-6-0 | 9w/e | 30/06/1952 | 31690 | Transfer in from: | RAM | Ramsgate | ||
| Steam | U Boats | 2-6-0 | 9w/e | 30/06/1952 | 31899 | Transfer out to: | 73A | Stewarts Lane | ||
| Steam | U Boats | 2-6-0 | 9w/e | 30/06/1952 | 31900 | Transfer out to: | 73A | Stewarts Lane | ||
| Steam | Q1 | 0-6-0 | 8w/e | 07/10/1952 | 33037 | Transfer in from: | 73A | Stewarts Lane | ||
| Diesel | 08 | 0-6-0 | on | 17/12/1952 | 13010 | 1st Allocation | ||||
| Diesel | 08 | 0-6-0 | on | 19/12/1952 | 13011 | 1st Allocation | ||||
| Diesel | 08 | 0-6-0 | on | 23/12/1952 | 13012 | 1st Allocation | ||||
| Diesel | 08 | 0-6-0 | on | 23/12/1952 | 13013 | 1st Allocation | ||||
| Diesel | 08 | 0-6-0 | on | 24/12/1952 | 13014 | 1st Allocation | ||||
| Diesel | 12 | 0-6-0 | 5w/e | 14/02/1953 | 15235 | Transfer in from: | 75C | Norwood Junction | ||
| Steam | Mongolipers | 2-6-0 | 5w/e | 14/02/1953 | 31406 | Transfer in from: | AFD | Ashford | ||
| Steam | Mongolipers | 2-6-0 | 5w/e | 14/02/1953 | 31408 | Transfer in from: | 74A | Ashford | ||
| Steam | W | 2-6-4T | 5w/e | 14/02/1953 | 31916 | Transfer in from: | NORW | Norwood Junction | ||
| Steam | Q1 | 0-6-0 | 5w/e | 14/02/1953 | 33007 | Transfer in from: | FEL | Feltham | ||
| Steam | Q1 | 0-6-0 | 5w/e | 14/02/1953 | 33009 | Transfer in from: | FEL | Feltham | ||
| Steam | Q1 | 0-6-0 | 5w/e | 14/02/1953 | 33011 | Transfer in from: | FEL | Feltham | ||
| Diesel | 12 | 0-6-0 | 5w/e | 14/02/1953 | 15230 | Transfer out to: | 71A | Eastleigh | ||
| Steam | C | 0-6-0 | 5w/e | 14/02/1953 | 31054 | Transfer out to: | 74B | Ramsgate | ||
| Steam | Mongolipers | 2-6-0 | 5w/e | 14/02/1953 | 31856 | Transfer out to: | 70C | Guildford | ||
| Steam | Mongolipers | 2-6-0 | 5w/e | 14/02/1953 | 31862 | Transfer out to: | 70C | Guildford | ||
| Steam | C | 0-6-0 | 6w/e | 27/03/1953 | 31054 | Transfer in from: | 74B | Ramsgate | ||
| Steam | C | 0-6-0 | m/e | 05/1953 | 31486 | Condemned | ||||
| Steam | Q1 | 0-6-0 | 4w/e | 26/05/1953 | 33007 | Transfer out to: | 70B | Feltham | ||
| Steam | Q1 | 0-6-0 | 4w/e | 26/05/1953 | 33009 | Transfer out to: | 70B | Feltham | ||
| Steam | Q1 | 0-6-0 | 4w/e | 26/05/1953 | 33011 | Transfer out to: | 70B | Feltham | ||
| Diesel | 12 | 0-6-0 | 8w/e | 20/07/1953 | 15220 | Transfer in from: | 75C | Norwood Junction | ||
| Steam | U Boats | 2-6-0 | 8w/e | 20/07/1953 | 31638 | Transfer in from: | 75B | Redhill | ||
| Steam | Mongolipers | 2-6-0 | 8w/e | 20/07/1953 | 31856 | Transfer in from: | 75B | Redhill | ||
| Steam | Q1 | 0-6-0 | 8w/e | 20/07/1953 | 33016 | Transfer in from: | 73E | Faversham | ||
| Steam | Mongolipers | 2-6-0 | 8w/e | 20/07/1953 | 31406 | Transfer out to: | 74A | Ashford | ||
| Steam | W | 2-6-4T | 5w/e | 24/08/1953 | 31912 | Transfer in from: | BAT | Stewarts Lane | ||
| Steam | U Boats | 2-6-0 | 4w/e | 01/10/1953 | 31892 | Transfer in from: | 73A | Stewarts Lane | ||
| Steam | U Boats | 2-6-0 | 4w/e | 01/10/1953 | 31893 | Transfer in from: | 73A | Stewarts Lane | ||
| Steam | Q1 | 0-6-0 | 4w/e | 01/10/1953 | 33018 | Transfer in from: | 70C | Guildford | ||
| Steam | Mongolipers | 2-6-0 | 4w/e | 01/10/1953 | 31408 | Transfer out to: | 73B | Bricklayers Arms | ||
| Steam | U Boats | 2-6-0 | 4w/e | 01/10/1953 | 31619 | Transfer out to: | 70E | Reading (S.R.) | ||
| Steam | U Boats | 2-6-0 | 4w/e | 01/10/1953 | 31620 | Transfer out to: | 71A | Eastleigh | ||
| Steam | U Boats | 2-6-0 | 4w/e | 01/10/1953 | 31621 | Transfer out to: | 71A | Eastleigh | ||
| Steam | U Boats | 2-6-0 | 4w/e | 01/10/1953 | 31638 | Transfer out to: | 71D | Fratton | ||
| Steam | C | 0-6-0 | 4w/e | 08/02/1954 | 31498 | Transfer in from: | GIL | Gillingham (Kent) | ||
| Steam | C | 0-6-0 | 4w/e | 08/02/1954 | 31225 | Transfer out to: | 73B | Bricklayers Arms | ||
| Diesel | 08 | 0-6-0 | on | 20/02/1954 | 13043 | 1st Allocation | ||||
| Diesel | 08 | 0-6-0 | on | 26/03/1954 | 13045 | 1st Allocation | ||||
| Diesel | 08 | 0-6-0 | on | 14/04/1954 | 13047 | 1st Allocation | ||||
| Diesel | 08 | 0-6-0 | 8w/e | 13/05/1954 | 13013 | Transfer out to: | 71A | Eastleigh | ||
| Diesel | 08 | 0-6-0 | 8w/e | 13/05/1954 | 13014 | Transfer out to: | 71A | Eastleigh | ||
| Steam | Q1 | 0-6-0 | 8w/e | 13/05/1954 | 33016 | Transfer out to: | 75C | Norwood Junction | ||
| Steam | Q1 | 0-6-0 | 8w/e | 13/05/1954 | 33018 | Transfer out to: | 75C | Norwood Junction | ||
| Steam | Q1 | 0-6-0 | 8w/e | 13/05/1954 | 33037 | Transfer out to: | 75A | Brighton | ||
| Steam | King Arthur | 4-6-0 | 6w/e | 18/06/1954 | 30795 | Transfer in from: | 73A | Stewarts Lane | ||
| Steam | Mongolipers | 2-6-0 | 6w/e | 18/06/1954 | 31855 | Transfer in from: | 73B | Bricklayers Arms | ||
| Steam | Q1 | 0-6-0 | 6w/e | 18/06/1954 | 33015 | Transfer out to: | 75C | Norwood Junction | ||
| Steam | King Arthur | 4-6-0 | 4w/e | 20/08/1954 | 30772 | Transfer in from: | 73A | Stewarts Lane | ||
| Steam | King Arthur | 4-6-0 | 4w/e | 20/08/1954 | 30795 | Transfer out to: | 73A | Stewarts Lane | ||
| Steam | Z | 0-8-0T | 4w/e | 20/08/1954 | 30956 | Transfer out to: | 75A | Brighton | ||
| Steam | W | 2-6-4T | 4w/e | 20/08/1954 | 31921 | Transfer out to: | 73A | Stewarts Lane | ||
| Diesel | 08 | 0-6-0 | 4w/e | 06/11/1954 | 13044 | Transfer in from: | 75C | Norwood Junction | ||
