Depot: Lostock Hall
| Type | Class | Wheels | Period | Date | Number | Event | Code | Depot | Length of Stay | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Steam | 11 | 0-6-0 | 4w/e | 02/11/1935 | 12160 | Transfer in from: | ||||
| Steam | 11 | 0-6-0 | 4w/e | 02/11/1935 | 12369 | Transfer in from: | ||||
| Steam | 6 | 2-4-2T | 4w/e | 22/06/1946 | 10891 | Transfer in from: | ||||
| Steam | 4P | 2-6-4T | 4w/e | 22/06/1946 | 2434 | Transfer in from: | ||||
| Steam | 6 | 2-4-2T | on | 01/01/1948 | 10891 | Snapshot | 25E | Sowerby Bridge | ||
| Steam | 23 | 0-6-0ST | on | 01/01/1948 | 11345 | Snapshot | ||||
| Steam | 23 | 0-6-0ST | on | 01/01/1948 | 11423 | Snapshot | ||||
| Steam | 23 | 0-6-0ST | on | 01/01/1948 | 11526 | Snapshot | ||||
| Steam | 11 | 0-6-0 | on | 01/01/1948 | 12160 | Snapshot | 23E | Lostock Hall | ||
| Steam | 11 | 0-6-0 | on | 01/01/1948 | 12160 | Snapshot | 24C | Lostock Hall | ||
| Steam | 11 | 0-6-0 | on | 01/01/1948 | 12171 | Snapshot | ||||
| Steam | 11 | 0-6-0 | on | 01/01/1948 | 12244 | Snapshot | ||||
| Steam | 11 | 0-6-0 | on | 01/01/1948 | 12317 | Snapshot | ||||
| Steam | 11 | 0-6-0 | on | 01/01/1948 | 12334 | Snapshot | ||||
| Steam | 11 | 0-6-0 | on | 01/01/1948 | 12336 | Snapshot | ||||
| Steam | 11 | 0-6-0 | on | 01/01/1948 | 12368 | Snapshot | ||||
| Steam | 11 | 0-6-0 | on | 01/01/1948 | 12369 | Snapshot | 25A | Wakefield | ||
| Steam | 11 | 0-6-0 | on | 01/01/1948 | 12399 | Snapshot | ||||
| Steam | 11 | 0-6-0 | on | 01/01/1948 | 12460 | Snapshot | ||||
| Steam | 27 | 0-6-0 | on | 01/01/1948 | 12522 | Snapshot | ||||
| Steam | 898 | 0-6-0 | on | 01/01/1948 | 12541 | Snapshot | ||||
| Steam | 3P | 2-6-2T | on | 01/01/1948 | 190 | Snapshot | ||||
| Steam | 3P | 2-6-2T | on | 01/01/1948 | 191 | Snapshot | ||||
| Steam | 3P | 2-6-2T | on | 01/01/1948 | 192 | Snapshot | ||||
| Steam | 3P | 2-6-2T | on | 01/01/1948 | 194 | Snapshot | ||||
| Steam | 3P | 2-6-2T | on | 01/01/1948 | 198 | Snapshot | ||||
| Steam | 3P | 2-6-2T | on | 01/01/1948 | 199 | Snapshot | ||||
| Steam | 4P | 2-6-4T | on | 01/01/1948 | 2434 | Snapshot | 24C | Lostock Hall | ||
| Steam | 4P | 2-6-4T | on | 01/01/1948 | 2434 | Snapshot | 24C | Lostock Hall | ||
| Steam | 4P | 2-6-4T | on | 01/01/1948 | 2435 | Snapshot | 24B | Rose Grove | ||
| Steam | 4P | 2-6-4T | on | 01/01/1948 | 2436 | Snapshot | ||||
| Steam | 4P | 2-6-4T | on | 01/01/1948 | 2437 | Snapshot | ||||
| Steam | 4P | 2-6-4T | on | 01/01/1948 | 2480 | Snapshot | ||||
| Steam | 4P | 2-6-4T | on | 01/01/1948 | 2481 | Snapshot | ||||
| Steam | 4P | 2-6-4T | on | 01/01/1948 | 2556 | Snapshot | ||||
| Steam | 4P | 2-6-4T | on | 01/01/1948 | 2661 | Snapshot | ||||
| Steam | 11 | 0-6-0 | on | 01/01/1948 | 52467 | Snapshot | ||||
| Steam | 8F | 2-8-0 | on | 01/01/1948 | 8526 | Snapshot | ||||
| Steam | 8F | 2-8-0 | on | 01/01/1948 | 8527 | Snapshot | ||||
| Steam | 8F | 2-8-0 | on | 01/01/1948 | 8528 | Snapshot | ||||
| Steam | 8F | 2-8-0 | on | 01/01/1948 | 8529 | Snapshot | ||||
| Steam | 8F | 2-8-0 | on | 01/01/1948 | 8719 | Snapshot | ||||
| Steam | 8F | 2-8-0 | on | 01/01/1948 | 8720 | Snapshot | ||||
| Steam | 7F | 0-8-0 | on | 01/01/1948 | 9502 | Snapshot | ||||
| Steam | 7F | 0-8-0 | on | 01/01/1948 | 9503 | Snapshot | ||||
| Steam | 7F | 0-8-0 | on | 01/01/1948 | 9523 | Snapshot | ||||
| Steam | 7F | 0-8-0 | on | 01/01/1948 | 9524 | Snapshot | ||||
| Steam | 7F | 0-8-0 | on | 01/01/1948 | 9534 | Snapshot | ||||
| Steam | 7F | 0-8-0 | on | 01/01/1948 | 9585 | Snapshot | ||||
| Steam | 7F | 0-8-0 | on | 01/01/1948 | 9611 | Snapshot | ||||
| Steam | 7F | 0-8-0 | on | 01/01/1948 | 9612 | Snapshot | ||||
| Steam | 7F | 0-8-0 | on | 01/01/1948 | 9614 | Snapshot | ||||
| Steam | 7F | 0-8-0 | on | 01/01/1948 | 9615 | Snapshot | ||||
| Steam | 7F | 0-8-0 | on | 01/01/1948 | 9616 | Snapshot | ||||
| Steam | 7F | 0-8-0 | on | 01/01/1948 | 9617 | Snapshot | ||||
| Steam | 7F | 0-8-0 | on | 01/01/1948 | 9640 | Snapshot | ||||
| Steam | 7F | 0-8-0 | on | 01/01/1948 | 9649 | Snapshot | ||||
| Steam | 7F | 0-8-0 | w/e | 07/02/1948 | 9502 | Transfer out to: | 26B | Agecroft | ||
| Steam | 8F | 2-8-0 | w/e | 15/05/1948 | 8718 | Transfer in from: | 24B | Rose Grove | ||
| Steam | 11 | 0-6-0 | on | 22/05/1948 | 52467 | Condemned | ||||
| Steam | 4P | 2-6-4T | w/e | 05/06/1948 | 2491 | Transfer in from: | 26A | Newton Heath | ||
| Steam | 4P | 2-6-4T | w/e | 05/06/1948 | 2492 | Transfer in from: | 26A | Newton Heath | ||
| Steam | 11 | 0-6-0 | w/e | 03/07/1948 | 12460 | Transfer out to: | 24D | Lower Darwen | ||
| Steam | 11 | 0-6-0 | w/e | 31/07/1948 | 12272 | Transfer in from: | 23C | Southport | ||
| Steam | 11 | 0-6-0 | w/e | 31/07/1948 | 12381 | Transfer in from: | 23C | Southport | ||
| Steam | 3P | 2-6-2T | w/e | 31/07/1948 | 190 | Transfer out to: | 23C | Southport | ||
| Steam | 3P | 2-6-2T | w/e | 31/07/1948 | 191 | Transfer out to: | 23C | Southport | ||
| Steam | 3P | 2-6-2T | w/e | 31/07/1948 | 192 | Transfer out to: | 23C | Southport | ||
| Steam | 3P | 2-6-2T | w/e | 31/07/1948 | 198 | Transfer out to: | 23C | Southport | ||
| Steam | 3P | 2-6-2T | w/e | 31/07/1948 | 199 | Transfer out to: | 23C | Southport | ||
| Steam | 3P | 2-6-2T | w/e | 31/07/1948 | 40194 | Transfer out to: | 23C | Southport | ||
| Steam | 6 | 2-4-2T | w/e | 18/09/1948 | 50945 | Transfer in from: | 24D | Lower Darwen | ||
| Steam | 6 | 2-4-2T | w/e | 18/09/1948 | 50953 | Transfer in from: | 24D | Lower Darwen | ||
| Steam | 11 | 0-6-0 | w/e | 20/11/1948 | 12220 | Transfer in from: | 24B | Rose Grove | ||
| Steam | 4P | 2-6-4T | on | 26/11/1948 | 42178 | 1st Allocation | ||||
| Steam | 4P | 2-6-4T | w/e | 03/12/1948 | 42178 | Transfer in from: | 24C | Lostock Hall | ||
| Steam | 4P | 2-6-4T | w/e | 03/12/1948 | 42178 | Transfer out to: | 24C | Lostock Hall | ||
| Steam | 11 | 0-6-0 | 3w/e | 11/12/1948 | 12220 | Transfer in from: | 24C | Lostock Hall | ||
| Steam | 11 | 0-6-0 | 3w/e | 11/12/1948 | 12220 | Transfer out to: | 24C | Lostock Hall | ||
| Steam | 7F | 0-8-0 | w/e | 25/12/1948 | 49524 | Transfer out to: | 25A | Wakefield | ||
| Steam | 6 | 2-4-2T | m/e | 01/1949 | 50945 | Condemned | ||||
| Steam | 11 | 0-6-0 | w/e | 22/01/1949 | 52334 | Transfer out to: | 24B | Rose Grove | ||
| Steam | 11 | 0-6-0 | w/e | 29/01/1949 | 12445 | Transfer in from: | 24A | Accrington | ||
| Steam | 27 | 0-6-0 | w/e | 29/01/1949 | 12523 | Transfer in from: | 23C | Southport | ||
| Steam | 11 | 0-6-0 | w/e | 29/01/1949 | 52238 | Transfer in from: | 24A | Accrington | ||
| Steam | 1008 | 2-4-2T | w/e | 26/02/1949 | 50844 | Transfer in from: | 23D | Wigan Central (L&Y) | ||
| Steam | 7F | 0-8-0 | m/e | 03/1949 | 49616 | Condemned | ||||
| Steam | 1008 | 2-4-2T | w/e | 12/03/1949 | 10781 | Transfer in from: | 24D | Lower Darwen | ||
| Steam | 8F | 2-8-0 | w/e | 26/03/1949 | 48527 | Transfer out to: | 24A | Accrington | ||
| Steam | 8F | 2-8-0 | w/e | 26/03/1949 | 8526 | Transfer out to: | 24A | Accrington | ||
| Steam | 8F | 2-8-0 | w/e | 26/03/1949 | 8528 | Transfer out to: | 24A | Accrington | ||
| Steam | 4P | 2-6-4T | w/e | 16/04/1949 | 2298 | Transfer in from: | 25F | Low Moor | ||
| Steam | WD/8 | 2-8-0 | w/e | 16/04/1949 | 77426 | Transfer in from: | ||||
| Steam | 8F | 2-8-0 | w/e | 30/04/1949 | 8719 | Transfer out to: | 25D | Mirfield | ||
| Steam | 8F | 2-8-0 | w/e | 30/04/1949 | 8720 | Transfer out to: | 25D | Mirfield | ||
| Steam | 4P | 2-6-4T | w/e | 14/05/1949 | 42644 | Transfer in from: | 25F | Low Moor | ||
| Steam | WD/8 | 2-8-0 | w/e | 14/05/1949 | 77014 | Transfer in from: | 26F | Lees (Oldham) | ||
| Steam | WD/8 | 2-8-0 | w/e | 14/05/1949 | 77494 | Transfer in from: | 26F | Lees (Oldham) | ||
| Steam | WD/8 | 2-8-0 | w/e | 14/05/1949 | 79283 | Transfer in from: | 26F | Lees (Oldham) | ||
| Steam | 7F | 0-8-0 | w/e | 14/05/1949 | 49615 | Transfer out to: | 25E | Sowerby Bridge | ||
| Steam | 7F | 0-8-0 | w/e | 14/05/1949 | 49617 | Transfer out to: | 25E | Sowerby Bridge | ||
| Steam | 7F | 0-8-0 | w/e | 14/05/1949 | 49640 | Transfer out to: | 26C | Bolton | ||
| Steam | 7F | 0-8-0 | w/e | 21/05/1949 | 49523 | Transfer out to: | 25A | Wakefield | ||
| Steam | 7F | 0-8-0 | w/e | 21/05/1949 | 49534 | Transfer out to: | 25A | Wakefield | ||
| Steam | 7F | 0-8-0 | w/e | 21/05/1949 | 49611 | Transfer out to: | 26A | Newton Heath | ||
| Steam | 7F | 0-8-0 | w/e | 21/05/1949 | 49612 | Transfer out to: | 26A | Newton Heath | ||
| Steam | 7F | 0-8-0 | w/e | 21/05/1949 | 49649 | Transfer out to: | 23B | Aintree | ||
| Steam | 7F | 0-8-0 | w/e | 21/05/1949 | 9585 | Transfer out to: | 25A | Wakefield | ||
| Steam | 4P | 2-6-4T | w/e | 28/05/1949 | 42644 | Transfer out to: | 23A | Bank Hall | ||
| Steam | 7F | 0-8-0 | m/e | 06/1949 | 49614 | Condemned | ||||
| Steam | 6 | 2-4-2T | w/e | 04/06/1949 | 50953 | Transfer out to: | 24D | Lower Darwen | ||
| Steam | 8F | 2-8-0 | w/e | 25/06/1949 | 8529 | Transfer out to: | 8C | Speke Junction | ||
| Steam | 898 | 0-6-0 | 4w/e | 16/07/1949 | 52541 | Condemned | ||||
| Steam | 4P | 2-6-4T | w/e | 23/07/1949 | 42178 | Transfer out to: | 5D | Stoke | ||
| Steam | 4P | 2-6-4T | w/e | 30/07/1949 | 2296 | Transfer in from: | 25F | Low Moor | ||
| Steam | 4P | 2-6-4T | w/e | 01/10/1949 | 42437 | Transfer out to: | 24A | Accrington | ||
| Steam | 4P | 2-6-4T | w/e | 01/10/1949 | 42661 | Transfer out to: | 24A | Accrington | ||
| Steam | WD/8 | 2-8-0 | w/e | 29/10/1949 | 90335 | Transfer in from: | 24A | Accrington | ||
| Steam | 27 | 0-6-0 | w/e | 17/12/1949 | 12524 | Transfer in from: | 24D | Lower Darwen | ||
| Steam | 27 | 0-6-0 | w/e | 17/12/1949 | 52523 | Transfer in from: | 24C | Lostock Hall | ||
| Steam | 11 | 0-6-0 | w/e | 17/12/1949 | 52445 | Transfer out to: | 24D | Lower Darwen | ||
| Steam | 27 | 0-6-0 | w/e | 17/12/1949 | 52523 | Transfer out to: | 24C | Lostock Hall | ||
| Steam | 27 | 0-6-0 | 5w/e | 24/12/1949 | 12524 | Transfer in from: | 24C | Lostock Hall | ||
| Steam | 27 | 0-6-0 | 5w/e | 24/12/1949 | 12524 | Transfer out to: | 24C | Lostock Hall | ||
| Steam | 27 | 0-6-0 | 5w/e | 24/12/1949 | 52523 | Transfer out to: | 24D | Lower Darwen | ||
| Steam | 27 | 0-6-0 | 3w/e | 14/01/1950 | 52523 | Transfer in from: | 24D | Lower Darwen | ||
| Steam | 8F | 2-8-0 | w/e | 14/01/1950 | 48718 | Transfer out to: | NTH | Northwich | ||
| Steam | 1008 | 2-4-2T | w/e | 28/01/1950 | 50781 | Transfer out to: | 24F | Fleetwood | ||
| Steam | 1008 | 2-4-2T | w/e | 28/01/1950 | 50844 | Transfer out to: | 26C | Bolton | ||
| Steam | 11 | 0-6-0 | w/e | 01/04/1950 | 52456 | Transfer in from: | 23B | Aintree | ||
| Steam | 27 | 0-6-0 | w/e | 01/04/1950 | 52527 | Transfer in from: | 23B | Aintree | ||
| Steam | 11 | 0-6-0 | w/e | 01/04/1950 | 52244 | Transfer out to: | 27B | Greenock Ladyburn | ||
| Steam | 11 | 0-6-0 | w/e | 01/04/1950 | 52381 | Transfer out to: | 27B | Greenock Ladyburn | ||
| Steam | 1008 | 2-4-2T | w/e | 15/04/1950 | 10777 | Transfer in from: | 25A | Wakefield | ||
| Steam | 1008 | 2-4-2T | w/e | 15/04/1950 | 50755 | Transfer in from: | 25A | Wakefield | ||
| Steam | 11 | 0-6-0 | w/e | 29/04/1950 | 52157 | Transfer in from: | 23B | Aintree | ||
| Steam | 11 | 0-6-0 | w/e | 29/04/1950 | 52216 | Transfer in from: | 24B | Rose Grove | ||
| Steam | 1008 | 2-4-2T | w/e | 20/05/1950 | 50755 | Transfer out to: | 28A | Motherwell | ||
| Steam | 7F | 0-8-0 | w/e | 12/08/1950 | 49503 | Transfer out to: | 27B | Aintree | ||
| Steam | 1008 | 2-4-2T | w/e | 09/09/1950 | 50764 | Transfer in from: | 25A | Wakefield | ||
| Steam | 1008 | 2-4-2T | 4w/e | 09/09/1950 | 50852 | Transfer in from: | 25A | Wakefield | ||
| Steam | 11 | 0-6-0 | 4w/e | 09/09/1950 | 52157 | Transfer out to: | 28A | Blackpool Central | ||
| Steam | 1008 | 2-4-2T | 4w/e | 07/10/1950 | 50781 | Transfer in from: | 24F | Fleetwood | ||
| Steam | 23 | 0-6-0ST | 4w/e | 31/12/1950 | 51423 | Transfer out to: | 28B | Fleetwood | ||
| Steam | 23 | 0-6-0ST | 4w/e | 24/02/1951 | 51423 | Transfer in from: | 28B | Fleetwood | ||
| Steam | 11 | 0-6-0 | 4w/e | 24/02/1951 | 52579 | Transfer in from: | 24D | Lower Darwen | ||
| Steam | 11 | 0-6-0 | m/e | 28/02/1951 | 52579 | Transfer out to: | 23C | Lancaster Green Ayre | ||
| Steam | 1008 | 2-4-2T | w/e | 17/03/1951 | 50873 | Transfer in from: | 25A | Wakefield | ||
| Steam | 1008 | 2-4-2T | w/e | 17/03/1951 | 50777 | Transfer out to: | 28B | Fleetwood | ||
| Steam | 11 | 0-6-0 | w/e | 17/03/1951 | 52171 | Transfer out to: | 27B | Aintree | ||
| Steam | 1008 | 2-4-2T | 4w/e | 24/03/1951 | 50873 | Transfer in from: | 24C | Lostock Hall | ||
| Steam | 1008 | 2-4-2T | 4w/e | 24/03/1951 | 50873 | Transfer out to: | 24C | Lostock Hall | ||
| Steam | 1008 | 2-4-2T | w/e | 07/07/1951 | 50764 | Transfer out to: | 24B | Rose Grove | ||
| Steam | 11 | 0-6-0 | w/e | 14/07/1951 | 52368 | Transfer out to: | 28B | Fleetwood | ||
| Steam | 27 | 0-6-0 | w/e | 14/07/1951 | 52527 | Transfer out to: | 24B | Rose Grove | ||
| Steam | 11 | 0-6-0 | w/e | 14/07/1951 | 52238 | Condemned | ||||
| Steam | 1008 | 2-4-2T | 4w/e | 11/08/1951 | 50720 | Transfer in from: | 24F | Fleetwood | ||
| Steam | 11 | 0-6-0 | 4w/e | 11/08/1951 | 52216 | Transfer out to: | 24D | Lower Darwen | ||
| Steam | 11 | 0-6-0 | 4w/e | 11/08/1951 | 52399 | Transfer out to: | 24D | Lower Darwen | ||
| Steam | 11 | 0-6-0 | w/e | 13/10/1951 | 52236 | Transfer in from: | 24D | Lower Darwen | ||
| Steam | WD/8 | 2-8-0 | w/e | 13/10/1951 | 90112 | Transfer out to: | 24D | Lower Darwen | ||
| Steam | 1008 | 2-4-2T | 4w/e | 01/12/1951 | 50720 | Transfer in from: | 24C | Lostock Hall | ||
| Steam | 11 | 0-6-0 | 4w/e | 01/12/1951 | 52174 | Transfer in from: | 24E | Blackpool Central | ||
| Steam | 1008 | 2-4-2T | 4w/e | 01/12/1951 | 50720 | Transfer out to: | 24C | Lostock Hall | ||
| Steam | 1008 | 2-4-2T | 4w/e | 01/12/1951 | 50781 | Transfer out to: | 27D | Wigan Central (L&Y) | ||
| Steam | 1008 | 2-4-2T | w/e | 29/12/1951 | 50720 | Condemned | ||||
| Steam | 11 | 0-6-0 | 4w/e | 26/01/1952 | 52458 | Transfer in from: | 24F | Fleetwood | ||
| Steam | 11 | 0-6-0 | 4w/e | 26/01/1952 | 52572 | Transfer in from: | 24E | Blackpool Central | ||
| Steam | WD/8 | 2-8-0 | 4w/e | 23/02/1952 | 90258 | Transfer in from: | ||||
| Steam | 11 | 0-6-0 | 4w/e | 23/02/1952 | 52220 | Transfer out to: | 24D | Lower Darwen | ||
| Steam | 11 | 0-6-0 | 4w/e | 23/02/1952 | 52236 | Transfer out to: | 25D | Mirfield | ||
| Steam | 11 | 0-6-0 | 4w/e | 23/02/1952 | 52336 | Transfer out to: | 25D | Mirfield | ||
| Steam | 11 | 0-6-0 | 4w/e | 23/02/1952 | 52572 | Transfer out to: | 25D | Mirfield | ||
| Steam | 1008 | 2-4-2T | w/e | 01/03/1952 | 50873 | Condemned | ||||
| Steam | 1008 | 2-4-2T | 4w/e | 22/03/1952 | 50831 | Transfer in from: | 24D | Lower Darwen | ||
| Steam | 11 | 0-6-0 | 4w/e | 22/03/1952 | 52431 | Transfer in from: | 24D | Lower Darwen | ||
| Steam | 27 | 0-6-0 | 4w/e | 22/03/1952 | 52522 | Transfer out to: | 24D | Lower Darwen | ||
| Steam | 1008 | 2-4-2T | 4w/e | 19/04/1952 | 50764 | Transfer in from: | 24B | Rose Grove | ||
| Steam | 11 | 0-6-0 | 8w/e | 14/06/1952 | 52368 | Transfer in from: | 28B | Fleetwood | ||
| Steam | WD/8 | 2-8-0 | 8w/e | 14/06/1952 | 90626 | Transfer out to: | 26D | Bury | ||
| Steam | 1008 | 2-4-2T | 4w/e | 12/07/1952 | 50831 | Transfer out to: | 25F | Low Moor | ||
| Steam | 11 | 0-6-0 | 4w/e | 09/08/1952 | 52182 | Transfer in from: | 28A | Blackpool Central | ||
| Steam | 11 | 0-6-0 | 4w/e | 27/12/1952 | 52272 | Transfer out to: | 24D | Lower Darwen | ||
| Steam | 1008 | 2-4-2T | w/e | 17/01/1953 | 50852 | Condemned | ||||
| Steam | 11 | 0-6-0 | 3w/e | 24/01/1953 | 52160 | Transfer out to: | 24D | Lower Darwen | ||
| Steam | 1008 | 2-4-2T | 4w/e | 21/03/1953 | 50764 | Transfer out to: | 25F | Low Moor | ||
| Steam | 1008 | 2-4-2T | 8w/e | 11/07/1953 | 50712 | Transfer in from: | 28A | Blackpool Central | ||
| Steam | 1008 | 2-4-2T | 8w/e | 11/07/1953 | 50725 | Transfer in from: | 24E | Blackpool Central | ||
| Steam | 11 | 0-6-0 | 4w/e | 08/08/1953 | 52203 | Transfer in from: | 24D | Lower Darwen | ||
| Steam | 11 | 0-6-0 | 4w/e | 08/08/1953 | 52431 | Transfer out to: | 24D | Lower Darwen | ||
| Steam | 1008 | 2-4-2T | 4w/e | 24/04/1954 | 50777 | Transfer in from: | 27C | Southport | ||
| Steam | 1008 | 2-4-2T | 8w/e | 19/06/1954 | 50725 | Transfer out to: | 25B | Huddersfield Hillhouse | ||
| Steam | 1008 | 2-4-2T | 8w/e | 19/06/1954 | 50777 | Transfer out to: | 25E | Sowerby Bridge | ||
| Steam | 4P | 2-6-4T | 4w/e | 17/07/1954 | 42476 | Transfer in from: | 26D | Bury | ||
| Steam | 11 | 0-6-0 | 4w/e | 17/07/1954 | 52317 | Transfer out to: | 26A | Newton Heath | ||
| Steam | 11 | 0-6-0 | 4w/e | 14/08/1954 | 52445 | Transfer in from: | 24D | Lower Darwen | ||
| Steam | 27 | 0-6-0 | on | 14/08/1954 | 52524 | Condemned | ||||
| Steam | 11 | 0-6-0 | 4w/e | 11/09/1954 | 52290 | Transfer in from: | 28B | Fleetwood | ||
| Steam | 11 | 0-6-0 | w/e | 25/09/1954 | 52174 | Condemned | ||||
| Steam | 1008 | 2-4-2T | 4w/e | 09/10/1954 | 50712 | Transfer out to: | 27C | Southport | ||
| Steam | 11 | 0-6-0 | 4w/e | 04/12/1954 | 52272 | Transfer in from: | 24D | Lower Darwen | ||
| Steam | 11 | 0-6-0 | m/e | 04/1955 | 52272 | Condemned | ||||
| Steam | 27 | 0-6-0 | m/e | 16/06/1956 | 52523 | Transfer out to: | 24E | Blackpool Central | ||
| Steam | WD/8 | 2-8-0 | 4w/e | 06/10/1956 | 90277 | Transfer in from: | 27D | Wigan Central (L&Y) | ||
| Steam | 23 | 0-6-0ST | w/e | 06/10/1956 | 51345 | Condemned | ||||
| Steam | WD/8 | 2-8-0 | 4w/e | 23/02/1957 | 90413 | Transfer in from: | 26B | Agecroft | ||
| Steam | WD/8 | 2-8-0 | 4w/e | 23/02/1957 | 90556 | Transfer in from: | 24F | Fleetwood | ||
| Steam | 11 | 0-6-0 | w/e | 16/03/1957 | 52203 | Condemned | ||||
| Steam | 11 | 0-6-0 | 4w/e | 23/03/1957 | 52216 | Transfer in from: | 24D | Lower Darwen | ||
| Steam | WD/8 | 2-8-0 | 4w/e | 20/04/1957 | 90266 | Transfer in from: | 24A | Accrington | ||
| Steam | 4P | 2-6-4T | 4w/e | 18/05/1957 | 42491 | Transfer out to: | 24H | Hellifield | ||
| Steam | 4P | 2-6-4T | 4w/e | 18/05/1957 | 42492 | Transfer out to: | 24H | Hellifield | ||
| Steam | 11 | 0-6-0 | m/e | 08/1957 | 52368 | Condemned | ||||
| Steam | 4P | 2-6-4T | 4w/e | 10/08/1957 | 42634 | Transfer in from: | 24A | Accrington | ||
| Steam | 23 | 0-6-0ST | w/e | 21/09/1957 | 51526 | Condemned | ||||
| Steam | 23 | 0-6-0ST | 8w/e | 05/10/1957 | 51457 | Transfer in from: | 26A | Newton Heath | ||
| Steam | 4P | 2-6-4T | 4w/e | 30/11/1957 | 42636 | Transfer in from: | 24E | Blackpool Central | ||
| Steam | 4P | 2-6-4T | 4w/e | 30/11/1957 | 42435 | Transfer out to: | 5D | Stoke | ||
| Steam | 11 | 0-6-0 | 4w/e | 25/01/1958 | 52429 | Transfer in from: | Crewe Works | |||
| Steam | 4P | 2-6-4T | 4w/e | 22/02/1958 | 42480 | Transfer out to: | 24A | Accrington | ||
| Diesel | 08 | 0-6-0 | 4w/e | 04/10/1958 | D3374 | Transfer in from: | 26A | Newton Heath | ||
| Steam | 4P | 2-6-4T | 4w/e | 04/10/1958 | 42556 | Transfer out to: | 14D | Neasden | ||
| Steam | 4P | 2-6-4T | 4w/e | 04/10/1958 | 42636 | Transfer out to: | 14D | Neasden | ||
| Steam | 23 | 0-6-0ST | 4w/e | 04/10/1958 | 51457 | Transfer out to: | 26A | Newton Heath | ||
| Steam | WD/8 | 2-8-0 | w/e | 29/11/1958 | 90584 | Transfer in from: | 24H | Hellifield | ||
| Steam | 23 | 0-6-0ST | m/e | 12/1958 | 51423 | Condemned | ||||
| Steam | 11 | 0-6-0 | m/e | 12/1958 | 52216 | Condemned | ||||
| Steam | 4P | 2-6-4T | w/e | 10/01/1959 | 42286 | Transfer in from: | 26D | Bury | ||
| Steam | 3P | 2-6-2T | w/e | 07/02/1959 | 40192 | Transfer in from: | 24A | Accrington | ||
| Steam | WD/8 | 2-8-0 | w/e | 07/02/1959 | 90675 | Transfer in from: | 26A | Newton Heath | ||
| Steam | 4P | 2-6-4T | w/e | 20/06/1959 | 42187 | Transfer in from: | 24B | Rose Grove | ||
| Steam | 4P | 2-6-4T | w/e | 20/06/1959 | 42480 | Transfer in from: | 24A | Accrington | ||
| Steam | 11 | 0-6-0 | m/e | 08/1959 | 52458 | Condemned | ||||
| Steam | 4P | 2-6-4T | w/e | 08/08/1959 | 42321 | Transfer in from: | 1A | Willesden | ||
| Steam | 4P | 2-6-4T | w/e | 08/08/1959 | 42350 | Transfer in from: | 1A | Willesden | ||
| Steam | 4P | 2-6-4T | w/e | 12/09/1959 | 42350 | Transfer out to: | 1A | Willesden | ||
| Steam | 4P | 2-6-4T | w/e | 19/09/1959 | 42321 | Transfer out to: | 1A | Willesden | ||
| Steam | 3P | 2-6-2T | w/e | 10/10/1959 | 40183 | Transfer in from: | 24D | Lower Darwen | ||
| Steam | 4P | 2-6-4T | 4w/e | 28/11/1959 | 42296 | Transfer out to: | 87E | Landore | ||
| Steam | 4P | 2-6-4T | w/e | 09/01/1960 | 42433 | Transfer in from: | 24A | Accrington | ||
| Steam | 4P | 2-6-4T | w/e | 09/01/1960 | 42661 | Transfer in from: | 24A | Accrington | ||
| Steam | 4P | 2-6-4T | w/e | 09/04/1960 | 42296 | Transfer in from: | 87E | Landore | ||
| Steam | 11 | 0-6-0 | w/e | 09/04/1960 | 52182 | Transfer out to: | 26C | Bolton | ||
| Steam | WD/8 | 2-8-0 | w/e | 18/06/1960 | 90564 | Transfer in from: | 26B | Agecroft | ||
| Steam | WD/8 | 2-8-0 | w/e | 18/06/1960 | 90713 | Transfer in from: | 26B | Agecroft | ||
| Steam | 11 | 0-6-0 | w/e | 25/06/1960 | 52290 | Transfer out to: | 24B | Rose Grove | ||
| Steam | 11 | 0-6-0 | w/e | 08/10/1960 | 52429 | Condemned | ||||
| Steam | 3F | 0-6-0T | w/e | 22/10/1960 | 47386 | Transfer in from: | 24B | Rose Grove | ||
| Steam | 3P | 2-6-2T | w/e | 05/11/1960 | 40183 | Transfer out to: | 24D | Lower Darwen | ||
| Steam | 3P | 2-6-2T | w/e | 05/11/1960 | 40192 | Transfer out to: | 24D | Lower Darwen | ||
| Steam | 11 | 0-6-0 | w/e | 26/11/1960 | 52445 | Condemned | ||||
| Steam | 3F | 0-6-0T | w/e | 10/12/1960 | 47572 | Transfer in from: | 25A | Wakefield | ||
| Steam | 11 | 0-6-0 | w/e | 24/12/1960 | 52456 | Transfer out to: | 26E | Lees (Oldham) | ||
| Diesel | 08 | 0-6-0 | w/e | 16/09/1961 | D3172 | Transfer in from: | 24K | Preston | ||
| Diesel | 08 | 0-6-0 | w/e | 16/09/1961 | D3368 | Transfer in from: | 24K | Preston | ||
