Depot: Wakefield
| Type | Class | Wheels | Number | Date to Previous Shed | Code | Previous Shed | Date to Wakefield | Code | Date to Next Shed | Code | Next Shed | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steam | 1532 | 0-4-4T | 1343 | m/e | 03/1930 | M18 | Nottingham | m/e | 09/1933 | C6 | 4w/e | 08/02/1936 | 19B | Sheffield Millhouses |
| Steam | 4F | 0-6-0 | 4478 | 4w/e | 30/11/1935 | 25A | on | 01/01/1948 | 5D | Stoke | ||||
| Steam | 7F | 0-8-0 | 9666 | 4w/e | 30/11/1935 | 25A | on | 01/01/1948 | 26D | Bury | ||||
| Steam | 91 | 0-8-0 | 12715 | 4w/e | 30/11/1935 | 25A | ||||||||
| Steam | 91 | 0-8-0 | 12741 | 4w/e | 30/11/1935 | 25A | ||||||||
| Steam | 9 | 0-8-0 | 12823 | 4w/e | 30/11/1935 | 25A | ||||||||
| Steam | 9 | 0-8-0 | 12833 | 4w/e | 30/11/1935 | 25A | ||||||||
| Steam | 1546 | 0-8-0 | 12933 | 4w/e | 30/11/1935 | 25A | ||||||||
| Steam | 8F | 2-8-0 | 8386 | on | 01/01/1948 | 25A | w/e | 06/11/1948 | 15A | Wellingborough | ||||
| Steam | 8F | 2-8-0 | 8500 | on | 01/01/1948 | 25A | w/e | 20/08/1949 | 9A | Longsight | ||||
| Steam | 8F | 2-8-0 | 8501 | on | 01/01/1948 | 25A | w/e | 20/08/1949 | 9A | Longsight | ||||
| Steam | 8F | 2-8-0 | 8502 | on | 01/01/1948 | 25A | w/e | 25/06/1949 | 8C | Speke Junction | ||||
| Steam | 8F | 2-8-0 | 8503 | on | 01/01/1948 | 25A | w/e | 20/08/1949 | 19D | Heaton Mersey | ||||
| Steam | 8F | 2-8-0 | 8504 | on | 01/01/1948 | 25A | w/e | 25/06/1949 | 8C | Speke Junction | ||||
| Steam | 8F | 2-8-0 | 8505 | on | 01/01/1948 | 25A | w/e | 15/10/1949 | 19D | Heaton Mersey | ||||
| Steam | 8F | 2-8-0 | 8506 | on | 01/01/1948 | 25A | w/e | 25/06/1949 | 8C | Speke Junction | ||||
| Steam | 8F | 2-8-0 | 8507 | on | 01/01/1948 | 25A | w/e | 02/04/1949 | 20D | Normanton | ||||
| Steam | 8F | 2-8-0 | 8508 | on | 01/01/1948 | 25A | w/e | 02/04/1949 | 20D | Normanton | ||||
| Steam | 8F | 2-8-0 | 8509 | on | 01/01/1948 | 25A | w/e | 15/10/1949 | 19D | Heaton Mersey | ||||
| Steam | 8F | 2-8-0 | 8510 | on | 01/01/1948 | 25A | w/e | 15/10/1949 | 8A | Edge Hill | ||||
| Steam | 8F | 2-8-0 | 8511 | on | 01/01/1948 | 25A | w/e | 25/06/1949 | 8C | Speke Junction | ||||
| Steam | 8F | 2-8-0 | 8512 | on | 01/01/1948 | 25A | w/e | 15/10/1949 | 8A | Edge Hill | ||||
| Steam | 8F | 2-8-0 | 8513 | on | 01/01/1948 | 25A | w/e | 15/10/1949 | 8A | Edge Hill | ||||
| Steam | 8F | 2-8-0 | 8514 | on | 01/01/1948 | 25A | w/e | 25/06/1949 | 9D | Buxton (LNWR) | ||||
| Steam | 8F | 2-8-0 | 8515 | on | 01/01/1948 | 25A | w/e | 10/12/1949 | 25G | Farnley Junction | ||||
| Steam | 8F | 2-8-0 | 8516 | on | 01/01/1948 | 25A | w/e | 15/10/1949 | 9A | Longsight | ||||
| Steam | 8F | 2-8-0 | 8517 | on | 01/01/1948 | 25A | w/e | 05/06/1948 | 15C | Leicester Midland | ||||
| Steam | 8F | 2-8-0 | 8518 | on | 01/01/1948 | 25A | w/e | 27/03/1948 | 4B | Swansea Paxton Street (Victoria) | ||||
| Steam | 8F | 2-8-0 | 8519 | on | 01/01/1948 | 25A | w/e | 27/03/1948 | 8D | Widnes | ||||
| Steam | 8F | 2-8-0 | 8520 | on | 01/01/1948 | 25A | w/e | 27/03/1948 | 8C | Speke Junction | ||||
| Steam | 8F | 2-8-0 | 8521 | on | 01/01/1948 | 25A | w/e | 27/03/1948 | 8C | Speke Junction | ||||
| Steam | 8F | 2-8-0 | 8522 | on | 01/01/1948 | 25A | w/e | 27/03/1948 | 8C | Speke Junction | ||||
| Steam | 8F | 2-8-0 | 8724 | on | 01/01/1948 | 25A | w/e | 24/09/1949 | 25F | Low Moor | ||||
| Steam | 8F | 2-8-0 | 8725 | on | 01/01/1948 | 25A | w/e | 24/09/1949 | 25F | Low Moor | ||||
| Steam | 8F | 2-8-0 | 8726 | on | 01/01/1948 | 25A | w/e | 08/10/1949 | 25G | Farnley Junction | ||||
| Steam | 8F | 2-8-0 | 8727 | on | 01/01/1948 | 25A | w/e | 15/10/1949 | 25C | Goole | ||||
| Steam | 8F | 2-8-0 | 8730 | on | 01/01/1948 | 25A | w/e | 15/10/1949 | 25G | Farnley Junction | ||||
| Steam | 8F | 2-8-0 | 8732 | on | 01/01/1948 | 25A | w/e | 15/10/1949 | 26B | Agecroft | ||||
| Steam | 898 | 0-6-0 | 52568 | on | 01/01/1948 | 25A | on | 13/03/1948 | Withdrawn | |||||
| Steam | 23 | 0-6-0ST | 11358 | on | 01/01/1948 | 25A | w/e | 14/08/1948 | 26A | Newton Heath | ||||
| Steam | 23 | 0-6-0ST | 11415 | on | 01/01/1948 | 25A | w/e | 14/08/1948 | 20F | Skipton | ||||
| Steam | 23 | 0-6-0ST | 11500 | on | 01/01/1948 | 25A | w/e | 14/08/1948 | 26B | Agecroft | ||||
| Steam | 23 | 0-6-0ST | 51468 | on | 01/01/1948 | 25A | w/e | 25/12/1948 | 25B | Huddersfield Hillhouse | ||||
| Steam | 23 | 0-6-0ST | 11457 | on | 01/01/1948 | 25A | w/e | 14/08/1948 | 26A | Newton Heath | ||||
| Steam | 23 | 0-6-0ST | 11390 | on | 01/01/1948 | 25A | w/e | 14/08/1948 | 26B | Agecroft | ||||
| Steam | 23 | 0-6-0ST | 11503 | on | 01/01/1948 | 25A | w/e | 10/04/1948 | 24D | Lower Darwen | ||||
| Steam | 23 | 0-6-0ST | 11484 | on | 01/01/1948 | 25A | w/e | 14/08/1948 | 20F | Skipton | ||||
| Steam | 568 | 0-6-0 | 12046 | on | 01/01/1948 | 25A | w/e | 07/02/1948 | Withdrawn | |||||
| Steam | 568 | 0-6-0 | 12047 | on | 01/01/1948 | 25A | w/e | 21/01/1950 | Withdrawn | |||||
| Steam | 11 | 0-6-0 | 12092 | on | 01/01/1948 | 25A | w/e | 09/04/1949 | 25F | Low Moor | ||||
| Steam | 11 | 0-6-0 | 12561 | on | 01/01/1948 | 25A | w/e | 07/07/1951 | 25F | Low Moor | ||||
| Steam | 11 | 0-6-0 | 12150 | on | 01/01/1948 | 25A | 4w/e | 29/01/1955 | 25F | Low Moor | ||||
| Steam | 11 | 0-6-0 | 12154 | on | 01/01/1948 | 25A | w/e | 31/03/1951 | 25E | Sowerby Bridge | ||||
| Steam | 11 | 0-6-0 | 12182 | on | 01/01/1948 | 25A | w/e | 25/12/1948 | 24E | Blackpool Central | ||||
| Steam | 11 | 0-6-0 | 12186 | on | 01/01/1948 | 25A | on | 08/08/1957 | Withdrawn | |||||
| Steam | 11 | 0-6-0 | 12284 | on | 01/01/1948 | 25A | w/e | 29/09/1951 | Withdrawn | |||||
| Steam | 11 | 0-6-0 | 12305 | on | 01/01/1948 | 25A | 4w/e | 16/05/1953 | 25C | Goole | ||||
| Steam | 11 | 0-6-0 | 12319 | on | 01/01/1948 | 25A | w/e | 14/07/1951 | 24B | Rose Grove | ||||
| Steam | 11 | 0-6-0 | 12369 | 4w/e | 02/11/1935 | 23E | Lostock Hall | on | 01/01/1948 | 25A | w/e | 14/07/1951 | 24B | Rose Grove |
| Steam | 11 | 0-6-0 | 12386 | 4w/e | 11/04/1936 | 25C | Goole | on | 01/01/1948 | 25A | w/e | 13/12/1952 | Withdrawn | |
| Steam | 11 | 0-6-0 | 12433 | on | 01/01/1948 | 25A | w/e | 08/09/1951 | Withdrawn | |||||
| Steam | 11 | 0-6-0 | 12435 | on | 01/01/1948 | 25A | on | 10/07/1954 | Withdrawn | |||||
| Steam | 11 | 0-6-0 | 12576 | on | 01/01/1948 | 25A | 4w/e | 05/11/1955 | 25E | Sowerby Bridge | ||||
| Steam | 7F | 0-8-0 | 9504 | on | 01/01/1948 | 25A | w/e | 29/05/1948 | 25D | Mirfield | ||||
| Steam | 7F | 0-8-0 | 9505 | on | 01/01/1948 | 25A | w/e | 20/08/1949 | 23B | Aintree | ||||
| Steam | 7F | 0-8-0 | 9506 | on | 01/01/1948 | 25A | w/e | 08/10/1949 | 23B | Aintree | ||||
| Steam | 7F | 0-8-0 | 9513 | on | 01/01/1948 | 25A | w/e | 08/10/1949 | Withdrawn | |||||
| Steam | 7F | 0-8-0 | 9514 | on | 01/01/1948 | 25A | w/e | 07/08/1948 | 26D | Bury | ||||
| Steam | 7F | 0-8-0 | 9515 | on | 01/01/1948 | 25A | w/e | 24/07/1948 | 23B | Aintree | ||||
| Steam | 7F | 0-8-0 | 9516 | on | 01/01/1948 | 25A | w/e | 15/10/1949 | 26A | Newton Heath | ||||
| Steam | 7F | 0-8-0 | 9517 | on | 01/01/1948 | 25A | m/e | 03/1949 | Withdrawn | |||||
| Steam | 7F | 0-8-0 | 9518 | on | 01/01/1948 | 25A | m/e | 03/1949 | Withdrawn | |||||
| Steam | 7F | 0-8-0 | 9519 | on | 01/01/1948 | 25A | w/e | 25/06/1949 | 26B | Agecroft | ||||
| Steam | 7F | 0-8-0 | 9525 | on | 01/01/1948 | 25A | m/e | 03/1949 | Withdrawn | |||||
| Steam | 7F | 0-8-0 | 9526 | on | 01/01/1948 | 25A | w/e | 13/08/1949 | Withdrawn | |||||
| Steam | 7F | 0-8-0 | 9529 | on | 01/01/1948 | 25A | w/e | 24/07/1948 | 26A | Newton Heath | ||||
| Steam | 7F | 0-8-0 | 9530 | on | 01/01/1948 | 25A | w/e | 21/08/1948 | 25G | Farnley Junction | ||||
| Steam | 7F | 0-8-0 | 9531 | on | 01/01/1948 | 25A | w/e | 17/09/1949 | 26A | Newton Heath | ||||
| Steam | 7F | 0-8-0 | 9532 | on | 01/01/1948 | 25A | w/e | 07/08/1948 | 26B | Agecroft | ||||
| Steam | 7F | 0-8-0 | 9541 | on | 01/01/1948 | 25A | w/e | 24/07/1948 | 23B | Aintree | ||||
| Steam | 7F | 0-8-0 | 9543 | on | 01/01/1948 | 25A | w/e | 07/08/1948 | 23B | Aintree | ||||
| Steam | 7F | 0-8-0 | 9545 | on | 01/01/1948 | 25A | w/e | 24/09/1949 | 26A | Newton Heath | ||||
| Steam | 7F | 0-8-0 | 9546 | on | 01/01/1948 | 25A | w/e | 24/07/1948 | 26A | Newton Heath | ||||
| Steam | 7F | 0-8-0 | 9550 | on | 01/01/1948 | 25A | w/e | 24/07/1948 | 23B | Aintree | ||||
| Steam | 7F | 0-8-0 | 9558 | on | 01/01/1948 | 25A | w/e | 15/10/1949 | 26A | Newton Heath | ||||
| Steam | 7F | 0-8-0 | 9559 | on | 01/01/1948 | 25A | w/e | 24/07/1948 | 26A | Newton Heath | ||||
| Steam | 7F | 0-8-0 | 9561 | on | 01/01/1948 | 25A | w/e | 15/10/1949 | 23B | Aintree | ||||
| Steam | 7F | 0-8-0 | 9562 | on | 01/01/1948 | 25A | w/e | 23/04/1949 | Withdrawn | |||||
| Steam | 7F | 0-8-0 | 9570 | on | 01/01/1948 | 25A | w/e | 25/06/1949 | 26B | Agecroft | ||||
| Steam | 7F | 0-8-0 | 9574 | on | 01/01/1948 | 25A | w/e | 17/09/1949 | 26A | Newton Heath | ||||
| Steam | 7F | 0-8-0 | 9575 | on | 01/01/1948 | 25A | w/e | 25/06/1949 | 26B | Agecroft | ||||
| Steam | 7F | 0-8-0 | 9576 | on | 01/01/1948 | 25A | w/e | 04/06/1949 | 23B | Aintree | ||||
| Steam | 7F | 0-8-0 | 9577 | on | 01/01/1948 | 25A | m/e | 03/1949 | Withdrawn | |||||
| Steam | 7F | 0-8-0 | 9578 | on | 01/01/1948 | 25A | w/e | 15/10/1949 | 26B | Agecroft | ||||
| Steam | 7F | 0-8-0 | 9584 | on | 01/01/1948 | 25A | w/e | 13/08/1949 | Withdrawn | |||||
| Steam | 7F | 0-8-0 | 9588 | on | 01/01/1948 | 25A | w/e | 22/10/1949 | 25G | Farnley Junction | ||||
| Steam | 7F | 0-8-0 | 9589 | 4w/e | 11/04/1936 | 1A | Willesden | on | 01/01/1948 | 25A | w/e | 29/05/1948 | 25D | Mirfield |
| Steam | 7F | 0-8-0 | 9603 | on | 01/01/1948 | 25A | 4w/e | 09/09/1950 | 27B | Aintree | ||||
| Steam | 7F | 0-8-0 | 9604 | on | 01/01/1948 | 25A | m/e | 06/1949 | Withdrawn | |||||
| Steam | 7F | 0-8-0 | 9605 | on | 01/01/1948 | 25A | w/e | 07/08/1948 | 23B | Aintree | ||||
| Steam | 7F | 0-8-0 | 9609 | on | 01/01/1948 | 25A | w/e | 07/08/1948 | 23B | Aintree | ||||
| Steam | 7F | 0-8-0 | 9621 | on | 01/01/1948 | 25A | w/e | 25/06/1949 | 26B | Agecroft | ||||
| Steam | 7F | 0-8-0 | 9622 | on | 01/01/1948 | 25A | 4w/e | 16/07/1949 | Withdrawn | |||||
| Steam | 7F | 0-8-0 | 9623 | on | 01/01/1948 | 25A | w/e | 07/08/1948 | 23B | Aintree | ||||
| Steam | 7F | 0-8-0 | 9625 | on | 01/01/1948 | 25A | w/e | 17/09/1949 | 26A | Newton Heath | ||||
| Steam | 7F | 0-8-0 | 9626 | on | 01/01/1948 | 25A | m/e | 05/1949 | Withdrawn | |||||
| Steam | 7F | 0-8-0 | 9627 | on | 01/01/1948 | 25A | w/e | 22/10/1949 | 25G | Farnley Junction | ||||
| Steam | 7F | 0-8-0 | 9629 | on | 01/01/1948 | 25A | m/e | 05/1949 | Withdrawn | |||||
| Steam | 7F | 0-8-0 | 9630 | on | 01/01/1948 | 25A | w/e | 19/03/1949 | Withdrawn | |||||
| Steam | 7F | 0-8-0 | 9632 | on | 01/01/1948 | 25A | m/e | 03/1949 | Withdrawn | |||||
| Steam | 7F | 0-8-0 | 9633 | on | 01/01/1948 | 25A | m/e | 03/1949 | Withdrawn | |||||
| Steam | 7F | 0-8-0 | 9634 | on | 01/01/1948 | 25A | w/e | 22/10/1949 | 25G | Farnley Junction | ||||
| Steam | 7F | 0-8-0 | 9635 | on | 01/01/1948 | 25A | w/e | 22/10/1949 | 25G | Farnley Junction | ||||
| Steam | 7F | 0-8-0 | 9638 | on | 01/01/1948 | 25A | w/e | 22/10/1949 | 25G | Farnley Junction | ||||
| Steam | 7F | 0-8-0 | 9643 | on | 01/01/1948 | 25A | w/e | 17/12/1949 | 23B | Aintree | ||||
| Steam | 7F | 0-8-0 | 9644 | on | 01/01/1948 | 25A | m/e | 05/1949 | Withdrawn | |||||
| Steam | 7F | 0-8-0 | 9645 | on | 01/01/1948 | 25A | m/e | 12/1949 | Withdrawn | |||||
| Steam | 7F | 0-8-0 | 9646 | on | 01/01/1948 | 25A | w/e | 21/08/1948 | 25G | Farnley Junction | ||||
| Steam | 7F | 0-8-0 | 9647 | on | 01/01/1948 | 25A | 4w/e | 16/07/1949 | Withdrawn | |||||
| Steam | 7F | 0-8-0 | 9648 | on | 01/01/1948 | 25A | w/e | 12/11/1949 | 25E | Sowerby Bridge | ||||
| Steam | 7F | 0-8-0 | 9669 | on | 01/01/1948 | 25A | m/e | 04/1949 | Withdrawn | |||||
| Steam | 7F | 0-8-0 | 9670 | on | 01/01/1948 | 25A | m/e | 07/1949 | Withdrawn | |||||
| Steam | 7F | 0-8-0 | 9671 | on | 01/01/1948 | 25A | w/e | 24/07/1948 | 23B | Aintree | ||||
| Steam | 1008 | 2-4-2T | 10647 | on | 01/01/1948 | 25A | 5w/e | 24/12/1949 | 24F | Fleetwood | ||||
| Steam | 1008 | 2-4-2T | 10650 | on | 01/01/1948 | 25A | m/e | 30/11/1950 | 26E | Bacup | ||||
| Steam | 1008 | 2-4-2T | 10656 | on | 01/01/1948 | 25A | 4w/e | 31/12/1950 | 26E | Bacup | ||||
| Steam | 1008 | 2-4-2T | 10695 | on | 01/01/1948 | 25A | w/e | 28/02/1948 | 8A | Edge Hill | ||||
| Steam | 1008 | 2-4-2T | 50748 | on | 01/01/1948 | 25A | w/e | 25/02/1950 | 28B | Fleetwood | ||||
| Steam | 1008 | 2-4-2T | 50755 | on | 01/01/1948 | 25A | w/e | 15/04/1950 | 24C | Lostock Hall | ||||
| Steam | 1008 | 2-4-2T | 10764 | on | 01/01/1948 | 25A | w/e | 09/09/1950 | 24C | Lostock Hall | ||||
| Steam | 1008 | 2-4-2T | 10777 | on | 01/01/1948 | 25A | w/e | 15/04/1950 | 24C | Lostock Hall | ||||
| Steam | 1008 | 2-4-2T | 50800 | on | 01/01/1948 | 25A | on | 07/08/1948 | Withdrawn | |||||
| Steam | 1008 | 2-4-2T | 50801 | on | 01/01/1948 | 25A | on | 04/12/1948 | Withdrawn | |||||
| Steam | 1008 | 2-4-2T | 50804 | on | 01/01/1948 | 25A | w/e | 21/02/1948 | 25D | Mirfield | ||||
| Steam | 1008 | 2-4-2T | 10806 | on | 01/01/1948 | 25A | w/e | 21/02/1948 | 25D | Mirfield | ||||
| Steam | 1008 | 2-4-2T | 50813 | on | 01/01/1948 | 25A | w/e | 21/02/1948 | 25F | Low Moor | ||||
| Steam | 1008 | 2-4-2T | 10852 | on | 01/01/1948 | 25A | 4w/e | 09/09/1950 | 24C | Lostock Hall | ||||
| Steam | 1008 | 2-4-2T | 10869 | on | 01/01/1948 | 25A | 4w/e | 06/10/1951 | 25D | Mirfield | ||||
| Steam | 2MT | 2-6-0 | 6409 | on | 01/01/1948 | 25A | w/e | 28/01/1950 | 25C | Goole | ||||
| Steam | 5MT | 4-6-0 | 4780 | on | 01/01/1948 | 25A | w/e | 08/05/1948 | 25B | Huddersfield Hillhouse | ||||
| Steam | 5MT | 4-6-0 | 4949 | on | 01/01/1948 | 25A | w/e | 08/05/1948 | 25B | Huddersfield Hillhouse | ||||
| Steam | 5MT | 4-6-0 | 5204 | on | 01/01/1948 | 25A | 4w/e | 21/05/1955 | 25G | Farnley Junction | ||||
| Steam | 5MT | 4-6-0 | 5205 | on | 01/01/1948 | 25A | w/e | 15/09/1951 | 24A | Accrington | ||||
| Steam | 5MT | 4-6-0 | 5206 | on | 01/01/1948 | 25A | w/e | 15/09/1951 | 24A | Accrington | ||||
| Steam | 5MT | 4-6-0 | 5339 | on | 01/01/1948 | 25A | m/e | 16/06/1956 | 25B | Huddersfield Hillhouse | ||||
| Steam | 1008 | 2-4-2T | 10715 | on | 01/01/1948 | 25F | Low Moor | w/e | 17/01/1948 | 25A | w/e | 21/02/1948 | 25F | Low Moor |
| Steam | 1008 | 2-4-2T | 10788 | on | 01/01/1948 | 25F | Low Moor | w/e | 17/01/1948 | 25A | w/e | 21/02/1948 | 25F | Low Moor |
| Steam | 8F | 2-8-0 | 8191 | on | 01/01/1948 | 5B | Crewe South | w/e | 27/03/1948 | 25A | w/e | 05/06/1948 | 15A | Wellingborough |
| Steam | 8F | 2-8-0 | 8318 | w/e | 14/02/1948 | 8D | Widnes | w/e | 27/03/1948 | 25A | 3w/e | 14/01/1950 | 26A | Newton Heath |
| Steam | 8F | 2-8-0 | 8320 | w/e | 21/02/1948 | 8D | Widnes | w/e | 27/03/1948 | 25A | 5w/e | 24/12/1949 | 2A | Rugby |
| Steam | 8F | 2-8-0 | 8559 | on | 01/01/1948 | 5B | Crewe South | w/e | 27/03/1948 | 25A | 5w/e | 24/12/1949 | 2A | Rugby |
| Steam | 8F | 2-8-0 | 8673 | on | 01/01/1948 | 4B | Swansea Paxton Street (Victoria) | w/e | 27/03/1948 | 25A | w/e | 10/12/1949 | 6C | Birkenhead Mollington Street |
| Steam | 1008 | 2-4-2T | 10788 | w/e | 21/02/1948 | 25F | Low Moor | w/e | 08/05/1948 | 25A | w/e | 28/10/1950 | 26C | Bolton |
| Steam | 1008 | 2-4-2T | 50813 | w/e | 21/02/1948 | 25F | Low Moor | w/e | 08/05/1948 | 25A | m/e | 05/1949 | Withdrawn | |
| Steam | 8F | 2-8-0 | 8147 | on | 01/01/1948 | 31D | Grangemouth | w/e | 05/06/1948 | 25A | 5w/e | 16/07/1949 | 1A | Willesden |
| Steam | 8F | 2-8-0 | 8398 | on | 01/01/1948 | 15C | Leicester Midland | w/e | 05/06/1948 | 25A | 5w/e | 24/12/1949 | 2A | Rugby |
| Steam | 5MT | 4-6-0 | 4824 | on | 01/01/1948 | 20A | Holbeck (MR) | w/e | 05/06/1948 | 25A | 8w/e | 05/10/1957 | 5B | Crewe South |
| Steam | 5MT | 4-6-0 | 45261 | on | 01/01/1948 | 17A | Derby | w/e | 05/06/1948 | 25A | 4w/e | 04/12/1954 | 25B | Huddersfield Hillhouse |
| Steam | 11 | 0-6-0 | 12583 | on | 01/01/1948 | 25D | Mirfield | w/e | 12/06/1948 | 25A | w/e | 20/05/1950 | 26A | Newton Heath |
| Steam | 568 | 0-6-0 | 52043 | on | 01/01/1948 | 25C | Goole | w/e | 26/06/1948 | 25A | w/e | 29/08/1953 | Withdrawn | |
| Steam | 7F | 0-8-0 | 9511 | on | 01/01/1948 | 26A | Newton Heath | w/e | 24/07/1948 | 25A | w/e | 15/10/1949 | 26B | Agecroft |
| Steam | 7F | 0-8-0 | 9533 | on | 01/01/1948 | 26A | Newton Heath | w/e | 24/07/1948 | 25A | 4w/e | 16/07/1949 | Withdrawn | |
| Steam | 7F | 0-8-0 | 9613 | on | 01/01/1948 | 23B | Aintree | w/e | 24/07/1948 | 25A | m/e | 07/1949 | Withdrawn | |
| Steam | 7F | 0-8-0 | 9642 | on | 01/01/1948 | 26A | Newton Heath | w/e | 24/07/1948 | 25A | 4w/e | 16/07/1949 | Withdrawn | |
| Steam | 11 | 0-6-0 | 12235 | on | 01/01/1948 | 25D | Mirfield | w/e | 31/07/1948 | 25A | 4w/e | 29/01/1955 | 25F | Low Moor |
| Steam | 11 | 0-6-0 | 12351 | w/e | 17/01/1948 | 25D | Mirfield | w/e | 31/07/1948 | 25A | w/e | 31/03/1951 | 25D | Mirfield |
| Steam | 3F | 0-6-0T | 47572 | on | 01/01/1948 | 26B | Agecroft | w/e | 14/08/1948 | 25A | 4w/e | 09/09/1950 | 25A | Wakefield |
| Steam | 3F | 0-6-0T | 7573 | on | 01/01/1948 | 26B | Agecroft | w/e | 14/08/1948 | 25A | on | 23/12/1960 | Withdrawn | |
| Steam | 3F | 0-6-0T | 7580 | on | 01/01/1948 | 26E | Bacup | w/e | 14/08/1948 | 25A | w/e | 31/10/1959 | 56D | Mirfield |
| Steam | 3F | 0-6-0T | 7582 | on | 01/01/1948 | 26E | Bacup | w/e | 14/08/1948 | 25A | w/e | 01/10/1960 | 56F | Low Moor |
| Steam | 7F | 0-8-0 | 49536 | on | 01/01/1948 | 25B | Huddersfield Hillhouse | w/e | 09/10/1948 | 25A | w/e | 10/06/1950 | 26A | Newton Heath |
| Steam | 7F | 0-8-0 | 49631 | on | 01/01/1948 | 26B | Agecroft | w/e | 09/10/1948 | 25A | w/e | 22/10/1949 | 25G | Farnley Junction |
| Steam | 7F | 0-8-0 | 9641 | on | 01/01/1948 | 26C | Bolton | w/e | 09/10/1948 | 25A | w/e | 17/12/1949 | 23B | Aintree |
| Steam | 8F | 2-8-0 | 8142 | w/e | 15/05/1948 | 15A | Wellingborough | w/e | 06/11/1948 | 25A | 5w/e | 16/07/1949 | 6B | Mold Junction |
| Steam | 1008 | 2-4-2T | 50735 | on | 01/01/1948 | 24D | Lower Darwen | w/e | 13/11/1948 | 25A | w/e | 18/03/1950 | 25D | Mirfield |
| Steam | 11 | 0-6-0 | 52181 | on | 01/01/1948 | 25C | Goole | w/e | 20/11/1948 | 25A | 3w/e | 11/12/1948 | 25A | Wakefield |
| Steam | 11 | 0-6-0 | 52454 | on | 01/01/1948 | 25C | Goole | w/e | 20/11/1948 | 25A | 3w/e | 11/12/1948 | 25A | Wakefield |
| Steam | 11 | 0-6-0 | 52181 | w/e | 20/11/1948 | 25A | Wakefield | 3w/e | 11/12/1948 | 25A | w/e | 18/06/1949 | Withdrawn | |
| Steam | 11 | 0-6-0 | 52454 | w/e | 20/11/1948 | 25A | Wakefield | 3w/e | 11/12/1948 | 25A | m/e | 08/1949 | Withdrawn | |
| Steam | 7F | 0-8-0 | 9530 | w/e | 21/08/1948 | 25G | Farnley Junction | w/e | 11/12/1948 | 25A | m/e | 06/1949 | Withdrawn | |
| Steam | 7F | 0-8-0 | 9646 | w/e | 21/08/1948 | 25G | Farnley Junction | w/e | 11/12/1948 | 25A | m/e | 03/1949 | Withdrawn | |
| Steam | 7F | 0-8-0 | 49524 | on | 01/01/1948 | 24C | Lostock Hall | w/e | 25/12/1948 | 25A | w/e | 08/10/1949 | 23B | Aintree |
| Steam | 7F | 0-8-0 | 9571 | on | 01/01/1948 | 23B | Aintree | w/e | 25/12/1948 | 25A | w/e | 15/10/1949 | 23B | Aintree |
| Steam | Precursor | 4-4-0 | 5221 | w/e | 02/10/1948 | 23C | Southport | w/e | 01/01/1949 | 25A | ||||
| Steam | 5MT | 4-6-0 | 5209 | w/e | 30/10/1948 | 23C | Southport | w/e | 01/01/1949 | 25A | w/e | 15/09/1951 | 24A | Accrington |
| Steam | 8F | 2-8-0 | 8469 | on | 01/01/1948 | 23B | Aintree | w/e | 12/02/1949 | 25A | w/e | 20/08/1949 | 8C | Speke Junction |
| Steam | 8F | 2-8-0 | 48705 | w/e | 10/04/1948 | 23B | Aintree | w/e | 12/02/1949 | 25A | w/e | 13/08/1949 | 26A | Newton Heath |
| Steam | 8F | 2-8-0 | 8707 | on | 01/01/1948 | 23B | Aintree | w/e | 12/02/1949 | 25A | w/e | 13/08/1949 | 26A | Newton Heath |
| Steam | 1008 | 2-4-2T | 50886 | w/e | 17/01/1948 | 23D | Wigan Central (L&Y) | w/e | 12/02/1949 | 25A | w/e | 30/06/1951 | 25F | Low Moor |
| Steam | 8F | 2-8-0 | 48312 | on | 01/01/1948 | 24B | Rose Grove | w/e | 09/04/1949 | 25A | 5w/e | 16/07/1949 | 1A | Willesden |
| Steam | 8F | 2-8-0 | 8416 | on | 01/01/1948 | 24A | Accrington | w/e | 09/04/1949 | 25A | w/e | 20/08/1949 | 1A | Willesden |
| Steam | 8F | 2-8-0 | 8479 | on | 01/01/1948 | 24A | Accrington | w/e | 09/04/1949 | 25A | w/e | 20/08/1949 | 2A | Rugby |
| Steam | 1008 | 2-4-2T | 10715 | w/e | 21/02/1948 | 25F | Low Moor | w/e | 09/04/1949 | 25A | 4w/e | 24/02/1951 | 25E | Sowerby Bridge |
| Steam | 8F | 2-8-0 | 48017 | on | 01/01/1948 | 19A | Sheffield Grimesthorpe | w/e | 30/04/1949 | 25A | 5w/e | 16/07/1949 | 6B | Mold Junction |
| Steam | 7F | 0-8-0 | 49523 | on | 01/01/1948 | 24C | Lostock Hall | w/e | 21/05/1949 | 25A | w/e | 04/06/1949 | 23B | Aintree |
| Steam | 7F | 0-8-0 | 49534 | on | 01/01/1948 | 24C | Lostock Hall | w/e | 21/05/1949 | 25A | w/e | 04/06/1949 | 23B | Aintree |
| Steam | 7F | 0-8-0 | 9585 | on | 01/01/1948 | 24C | Lostock Hall | w/e | 21/05/1949 | 25A | w/e | 30/07/1949 | 23B | Aintree |
