Menu

Quick Search

Enter locomotive number in the box below and press 'Go'!

Content is coming here as you probably can see. Content is coming here as you probably can see.


?

In Touch

Donations

Counter

Ad Visitor Statistics
» 26 Online
» 868 Today
» 6569 Yesterday
» 22686 Week
» 22686 Month
» 2063590 Year
» 8599797 Total
Record: 71951 (21/04/2026)
(Free MySQL Counter)

Depot: Nottingham


Type Class Wheels Period Date Number Event Code Depot Length of Stay Notes
Steam 1532 0-4-4T m/e 03/1884 1648 1st Allocation        
Steam 1532 0-4-4T m/e 02/1892 202 1st Allocation        
Steam 1532 0-4-4T m/e 03/1892 1697 1st Allocation        
Steam 1262 0-4-4T m/e 04/1892 1253 Snapshot 29 Manningham    
Steam 1262 0-4-4T m/e 04/1892 1254 Snapshot 29 Manningham    
Steam 1262 0-4-4T m/e 04/1892 1255 Snapshot 25 Sheffield Grimesthorpe    
Steam 1262 0-4-4T m/e 04/1892 1256 Snapshot 25 Sheffield Grimesthorpe    
Steam 1532 0-4-4T m/e 04/1892 1648 Snapshot 21HM Heaton Mersey    
Steam 1532 0-4-4T m/e 04/1892 1651 Snapshot 8 Bristol Barrow Road    
Steam 1532 0-4-4T m/e 04/1892 1652 Snapshot 8 Bristol Barrow Road    
Steam 1532 0-4-4T m/e 04/1892 1653 Snapshot 8 Bristol Barrow Road    
Steam 1532 0-4-4T m/e 04/1892 1654 Snapshot 8 Bristol Barrow Road    
Steam 1532 0-4-4T m/e 04/1892 1655 Snapshot 8 Bristol Barrow Road    
Steam 1532 0-4-4T m/e 04/1892 1656 Snapshot 8 Bristol Barrow Road    
Steam 1532 0-4-4T m/e 04/1892 1697 Snapshot 18M Mansfield    
Steam 1532 0-4-4T m/e 04/1892 202 Snapshot 18M Mansfield    
Steam 1262 0-4-4T m/e 01/1899 1253 Snapshot 18M Mansfield    
Steam 1262 0-4-4T m/e 01/1899 1254 Snapshot 18M Mansfield    
Steam 1262 0-4-4T m/e 01/1899 1255 Snapshot 18M Mansfield    
Steam 1262 0-4-4T m/e 01/1899 1256 Snapshot 18M Mansfield    
Steam 1532 0-4-4T m/e 01/1899 1532 Snapshot 21C Cornbrook Junction    
Steam 1532 0-4-4T m/e 01/1899 1533 Snapshot 21C Cornbrook Junction    
Steam 1532 0-4-4T m/e 01/1899 1651 Snapshot 18M Mansfield    
Steam 1532 0-4-4T m/e 01/1899 1652 Snapshot 18M Mansfield    
Steam 1532 0-4-4T m/e 01/1899 1653 Snapshot 18M Mansfield    
Steam 1532 0-4-4T m/e 01/1899 1654 Snapshot 18M Mansfield    
Steam 1532 0-4-4T m/e 01/1899 1655 Snapshot 18M Mansfield    
Steam 1532 0-4-4T m/e 01/1899 1656 Snapshot 18M Mansfield    
Steam 2228 0-4-4T m/e 01/1899 691 Snapshot 18M Mansfield    
Steam 2228 0-4-4T m/e 01/1899 695 Snapshot 18M Mansfield    
Steam 2228 0-4-4T m/e 01/1899 780 Snapshot 18M Mansfield    
Steam 1532 0-4-4T m/e 12/1902 1532 Snapshot 18 Nottingham    
Steam 1532 0-4-4T m/e 12/1902 1532 Snapshot 18 Nottingham    
Steam 1532 0-4-4T m/e 12/1902 1533 Snapshot 18 Nottingham    
Steam 1532 0-4-4T m/e 12/1902 1533 Snapshot 18 Nottingham    
Steam 2228 0-4-4T m/e 12/1902 691 Snapshot 18 Nottingham    
Steam 2228 0-4-4T m/e 12/1902 691 Snapshot 18 Nottingham    
Steam 2228 0-4-4T m/e 12/1902 695 Snapshot 18 Nottingham    
Steam 2228 0-4-4T m/e 12/1902 695 Snapshot 18 Nottingham    
Steam 2228 0-4-4T m/e 12/1902 780 Snapshot 18 Nottingham    
Steam 2228 0-4-4T m/e 12/1902 780 Snapshot 18 Nottingham    
Steam 6 0-4-4T   05/1908 1227 Snapshot 18S Southwell    
Steam 1262 0-4-4T m/e 05/1908 1257 Snapshot 18M Mansfield    
Steam 1262 0-4-4T m/e 05/1908 1259 Snapshot 18M Mansfield    
Steam 1262 0-4-4T m/e 05/1908 1260 Snapshot 18M Mansfield    
Steam 1262 0-4-4T m/e 05/1908 1261 Snapshot 20 Buxton (MR)    
Steam 1532 0-4-4T m/e 05/1908 1266 Snapshot 18 Nottingham    
Steam 1532 0-4-4T m/e 05/1908 1266 Snapshot 18 Nottingham    
Steam 1532 0-4-4T m/e 05/1908 1267 Snapshot 18 Nottingham    
Steam 1532 0-4-4T m/e 05/1908 1267 Snapshot 18 Nottingham    
Steam 1532 0-4-4T m/e 05/1908 1302 Snapshot 18M Mansfield    
Steam 1532 0-4-4T m/e 05/1908 1303 Snapshot 18M Mansfield    
Steam 1532 0-4-4T m/e 05/1908 1304 Snapshot 18M Mansfield    
Steam 1532 0-4-4T m/e 05/1908 1305 Snapshot 18M Mansfield    
Steam 1532 0-4-4T m/e 05/1908 1306 Snapshot 18M Mansfield    
Steam 1532 0-4-4T m/e 05/1908 1307 Snapshot 18M Mansfield    
Steam 1532 0-4-4T m/e 05/1908 1308 Snapshot 18M Mansfield    
Steam 1532 0-4-4T m/e 05/1908 1309 Snapshot 18M Mansfield    
Steam 1532 0-4-4T m/e 05/1908 1310 Snapshot 18M Mansfield    
Steam 1532 0-4-4T m/e 05/1908 1341 Snapshot 18M Mansfield    
Steam 1532 0-4-4T m/e 05/1908 1342 Snapshot 18M Mansfield    
Steam 1532 0-4-4T m/e 05/1908 1343 Snapshot 18M Mansfield    
Steam 1532 0-4-4T m/e 05/1908 1344 Snapshot 18M Mansfield    
Steam 1532 0-4-4T m/e 05/1908 1345 Snapshot 18M Mansfield    
Steam 1532 0-4-4T m/e 05/1908 1346 Snapshot 18M Mansfield    
Steam 1532 0-4-4T m/e 05/1908 1347 Snapshot 18M Mansfield    
Steam 1532 0-4-4T m/e 05/1908 1348 Snapshot 18M Mansfield    
Steam 1532 0-4-4T m/e 05/1908 1349 Snapshot 18M Mansfield    
Steam 1532 0-4-4T m/e 05/1908 1350 Snapshot 18M Mansfield    
Steam 2228 0-4-4T m/e 05/1908 1401 Snapshot 18M Mansfield    
Steam 2228 0-4-4T m/e 05/1908 1402 Snapshot 18 Nottingham    
Steam 2228 0-4-4T m/e 05/1908 1402 Snapshot 18 Nottingham    
Steam 2228 0-4-4T m/e 05/1908 1403 Snapshot 18M Mansfield    
Steam 2228 0-4-4T m/e 05/1908 1404 Snapshot 18 Nottingham    
Steam 2228 0-4-4T m/e 05/1908 1404 Snapshot 18 Nottingham    
Steam 2228 0-4-4T m/e 05/1908 1405 Snapshot 18M Mansfield    
Steam 2228 0-4-4T m/e 05/1908 1406 Snapshot 18M Mansfield    
Steam 2228 0-4-4T m/e 05/1908 1407 Snapshot 18 Nottingham    
Steam 2228 0-4-4T m/e 05/1908 1407 Snapshot 18 Nottingham    
Steam 2228 0-4-4T m/e 05/1908 1408 Snapshot 18M Mansfield    
Steam 2228 0-4-4T m/e 05/1908 1409 Snapshot 18M Mansfield    
Steam 2228 0-4-4T m/e 05/1908 1410 Snapshot 18M Mansfield    
Steam 6 0-4-4T   04/1914 1227 Snapshot 18 Nottingham    
Steam 6 0-4-4T   04/1914 1227 Snapshot 18 Nottingham    
Steam 6 0-4-4T   04/1914 1235 Snapshot 3 Saltley    
Steam 1262 0-4-4T m/e 04/1914 1243 Snapshot 3 Saltley    
Steam 1262 0-4-4T m/e 04/1914 1246 Snapshot 3 Saltley    
Steam 1262 0-4-4T m/e 04/1914 1257 Snapshot 14 Bedford    
Steam 1262 0-4-4T m/e 04/1914 1259 Snapshot 18 Nottingham    
Steam 1262 0-4-4T m/e 04/1914 1259 Snapshot 18 Nottingham    
Steam 1262 0-4-4T m/e 04/1914 1260 Snapshot 18 Nottingham    
Steam 1262 0-4-4T m/e 04/1914 1260 Snapshot 18 Nottingham    
Steam 1262 0-4-4T m/e 04/1914 1261 Snapshot 25 Sheffield Grimesthorpe    
Steam 1532 0-4-4T m/e 04/1914 1266 Snapshot 18 Nottingham    
Steam 1532 0-4-4T m/e 04/1914 1266 Snapshot 18 Nottingham    
Steam 1532 0-4-4T m/e 04/1914 1267 Snapshot 24 Staveley (Barrow Hill)    
Steam 1532 0-4-4T m/e 04/1914 1302 Snapshot 18 Nottingham    
Steam 1532 0-4-4T m/e 04/1914 1302 Snapshot 18 Nottingham    
Steam 1532 0-4-4T m/e 04/1914 1303 Snapshot 18 Nottingham    
Steam 1532 0-4-4T m/e 04/1914 1303 Snapshot 18 Nottingham    
Steam 1532 0-4-4T m/e 04/1914 1304 Snapshot 18 Nottingham    
Steam 1532 0-4-4T m/e 04/1914 1304 Snapshot 18 Nottingham    
Steam 1532 0-4-4T m/e 04/1914 1305 Snapshot 18 Nottingham    
Steam 1532 0-4-4T m/e 04/1914 1305 Snapshot 18 Nottingham    
Steam 1532 0-4-4T m/e 04/1914 1306 Snapshot 18 Nottingham    
Steam 1532 0-4-4T m/e 04/1914 1306 Snapshot 18 Nottingham    
Steam 1532 0-4-4T m/e 04/1914 1307 Snapshot 18 Nottingham    
Steam 1532 0-4-4T m/e 04/1914 1307 Snapshot 18 Nottingham    
Steam 1532 0-4-4T m/e 04/1914 1308 Snapshot 18 Nottingham    
Steam 1532 0-4-4T m/e 04/1914 1308 Snapshot 18 Nottingham    
Steam 1532 0-4-4T m/e 04/1914 1309 Snapshot 18 Nottingham    
Steam 1532 0-4-4T m/e 04/1914 1309 Snapshot 18 Nottingham    
Steam 1532 0-4-4T m/e 04/1914 1310 Snapshot 18 Nottingham    
Steam 1532 0-4-4T m/e 04/1914 1310 Snapshot 18 Nottingham    
Steam 1532 0-4-4T m/e 04/1914 1325 Snapshot 3 Saltley    
Steam 1532 0-4-4T m/e 04/1914 1340 Snapshot 8 Bristol Barrow Road    
Steam 1532 0-4-4T m/e 04/1914 1341 Snapshot 18 Nottingham    
Steam 1532 0-4-4T m/e 04/1914 1341 Snapshot 18 Nottingham    
Steam 1532 0-4-4T m/e 04/1914 1342 Snapshot 18 Nottingham    
Steam 1532 0-4-4T m/e 04/1914 1342 Snapshot 18 Nottingham    
Steam 1532 0-4-4T m/e 04/1914 1343 Snapshot 18 Nottingham    
Steam 1532 0-4-4T m/e 04/1914 1343 Snapshot 18 Nottingham    
Steam 1532 0-4-4T m/e 04/1914 1344 Snapshot 18 Nottingham    
Steam 1532 0-4-4T m/e 04/1914 1344 Snapshot 18 Nottingham    
Steam 1532 0-4-4T m/e 04/1914 1345 Snapshot 18 Nottingham    
Steam 1532 0-4-4T m/e 04/1914 1345 Snapshot 18 Nottingham    
Steam 1532 0-4-4T m/e 04/1914 1346 Snapshot 18 Nottingham    
Steam 1532 0-4-4T m/e 04/1914 1346 Snapshot 18 Nottingham    
Steam 1532 0-4-4T m/e 04/1914 1347 Snapshot 18 Nottingham    
Steam 1532 0-4-4T m/e 04/1914 1347 Snapshot 18 Nottingham    
Steam 1532 0-4-4T m/e 04/1914 1348 Snapshot 18 Nottingham    
Steam 1532 0-4-4T m/e 04/1914 1348 Snapshot 18 Nottingham    
Steam 1532 0-4-4T m/e 04/1914 1349 Snapshot 18 Nottingham    
Steam 1532 0-4-4T m/e 04/1914 1349 Snapshot 18 Nottingham    
Steam 1532 0-4-4T m/e 04/1914 1350 Snapshot 18 Nottingham    
Steam 1532 0-4-4T m/e 04/1914 1350 Snapshot 18 Nottingham    
Steam 2228 0-4-4T m/e 04/1914 1401 Snapshot 18 Nottingham    
Steam 2228 0-4-4T m/e 04/1914 1401 Snapshot 18 Nottingham    
Steam 2228 0-4-4T m/e 04/1914 1402 Snapshot 18 Nottingham    
Steam 2228 0-4-4T m/e 04/1914 1402 Snapshot 18 Nottingham    
Steam 2228 0-4-4T m/e 04/1914 1403 Snapshot 18 Nottingham    
Steam 2228 0-4-4T m/e 04/1914 1403 Snapshot 18 Nottingham    
Steam 2228 0-4-4T m/e 04/1914 1404 Snapshot 18 Nottingham    
Steam 2228 0-4-4T m/e 04/1914 1404 Snapshot 18 Nottingham    
Steam 2228 0-4-4T m/e 04/1914 1405 Snapshot 18 Nottingham    
Steam 2228 0-4-4T m/e 04/1914 1405 Snapshot 18 Nottingham    
Steam 2228 0-4-4T m/e 04/1914 1406 Snapshot 18 Nottingham    
Steam 2228 0-4-4T m/e 04/1914 1406 Snapshot 18 Nottingham    
Steam 2228 0-4-4T m/e 04/1914 1407 Snapshot 18 Nottingham    
Steam 2228 0-4-4T m/e 04/1914 1407 Snapshot 18 Nottingham    
Steam 2228 0-4-4T m/e 04/1914 1408 Snapshot 18 Nottingham    
Steam 2228 0-4-4T m/e 04/1914 1408 Snapshot 18 Nottingham    
Steam 2228 0-4-4T m/e 04/1914 1409 Snapshot 18 Nottingham    
Steam 2228 0-4-4T m/e 04/1914 1409 Snapshot 18 Nottingham    
Steam 2228 0-4-4T m/e 04/1914 1410 Snapshot 18 Nottingham    
Steam 2228 0-4-4T m/e 04/1914 1410 Snapshot 18 Nottingham    
Steam 2228 0-4-4T m/e 04/1914 1418 Snapshot 32 Lancaster Green Ayre    
Steam 2228 0-4-4T m/e 04/1914 1419 Snapshot 32 Lancaster Green Ayre    
Steam 2228 0-4-4T m/e 04/1914 1427 Snapshot 15 Cricklewood East    
Steam 6 0-4-4T   12/1921 1227 Snapshot 18 Nottingham    
Steam 6 0-4-4T   12/1921 1227 Snapshot 18 Nottingham    
Steam 6 0-4-4T   12/1921 1235 Snapshot 18 Nottingham    
Steam 6 0-4-4T   12/1921 1235 Snapshot 18 Nottingham    
Steam 1262 0-4-4T m/e 12/1921 1243 Snapshot 18 Nottingham    
Steam 1262 0-4-4T m/e 12/1921 1243 Snapshot 18 Nottingham    
Steam 1262 0-4-4T m/e 12/1921 1246 Snapshot 18 Nottingham    
Steam 1262 0-4-4T m/e 12/1921 1246 Snapshot 18 Nottingham    
Steam 1262 0-4-4T m/e 12/1921 1259 Snapshot 11 Wigston    
Steam 1262 0-4-4T m/e 12/1921 1260 Snapshot 13 Wellingborough    
Steam 1262 0-4-4T m/e 12/1921 1261 Snapshot 25 Sheffield Grimesthorpe    
Steam 1532 0-4-4T m/e 12/1921 1266 Snapshot 30 Skipton    
Steam 1532 0-4-4T m/e 12/1921 1300 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 12/1921 1301 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 12/1921 1302 Snapshot 18 Nottingham    
Steam 1532 0-4-4T m/e 12/1921 1302 Snapshot 18 Nottingham    
Steam 1532 0-4-4T m/e 12/1921 1303 Snapshot 18 Nottingham    
Steam 1532 0-4-4T m/e 12/1921 1303 Snapshot 18 Nottingham    
Steam 1532 0-4-4T m/e 12/1921 1304 Snapshot 9 Spital Bridge    
Steam 1532 0-4-4T m/e 12/1921 1305 Snapshot        
Steam 1532 0-4-4T m/e 12/1921 1306 Snapshot 18 Nottingham    
Steam 1532 0-4-4T m/e 12/1921 1306 Snapshot 18 Nottingham    
Steam 1532 0-4-4T m/e 12/1921 1307 Snapshot 18 Nottingham    
Steam 1532 0-4-4T m/e 12/1921 1307 Snapshot 18 Nottingham    
Steam 1532 0-4-4T m/e 12/1921 1308 Snapshot 18 Nottingham    
Steam 1532 0-4-4T m/e 12/1921 1308 Snapshot 18 Nottingham    
Steam 1532 0-4-4T m/e 12/1921 1309 Snapshot 18 Nottingham    
Steam 1532 0-4-4T m/e 12/1921 1309 Snapshot 18 Nottingham    
Steam 1532 0-4-4T m/e 12/1921 1310 Snapshot 18 Nottingham    
Steam 1532 0-4-4T m/e 12/1921 1310 Snapshot 18 Nottingham    
Steam 1532 0-4-4T m/e 12/1921 1325 Snapshot 18 Nottingham    
Steam 1532 0-4-4T m/e 12/1921 1325 Snapshot 18 Nottingham    
Steam 1532 0-4-4T m/e 12/1921 1340 Snapshot 18 Nottingham    
Steam 1532 0-4-4T m/e 12/1921 1340 Snapshot 18 Nottingham    
Steam 1532 0-4-4T m/e 12/1921 1341 Snapshot 18 Nottingham    
Steam 1532 0-4-4T m/e 12/1921 1341 Snapshot 18 Nottingham    
Steam 1532 0-4-4T m/e 12/1921 1342 Snapshot 18 Nottingham    
Steam 1532 0-4-4T m/e 12/1921 1342 Snapshot 18 Nottingham    
Steam 1532 0-4-4T m/e 12/1921 1343 Snapshot 18 Nottingham    
Steam 1532 0-4-4T m/e 12/1921 1343 Snapshot 18 Nottingham    
Steam 1532 0-4-4T m/e 12/1921 1344 Snapshot 18 Nottingham    
Steam 1532 0-4-4T m/e 12/1921 1344 Snapshot 18 Nottingham    
Steam 1532 0-4-4T m/e 12/1921 1345 Snapshot 18 Nottingham    
Steam 1532 0-4-4T m/e 12/1921 1345 Snapshot 18 Nottingham    
Steam 1532 0-4-4T m/e 12/1921 1346 Snapshot 18 Nottingham    
Steam 1532 0-4-4T m/e 12/1921 1346 Snapshot 18 Nottingham    
Steam 1532 0-4-4T m/e 12/1921 1347 Snapshot 18 Nottingham    
Steam 1532 0-4-4T m/e 12/1921 1347 Snapshot 18 Nottingham    
Steam 1532 0-4-4T m/e 12/1921 1348 Snapshot 18 Nottingham    
Steam 1532 0-4-4T m/e 12/1921 1348 Snapshot 18 Nottingham    
Steam 1532 0-4-4T m/e 12/1921 1349 Snapshot 18 Nottingham    
Steam 1532 0-4-4T m/e 12/1921 1349 Snapshot 18 Nottingham    
Steam 1532 0-4-4T m/e 12/1921 1350 Snapshot 18 Nottingham    
Steam 1532 0-4-4T m/e 12/1921 1350 Snapshot 18 Nottingham    
Steam 2228 0-4-4T m/e 12/1921 1401 Snapshot 18 Nottingham    
Steam 2228 0-4-4T m/e 12/1921 1401 Snapshot 18 Nottingham    
Steam 2228 0-4-4T m/e 12/1921 1402 Snapshot 18 Nottingham    
Steam 2228 0-4-4T m/e 12/1921 1402 Snapshot 18 Nottingham    
Steam 2228 0-4-4T m/e 12/1921 1403 Snapshot 18 Nottingham    
Steam 2228 0-4-4T m/e 12/1921 1403 Snapshot 18 Nottingham    
Steam 2228 0-4-4T m/e 12/1921 1404 Snapshot 20 Buxton (MR)    
Steam 2228 0-4-4T m/e 12/1921 1405 Snapshot LTS London, Tilbury and Southend Railway    
Steam 2228 0-4-4T m/e 12/1921 1406 Snapshot LTS London, Tilbury and Southend Railway    
Steam 2228 0-4-4T m/e 12/1921 1407 Snapshot 18 Nottingham    
Steam 2228 0-4-4T m/e 12/1921 1407 Snapshot 18 Nottingham    
Steam 2228 0-4-4T m/e 12/1921 1408 Snapshot 18 Nottingham    
Steam 2228 0-4-4T m/e 12/1921 1408 Snapshot 18 Nottingham    
Steam 2228 0-4-4T m/e 12/1921 1409 Snapshot 18 Nottingham    
Steam 2228 0-4-4T m/e 12/1921 1409 Snapshot 18 Nottingham    
Steam 2228 0-4-4T m/e 12/1921 1410 Snapshot 18 Nottingham    
Steam 2228 0-4-4T m/e 12/1921 1410 Snapshot 18 Nottingham    
Steam 2228 0-4-4T m/e 12/1921 1418 Snapshot 18 Nottingham    
Steam 2228 0-4-4T m/e 12/1921 1418 Snapshot 18 Nottingham    
Steam 2228 0-4-4T m/e 12/1921 1419 Snapshot 18 Nottingham    
Steam 2228 0-4-4T m/e 12/1921 1419 Snapshot 18 Nottingham    
Steam 2228 0-4-4T m/e 12/1921 1427 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T 4w/e 28/12/1924 1310 Condemned      
Steam 1262 0-4-4T 4w/e 06/11/1927 1243 Condemned      
Steam 6 0-4-4T 4w/e 01/12/1928 1227 Condemned      
Steam 1532 0-4-4T 4w/e 25/01/1930 1308 Condemned      
Steam 6 0-4-4T   03/1930 1235 Snapshot 30 Skipton    
Steam 1262 0-4-4T m/e 03/1930 1246 Snapshot W38R Rhyl    
Steam 1262 0-4-4T m/e 03/1930 1261 Snapshot 18 Nottingham    
Steam 1262 0-4-4T m/e 03/1930 1261 Snapshot M18 Nottingham    
Steam 1532 0-4-4T m/e 03/1930 1297 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 03/1930 1300 Snapshot 23 Hasland    
Steam 1532 0-4-4T m/e 03/1930 1301 Snapshot 18 Nottingham    
Steam 1532 0-4-4T m/e 03/1930 1301 Snapshot M18 Nottingham    
Steam 1532 0-4-4T m/e 03/1930 1302 Snapshot 18 Nottingham    
Steam 1532 0-4-4T m/e 03/1930 1302 Snapshot M18 Nottingham    
Steam 1532 0-4-4T m/e 03/1930 1303 Snapshot 18 Nottingham    
Steam 1532 0-4-4T m/e 03/1930 1303 Snapshot M18 Nottingham    
Steam 1532 0-4-4T m/e 03/1930 1306 Snapshot 18 Nottingham    
Steam 1532 0-4-4T m/e 03/1930 1306 Snapshot M18 Nottingham    
Steam 1532 0-4-4T m/e 03/1930 1307 Snapshot 18 Nottingham    
Steam 1532 0-4-4T m/e 03/1930 1307 Snapshot M18 Nottingham    
Steam 1532 0-4-4T m/e 03/1930 1309 Snapshot 18 Nottingham    
Steam 1532 0-4-4T m/e 03/1930 1309 Snapshot M18 Nottingham    
Steam 1532 0-4-4T m/e 03/1930 1325 Snapshot 18 Nottingham    
Steam 1532 0-4-4T m/e 03/1930 1325 Snapshot M18 Nottingham    
Steam 1532 0-4-4T m/e 03/1930 1340 Snapshot 18 Nottingham    
Steam 1532 0-4-4T m/e 03/1930 1340 Snapshot M18 Nottingham    
Steam 1532 0-4-4T m/e 03/1930 1341 Snapshot 18 Nottingham    
Steam 1532 0-4-4T m/e 03/1930 1341 Snapshot M18 Nottingham    
Steam 1532 0-4-4T m/e 03/1930 1342 Snapshot 18 Nottingham    
Steam 1532 0-4-4T m/e 03/1930 1342 Snapshot M18 Nottingham    
Steam 1532 0-4-4T m/e 03/1930 1343 Snapshot 18 Nottingham    
Steam 1532 0-4-4T m/e 03/1930 1343 Snapshot M18 Nottingham    
Steam 1532 0-4-4T m/e 03/1930 1344 Snapshot 18 Nottingham    
Steam 1532 0-4-4T m/e 03/1930 1344 Snapshot M18 Nottingham    
Steam 1532 0-4-4T m/e 03/1930 1345 Snapshot 18 Nottingham    
Steam 1532 0-4-4T m/e 03/1930 1345 Snapshot M18 Nottingham    
Steam 1532 0-4-4T m/e 03/1930 1346 Snapshot 18 Nottingham    
Steam 1532 0-4-4T m/e 03/1930 1346 Snapshot M18 Nottingham    
Steam 1532 0-4-4T m/e 03/1930 1347 Snapshot 18 Nottingham    
Steam 1532 0-4-4T m/e 03/1930 1347 Snapshot M18 Nottingham    
Steam 1532 0-4-4T m/e 03/1930 1348 Snapshot 18 Nottingham    
Steam 1532 0-4-4T m/e 03/1930 1348 Snapshot M18 Nottingham    
Steam 1532 0-4-4T m/e 03/1930 1349 Snapshot 18 Nottingham    
Steam 1532 0-4-4T m/e 03/1930 1349 Snapshot M18 Nottingham    
Steam 1532 0-4-4T m/e 03/1930 1350 Snapshot 18 Nottingham    
Steam 1532 0-4-4T m/e 03/1930 1350 Snapshot M18 Nottingham    
Steam 2228 0-4-4T m/e 03/1930 1401 Snapshot 18 Nottingham    
Steam 2228 0-4-4T m/e 03/1930 1401 Snapshot M18 Nottingham    
Steam 2228 0-4-4T m/e 03/1930 1402 Snapshot 18 Nottingham    
Steam 2228 0-4-4T m/e 03/1930 1402 Snapshot M18 Nottingham    
Steam 2228 0-4-4T m/e 03/1930 1403 Snapshot 18 Nottingham    
Steam 2228 0-4-4T m/e 03/1930 1403 Snapshot M18 Nottingham    
Steam 2228 0-4-4T m/e 03/1930 1406 Snapshot LTS London, Tilbury and Southend Railway    
Steam 2228 0-4-4T m/e 03/1930 1407 Snapshot 29 Manningham    
Steam 2228 0-4-4T m/e 03/1930 1408 Snapshot M1 Derby    
Steam 2228 0-4-4T m/e 03/1930 1409 Snapshot 29 Manningham    
Steam 2228 0-4-4T m/e 03/1930 1410 Snapshot M13 Wellingborough    
Steam 2228 0-4-4T m/e 03/1930 1418 Snapshot 18 Nottingham    
Steam 2228 0-4-4T m/e 03/1930 1418 Snapshot M18 Nottingham    
Steam 2228 0-4-4T m/e 03/1930 1419 Snapshot M1 Derby    
Steam 2228 0-4-4T m/e 03/1930 1425 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T 4w/e 28/11/1931 1349 Condemned      
Steam 1532 0-4-4T 4w/e 26/12/1931 1345 Condemned      
Steam 1262 0-4-4T m/e 09/1933 1249 Snapshot W38R Rhyl    
Steam 1262 0-4-4T m/e 09/1933 1252 Snapshot W38R Rhyl    
Steam 1262 0-4-4T m/e 09/1933 1261 Snapshot 23 Hasland    
Steam 1532 0-4-4T m/e 09/1933 1297 Snapshot M18 Nottingham    
Steam 1532 0-4-4T m/e 09/1933 1297 Snapshot M18 Nottingham    
Steam 1532 0-4-4T m/e 09/1933 1301 Snapshot M18 Nottingham    
Steam 1532 0-4-4T m/e 09/1933 1301 Snapshot M18 Nottingham    
Steam 1532 0-4-4T m/e 09/1933 1302 Snapshot M18 Nottingham    
Steam 1532 0-4-4T m/e 09/1933 1302 Snapshot M18 Nottingham    
Steam 1532 0-4-4T m/e 09/1933 1303 Snapshot 6 Swansea (Upper Bank)    
Steam 1532 0-4-4T m/e 09/1933 1306 Snapshot M18 Nottingham    
Steam 1532 0-4-4T m/e 09/1933 1306 Snapshot M18 Nottingham    
Steam 1532 0-4-4T m/e 09/1933 1307 Snapshot 6 Swansea (Upper Bank)    
Steam 1532 0-4-4T m/e 09/1933 1309 Snapshot 8 Bristol Barrow Road    
Steam 1532 0-4-4T m/e 09/1933 1312 Snapshot M16 Kentish Town    
Steam 1532 0-4-4T m/e 09/1933 1313 Snapshot M16 Kentish Town    
Steam 1532 0-4-4T m/e 09/1933 1325 Snapshot M18 Nottingham    
Steam 1532 0-4-4T m/e 09/1933 1325 Snapshot M18 Nottingham    
Steam 1532 0-4-4T m/e 09/1933 1340 Snapshot M18 Nottingham    
Steam 1532 0-4-4T m/e 09/1933 1340 Snapshot M18 Nottingham    
Steam 1532 0-4-4T m/e 09/1933 1341 Snapshot M18 Nottingham    
Steam 1532 0-4-4T m/e 09/1933 1341 Snapshot M18 Nottingham    
Steam 1532 0-4-4T m/e 09/1933 1342 Snapshot M18 Nottingham    
Steam 1532 0-4-4T m/e 09/1933 1342 Snapshot M18 Nottingham    
Steam 1532 0-4-4T m/e 09/1933 1343 Snapshot C6 Wakefield    
Steam 1532 0-4-4T m/e 09/1933 1344 Snapshot M18 Nottingham    
Steam 1532 0-4-4T m/e 09/1933 1344 Snapshot M18 Nottingham    
Steam 1532 0-4-4T m/e 09/1933 1346 Snapshot 6 Swansea (Upper Bank)    
Steam 1532 0-4-4T m/e 09/1933 1347 Snapshot M18 Nottingham    
Steam 1532 0-4-4T m/e 09/1933 1347 Snapshot M18 Nottingham    
Steam 1532 0-4-4T m/e 09/1933 1348 Snapshot 3 Saltley    
Steam 1532 0-4-4T m/e 09/1933 1350 Snapshot 6 Swansea (Upper Bank)    
Steam 1532 0-4-4T m/e 09/1933 1360 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 09/1933 1373 Snapshot M16 Kentish Town    
Steam 1532 0-4-4T m/e 09/1933 1379 Snapshot M16 Kentish Town    
Steam 2228 0-4-4T m/e 09/1933 1401 Snapshot M18 Nottingham    
Steam 2228 0-4-4T m/e 09/1933 1401 Snapshot M18 Nottingham    
Steam 2228 0-4-4T m/e 09/1933 1402 Snapshot M18 Nottingham    
Steam 2228 0-4-4T m/e 09/1933 1402 Snapshot M18 Nottingham    
Steam 2228 0-4-4T m/e 09/1933 1403 Snapshot M18 Nottingham    
Steam 2228 0-4-4T m/e 09/1933 1403 Snapshot M18 Nottingham    
Steam 2228 0-4-4T m/e 09/1933 1406 Snapshot M18 Nottingham    
