Menu

Quick Search

Enter locomotive number in the box below and press 'Go'!

Content is coming here as you probably can see. Content is coming here as you probably can see.


?

In Touch

Donations

Counter

Ad Visitor Statistics
» 32 Online
» 5745 Today
» 6569 Yesterday
» 27563 Week
» 27563 Month
» 2068467 Year
» 8604674 Total
Record: 71951 (21/04/2026)
(Free MySQL Counter)

Scrap Merchant: Locomotive Works


Locomotives
Type Company Class Wheels Number when Cut Date Built Date Withdrawn Service (yrs) Awaiting Scrap (yrs) Depot on Withdrawal Date Scrapped Age (yrs)
Steam LSWR T1 0-4-4T 72 06/1889 06/1933 44.027        
Steam GCR O4 2-8-0 63839 12/1918 03/04/1959 40.326   40E Colwick  
Steam LSWR A12 0-4-2 651 03/1895 02/1933 37.948        
Steam GCR O4 2-8-0 63638 10/1918 12/03/1959 40.433   40E Colwick  
Steam LSWR A12 0-4-2 610 11/1892 03/1932 39.353        
Steam MR 1262 0-4-4T 1242 12/1875 29/11/1930 54.992        
Steam GCR O4 2-8-0 63799 10/1912 24/11/1961 49.142   36C Frodingham  
Steam LSWR A12 0-4-2 537 03/1888 10/1929 41.611        
Steam GCR C5 4-4-2 2895 12/1905 31/12/1946 41.071        
Steam LNWR 2F 0-6-0 3023 05/1892 09/1914 22.348        
Steam GCR B3 4-6-0 1495 06/1920 27/09/1947 27.301   IMM Immingham  
Steam LNWR 2F 0-6-0 8277 12/1890 12/1937 47.030        
Steam LNWR 2F 0-6-0 2428 06/1881 05/1913 31.934        
Steam GCR O4 2-8-0 63705 10/1918 14/04/1963 44.526   41H Staveley (G.C.)  
Steam LNWR 2F 0-6-0 28209 12/1880 03/1946 65.288        
Steam GNR O3 2-8-0 3490 10/1919 19/06/1947 27.696   FRO Frodingham  
Steam LNWR 2F 0-6-0 8188 06/1880 06/1929 49.030        
Steam LNWR 2F 0-6-0 8161 02/1878 1932          
Steam GNR C1 4-4-2 2877 06/1908 07/11/1949 41.425        
Steam LNWR 2F 0-6-0 2257 11/1876 07/1905 28.679        
Steam LNWR 2F 0-6-0 2223 11/1875 02/1909 33.274        
Steam WD WD/10 2-10-0 90752 06/1945 19/12/1961 16.523        
Steam LSWR 415 4-4-2T 0484 03/1885 11/1921 36.693        
Steam GNR C1 4-4-2 3292 03/1905 05/01/1927 21.825        
Steam LNWR 2F 0-6-0 82 06/1875 01/1913 37.611        
Steam LSWR 415 4-4-2T 0104 07/1885 11/1921 36.359        
Steam LNWR 2F 0-6-0 684 01/1875 05/1902 27.345        
Steam LSWR X6 4-4-0 E662 12/1895 03/1933 37.271        
Steam LNWR 2F 0-6-0 616 02/1874 07/1906 32.430        
Steam LSWR X2 4-4-0 E596 05/1892 05/1931 39.022        
Steam LNWR 2F 0-6-0 1298 1873 08/1901          
Steam LSWR 460 4-4-0 E0468 10/1884 05/1928 43.608        
Steam LSWR 135 4-4-0 0137 12/1880 12/1913 33.019        
Steam GWR 4000 4-6-0 4042 05/1913 08/11/1951 38.510   82A Bristol Bath Road  
Steam MSLR Y2 0-4-0ST 6431 03/1883 08/07/1931 48.345   IMM Immingham  
Steam LNWR 2F 0-6-0 8176 10/1879 12/1930 51.200        
Steam LNWR 2F 0-6-0 8149 03/1877 10/1929 52.619        
Steam GNR C1 4-4-2 4431 06/1907 21/10/1944 37.378        
Steam LNWR 2F 0-6-0 370 11/1876 08/1908 31.767        
Steam LSWR 415 4-4-2T 0522 12/1885 10/1928 42.860        
Steam GNR C1 4-4-2 62839 07/1905 23/01/1950 44.556        
Steam LNWR 2F 0-6-0 8120 08/1875 1932          
Steam LSWR 415 4-4-2T 0422 10/1882 11/1925 43.112        
Steam GNR C1 4-4-2 3275 05/1904 05/05/1945 41.000        
Steam LNWR 2F 0-6-0 170 05/1875 1903          
Steam LSWR 415 4-4-2T 047 10/1883 11/1921 38.110        
Steam LNWR 2F 0-6-0 58324 03/1874 28/08/1948 74.504        
Steam LSWR T3 4-4-0 E575 10/1893 01/1932 38.274        
Steam LNER A2 4-6-2 60509 15/11/1944 15/08/1960 15.759   64B Haymarket  
Steam LNWR 2F 0-6-0 2086 05/1873 04/1913 39.942        
Steam LSWR X2 4-4-0 E581 12/1890 01/1932 41.110        
Steam LNWR 2F 0-6-0 8096 03/1873 05/1924 51.200        
Steam LSWR 445 4-4-0 E0451 07/1883 12/1924 41.447        
Steam GWR 4000 4-6-0 4059 07/1914 16/09/1952 38.200   85B Gloucester Horton Road  
Steam GCR O4 2-8-0 63609 09/1913 23/09/1962 49.055   41A Sheffield Darnall  
Steam NER B15 4-6-0 799 06/1912 25/11/1937 25.463   YK York (North)  
Steam GWR 4000 4-6-0 4026 09/1909 20/02/1950 40.460   83B Taunton  
Steam GCR O4 2-8-0 63876 06/1919 10/03/1959 39.762   41F Mexborough  
Steam LSWR T1 0-4-4T 17 09/1895 01/1945 49.367        
Steam GCR O4 2-8-0 63779 05/1918 13/04/1962 43.942   36E Retford Thrumpton (G.C.)  
Steam LNER O1 2-8-0 63869 08/1919 17/11/1962 43.288   16D Annesley  
Steam LSWR A12 0-4-2 633 02/1893 08/1933 40.521        
Steam MR 1262 0-4-4T 1265 05/1876 18/05/1929 53.041        
Steam GCR O4 2-8-0 63623 05/1914 09/02/1962 47.773   41F Mexborough  
Steam LSWR A12 0-4-2 554 12/1889 11/1931 41.942        
Steam MR 6 0-4-4T 1227 06/1875 01/12/1928 53.499        
Steam GCR O4 2-8-0 63660 03/1912 14/09/1959 47.532   36C Frodingham  
Steam LNWR Coal Engine Saddle Tank 0-6-0ST 7493 10/1892 06/1932 39.690        
Steam LNWR 2F 0-6-0 8244 09/1891 1933          
Steam WD WD/10 2-10-0 90762 06/1945 29/12/1962 17.551        
Steam NER Q5 0-8-0 3324 06/1911 16/10/1947 36.362   TYD    
Steam LNWR 2F 0-6-0 8264 10/1889 1932          
Steam LNER P1 2-8-2 2393 27/06/1925 24/07/1945 20.088   NWE New England  
Steam LNWR 2F 0-6-0 28226 05/1881 05/1946 65.041        
Steam GCR O4 2-8-0 63587 12/1912 23/09/1962 49.805   40E Colwick  
Steam GWR 2021 0-6-0PT 2034 11/1897 12/09/1955 57.860        
Steam LNWR 2F 0-6-0 8200 08/1880 10/1929 49.197        
Steam LSWR 135 4-4-0 0307 12/1880 12/1924 44.027        
Steam LSWR T1 0-4-4T 74 10/1889 04/1934 44.526        
Steam GWR 4000 4-6-0 4011 03/1908 11/1932 24.688        
Steam GCR O4 2-8-0 63721 06/1919 03/11/1962 43.416   9G Gorton  
Steam LSWR A12 0-4-2 655 04/1895 04/1936 41.027        
Steam GCR O4 2-8-0 63649 03/1918 24/03/1961 43.055   9G Gorton  
Steam MR 1262 0-4-4T 1244 12/1875 01/1929 53.121        
Steam GCR O4 2-8-0 63570 10/1912 22/12/1961 49.219   56B Ardsley  
Steam LSWR A12 0-4-2 539 04/1888 09/1930 42.444        
Steam GCR C5 4-4-2 2898 12/1906 25/08/1947 40.721        
Steam LNWR 2F 0-6-0 8302 05/1892 1932          
Steam GCR B3 4-6-0 1499 10/1920 28/09/1946 25.970   NEA Neasden  
Steam LNWR Coal Engine Saddle Tank 0-6-0ST 7479 12/1890 10/1929 38.858        
Steam NER Q5 0-8-0 3309 11/1907 07/12/1946 39.088   WHL West Hartlepool  
Steam LNWR 2F 0-6-0 8243 06/1881 04/1924 42.860        
Steam GCR O4 2-8-0 63771 04/1918 25/11/1962 44.644   36E Retford Thrumpton (G.C.)  
Steam LNWR 2F 0-6-0 8214 12/1880 09/1929 48.781        
Steam GNR O3 2-8-0 3492 10/1919 10/05/1947 27.586   FRO Frodingham  
Steam LNWR 2F 0-6-0 8189 06/1880 12/1937 57.537        
Steam LNWR 2F 0-6-0 1138 1878 03/1910          
Steam GNR C1 4-4-2 2880 07/1908 15/06/1946 37.942        
Steam LNWR 2F 0-6-0 8146 06/1877 10/1930 53.367        
Steam LNWR 2F 0-6-0 8136 02/1876 04/1928 52.197        
Steam WD WD/10 2-10-0 90754 06/1945 06/07/1961 16.068        
Steam LSWR 415 4-4-2T 0486 03/1885 01/1928 42.863        
Steam GNR C1 4-4-2 62822 05/1905 27/11/1950 45.567        
Steam LNWR 2F 0-6-0 89 07/1875 03/1913 37.690        
Steam LSWR 415 4-4-2T 0107 09/1885 11/1921 36.189        
Steam LNWR 2F 0-6-0 8132 01/1875 04/1924 49.279        
Steam LSWR X6 4-4-0 664 05/1896 12/1942 46.614        
Steam LNWR 2F 0-6-0 695 02/1874 1903          
Steam LSWR T3 4-4-0 E558 12/1892 10/1931 38.855        
Steam LNWR 2F 0-6-0 1300 1873 01/1904          
Steam LSWR 460 4-4-0 E0147 06/1884 01/1927 42.611        
Steam LNWR 2F 0-6-0 2388 08/1880 07/1901 20.926        
Steam LNWR 2F 0-6-0 138 11/1879 07/1913 33.685        
Steam LNWR 2F 0-6-0 2277 03/1877 01/1915 37.860        
Steam GNR C1 4-4-2 2863 11/1907 02/05/1946 38.488        
Steam LNER V4 2-6-2 61700 25/02/1941 14/03/1957 16.058   61B Aberdeen Ferryhill  
Steam LNWR 2F 0-6-0 884 11/1876 12/1908 32.101        
Steam LSWR 415 4-4-2T 0524 12/1885 11/1925 39.942        
Steam GNR C1 4-4-2 2842 03/1906 20/05/1947 41.208        
Steam LNWR 2F 0-6-0 2203 08/1875 06/1915 39.858        
Steam LSWR 415 4-4-2T 0425 11/1882 11/1921 39.025        
Steam GNR C1 4-4-2 3277 05/1904 31/01/1945 40.742        
Steam LNWR 2F 0-6-0 8110 05/1875 03/1928 52.868        
Steam LSWR 415 4-4-2T 049 10/1883 11/1921 38.110        
Steam LNWR 2F 0-6-0 2120 04/1874 1905          
Steam LSWR T6 4-4-0 E677 09/1895 02/1933 37.444        
Steam LNER A2 4-6-2 60511 20/07/1946 12/11/1962 16.326   52D Tweedmouth  
Steam LNWR 2F 0-6-0 2089 06/1873 08/1911 38.189        
Steam LSWR X2 4-4-0 E583 04/1891 01/1931 39.778        
Steam LNWR 2F 0-6-0 939 03/1873 1908          
Steam LSWR 445 4-4-0 0453 07/1883 12/1924 41.447        
Steam GCR O4 2-8-0 63624 06/1914 09/12/1962 48.518   41A Sheffield Darnall  
Steam NER B15 4-6-0 1693 09/1912 31/05/1947 34.729   HLD Hull Dairycoates  
Steam LSWR 380 4-4-0 0381 09/1879 12/1924 45.279        
Steam GWR 4000 4-6-0 4028 09/1909 09/11/1951 42.178   82D Westbury  
Steam GCR O4 2-8-0 63888 09/1919 01/04/1960 40.573   41A Sheffield Darnall  
Steam LSWR T1 0-4-4T 19 11/1895 11/1937 42.027        
Steam GCR O4 2-8-0 63790 02/1918 12/03/1959 41.096   41A Sheffield Darnall  
Steam LNER O1 2-8-0 63901 12/1919 17/11/1962 42.953   16D Annesley  
Steam LSWR A12 0-4-2 635 02/1893 04/1935 42.186        
Steam MR 1262 0-4-4T 1250 02/1876 26/03/1932 56.145        
Steam GCR O4 2-8-0 63748 11/1917 19/11/1962 45.041   36C Frodingham  
Steam LSWR A12 0-4-2 597 12/1893 05/1947 53.447        
Steam MR 6 0-4-4T 1229 06/1875 19/04/1930 54.879        
Steam GCR O4 2-8-0 63677 05/1912 02/03/1962 49.830   36A Doncaster  
Steam LNWR 2F 0-6-0 58361 10/1892 25/09/1948 55.981        
Steam GCR B8 4-6-0 1350 07/1914 14/08/1947 33.104   SHF Sheffield Darnall  
Steam LNWR Coal Engine Saddle Tank 0-6-0ST 7483 09/1891 1931          
Steam WD WD/10 2-10-0 90767 07/1945 29/12/1962 17.468        
Steam LNWR 2F 0-6-0 8260 10/1889 10/1934 45.027        
Steam LNER A2 4-6-2 60501 22/05/1934 08/02/1960 25.734   50A York (North)  
Steam LNWR 2F 0-6-0 8235 05/1881 03/1930 48.863        
Steam LNER O1 2-8-0 63596 12/1912 29/08/1963 50.737   41H Staveley (G.C.)  
Steam LNWR 2F 0-6-0 2073 05/1873 1908          
Steam LSWR 460 4-4-0 E0471 06/1884 03/1928 43.775        
Steam LSWR 135 4-4-0 0141 12/1880 12/1913 33.019        
Steam GWR 4000 4-6-0 4046 05/1914 15/11/1951 37.529   84G Shrewsbury  
Steam LSWR T1 0-4-4T 76 04/1890 08/1933 43.362        
Steam GWR 4000 4-6-0 4013 03/1908 03/05/1950 42.162   CHR Chester West  
Steam GCR O4 2-8-0 63642 07/1919 18/11/1959 40.373   36C Frodingham  
Steam GCR O4 2-8-0 63667 09/1918 19/01/1959 40.373   41J Langwith Junction  
Steam LSWR A12 0-4-2 617 12/1892 10/1938 45.860        
Steam MR 1262 0-4-4T 58031 12/1875 18/06/1949 73.556        
Steam GCR O4 2-8-0 63575 11/1912 03/11/1962 50.000   9G Gorton  
Steam LSWR A12 0-4-2 541 05/1888 01/1931 42.696        
Steam LDECR M1 0-6-4T 6149 06/1904 09/12/1939 35.507   TUX Tuxford  
Steam LNWR 2F 0-6-0 8298 05/1892 1933          
Steam GCR B4 4-6-0 1481 06/1906 04/07/1947 41.079   LIN Lincoln  
Steam LNWR 2F 0-6-0 8272 12/1890 12/1930 40.025        
Steam LNWR 2F 0-6-0 8252 07/1882 1932          
Steam LNER O1 2-8-0 63780 05/1918 07/07/1963 45.175   31B March  
Steam LNWR 2F 0-6-0 845 01/1881 04/1913 32.266        
Steam LNWR 2F 0-6-0 28187 06/1880 1945          
Steam LNWR 2F 0-6-0 28278 01/1879 05/1947 68.373        
Steam GNR C1 4-4-2 2883 08/1910 27/07/1946 35.973        
Steam LNWR 2F 0-6-0 875 06/1877 01/1907 29.603        
Steam LNWR 2F 0-6-0 2227 02/1876 08/1901 25.512        
Steam WD WD/10 2-10-0 90760 06/1945 09/05/1962 16.910        
Steam LSWR 415 4-4-2T 0489 03/1885 03/1918 33.019        
Steam GNR C1 4-4-2 3296 05/1905 07/12/1945 40.592        
Steam LNWR 2F 0-6-0 8127 07/1875 04/1924 48.784        
Steam LSWR 415 4-4-2T 0126 09/1885 12/1924 39.274        
Steam LNWR 2F 0-6-0 1123 01/1875 1908          
Steam LSWR 46   046 06/1879 04/1924 44.863        
Steam LNWR 2F 0-6-0 784 03/1874 1906          
Steam LSWR T3 4-4-0 E560 02/1893 05/1932 39.268        
Steam GCR O4 2-8-0 63616 03/1914 23/09/1962 48.559   40E Colwick  
Steam LNWR 2F 0-6-0 8201 12/1880 05/1924 43.441        
Steam LNWR 2F 0-6-0 8174 12/1879 01/1936 56.121        
Steam LNWR 2F 0-6-0 2291 01/1878 06/1911 33.433        
Steam GNR C1 4-4-2 4435 11/1907 20/12/1945 38.123        
Steam LNWR 2F 0-6-0 3292 11/1876 03/1920 43.356        
Steam GNR C1 4-4-2 4414 03/1906 28/10/1944 38.649        
Steam LNWR 2F 0-6-0 8123 09/1875 12/1930 55.285        
Steam LSWR 415 4-4-2T 0427 03/1883 11/1921 38.696        
Steam GNR C1 4-4-2 62808 06/1904 14/02/1948 43.696        
Steam LNWR 2F 0-6-0 1196 05/1875 1907          
Steam LSWR 415 4-4-2T 051 11/1883 11/1921 38.025        
Steam LNWR 2F 0-6-0 2123 04/1874 1908          
Steam LSWR T6 4-4-0 679 11/1895 04/1937 41.441        
Steam LNER A2 4-6-2 60514 28/09/1946 29/12/1962 16.263   34E New England  
Steam LNWR 2F 0-6-0 113 01/1874 1908          
Steam LSWR X2 4-4-0 E585 05/1891 09/1931 40.362        
Steam LNWR 2F 0-6-0 433 04/1873 1906          
Steam LSWR 445 4-4-0 0455 08/1883 07/1925 41.942        
Steam GCR O4 2-8-0 63708 11/1918 23/09/1962 43.885   40B Immingham  
Steam NER B15 4-6-0 1694 10/1912 06/04/1946 33.496   HLD Hull Dairycoates  
Steam LSWR 380 4-4-0 0383 09/1879 12/1913 34.271        
Steam GWR 4000 4-6-0 4030 10/1909 29/05/1950 40.647   BRD Bristol Bath Road  
Steam GCR O4 2-8-0 63891 05/1919 13/09/1961 42.362   41F Mexborough  
Steam LSWR T1 0-4-4T 61 06/1888 12/1932 44.529        
Steam GCR O4 2-8-0 63798 03/1918 24/05/1962 44.222   36E Retford Thrumpton (G.C.)  
Steam LSWR A12 0-4-2 637 03/1893 03/1946 53.033        
Steam MR 1262 0-4-4T 58035 03/1876 28/01/1950 73.921        
Steam GCR O4 2-8-0 63751 12/1917 12/03/1959 41.266   41F Mexborough  
Steam LSWR A12 0-4-2 599 12/1893 03/1946 52.279        
Steam MR 6 0-4-4T 1231 06/1875 06/11/1927 52.427        
Steam GCR O4 2-8-0 63680 07/1912 09/09/1959 47.184   41A Sheffield Darnall  
Steam LNWR Coal Engine Saddle Tank 0-6-0ST 7497 10/1892 10/1929 37.022        
Steam GCR B8 4-6-0 1352 09/1914 06/05/1947 32.660   ANN Annesley  
Steam LNWR 2F 0-6-0 8290 10/1891 12/1934 43.195        
Steam WD WD/10 2-10-0 90769 08/1945 29/12/1962 17.384        
Steam LNWR 2F 0-6-0 8259 10/1889 1933          
Steam LNER A2 4-6-2 60503 13/06/1936 27/11/1959 23.471   50A York (North)  
Steam LNWR 2F 0-6-0 8101 03/1874 12/1937 63.795        
Steam LSWR T3 4-4-0 E562 03/1893 04/1931 38.107        
Steam LNWR 2F 0-6-0 8092 05/1873 05/1927 54.033        
Steam LSWR 460 4-4-0 473 06/1884 10/1928 44.362        
Steam LNWR 2F 0-6-0 188 03/1873 03/1902 29.016        
Steam LSWR 135 4-4-0 0312 12/1880 06/1923 42.523        
Steam GWR 4000 4-6-0 4048 05/1914 20/01/1953 38.712   87E Landore  
Steam NER B15 4-6-0 1313 12/1911 21/12/1946 35.041   HLD Hull Dairycoates  
Steam LSWR T1 0-4-4T 78 08/1890 11/1933 43.279        
Steam GWR 4000 4-6-0 4015 03/1908 09/02/1951 42.934   82C Swindon  
Steam GCR O4 2-8-0 63847 05/1919 04/05/1959 39.997   41H Staveley (G.C.)  
Steam LSWR T1 0-4-4T 6 06/1894 11/1947 53.452        
Steam GCR O4 2-8-0 63694 04/1918 30/10/1959 41.570   40E Colwick  
Steam LNER O1 2-8-0 63711 09/1912 17/11/1962 50.205   16D Annesley  
Steam LSWR A12 0-4-2 620 12/1892 11/1946 53.951        
Steam MR 1262 0-4-4T 1248 01/1876 14/06/1925 49.444        
Steam GCR O4 2-8-0 63583 11/1912 30/06/1959 46.652   41A Sheffield Darnall  
Steam LSWR A12 0-4-2 543 06/1888 06/1929 41.025        
Steam LDECR M1 0-6-4T 9082 06/1904 04/07/1947 43.079   TUX Tuxford  
Steam LNWR 2F 0-6-0 8299 05/1892 1932          
Steam GCR B4 4-6-0 1489 07/1906 04/07/1947 40.997   LIN Lincoln  
Steam LNWR 2F 0-6-0 8280 02/1891 1932          
Steam LNWR 2F 0-6-0 8254 07/1882 03/1936 53.701        
Steam LNER O1 2-8-0 63795 02/1918 30/10/1963 45.734   41H Staveley (G.C.)  
Steam LNWR 2F 0-6-0 8219 01/1881 10/1929 48.778        
Steam GCR O4 2-8-0 63632 07/1912 16/01/1964 51.540   36E Retford Thrumpton (G.C.)  
Steam GCR O4 2-8-0 63765 03/1918 11/10/1964 46.608   41J Langwith Junction  
Steam LNWR 2F 0-6-0 8192 07/1880 1932          
Steam LNWR 2F 0-6-0 2339 02/1879 09/1904 25.597        
Steam GNR C1 4-4-2 62885 08/1910 23/01/1950 39.468        
Steam GNR C1 4-4-2 2881 07/1908 29/04/1949 40.816        
Steam LNWR 2F 0-6-0 8147 06/1876 11/1934 58.455        
Steam GNR C1 4-4-2 62849 05/1906 19/07/1948 42.208        
Steam LNWR 2F 0-6-0 2229 02/1876 11/1906 30.767        
Steam LSWR 415 4-4-2T 0491 12/1884 11/1921 36.940        
Steam GNR C1 4-4-2 3299 06/1905 25/05/1945 39.970        
Steam LNWR 2F 0-6-0 106 07/1875 10/1904 29.271        
Steam LSWR 415 4-4-2T 169 11/1884 06/1926 41.605        
Steam LNWR 2F 0-6-0 1125 01/1875 1907          
Steam LSWR 46   0124 06/1879 11/1921 42.447        
Steam LNWR Coal Engine Saddle Tank 0-6-0ST 7474 10/1889 12/1930 41.192        
Steam LNER A2 4-6-2 60505 08/08/1936 10/11/1959 23.271   34E New England  
Steam LNWR 2F 0-6-0 8231 05/1881 1933          
Steam GCR O4 2-8-0 63622 05/1914 01/05/1963 48.995   41J Langwith Junction  
Steam NER Q5 0-8-0 3266 05/1902 22/11/1947 45.553   MID Middlesbrough  
Steam LNWR 2F 0-6-0 28204 12/1880 09/1947 66.792        
Steam LNWR 2F 0-6-0 143 12/1879 04/1902 22.345        
Steam LNWR 2F 0-6-0 3088 01/1878 05/1919 41.353        
Steam GNR C1 4-4-2 2868 03/1908 08/08/1947 39.425        
Steam LNWR 2F 0-6-0 1110 11/1876 04/1904 27.430        
Steam GNR C1 4-4-2 4417 04/1906 21/04/1945 39.044        
Steam LNWR 2F 0-6-0 2208 09/1875 11/1903 28.184        
Steam LSWR 415 4-4-2T 0429 04/1883 11/1925 42.614        
Steam GNR C1 4-4-2 62810 06/1904 27/05/1949 44.978        
Steam LNWR 2F 0-6-0 2173 05/1875 1907          
Steam LSWR 415 4-4-2T 053 11/1883 11/1921 38.025        
Steam LNWR 2F 0-6-0 2160 12/1874 1909          
Steam LSWR T6 4-4-0 681 12/1895 04/1943 47.362        
Steam LNER A2 4-6-2 60516 02/11/1946 12/11/1962 16.038   50A York (North)  
Steam LNWR 2F 0-6-0 976 01/1874 1907          
Steam GNR C1 4-4-2 2834 06/1905 08/08/1947 42.175        
Steam LSWR X2 4-4-0 587 10/1891 08/1937 45.863        
Steam LNWR 2F 0-6-0 745 04/1873 08/1915 42.359        
Steam LSWR 460 4-4-0 E0460 09/1884 12/1928 44.277        
Steam LNER O1 2-8-0 63792 02/1918 27/10/1962 44.726   16D Annesley  
Steam NER B15 4-6-0 1696 11/1912 27/12/1947 35.137   HLD Hull Dairycoates  
Steam LSWR 380 4-4-0 0288 10/1879 08/1924 44.863        
Steam GCR O4 2-8-0 63895 06/1919 21/07/1962 43.129   9G Gorton  
Steam LSWR T1 0-4-4T 63 12/1888 02/1933 44.197        
Steam GCR O4 2-8-0 63812 06/1918 08/05/1959 40.923   41F Mexborough  
Steam LSWR A12 0-4-2 639 03/1893 05/1933 40.192        
Steam LNER O1 2-8-0 63755 12/1917 26/11/1962 44.978   52H Tyne Dock  
Steam LSWR A12 0-4-2 601 02/1894 12/1934 40.855        
Steam MR 6 0-4-4T 1233 06/1875 17/05/1925 49.953        
Steam GCR O4 2-8-0 63710 09/1912 13/07/1959 46.855   41A Sheffield Darnall  
Steam LNWR Coal Engine Saddle Tank 0-6-0ST 7498 10/1892 11/1930 38.107        
Steam LSWR A12 0-4-2 528 10/1887 10/1929 42.027        
Steam GCR B8 4-6-0 1359 01/1915 25/03/1947 32.211   ANN Annesley  
Steam LNWR 2F 0-6-0 8293 10/1891 1933          
Steam WD WD/10 2-10-0 90771 08/1945 29/12/1962 17.384        
Steam LNWR 2F 0-6-0 8119 01/1875 07/1926 51.529        
Steam LSWR 46   0132 07/1879 12/1924 45.449        
Steam LNWR 2F 0-6-0 405 03/1874 05/1902 28.184        
Steam LSWR T3 4-4-0 E565 04/1893 05/1933 40.107        
Steam LNWR 2F 0-6-0 2077 05/1873 1909          
Steam LSWR 460 4-4-0 0475 08/1884 04/1926 41.690        
Steam LNWR 2F 0-6-0 496 03/1873 1907          
Steam LSWR 135 4-4-0 0145 01/1881 12/1913 32.934        
Steam GWR 4000 4-6-0 4050 06/1914 19/02/1952 37.707   87E Landore  
Steam NER B15 4-6-0 786 12/1911 18/09/1937 25.778   HLD Hull Dairycoates  
Steam LSWR T1 0-4-4T 80 09/1890 01/1936 45.362        
Steam GWR 4000 4-6-0 4017 04/1908 11/11/1949 41.603   SDN Swindon  
Steam GCR O4 2-8-0 63851 06/1919 16/04/1959 39.863   41F Mexborough  
Steam GCR O4 2-8-0 63696 05/1918 24/04/1959 40.970   36C Frodingham  
Steam LNER O1 2-8-0 63579 11/1912 24/11/1962 50.058   16D Annesley  
Steam LSWR A12 0-4-2 622 01/1893 01/1936 43.025        
Steam MR 1262 0-4-4T 58036 03/1876 15/07/1950 74.381        
Steam GCR O4 2-8-0 63588 12/1912 08/08/1962 49.679   56A Wakefield  
Steam LSWR A12 0-4-2 545 06/1888 11/1931 43.444        
Steam LDECR M1 0-6-4T 9083 06/1904 18/06/1946 42.036   TUX Tuxford  
Steam LNWR 2F 0-6-0 8304 05/1892 02/1935 42.781        
Steam GCR B5 4-6-0 1682 11/1902 14/08/1947 44.775   MEX Mexborough  
Steam LNWR 2F 0-6-0 8283 02/1891 10/1930 39.688        
Steam LNWR 2F 0-6-0 8258 07/1882 1933          
Steam GCR O4 2-8-0 63715 02/1919 28/01/1964 44.981   41J Langwith Junction  
Steam LNWR 2F 0-6-0 8217 01/1881 07/1929 48.526        
Steam GCR O4 2-8-0 63640 08/1912 04/05/1959 46.748   41A Sheffield Darnall  
Steam GWR 3500 2-4-0T 1406 06/1878 06/1929 51.033        
Steam LNWR 2F 0-6-0 8194 07/1880 07/1926 46.027        
Steam LNWR 2F 0-6-0 2342 02/1879 05/1902 23.258        
Steam GNR C1 4-4-2 2888 10/1910 29/04/1947 36.562        
Steam MET M2 0-6-4T 9076 01/1916 22/10/1948 32.792   NEA Neasden  
Steam LNWR 2F 0-6-0 880 07/1877 08/1909 32.104        
Steam GNR C1 4-4-2 2851 08/1907 05/08/1947 40.000        
Steam LNWR 2F 0-6-0 2231 1876 09/1906          
Steam LSWR 415 4-4-2T 0493 12/1884 11/1921 36.940        
Steam GNR C1 4-4-2 62829 06/1905 22/07/1948 43.132        
Steam LNWR 2F 0-6-0 8126 07/1875 1932          
Steam LSWR 415 4-4-2T 0171 11/1884 11/1921 37.022        
Steam GCR B9 4-6-0 1474 10/1906 07/10/1947 41.005   TFD Trafford Park (LNER)  
Steam LNWR 2F 0-6-0 8292 10/1891 1924          
Steam LNWR Coal Engine Saddle Tank 0-6-0ST 7496 11/1889 12/1930 41.107        
Steam LNWR 2F 0-6-0 8232 06/1881 02/1935 53.704        
Steam GCR O4 2-8-0 63744 10/1917 19/07/1963 45.789   36C Frodingham  
Steam GWR 2021 0-6-0PT 2082 10/1900 13/06/1955 54.696        
Steam LNWR 2F 0-6-0 8198 12/1880 11/1936 55.953        
Steam LNWR 2F 0-6-0 8180 12/1879 09/1930 50.784        
Steam LNWR 2F 0-6-0 8159 01/1878 11/1937 59.871        
Steam GNR C1 4-4-2 2870 03/1908 14/02/1948 39.945        
Steam LNWR 2F 0-6-0 18 11/1876 05/1902 25.510        
Steam LNWR 2F 0-6-0 2210 09/1875 07/1906 30.849        
Steam LSWR 415 4-4-2T 0431 06/1883 12/1925 42.529        
Steam GNR C1 4-4-2 2813 07/1904 26/01/1946 41.562        
Steam LNWR 2F 0-6-0 181 06/1875 1906          
Steam LSWR 415 4-4-2T 055 12/1883 09/1924 40.778        
Steam LNWR 2F 0-6-0 8102 12/1874 08/1926 51.699        
Steam LSWR T6 4-4-0 E683 03/1896 08/1933 37.441        
Steam LNER A2 4-6-2 60518 28/12/1946 12/11/1962 15.885   50A York (North)  
Steam LNWR 2F 0-6-0 983 01/1874 06/1902 28.430        
Steam GNR C1 4-4-2 2841 03/1906 08/08/1947 41.427        
Steam LSWR X2 4-4-0 E589 11/1891 05/1931 39.521        
Steam LNWR 2F 0-6-0 1290 1873 1907          
Steam LSWR 460 4-4-0 462 09/1884 04/1926 41.605        
Steam LNER O1 2-8-0 63806 05/1918 24/11/1962 44.559   16D Annesley  
Steam NER B15 4-6-0 822 11/1912 05/02/1944 31.244   HLD Hull Dairycoates  
Steam LSWR 380 4-4-0 0387 11/1879 12/1913 34.104        
Steam GWR 4000 4-6-0 4034 11/1910 15/09/1952 41.863   82C Swindon  
